JOEY GALLO VIDEO (via Fidog91)
This area would look a lot better if Deven Marrero was hitting. It's weird to me to have Washington in here with AZ and NM but they do have some of the better talent this year.
My Floor and Ceiling ratings are given to help place them into tiers. This way you can see how they stack up against each other. You can find my rating on nearly every prospect you can think of here to compare as to what type of player they are or who they are similar to. The grades change as prospects are ever evolving but this is as good of a way to categorize them as I have found.
If you have specific questions about a player or if I am missing someone you think should be here, let me know. I'd like to use these as discussion topics to talk about the players here instead of posting one by one. This is a learning process, so let me know how I can improve this as well.
Floor | Ceiling | Name | POS | Year | Age | Bats | Throws | Height | Weight | College/State |
College | ||||||||||
50 | 55 | Deven Marrero | SS | JR | 21 | Right | Right | 6'1" | 185 | Arizona State |
45 | 55 | Jake Barrett | P | JR | 21 | Right | Right | 6'4" | 235 | Arizona State |
45 | 55 | Kurt Heyer | P | JR | 21 | Left | Right | 6'2" | 200 | Arizona |
45 | 55 | Brady Rodgers | P | JR | 21 | Right | Right | 6'2" | 175 | Arizona State |
35 | 60 | Fernando Perez | 3B | J1 | Left | Right | 6'1" | 190 | Central Arizona CC | |
40 | 55 | Adrian Sampson | P | J2 | 20 | Right | Right | 6'3" | 200 | Bellevue CC |
30 | 55 | Trey Griffin | OF | J2 | 20 | Right | Right | 6'4" | 205 | Santa Fe CC |
35 | 50 | Andrew Aplin | OF | JR | 21 | Left | Left | 6' | 190 | Arizona State |
35 | 50 | Matt Boyd | P | JR | 21 | Left | Left | 6'3" | 225 | Oregon State |
40 | 45 | Robert Refsnyder | OF | JR | 21 | Right | Right | 6'1" | 205 | Arizona |
35 | 45 | Nick Palewicz | P | SO | 21 | Right | Right | 6'4" | 205 | Washington |
35 | 45 | Christian Jones | P | JR | 21 | Left | Left | 6'2" | 205 | Oregon |
35 | 45 | Jake Lamb | 3B | JR | 21 | Left | Right | 6'3" | 210 | Washington |
35 | 45 | Taylor Ard | 1B | SR | 22 | Right | Right | 6'2" | 225 | Washington State |
35 | 45 | Joey DeMichele | 3B | Arizona State | ||||||
35 | 45 | Tyler Wagner | P | Right | Utah | |||||
40 | 40 | Jonathan Rodriguez | OF | Left | Right | 6'1" | 230 | Yavapai | ||
30 | 45 | Taylor Rogers | P | Left | Kentucky | |||||
30 | 40 | Joey Rickard | OF | JR | 21 | Right | Left | 6'2" | 180 | Arizona |
30 | 30 | Sam Wolff | P | JR | 21 | Right | Right | 6'1" | 180 | New Mexico |
30 | 30 | Blake Roberts | 3B | SR | Right | Right | 6'6" | 225 | Central Arkansas | |
25 | 30 | Jorge Flores | SS | J2 | 20 | Right | Right | 5'5" | 165 | Central Arizona |
25 | 30 | RJ Santigate | 3B | JR | 21 | Left | Right | 6'3" | 195 | Central Arizona CC |
High School | ||||||||||
40 | 60 | Alex Bregman | SS | HS | 18 | Right | Right | 6' | 180 | NM |
40 | 60 | Joey Gallo | 3B | HS | 18 | Left | Right | 6'5" | 205 | NV |
35 | 60 | Carson Kelly | 3B | HS | 18 | Right | Right | 6'2" | 200 | OR |
35 | 60 | Ryan Burr | P | HS | 18 | Right | Right | 6'4" | 215 | CO |
35 | 60 | Dylan LaVelle | SS | HS | 18 | Right | Right | 6'2" | 185 | WA |
35 | 60 | Clint Coulter | C | HS | 18 | Right | Right | 6'3" | 215 | WA |
30 | 60 | Kayden Porter | P | HS | 18 | Right | Right | 6'5" | 240 | UT |
30 | 60 | Andrew Pullin | OF | HS | 18 | Left | Both | 6' | 185 | WA |
35 | 55 | Mitch Nay | 1B | HS | 18 | Right | Right | 6'3" | 195 | AZ |
35 | 55 | Mitchell Gueller | OF | HS | Right | Right | 6'3" | 205 | WA | |
30 | 55 | Jonny Locher | OF | HS | 18 | Both | Left | 6' | 175 | WA |
30 | 50 | Theo Alexander | OF | HS | 17 | Left | Right | 6'2" | 195 | WA |
30 | 50 | Brady Lail | P | HS | Right | Right | 6'3" | 170 | UT | |
30 | 50 | Shilo McCall | OF | HS | Right | Right | 6'1" | 210 | NM | |
30 | 45 | Taylor Jones | P | HS | Right | Right | 6'7" | 188 | WA | |
30 | 45 | Tony Blanford | P | HS | 18 | Right | Right | 6'3" | 175 | AZ |
30 | 45 | Willie Ethington | P | HS | Right | Right | 6'4" | 205 | AZ | |
30 | 40 | Tyler Spencer | 1B | HS | Right | Right | 6'3" | 180 | OR | |
30 | 30 | Joey Curletta | 1B | HS | Right | Right | 6'4" | 230 | AZ | |
30 | 30 | Zach Quintana | P | HS | Right | Right | 6' | 180 | NV |
Loading comments...