/cdn.vox-cdn.com/assets/782151/halladaykershsaw.jpg)
Every year SB Nation takes a poll of the various Major League Baseball network blogs to determine winners for Rookie of the Year, Cy Young, and Most Valuable Player. The official BBWAA awards come out next week, but we name our own winners this week, continuing today with the National League Cy Young Award
The voting ended up tied with this one, so we have co-winners: Roy Halladay of the Philadelphia Phillies and Clayton Kershaw of the Los Angeles Dodgers. The voting:
Num | Name | 1st | 2nd | 3rd | 4th | 5th | Total |
---|---|---|---|---|---|---|---|
1 | Clayton Kershaw | 14 | 11 | 2 | Ê | 1 | 149 |
1 | Roy Halladay | 13 | 13 | 2 | Ê | Ê | 149 |
3 | Cliff Lee | Ê | 4 | 21 | 2 | Ê | 83 |
4 | Ian Kennedy | Ê | Ê | 3 | 14 | 6 | 43 |
5 | Cole Hamels | 1 | Ê | Ê | 7 | 8 | 29 |
6 | Madison Bumgarner | Ê | Ê | Ê | 2 | 3 | 7 |
7 | Tim Lincecum | Ê | Ê | Ê | 1 | 4 | 6 |
8 | Matt Cain | Ê | Ê | Ê | 1 | 3 | 5 |
9 | Chris Carpenter | Ê | Ê | Ê | 1 | Ê | 2 |
10 | Johnny Cueto | Ê | Ê | Ê | Ê | 1 | 1 |
11 | Zach Greinke | Ê | Ê | Ê | Ê | 1 | 1 |
12 | Craig Kimbrel | Ê | Ê | Ê | Ê | 1 | 1 |
My ballot went 1-Kershaw, 2-Halladay, 3-Ian Kennedy, 4-Cliff Lee, 5-Cole Hamels
Loading comments...