/cdn.vox-cdn.com/uploads/chorus_image/image/49281537/usa-today-9243828.0.jpg)
You smell that? It's got hints of leather, fresh cut Bermuda grass, and hot dog to it. Smells like a Gameday to me.
The best pitching match-up to date was everything you hoped and dreamed for as a prospect hound as Tyler Glasnow went toe-to-toe with Mike Clevinger. Glasnow, the top pitching prospect and the #2 prospect overall, struck out six in five innings with three walks, three hits, and a solo home run allowed. Clevinger, the #13 pitching prospect and 29th best prospect overall, did him one better by not allowing any runs in five innings of work. He allowed three hits and served up a free pass, but none came across the plate.
Offensive performances of note -
- SS Orlando Arcia (MIL - AAA) - 3/5, RBI, 2 R
- SS Nick Gordon (MIN - A+) - 4/6, 3 2B, SB, K
- SS Raul Mondesi (KC - AA) - 3/4, HR, 2 RBI, 3 R, BB, SB
- SS Ruddy Giron (SD - A) - 4/6, 2 2B, 2 RBI, 3 R, 2 K
- CF Luis Alexander Basabe (BOS - A) - 3/4, HR, 3B, 2 RBI, 2 R, K
- CF Bubba Starling (KC - AA) - 2/4, 2 HR, 4 RBI, 3 R, HBP
- LF Adam Brett Walker (MIN - AAA) - 3/4, 2B, R
- 2B Andy Ibanez (TEX - A) - 3/3, 2 2B, 2 RBI, 2 BB, CS
Pitching performances of note -
- RHP Jose Berrios (MIN - AAA) - 5 IP, 3 H, 1 R/ER, 4 BB, 9 K
- LHP Logan Allen (SD - A) - 3 IP, 3 H, 0 R/ER, 1 BB, 5 K
- RHP Alex Meyer (MIN - AAA) - 4 IP, 3 H, 0 R/ER, 2 BB, 4 K
Today's Schedule
(Probable Starters are as of 1:00 AM EST via MLB.com and MiLB.com)
MLB - American League
No rookies starting today.
MLB - National League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Miami | New York (NL) | 7:00 PM | Cosart, Jarred (0-0, -.--) | Matz, Steven (0-0, -.--) |
AAA - International League (IL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Charlotte | Norfolk | 6:35 PM | Gonzalez, Miguel (0-0, -.--) | Miranda, Ariel (0-0, -.--) |
Gwinnett | Durham | 7:05 PM | Kelly, Casey (0-0, -.--) | Wilk, Adam (0-0, -.--) |
Scranton/WB | Pawtucket | 6:15 PM | Olson, Tyler (0-0, -.--) | Johnson, Brian (0-0, -.--) |
Louisville | Columbus | 6:35 PM | To Be Announced | Merritt, Ryan (0-0, -.--) |
Lehigh Valley | Rochester | 6:35 PM | Eflin, Zach (0-0, -.--) | Darnell, Logan (0-0, -.--) |
Buffalo | Syracuse | 6:35 PM | To Be Announced | Hill, Taylor (0-0, -.--) |
AAA - Pacific Coast League (PCL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Col. Springs | Nashville | 7:35 PM | Burgos, Hiram (0-0, -.--) | Manaea, Sean (0-0, -.--) |
Okla. City | Memphis | 7:35 PM | Urias, Julio (0-0, -.--) | Reyes, Arturo (0-0, -.--) |
Round Rock | Omaha | 7:35 PM | Gonzalez, Chi Chi (0-0, -.--) | Pounders, Brooks (0-0, 0.00) |
Fresno | Salt Lake | 8:35 PM | Rodgers, Brady (0-0, -.--) | To Be Announced |
El Paso | Tacoma | 9:05 PM | To Be Announced | Roach, Donn (0-0, -.--) |
Albuquerque | Reno | 9:35 PM | Carpenter, Ryan (0-0, -.--) | Buschmann, Matt (0-0, -.--) |
Sacramento | Las Vegas | 10:05 PM | Romero, Ricky (0-0, -.--) | Pimentel, Stolmy (0-0, 9.00) |
New Orleans | Iowa | 7:38 PM | Pineyro, Ivan (0-0, 0.00) | To Be Announced |
AA - Eastern League (EL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Akron | Altoona | 6:00 PM | Kaminsky, Rob (0-0, -.--) | Dickson, Cody (0-0, -.--) |
Harrisburg | Binghamton | 6:35 PM | Williams, Austen (0-0, -.--) | Lara, Rainy (0-0, -.--) |
New Hampshire | Hartford | 4:05 PM | Berken, Jason (0-0, -.--) | Flemer, Matt (0-0, -.--) |
Portland | Trenton | 7:00 PM | Buttrey, Ty (0-0, -.--) | Enns, Dietrich (0-0, -.--) |
Richmond | Reading | 6:35 PM | Gage, Matt (0-0, -.--) | Vasquez, Anthony (0-0, -.--) |
Erie | Bowie | 6:35 PM | Smith, Brennan (0-0, -.--) | To Be Announced |
AA - Southern League (SL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Mobile | Tennessee | 11:35 AM | Omahen, Johnny (0-0, -.--) | Tseng, Jen-Ho (0-0, -.--) |
Pensacola | Mississippi | 11:35 AM | Davis, Rookie (0-0, -.--) | Barker, Brandon (0-0, 0.00) |
Birmingham | Jacksonville | 7:05 PM | Brennan, Brandon (0-0, -.--) | Berry, Tim (0-0, -.--) |
Chattanooga | Biloxi | 7:40 PM | Eades, Ryan (0-0, -.--) | Ortega, Jorge (0-0, -.--) |
Montgomery | Jackson | 12:05 PM | To Be Announced | Unsworth, Dylan (0-0, -.--) |
AA - Texas League (TL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Frisco | Arkansas | 8:10 PM | To Be Announced | Weller, Blayne (0-0, -.--) |
Tulsa | San Antonio | 8:05 PM | To Be Announced | Hellweg, Johnny (0-0, -.--) |
Springfield | Corpus Christi | 8:05 PM | Baker, Corey (0-0, -.--) | McCullers, Lance (0-0, -.--) |
Midland | NW Arkansas | 8:05 PM | To Be Announced | Skoglund, Eric (0-0, -.--) |
A+ - California League (CAL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Visalia | San Jose | 9:30 PM | To Be Announced | Snelten, D.J. (0-0, -.--) |
Lake Elsinore | High Desert | 9:35 PM | To Be Announced | Wiper, Cole (1-0, 9.00) |
Inland Empire | Rancho Cucamonga | 10:05 PM | Nuss, Garrett (0-0, -.--) | Sborz, Joshua (0-0, -.--) |
Lancaster | Stockton | 10:10 PM | James, Joshua (0-0, -.--) | Meisner, Casey (0-0, -.--) |
Modesto | Bakersfield | 10:15 PM | Castellani, Ryan (0-0, -.--) | Campbell, Eddie (0-0, -.--) |
A+ - Carolina League (CAR)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Winston-Salem | Myrtle Beach | 7:05 PM | Walters, Blair (0-0, -.--) | Stinnett, Jake (0-0, -.--) |
Frederick | Salem | 7:05 PM | To Be Announced | Taylor, Ben (0-0, -.--) |
Potomac | Lynchburg | 6:30 PM | Whiting, Boone (0-0, -.--) | Brady, Sean (0-0, -.--) |
Carolina | Wilmington | 6:35 PM | Quintana, Zach (0-0, 0.00) | Goudeau, Ashton (0-0, -.--) |
A+ - Florida State League (FSL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Bradenton | Tampa | 7:00 PM | Coley, Austin (0-0, -.--) | To Be Announced |
Daytona | Palm Beach | 6:30 PM | To Be Announced | Pearce, Matt (0-0, -.--) |
Dunedin | St. Lucie | 6:30 PM | Santos, Luis (1-0, 0.00) | To Be Announced |
Jupiter | Lakeland | 6:00 PM | To Be Announced | Lewicki, Artie (0-0, -.--) |
Brevard County | Fort Myers | 7:05 PM | Derby, Bubba (0-0, -.--) | Rosario, Randy (0-0, -.--) |
Charlotte | Clearwater | 7:00 PM | Pike, Chris (0-0, -.--) | Viza, Tyler (0-0, -.--) |
A - Midwest League (MWL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Fort Wayne | Great Lakes | 6:05 PM | De Los Santos, Enyel (0-0, -.--) | Anderson, Isaac (0-0, -.--) |
Bowling Green | South Bend | 7:05 PM | Cabrera, Genesis (0-0, -.--) | Alzolay, Adbert (0-0, -.--) |
Cedar Rapids | Kane County | 7:30 PM | Rodriguez, Dereck (0-0, -.--) | Donatella, Justin (0-0, -.--) |
Wisconsin | Burlington | 7:30 PM | To Be Announced | Glenn, Ronnie (0-0, -.--) |
Quad Cities | Peoria | 7:30 PM | McCanna, Kevin (0-0, -.--) | Fernandez, Junior (0-0, -.--) |
Beloit | Clinton | 7:30 PM | Duno, Angel (0-0, -.--) | Wells, Nick (0-0, -.--) |
Lake County | West Michigan | 6:35 PM | Chiang, Shao-Ching (0-0, -.--) | Burrows, Beau (0-0, -.--) |
Dayton | Lansing | 7:05 PM | Boyles, Ty (0-0, 13.50) | Rios, Francisco (0-0, -.--) |
A - South Atlantic League (SAL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Lakewood | Hagerstown | 6:05 PM | Arauz, Harold (0-0, -.--) | To Be Announced |
Asheville | Charleston | 7:05 PM | Killian, Trey (0-0, -.--) | Koerner, Brody (0-0, -.--) |
Delmarva | Kannapolis | 7:05 PM | Peralta, Ofelky (0-0, -.--) | Frebis, Johnathan (0-0, -.--) |
Augusta | Lexington | 7:05 PM | Taylor, Cory (0-0, -.--) | To Be Announced |
West Virginia | Greenville | 7:05 PM | Keller, Mitch (0-0, -.--) | Gonzalez, Daniel (0-0, -.--) |
Hickory | Greensboro | 7:00 PM | Swanson, Erik (0-0, 0.00) | Weaver, Chuck (0-0, -.--) |
Columbia | Rome | 7:00 PM | Badamo, Tyler (0-0, -.--) | Toussaint, Touki (0-0, -.--) |
Duels of the Day
April 11th
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Tyler Olson | LHP | NYY | AAA | 0 | 0 | -.-- |
ITP | Brian Johnson | LHP | BOS | AAA | 0 | 0 | -.-- |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
3 (4) | Julio Urias | LHP | LAD | AAA | 0 | 0 | -.-- |
- | Arturo Reyes | RHP | STL | AAA | 0 | 0 | -.-- |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
28 (58) | Rob Kaminsky | LHP | CLE | AA | 0 | 0 | -.-- |
- | Cody Dickson | LHP | PIT | AA | 0 | 0 | -.-- |
Results from April 10th
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
1 (2) | Tyler Glasnow | RHP | PIT | AAA | 5 | 3 | 1 | 1 | 3 | 6 | 43 S, 38 B, 5 GO, 3 FO, 1 HRA (Jesus Aguilar), L (0-1, 1.80) |
13 (29) | Mike Clevinger | RHP | CLE | AAA | 5 | 3 | 0 | 0 | 1 | 6 | 52 S, 29 B, 3 GO, 2 FO, WP, W (1-0, 0.00) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
- | Jackson Stephens | RHP | CIN | AA | 5 | 4 | 2 | 2 | 2 | 9 | 60 S, 27 B, 1 GO, 3 FO, HBP, W (1-0, 3.60) |
- | Rob Whalen | RHP | ATL | AA | 4 | 5 | 2 | 2 | 3 | 4 | 56 S, 30 B, 4 GO, 2 FO, WP, 1 HRA (Eric Jagielo), ND (0-0, 4.50) |
Previous Gameday's -
Loading comments...