/cdn.vox-cdn.com/uploads/chorus_image/image/49275563/fireflies_9wa4ichu_1tbw49xw.0.0.jpg)
Hey there folks, glad you could join me for another edition of the Minor League Ball Gameday. Until we get the kinks worked out of the spreadsheet, I will list the top performers here. That is, unless there is enough support for leaving this section as part of the daily article. Please respond in the poll at the end if you want to keep this feature or not.
Largely unknown RHP Thomas McIlraith, a 2015 20th round pick out of Oklahoma, teamed up with a pair of relievers to deliver the Columbia Fireflies their first no-hitter in team history. Of course, the Fireflies are entering their first year of existence as a Mets affiliate after the Mets left Savannah, GA. In just their third game in team history, McIlraith started it with six no-hit frames followed by two perfect innings by Alex Palsha, and then Johnny Magliozzi shut the door in the ninth. The Fireflies punched out a total of 13 batters while only allowing two runners to reach base all game, both via walks from McIlraith.
As far as top prospects go, Rangers AAA teammates 3B Joey Gallo and RF Nomar Mazara both went deep with Gallo doubling up on the long ball. CF Mallex Smith collected four base knocks while swiping a bag, RHP Francis Martes tossed six one-hit frames, and RHP Jeff Hoffman showed out in one of the Duels of the Day with six shut out frames as well.
Offensive performances of note -
- SS Ozzie Albies (ATL - AA) - 3/7, R
- 1B Bobby Bradley (CLE - A+) - 2/3, 2B, R, 3 RBI, 2 BB
- CF David Dahl (COL - AA) - 2/5, HR, R, 3 RBI, BB, 3 K, SB
- 1B Sam Travis (BOS - AAA) - 3/7, R, 2 RBI
- DH Tyler White (HOU - MLB) - 1/2, HR, R, 2 RBI, BB
- SS Lucius Fox (SF - A) - 2/5, HR, 2 R, 2 RBI, SB
Pitching performances of note -
- LHP Sean Newcomb (ATL - AA) - 5 IP, 4 H, 1 R/ER, 2 BB, 5 K
- RHP Antonio Senzatela (COL - AA) - 6 IP, 3 H, 1 R/ER, 1 BB, 6 K
- RHP Grant Holmes (LAD - A+) - 5 IP, 2 H, 1 R, 0 ER, 2 BB, 5 K
- LHP Tyler Jay (MIN - A+) - 5 IP, 3 H, 1 R/ER, 3 BB, 7 K
- LHP Alex Young (AZ - A) - 5 IP 2 H, 1 R/ER, 2 BB, 1 K
- LHP Ryan Kellogg (CHC - A) - 5 IP, 5 H, 1 R, 0 ER, 0 BB, 3 K
- LHP Pedro Payano (TEX - A) - 5 IP, 2 H, 1 R/ER, 4 BB, 7 K
Today's Schedule
(Probable Starters are as of 1:00 AM EST via MLB.com and MiLB.com)
MLB - American League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Tampa Bay | Baltimore | 1:35 PM | Odorizzi, Jake (0-0, 1.59) | Wilson, Tyler (0-0, 0.00) |
MLB - National League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Pittsburgh | Cincinnati | 1:10 PM | Locke, Jeff (0-0, -.--) | Melville, Tim (0-0, -.--) |
AAA - International League (IL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Scranton/WB | Rochester | 1:35 PM | Swarzak, Anthony (0-0, -.--) | Berrios, Jose (0-0, -.--) |
Louisville | Toledo | 1:35 PM | Reed, Cody (0-0, -.--) | Fulmer, Michael (0-0, -.--) |
Gwinnett | Norfolk | 1:05 PM | Jenkins, Tyrell (0-0, -.--) | Doyle, Terry (0-0, -.--) |
Indianapolis | Columbus | 1:05 PM | Glasnow, Tyler (0-0, -.--) | Clevinger, Mike (0-0, -.--) |
Charlotte | Durham | 5:05 PM | Turner, Jacob (0-0, -.--) | Pruitt, Austin (0-0, -.--) |
Buffalo | Pawtucket | 1:05 PM | LeBlanc, Wade (0-0, -.--) | Cuevas, William (0-0, -.--) |
Louisville | Toledo | Game 2 | Melville, Tim (0-0, -.--) | Turley, Josh (0-0, -.--) |
Indianapolis | Columbus | Game 2 | Williams, Trevor (0-0, -.--) | Murata, Toru (0-0, -.--) |
AAA - Pacific Coast League (PCL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Okla. City | Nashville | 3:05 PM | Frias, Carlos (0-0, -.--) | Neal, Zach (0-0, -.--) |
New Orleans | Omaha | 3:05 PM | Flores, Kendry (0-0, -.--) | Dziedzic, Jonathan (0-0, -.--) |
El Paso | Reno | 4:05 PM | Hancock, Justin (0-0, -.--) | Buschmann, Matt (0-0, -.--) |
Fresno | Las Vegas | 3:05 PM | Hauschild, Mike (0-0, -.--) | Gilmartin, Sean (0-0, -.--) |
Albuquerque | Tacoma | 4:35 PM | Carle, Shane (0-0, -.--) | Sampson, Adrian (0-0, -.--) |
Round Rock | Iowa | 2:08 PM | Ranaudo, Anthony (0-0, -.--) | Rucinski, Drew (0-0, -.--) |
Col. Springs | Memphis | 3:05 PM | Lopez, Jorge (0-0, -.--) | Lee, Thomas (0-0, -.--) |
Sacramento | Salt Lake | 3:05 PM | Lujan, Matt (0-0, -.--) | Skaggs, Tyler (0-0, -.--) |
AA - Eastern League (EL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Erie | Trenton | 1:00 PM | Collier, Tommy (0-0, -.--) | Herrera, Ronald (0-0, -.--) |
New Hampshire | Binghamton | 1:05 PM | Anderson, John (0-0, -.--) | Pill, Tyler (0-0, -.--) |
Akron | Bowie | 2:05 PM | Peoples, Michael (0-0, -.--) | Miranda, Ariel (0-0, -.--) |
Portland | Reading | 2:05 PM | Stankiewicz, Teddy (0-0, -.--) | Pinto, Ricardo (0-0, -.--) |
Harrisburg | Altoona | 1:00 PM | Lopez, Reynaldo (0-0, -.--) | Eppler, Tyler (0-0, -.--) |
AA - Southern League (SL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Montgomery | Jackson | 3:05 PM | To Be Announced | Ash, Brett (0-0, -.--) |
Birmingham | Jacksonville | 3:05 PM | Holmberg, David (0-0, -.--) | Newell, Ryan (0-0, -.--) |
Chattanooga | Biloxi | 2:10 PM | Slegers, Aaron (0-0, -.--) | To Be Announced |
Mobile | Tennessee | 2:05 PM | Godley, Zack (0-0, -.--) | Skulina, Tyler (0-0, -.--) |
Pensacola | Mississippi | 2:00 PM | Stephens, Jackson (0-0, -.--) | Whalen, Rob (0-0, -.--) |
AA - Texas League (TL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Springfield | Corpus Christi | 3:05 PM | To Be Announced | Holmes, Brian (0-0, -.--) |
Frisco | Arkansas | 7:10 PM | Payano, Victor (0-0, -.--) | Blackford, Alex (0-0, -.--) |
Midland | NW Arkansas | 3:05 PM | Seddon, Joel (0-0, -.--) | Junis, Jake (0-0, -.--) |
Tulsa | San Antonio | 3:05 PM | Barlow, Scott (0-0, -.--) | Diaz, Luis (0-0, -.--) |
A+ - California League (CAL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Visalia | Bakersfield | 10:15 PM | To Be Announced | Pike, Tyler (0-0, -.--) |
Inland Empire | High Desert | 4:05 PM | Rhoades, Jeremy (0-0, -.--) | Ledbetter, David (0-0, 0.00) |
Lancaster | San Jose | 4:00 PM | Walter, Andrew (0-0, -.--) | Coonrod, Sam (0-0, -.--) |
Lake Elsinore | Rancho Cucamonga | 5:05 PM | Kelly, Michael (0-0, -.--) | Bergjans, Tommy (0-0, -.--) |
Modesto | Stockton | 5:09 PM | Castellani, Ryan (0-0, -.--) | Meisner, Casey (0-0, -.--) |
Lancaster | San Jose | Game 2 | Dykxhoorn, Brock (0-0, -.--) | Johnson, Jordan (0-0, -.--) |
A+ - Carolina League (CAR)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Carolina | Salem | 2:05 PM | Povse, Max (0-0, -.--) | Beeks, Jalen (0-0, -.--) |
Potomac | Wilmington | 1:35 PM | Fedde, Erick (0-0, -.--) | Tenuta, Matt (0-0, -.--) |
Frederick | Myrtle Beach | 3:05 PM | Smith, Chipper (0-0, -.--) | Leal, Erick (0-0, -.--) |
Winston-Salem | Lynchburg | 2:00 PM | Stephens, Jordan (0-0, -.--) | Merryweather, Julian (0-0, -.--) |
Carolina | Salem | Game 2 | Clark, Ryan (0-0, -.--) | Drehoff, Jake (0-0, -.--) |
A+ - Florida State League (FSL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Daytona | Brevard County | 5:05 PM | Strahan, Wyatt (0-0, -.--) | Hanhold, Eric (0-0, -.--) |
Fort Myers | Bradenton | 1:00 PM | To Be Announced | Garcia, Yeudy (0-0, -.--) |
Clearwater | Dunedin | 1:00 PM | Garcia, Elniery (0-0, -.--) | Shafer, Justin (0-0, -.--) |
St. Lucie | Jupiter | 1:00 PM | Knapp, Ricky (0-0, -.--) | Cavanerio, Jorgan (0-0, -.--) |
Tampa | Lakeland | 1:00 PM | Encinas, Gabriel (0-0, -.--) | Ladwig, A.J. (0-0, -.--) |
Palm Beach | Charlotte | 12:35 PM | Evans, Jacob (0-0, -.--) | Harris, Greg (0-0, -.--) |
A - Midwest League (MWL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Beloit | Wisconsin | 2:05 PM | Naile, James (0-0, -.--) | Perrin, Jon (0-0, -.--) |
Kane County | Clinton | 3:00 PM | Hernandez, Carlos (0-0, -.--) | Wilcox, Kyle (0-0, -.--) |
South Bend | West Michigan | 1:00 PM | Alzolay, Adbert (0-0, -.--) | Burrows, Beau (0-0, -.--) |
Cedar Rapids | Quad Cities | 2:15 PM | Clay, Sam (0-0, -.--) | Bower, Matt (0-0, -.--) |
Burlington | Peoria | 6:00 PM | Long, Grayson (0-0, -.--) | Helsley, Ryan (0-0, -.--) |
Lansing | Great Lakes | 2:05 PM | Rios, Francisco (0-0, -.--) | Anderson, Isaac (0-0, -.--) |
Lake County | Fort Wayne | 3:05 PM | Esparza, Matt (0-0, -.--) | Nix, Jacob (0-0, -.--) |
Bowling Green | Dayton | 2:00 PM | To Be Announced | Romero, Franderlyn (0-0, -.--) |
Beloit | Wisconsin | Game 2 | To Be Announced | Burkhalter, David (0-0, -.--) |
A - South Atlantic League (SAL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Columbia | Charleston | 5:05 PM | Canelon, Kevin (0-0, -.--) | De la Rosa, Simon (0-0, -.--) |
Asheville | Greenville | 4:05 PM | Lambert, Peter (0-0, -.--) | Raudes, Roniel (0-0, -.--) |
West Virginia | Greensboro | 4:00 PM | Agrazal, Dario (0-0, -.--) | To Be Announced |
Delmarva | Hagerstown | 2:05 PM | Jones, Cory (0-0, -.--) | To Be Announced |
Lakewood | Lexington | 2:05 PM | Leftwich, Luke (0-0, -.--) | Watson, Nolan (0-0, -.--) |
Augusta | Rome | 2:00 PM | Watson, Grant (0-0, -.--) | Sanchez, Ricardo (0-0, -.--) |
Hickory | Kannapolis | 5:05 PM | Hernandez, Jonathan (0-0, -.--) | To Be Announced |
Delmarva | Hagerstown | Game 2 | To Be Announced | To Be Announced |
Duels of the Day
April 10th
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
1 (2) | Tyler Glasnow | RHP | PIT | AAA | 0 | 0 | -.-- |
13 (29) | Mike Clevinger | RHP | CLE | AAA | 0 | 0 | -.-- |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
20 (42) | Cody Reed | LHP | CIN | AAA | 0 | 0 | -.-- |
35 (84) | Michael Fulmer | RHP | DET | AAA | 0 | 0 | -.-- |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Jackson Stephens | RHP | CIN | AA | 0 | 0 | -.-- |
- | Rob Whalen | RHP | ATL | AA | 0 | 0 | -.-- |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
ITP | Ryan Castellani | RHP | COL | A+ | 0 | 0 | -.-- |
ITP | Casey Meisner | RHP | OAK | A+ | 0 | 0 | -.-- |
Results from April 9th
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
30 (64) | Jeff Hoffman | RHP | COL | AAA | 6 | 5 | 0 | 0 | 3 | 6 | 55 S, 32 B, 8 GO, 2 FO, W (1-0, 0.00) |
GRAD | James Paxton | LHP | SEA | AAA | 4 | 2 | 1 | 1 | 5 | 3 | 42 S, 35 B, 6 GO, 2 FO, WP, L (0-1, 2.25) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
- | Sandy Alcantara | RHP | STL | A | 5 | 4 | 3 | 3 | 3 | 4 | 53 S, 41 B, 5 GO, 1 FO, 3 WP, HBP, W (1-0, 5.40) |
- | Jaime Barria | RHP | LAA | A | 3 | 8 | 7 | 4 | 1 | 1 | 45 S, 19 B, 6 GO, 2 FO, WP, L (0-1, 12.00) |
Previous Gameday's -
Loading comments...