/cdn.vox-cdn.com/uploads/chorus_image/image/49296069/usa-today-8401607.0.jpg)
Hello everyone and welcome to the Minor League Ball Gameday! It's Tuesday which is the worst day of the week in my opinion, so why don't we jump straight to the important stuff.
LHP Julio Urias was very impressive in his season debut with AAA Oklahoma City, tossing five shut out frames with nine punch outs and nary a walk to be seen. Fellow southpaw Rob Kaminsky chucked five one-hit innings for AA Akron as CF Bradley Zimmer gave him some support with a pair of homers. C Willson Contreras plated four while going 4 for 5 with a double, and SS Alex Bregman hit two bombs including a walk-off shot.
Offensive performances of note -
- CF Bradley Zimmer (CLE - AA) - 2/3, 2 HR, 3 RBI, 2 R, 2 BB, SB
- C Willson Contreras (CHC - AAA) - 4/5, 2B, 4 RBI
- SS Alex Bregman (HOU - AA) - 2/5, 2 HR, 3 RBI, 2 R, K
- SS Dansby Swanson (ATL - A+) - 2/4, 2 2B, RBI, R, K
- CF Andrew Benintendi (BOS - A+) - 2/3, 3B, 3 RBI, R, HBP
- SS JP Crawford (PHI - AA) - 3/5, 2B, RBI, R, CS
- C Jorge Alfaro (PHI - AA) - 2/4, 2 2B, 3 RBI, 2 R
- SS Aledmys Diaz (STL - MLB) - 3/5, 2 2B, RBI, 2 R
- 1B Dan Vogelbach (CHC - AAA) - 3/4, 2B, RBI, R, BB, K
- 3B Eric Jagielo (CIN - AA) - 2/5, 2 2B, 2 RBI, K
- C Francisco Mejia (CLE - A) - 3/4, 2B, 3B, 4 RBI, R, BB
- 2B Tony Kemp (HOU - AAA) - 4/5, R, K, CS
- 2B Andy Ibanez (TEX - A) - 3/4, 2 2B, 2 R, K, CS
Pitching performances of note -
- LHP Julio Urias (LAD - AAA) - 5 IP, 4 H, 0 R/ER, 0 BB, 9 K
- LHP Rob Kaminsky (CLE - AA) - 5 IP, 1 H, 0 R/ER, 3 BB, 1 K
- LHP Sean Manaea (OAK - AAA) - 5.1 IP, 4 H, 1 R/ER, 0 BB, 6 K
- RHP James Kaprielian (NYY - A+) - 5 IP, 3 H, 1 R/ER, 0 BB, 9 K
- RHP Rookie Davis (CIN - AA) - 5 IP 4 H, 1 R/ER, 2 BB, 4 K
- LHP Ryan Castellani (COL - A+) - 5 IP, 4 H, 1 R/ER, 2 BB, 8 K
- RHP Casey Meisner (OAK - A+) - 6 IP, 2 H, 2 R/ER, 3 BB, 4 K
- RHP Bubba Derby (MIL - A+) - 5.2 IP, 5 H, 0 R/ER, 0 BB, 8 K
Today's Schedule
(Probable Starters are as of 1:00 AM EST via MLB.com and MiLB.com)
MLB - American League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Baltimore | Boston | 7:10 PM | Wright, Mike (0-0, -.--) | Buccholz, Clay (0-0, 11.25) |
MLB - National League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Arizona | Los Angeles (NL) | 4:10 PM | Corbin, Pat (0-1, 5.14) | Maeda, Kenta (1-0, 0.00) |
AAA - International League (IL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Lehigh Valley | Rochester | 5:05 PM | Eflin, Zach (0-0, -.--) | Darnell, Logan (0-0, -.--) |
Charlotte | Norfolk | 6:35 PM | Volstad, Chris (0-0, 3.86) | Despaigne, Odrisamer (0-1, 1.80) |
Buffalo | Syracuse | 4:05 PM | To Be Announced | Laffey, Aaron (0-0, -.--) |
Indianapolis | Toledo | 6:35 PM | Brault, Steven (0-0, -.--) | Weber, Thad (0-0, -.--) |
Scranton/WB | Pawtucket | 6:15 PM | Green, Chad (0-1, 2.25) | Elias, Roenis (0-0, -.--) |
Louisville | Columbus | 6:35 PM | Reed, Cody (0-0, -.--) | Merritt, Ryan (0-0, -.--) |
Gwinnett | Durham | 7:05 PM | Gant, John (0-0, -.--) | Snell, Blake (1-0, 3.60) |
Buffalo | Syracuse | Game 2 | To Be Announced | To Be Announced |
Lehigh Valley | Rochester | Game 2 | To Be Announced | Martinez, David (0-0, -.--) |
AAA - Pacific Coast League (PCL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Okla. City | Memphis | 7:35 PM | Lee, Zach (1-0, 0.00) | McGuire, Deck (0-0, 1.69) |
Round Rock | Omaha | 12:05 PM | Martinez, Nick (0-0, 3.86) | Almonte, Miguel (0-1, 108.00) |
Fresno | Salt Lake | 8:35 PM | Hauschild, Mike (0-0, -.--) | Smith, Nate (1-0, 1.59) |
El Paso | Tacoma | 9:05 PM | Pimentel, Carlos (0-0, -.--) | Wieland, Joe (0-0, 4.50) |
New Orleans | Iowa | 7:38 PM | Nicolino, Justin (1-0, 3.00) | Williams, Ryan (0-1, 18.00) |
Albuquerque | Reno | 9:35 PM | Butler, Eddie (0-0, 9.00) | Bradley, Archie (1-0, 0.00) |
Col. Springs | Nashville | 7:35 PM | Davies, Zach (0-0, 1.80) | Smith, Chris (0-1, 7.20) |
Sacramento | Las Vegas | 10:05 PM | Blach, Ty (0-1, 7.94) | Gilmartin, Sean (0-0, -.--) |
AA - Eastern League (EL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Portland | Trenton | 7:00 PM | Wilkerson, Aaron (1-0, 0.00) | Montgomery, Jordan (0-0, -.--) |
Harrisburg | Binghamton | 6:35 PM | Williams, Austen (0-0, -.--) | Lara, Rainy (0-0, -.--) |
New Hampshire | Hartford | 1:05 PM | Dawson, Shane (0-0, -.--) | To Be Announced |
Erie | Bowie | 6:35 PM | Kubitza, Austin (0-0, -.--) | Garcia, Jason (0-0, -.--) |
Akron | Altoona | 6:00 PM | Kime, Dace (0-0, -.--) | Whitehead, David (0-0, -.--) |
Richmond | Reading | 6:35 PM | Crick, Kyle (0-0, -.--) | Asher, Alec (0-1, 3.18) |
AA - Southern League (SL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Mississippi | Montgomery | 8:05 PM | Sims, Lucas (0-1, 1.80) | To Be Announced |
Jacksonville | Pensacola | 7:30 PM | Esch, Jake (1-0, 1.50) | Travieso, Nick (1-0, 0.00) |
Jackson | Chattanooga | 6:15 PM | Unsworth, Dylan (0-0, -.--) | Wheeler, Jason (0-1, 5.40) |
Mobile | Biloxi | 7:40 PM | Banda, Anthony (0-1, 9.00) | To Be Announced |
Tennessee | Birmingham | 8:05 PM | Zastryzny, Rob (1-0, 3.00) | Danish, Tyler (0-1, 13.50) |
AA - Texas League (TL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Frisco | Arkansas | 12:00 PM | Leclerc, Jose (0-0, -.--) | To Be Announced |
Springfield | Corpus Christi | 8:05 PM | Mayers, Mike (1-0, 0.00) | Yuhl, Keegan (0-0, 0.00) |
Tulsa | San Antonio | 8:05 PM | De Jong, Chase (0-1, 1.50) | Castillo, Fabio (0-1, 4.50) |
Midland | NW Arkansas | 8:05 PM | Jensen, Chris (1-0, 1.50) | Mills, Alec (0-1, 1.80) |
A+ - California League (CAL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Inland Empire | Rancho Cucamonga | 10:05 PM | Jewell, Jake (0-1, 7.20) | To Be Announced |
Lancaster | Stockton | 10:10 PM | Weathersby, Scott (0-0, -.--) | To Be Announced |
Modesto | Bakersfield | 10:15 PM | Almonte, Yency (0-0, -.--) | To Be Announced |
Lake Elsinore | High Desert | 9:35 PM | To Be Announced | Ortiz, Luis (1-0, 0.00) |
Visalia | San Jose | 9:30 PM | To Be Announced | Johnson, Jordan (0-0, -.--) |
A+ - Carolina League (CAR)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Carolina | Wilmington | 6:35 PM | Franco, Enderson (0-1, 40.50) | Rodgers, Colin (0-0, -.--) |
Winston-Salem | Myrtle Beach | 7:05 PM | Adams, Spencer (0-0, 4.50) | Thorpe, Tommy (0-0, -.--) |
Frederick | Salem | 7:05 PM | Horacek, Mitch (0-1, 5.40) | Jimenez, Dedgar (0-0, -.--) |
Potomac | Lynchburg | 11:00 AM | Reyes, Luis (0-0, -.--) | Sheffield, Justus (0-0, 6.00) |
A+ - Florida State League (FSL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Daytona | Palm Beach | 6:30 PM | Paulson, Jake (0-0, 0.00) | McKinney, Ian (0-0, -.--) |
Jupiter | Lakeland | 6:00 PM | Brigham, Jeff (0-0, 3.00) | Briceno, Endrys (0-0, 23.14) |
Charlotte | Clearwater | 7:00 PM | Honeywell, Brent (0-0, 1.50) | Morris, Will (0-0, -.--) |
Bradenton | Tampa | 7:00 PM | McRae, Alex (1-0, 0.00) | Campos, Vicente (1-0, 3.60) |
Dunedin | St. Lucie | 6:30 PM | Greene, Conner (0-0, 3.60) | Delgado, Casey (0-0, -.--) |
Brevard County | Fort Myers | 7:05 PM | Woodruff, Brandon (0-0, 1.50) | Rosario, Randy (0-0, -.--) |
A - Midwest League (MWL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Lake County | West Michigan | 6:35 PM | To Be Announced | Idrogo, Eudis (0-0, -.--) |
Dayton | Lansing | 7:05 PM | Rainey, Tanner (0-1, 6.00) | Reid-Foley, Sean (0-0, -.--) |
Bowling Green | South Bend | 7:05 PM | To Be Announced | Sands, Carson (0-0, -.--) |
Fort Wayne | Great Lakes | 6:05 PM | Lockett, Walker (0-0, 0.00) | Sopko, Andrew (0-0, -.--) |
Beloit | Clinton | 7:30 PM | Driver, Dustin (0-0, 0.00) | Warren, Art (0-0, -.--) |
Cedar Rapids | Kane County | 1:00 PM | Nordgren, Miles (0-0, -.--) | Garcia, Junior (0-0, -.--) |
Quad Cities | Peoria | 7:30 PM | Winkelman, Alex (0-0, 23.14) | Leitao, Brennan (0-0, -.--) |
Wisconsin | Burlington | 7:30 PM | Drossner, Jake (0-1, 0.00) | Rodriguez, Jose (0-0, -.--) |
A - South Atlantic League (SAL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Columbia | Rome | 5:00 PM | Badamo, Tyler (0-0, -.--) | Toussaint, Touki (0-0, -.--) |
West Virginia | Greenville | 7:05 PM | Brubaker, Jonathan (0-0, 1.80) | Kent, Matt (0-0, 3.00) |
Delmarva | Kannapolis | 7:05 PM | Long, Lucas (0-0, 0.00) | Martinez, Luis (0-1, 3.60) |
Hickory | Greensboro | 7:00 PM | To Be Announced | Jacome, Justin (0-0, 1.80) |
Lakewood | Hagerstown | 6:05 PM | Gueller, Mitch (0-0, -.--) | To Be Announced |
Augusta | Lexington | 7:05 PM | Marshall, Mac (0-0, -.--) | Blewett, Scott (0-0, 6.23) |
Asheville | Charleston | 7:05 PM | Hill, David (0-0, 3.00) | Acevedo, Domingo (0-0, 7.36) |
Columbia | Rome | Game 2 | To Be Announced | To Be Announced |
Duels of the Day
April 12th
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
ITP | John Gant | RHP | ATL | AAA | 0 | 0 | 0.00 |
7 (13) | Blake Snell | LHP | TB | AAA | 1 | 0 | 3.60 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Mac Marshall | LHP | SF | A | 0 | 0 | 0.00 |
- | Scott Blewett | RHP | KC | A | 0 | 0 | 6.23 |
Results from April 11th
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
- | Tyler Olson | LHP | NYY | AAA | 4 | 2 | 0 | 0 | 2 | 3 | 6 GO, 1 FO, 43 S, 26 B, ND (0-0, 0.00) |
ITP | Brian Johnson | LHP | BOS | AAA | 4 | 5 | 1 | 1 | 1 | 4 | 3 GO, 4 FO, 51 S, 25 B, L (0-1, 2.25) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
3 (4) | Julio Urias | LHP | LAD | AAA | 5 | 4 | 0 | 0 | 0 | 9 | 2 GO, 3 FO, 49 S, 24 B, W (1-0, 0.00) |
- | Arturo Reyes | RHP | STL | AAA | 5 | 2 | 1 | 1 | 1 | 8 | 3 GO, 2 FO, 60 S, 24 B, L (0-1, 1.80) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
28 (58) | Rob Kaminsky | LHP | CLE | AA | 5 | 1 | 0 | 0 | 3 | 1 | 10 GO, 4 FO, 43 S, 38 S, WP, W (1-0, 0.00) |
- | Cody Dickson | LHP | PIT | AA | 3.1 | 3 | 5 | 3 | 7 | 2 | 3 GO, 2 FO, 37 S, 39 B, 2 HRA (Clint Frazier, Jeremy Lucas), L (0-1, 8.10) |
Previous Gameday's -
Loading comments...