Hello folks and welcome back to another edition of the Gameday! Please have a look around, try a few things on, and let me know if you need any help. Now let's get to the goodies!
Today's Schedule
(Probable Starters are as of 4:00 PM EST via MLB.com and MiLB.com)
MLB - American League
No rookies starting today.
MLB - National League
| Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
| San Diego | Colorado | 4:10 PM | Rea, Colin (0-0, 9.00) | Lyles, Jordan (0-0, -.--) |
| Los Angeles (NL) | San Francisco | 10:15 PM | Stripling, Ross (0-0, -.--) | Cain, Matt (0-0, -.--) |
AAA - International League (IL)
| Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
| Lehigh Valley | Syracuse | 11:00 AM | Thompson, Jake (0-0, -.--) | Cole, A.J. (0-0, -.--) |
| Gwinnett | Norfolk | 7:05 PM | Foltynewicz, Mike (0-0, -.--) | Additon, Nick (0-0, -.--) |
| Buffalo | Pawtucket | 6:15 PM | Hutchison, Drew (0-0, -.--) | Owens, Henry (0-0, -.--) |
| Charlotte | Durham | 7:05 PM | Johnson, Erik (0-0, -.--) | Andriese, Matt (0-0, -.--) |
| Louisville | Toledo | 6:35 PM | Reed, Cody (0-0, -.--) | Fulmer, Michael (0-0, -.--) |
| Rochester | Scranton/WB | 6:35 PM | Dean, Pat (0-0, -.--) | Haynes, Kyle (0-0, -.--) |
| Indianapolis | Columbus | PPD | ||
| Lehigh Valley | Syracuse | Game 2 | Morgan, Adam (0-0, -.--) | Jordan, Taylor (0-0, -.--) |
AAA - Pacific Coast League (PCL)
| Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
| New Orleans | Omaha | 8:05 PM | Urena, Jose (0-0, -.--) | Lannan, John (0-0, -.--) |
| Albuquerque | Tacoma | 10:05 PM | Hale, David (0-0, -.--) | Martin, Cody (0-0, -.--) |
| Fresno | Las Vegas | 10:05 PM | Wojciechowski, Asher (0-0, -.--) | Lugo, Seth (0-0, -.--) |
| El Paso | Reno | 9:35 PM | McCutchen, Daniel (0-0, -.--) | Wagner, Tyler (0-0, -.--) |
| Round Rock | Iowa | 8:08 PM | Ramos, Cesar (0-0, -.--) | Fife, Stephen (0-0, -.--) |
| Col. Springs | Memphis | 8:05 PM | Guerra, Junior (0-0, -.--) | Sulbaran, J.C. (0-0, -.--) |
| Sacramento | Salt Lake | 8:35 PM | Blackburn, Clayton (0-0, -.--) | Tropeano, Nick (0-0, -.--) |
| Okla. City | Nashville | 7:35 PM | Cotton, Jharel (0-0, -.--) | Hahn, Jesse (0-0, -.--) |
AA - Eastern League (EL)
| Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
| Akron | Bowie | 7:05 PM | Morimando, Shawn (0-0, -.--) | Hess, David (0-0, -.--) |
| New Hampshire | Binghamton | 7:05 PM | Anderson, John (0-0, -.--) | Pill, Tyler (0-0, -.--) |
| Harrisburg | Altoona | 6:00 PM | Mapes, Tyler (0-0, -.--) | Holmes, Clay (0-0, -.--) |
| Erie | Trenton | 7:00 PM | Jaye, Myles (0-0, -.--) | Coshow, Cale (0-0, -.--) |
| Portland | Reading | 7:05 PM | Haley, Justin (0-0, -.--) | Lively, Ben (0-0, -.--) |
| Richmond | Hartford | 7:35 PM | Mejia, Adalberto (0-0, -.--) | Jemiola, Zach (0-0, -.--) |
AA - Southern League (SL)
| Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
| Pensacola | Mississippi | 8:00 PM | Garrett, Amir (0-0, -.--) | Ellis, Chris (0-0, -.--) |
| Birmingham | Jacksonville | 7:05 PM | Fulmer, Carson (0-0, -.--) | Garcia, Jarlin (0-0, -.--) |
| Chattanooga | Biloxi | 8:10 PM | Baxendale, D.J. (0-0, -.--) | Salas, Javier (0-0, -.--) |
| Montgomery | Jackson | 8:05 PM | To Be Announced | Yarbrough, Ryan (0-0, -.--) |
| Mobile | Tennessee | 7:05 PM | Lopez, Yoan (0-0, -.--) | Blackburn, Paul (0-0, -.--) |
AA - Texas League (TL)
| Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
| Midland | Arkansas | 8:10 PM | Alcantara, Raul (0-0, -.--) | Alcantara, Victor (0-0, -.--) |
| Tulsa | Corpus Christi | 8:05 PM | Anderson, Chris (0-0, -.--) | Paulino, David (0-0, -.--) |
| Springfield | San Antonio | 8:05 PM | Nielsen, Trey (0-0, -.--) | Rodriguez, Bryan (0-0, -.--) |
| Frisco | NW Arkansas | 8:05 PM | Sadzeck, Connor (0-0, -.--) | Strahm, Matt (0-0, -.--) |
A+ - California League (CAL)
| Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
| Inland Empire | High Desert | 9:35 PM | Anderson, Justin (0-0, -.--) | Wiles, Collin (0-0, -.--) |
| Lancaster | San Jose | 10:00 PM | Walter, Andrew (0-0, -.--) | Coonrod, Sam (0-0, -.--) |
| Lake Elsinore | Rancho Cucamonga | 10:05 PM | Dorminy, Thomas (0-0, -.--) | Stewart, Brock (0-0, -.--) |
| Modesto | Stockton | 10:10 PM | Howard, Sam (0-0, -.--) | Graves, Brett (0-0, -.--) |
| Visalia | Bakersfield | 10:15 PM | To Be Announced | Misiewicz, Anthony (0-0, -.--) |
A+ - Carolina League (CAR)
| Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
| Winston-Salem | Lynchburg | 6:30 PM | Cooper, Matt (0-0, -.--) | Brown, Mitch (0-0, -.--) |
| Carolina | Salem | 7:05 PM | Lawlor, Ryan (0-0, -.--) | Lakins, Travis (0-0, -.--) |
| Frederick | Myrtle Beach | 7:05 PM | Means, John (0-0, -.--) | Hedges, Zach (0-0, -.--) |
| Potomac | Wilmington | 7:05 PM | Estevez, Wirkin (0-0, -.--) | Fernandez, Pedro (0-0, -.--) |
A+ - Florida State League (FSL)
| Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
| Daytona | Brevard County | 6:35 PM | Mahle, Tyler (0-0, -.--) | To Be Announced |
| Dunedin | Clearwater | 6:15 PM | Robson, Tom (0-0, -.--) | Imhof, Matt (0-0, -.--) |
| Charlotte | Palm Beach | 6:30 PM | Wood, Hunter (0-0, -.--) | Gomber, Austin (0-0, -.--) |
| Bradenton | Fort Myers | 7:05 PM | Waddell, Brandon (0-0, -.--) | Stewart, Kohl (0-0, -.--) |
| Lakeland | Tampa | 7:00 PM | Alexander, Tyler (0-0, -.--) | Clarkin, Ian (0-0, -.--) |
| Jupiter | St. Lucie | 6:30 PM | Castillo, Luis (0-0, -.--) | Flexen, Chris (0-0, -.--) |
A - Midwest League (MWL)
| Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
| Fort Wayne | Lake County | 6:30 PM | Smith, Austin (0-0, -.--) | Shane, Casey (0-0, -.--) |
| West Michigan | South Bend | 7:35 PM | Perez, Fernando (0-0, -.--) | Steele, Justin (0-0, -.--) |
| Peoria | Burlington | 7:30 PM | Alcantara, Sandy (0-0, -.--) | Barria, Jaime (0-0, -.--) |
| Wisconsin | Beloit | 7:30 PM | Diplan, Marcos (0-0, -.--) | Biegalski, Boomer (0-0, -.--) |
| Clinton | Kane County | PPD | Littell, Zack (0-0, -.--) | Young, Alex (0-0, -.--) |
| Dayton | Bowling Green | 7:35 PM | Constante, Jacob (0-0, -.--) | To Be Announced |
| Great Lakes | Lansing | 7:05 PM | Boyle, Michael (0-0, -.--) | Reid-Foley, Sean (0-0, -.--) |
| Quad Cities | Cedar Rapids | 7:35 PM | Hernandez, Jose (0-0, -.--) | Cutura, Andro (0-0, -.--) |
| Great Lakes | Lansing | Game 2 | Anderson, Isaac (0-0, -.--) | Cook, Ryan (0-0, -.--) |
A - South Atlantic League (SAL)
| Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
| Asheville | Greenville | 7:05 PM | French, Parker (0-0, -.--) | Espinoza, Anderson (0-0, -.--) |
| Columbia | Charleston | 7:05 PM | Conlon, P.J. (0-0, -.--) | To Be Announced |
| West Virginia | Greensboro | 7:00 PM | Sendelbach, Logan (0-0, -.--) | To Be Announced |
| Hickory | Kannapolis | 7:05 PM | Tate, Dillon (0-0, -.--) | To Be Announced |
| Lakewood | Lexington | 7:05 PM | Gilbert, Tyler (0-0, -.--) | Griffin, Foster (0-0, -.--) |
| Augusta | Rome | 7:00 PM | Bickford, Phil (0-0, -.--) | Weigel, Patrick (0-0, -.--) |
| Delmarva | Hagerstown | 6:05 PM | Gonzalez, Brian (0-0, -.--) | To Be Announced |
Duels of the Day
April 8th
| Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
| 59 (134) | Jake Thompson | RHP | PHI | AAA | 0 | 0 | -.-- |
| 49 (100) | AJ Cole | RHP | WAS | AAA | 0 | 0 | -.-- |
| Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
| 12 (28) | Carson Fulmer | RHP | CWS | AA | 0 | 0 | -.-- |
| ITP | Jarlin Garcia | LHP | MIA | AA | 0 | 0 | -.-- |
| Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
| SA | Hunter Wood | RHP | TB | A+ | 0 | 0 | -.-- |
| ITP | Austin Gomber | LHP | STL | A+ | 0 | 0 | -.-- |
| Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
| SA | Tyler Alexander | LHP | DET | A+ | 0 | 0 | -.-- |
| ITP | Ian Clarkin | LHP | NYY | A+ | 0 | 0 | -.-- |
| Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
| - | Sandy Alcantara | RHP | STL | A | 0 | 0 | -.-- |
| - | Jaime Barria | RHP | LAA | A | 0 | 0 | -.-- |
Results from April 7th
| Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
| - | Justin Nicolino | LHP | MIA | AAA | 6 | 7 | 3 | 2 | 0 | 4 | 61 S, 26 B, 5 GO, 5 FO, W (1-0, 3.00) |
| ITP | Miguel Almonte | RHP | KC | AAA | 0.1 | 2 | 5 | 4 | 4 | 1 | 11 S, 24 B, 1 GO, 0 FO, 1 HRA (Destin Hood), L (0-1, 108.00) |
| Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
| ITP | Tyler Beede | RHP | SF | AA | 5 | 7 | 2 | 2 | 0 | 6 | 47 S, 18 B, 5 GO, 2 FO, L (0-1, 3.60) |
| ITP | Kyle Freeland | LHP | COL | AA | 5 | 4 | 1 | 1 | 1 | 3 | 56 S, 29 B, 6 GO, 4 FO, W (1-0, 1.80) |
| Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
| ITP | Nick Travieso | RHP | CIN | AA | 5 | 4 | 0 | 0 | 2 | 5 | 53 S, 35 B, 3 GO, 3 FO, WP, W (1-0, 0.00) |
| 53 (123) | Lucas Sims | RHP | ATL | AA | 5 | 1 | 1 | 1 | 3 | 9 | 53 S, 30 B, HBP, L (0-1, 1.80) |
| Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
| - | Chase DeJong | RHP | LAD | AA | 6 | 4 | 1 | 1 | 1 | 6 | 46 S, 32 B, 4 GO, 1 FO, 1 HRA (Matt Hyde), L (0-1, 1.50) |
| 17 (35) | Joe Musgrove | RHP | HOU | AA | 5 | 1 | 0 | 0 | 0 | 4 | 43 S, 11 B, 8 GO, 1 FO, WP, W (1-0, 0.00) |
| Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
| 62 (138) | Spencer Adams | RHP | CWS | A+ | 4 | 7 | 3 | 2 | 2 | 5 | 62 S, 23 B, 6 GO, 1 FO, 1 HRA (Anthony Santander), ND (0-0, 4.50) |
| 33 (76) | Justus Sheffield | LHP | CLE | A+ | 3 | 4 | 2 | 2 | 1 | 4 | 44 S, 23 B, 3 GO, 2 FO, ND (0-0, 6.00) |
| Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
| SA | Jake Jewell | RHP | LAA | A+ | 5 | 9 | 6 | 4 | 0 | 2 | 57 S, 26 B, 8 GO, 0 FO, HBP, 1 HRA (Travis Demeritte), L (0-1, 7.20) |
| ITP | Yohander Mendez | LHP | TEX | A+ | 3 | 4 | 4 | 4 | 3 | 7 | 41 S, 28 B, 2 GO, 0 FO, 1 HRA (Zachary Houchins), ND (0-0, 12.00) |
| Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
| 27 (54) | Brent Honeywell | RHP | TB | A+ | 6 | 4 | 1 | 1 | 0 | 5 | 51 S, 20 B, 5 GO, 2 FO, ND (0-0, 1.50) |
| 45 (96) | Jack Flaherty | RHP | STL | A+ | 5 | 6 | 2 | 2 | 1 | 6 | 54 S, 26 B, 5 GO, 0 FO, 1 HRA (Bralin Jackson), ND (0-0, 3.60) |
| Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
| ITP | Tom Eshelman | RHP | PHI | A+ | 5 | 3 | 4 | 1 | 1 | 4 | 51 S, 29 B, 9 GO, 4 FO, L (0-1, 1.80) |
| ITP | Connor Greene | RHP | TOR | A+ | 5 | 6 | 2 | 2 | 1 | 2 | 50 S, 31 B, 5 GO, 4 FO, 1 HRA (Mitch Walding), ND (0-0, 3.60) |
| Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
| ITP | Jake Woodford | RHP | STL | A | 6 | 2 | 2 | 2 | 2 | 2 | 54 S, 31 B, 6 GO, 4 FO, PO, ND (0-0, 3.00) |
| - | Joe Gatto | RHP | LAA | A | 5 | 1 | 2 | 1 | 3 | 4 | 45 S, 37 B, 8 GO, 3 FO, 2 WP, E (1 - T), ND (0-0, 1.80) |
| Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
| ITP | Franklyn Kilome | RHP | PHI | A | 2 | 5 | 5 | 5 | 4 | 2 | 2 GO, 2 FO, HBP, 1 HRA (Amalani Fukofuka), L (0-1, 22.50) |
| - | Scott Blewett | RHP | KC | A | 4.1 | 5 | 3 | 3 | 2 | 4 | 5 GO, 3 FO, 1 HRA (Deivi Grullon), ND (0-0, 6.23) |
Previous Gameday's -