/cdn.vox-cdn.com/uploads/chorus_image/image/49261691/GettyImages-519630286.0.jpg)
It's Opening Day again folks! We are back for another season of wacky shenanigans, ridiculous promotions, even more ridiculous ball park food, and the potential to see something done that hasn't been done in decades. Spring Training is firmly in the books, so let's get to the good stuff.
For those of you unfamiliar with the Gameday series, here's a link to one of the Gameday's from last year to give you an idea of what it will look like. We start it off with a link to the Gameday Spreadsheet which contains all the daily line from the game's top prospects. After that we have the probable starters for that day's slate of games. Starting pitchers that are tracked in the spreadsheet will be highlighted in different colors depending on which section they are in. Top 175 players will be highlighted in aqua, the Duels of the Day will be in yellow, pitchers from the "In the Picture" section will be in orange, sleepers and high ceiling alert players are in blue, and international free agents are in purple. Later in the year we'll add more players to the fray with the "Helium Tank" section which will highlight a number of unranked and untracked players off to hot starts. These pitchers will be in green, and once the 2016 draftees get going, they will be in silver.
We'll then come to the Duels of the Day which are the best pitching match-ups of the day, as per the probable starters. As mentioned previously, these match-ups will be highlighted in yellow in the probable starters section. After that we finish it off with links to the previous Gameday's from the week.
Since it's day one, all we are going to have will be the probable starters and Duels of the Day. There are a few more bugs to be worked out in the spreadsheet, but those should be taken care of in the coming days. Until then, enjoy the rest of the goodies the Minor League Ball Gameday will be bringing you every day for the 2016 season.
Today's Schedule
(Probable Starters are as of 3:00 PM EST via MLB.com and MiLB.com)
MLB - American League
No games with rookies starting.
MLB - National League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Pittsburgh | Cincinnati | 12:35 PM | Morton, Charlie (0-0, -.--) | Stephenson, Robert (0-0, -.--) |
AAA - International League (IL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Indianapolis | Columbus | 6:35 PM | Williams, Trevor (0-0, -.--) | House, TJ (0-0, -.--) |
Charlotte | Durham | 6:05 PM | Carroll, Scott (0-0, -.--) | Snell, Blake (0-0, -.--) |
Louisville | Toledo | 4:05 PM | Morris, A.J. (0-0, -.--) | Boyd, Matt (0-0, -.--) |
Gwinnett | Norfolk | 7:05 PM | Chacin, Jhoulys (0-0, -.--) | Despaigne, Odrisamer (0-0, -.--) |
Rochester | Scranton/WB | 7:05 PM | Duffey, Tyler (0-0, -.--) | Green, Chad (0-0, -.--) |
Lehigh Valley | Syracuse | PPD | ||
Buffalo | Pawtucket | PPD |
AAA - Pacific Coast League (PCL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Round Rock | Iowa | 4:08 PM | Martinez, Nick (0-0, -.--) | Williams, Ryan (0-0, -.--) |
Fresno | Las Vegas | 10:05 PM | Peacock, Brad (0-0, -.--) | Montero, Rafael (0-0, -.--) |
New Orleans | Omaha | 8:05 PM | Nicolino, Justin (0-0, -.--) | Almonte, Miguel (0-0, -.--) |
Albuquerque | Tacoma | 10:05 PM | Butler, Eddie (0-0, -.--) | Wieland, Joe (0-0, -.--) |
Sacramento | Salt Lake | 8:35 PM | Blach, Ty (0-0, -.--) | Smith, Nate (0-0, -.--) |
Okla. City | Nashville | 7:35 PM | Lee, Zach (0-0, -.--) | Smith, Chris (0-0, -.--) |
El Paso | Reno | 9:35 PM | Guthrie, Jeremy (0-0, -.--) | Bradley, Archie (0-0, -.--) |
Col. Springs | Memphis | 8:05 PM | Davies, Zach (0-0, -.--) | McGuire, Deck (0-0, -.--) |
AA - Eastern League (EL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Richmond | Hartford | 1:09 PM | Beede, Tyler (0-0, -.--) | Freeland, Kyle (0-0, -.--) |
New Hampshire | Binghamton | 6:35 PM | Gabryszwski, Jeremy (0-0, -.--) | Gsellman, Robert (0-0, -.--) |
Akron | Bowie | 6:35 PM | Plutko, Adam (0-0, -.--) | Gunkel, Joe (0-0, -.--) |
Portland | Reading | 7:05 PM | Wilkerson, Aaron (0-0, -.--) | Asher, Alec (0-0, -.--) |
Erie | Trenton | 7:00 PM | Riordan, Cory (0-0, -.--) | Lail, Brady (0-0, -.--) |
Harrisburg | Altoona | 6:00 PM | Simms, John (0-0, -.--) | Creasy, Jason (0-0, -.--) |
AA - Southern League (SL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Birmingham | Jacksonville | 7:05 PM | Danish, Tyler (0-0, -.--) | Esch, Jake (0-0, -.--) |
Mobile | Tennessee | 7:05 PM | Banda, Anthony (0-0, -.--) | Zastryzny, Rob (0-0, -.--) |
Chattanooga | Biloxi | 7:40 PM | Wheeler, Jason (0-0, -.--) | Hader, Josh (0-0, -.--) |
Montgomery | Jackson | 8:05 PM | To Be Announced | Diaz, Edwin (0-0, -.--) |
Pensacola | Mississippi | 8:00 PM | Travieso, Nick (0-0, -.--) | Sims, Lucas (0-0, -.--) |
AA - Texas League (TL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Frisco | NW Arkansas | 7:25 PM | Lopez, Frank (0-0, -.--) | Mills, Alec (0-0, -.--) |
Midland | Arkansas | 8:10 PM | Jensen, Chris (0-0, -.--) | McGowin, Kyle (0-0, -.--) |
Tulsa | Corpus Christi | 8:05 PM | De Jong, Chase (0-0, -.--) | Musgrove, Joe (0-0, -.--) |
Springfield | San Antonio | 8:05 PM | Mayers, Mike (0-0, -.--) | Castillo, Fabio (0-0, -.--) |
A+ - California League (CAL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Lancaster | San Jose | 10:00 PM | Bostick, Akeem (0-0, -.--) | Suarez, Andrew (0-0, -.--) |
Inland Empire | High Desert | 9:35 PM | Jewell, Jake (0-0, -.--) | Mendez, Yohander (0-0, -.--) |
Lake Elsinore | Rancho Cucamonga | 10:05 PM | Lamet, Dinelson (0-0, -.--) | Oaks, Trevor (0-0, -.--) |
Modesto | Stockton | 10:10 PM | Tinoco, Jesus (0-0, -.--) | Gossett, Daniel (0-0, -.--) |
Visalia | Bakersfield | 10:15 PM | To Be Announced | Moore, Andrew (0-0, -.--) |
A+ - Carolina League (CAR)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Potomac | Wilmington | 6:35 PM | Valdez, Phillips (0-0, -.--) | Lovvorn, Zach (0-0, -.--) |
Winston-Salem | Lynchburg | 6:30 PM | Adams, Spencer (0-0, -.--) | Sheffield, Justus (0-0, -.--) |
Carolina | Salem | 7:05 PM | Franco, Enderson (0-0, -.--) | McGrath, Daniel (0-0, -.--) |
Frederick | Myrtle Beach | 7:05 PM | Horacek, Mitch (0-0, -.--) | Martinez, Jonathan (0-0, -.--) |
A+ - Florida State League (FSL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Bradenton | Fort Myers | 7:05 PM | McRae, Alex (0-0, -.--) | Gonsalves, Stephen (0-0, -.--) |
Brevard County | Daytona | 7:05 PM | To Be Announced | To Be Announced |
Charlotte | Palm Beach | 6:30 PM | Honeywell, Brent (0-0, -.--) | Flaherty, Jack (0-0, -.--) |
Jupiter | St. Lucie | 6:30 PM | Brigham, Josh (0-0, -.--) | Prevost, Josh (0-0, -.--) |
Clearwater | Dunedin | 6:30 PM | Eshelman, Tom (0-0, -.--) | Greene, Conner (0-0, -.--) |
Tampa | Lakeland | 6:00 PM | Campos, Vicente (0-0, -.--) | Wilson, Alex (0-0, -.--) |
A - Midwest League (MWL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Fort Wayne | Lake County | 6:30 PM | Lockett, Walker (0-0, -.--) | Pannone, Thomas (0-0, -.--) |
Great Lakes | Lansing | 7:05 PM | Boyle, Michael (0-0, -.--) | Reid-Foley, Sean (0-0, -.--) |
Dayton | Bowling Green | 7:35 PM | Rainey, Tanner (0-0, -.--) | Mujica, Jose (0-0, -.--) |
West Michigan | South Bend | 7:05 PM | Watkins, Spenser (0-0, -.--) | Morrison, Preston (0-0, -.--) |
Quad Cities | Cedar Rapids | 7:35 PM | Armenteros, Rogelio (0-0, -.--) | LeBlanc, Randy (0-0, -.--) |
Peoria | Burlington | 7:30 PM | Woodford, Jake (0-0, -.--) | Gatto, Joe (0-0, -.--) |
Wisconsin | Beloit | 7:30 PM | Drossner, Jake (0-0, -.--) | Friedrichs, Kyle (0-0, -.--) |
Clinton | Kane County | 7:30 PM | Schiraldi, Lukas (0-0, -.--) | Clarke, Taylor (0-0, -.--) |
A - South Atlantic League (SAL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Hickory | Kannapolis | 7:05 PM | Martin, Brett (0-0, -.--) | Martinez, Luis (0-0, -.--) |
Columbia | Charleston | 7:05 PM | Ingram, Chase (0-0, -.--) | Acevedo, Domingo (0-0, -.--) |
Delmarva | Hagerstown | 6:05 PM | Long, Lucas (0-0, -.--) | Lee, Andrew (0-0, -.--) |
Augusta | Rome | 7:00 PM | To Be Announced | Soroka, Mike (0-0, -.--) |
Lakewood | Lexington | 7:05 PM | Kilome, Franklyn (0-0, -.--) | Blewett, Scott (0-0, -.--) |
West Virginia | Greensboro | 7:00 PM | Brubaker, Jonathan (0-0, -.--) | Jacome, Justin (0-0, -.--) |
Asheville | Greenville | 7:05 PM | Hill, David (0-0, -.--) | Kent, Matt (0-0, -.--) |
Duels of the Day
April 7th
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Justin Nicolino | LHP | MIA | AAA | 0 | 0 | -.-- |
ITP | Miguel Almonte | RHP | KC | AAA | 0 | 0 | -.-- |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
ITP | Tyler Beede | RHP | SF | AA | 0 | 0 | -.-- |
ITP | Kyle Freeland | LHP | COL | AA | 0 | 0 | -.-- |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
ITP | Nick Travieso | RHP | CIN | AA | 0 | 0 | -.-- |
53 (123) | Lucas Sims | RHP | ATL | AA | 0 | 0 | -.-- |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Chase DeJong | RHP | LAD | AA | 0 | 0 | -.-- |
17 (35) | Joe Musgrove | RHP | HOU | AA | 0 | 0 | -.-- |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
62 (138) | Spencer Adams | RHP | CWS | A+ | 0 | 0 | -.-- |
33 (76) | Justus Sheffield | LHP | CLE | A+ | 0 | 0 | -.-- |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
SA | Jake Jewell | RHP | LAA | A+ | 0 | 0 | -.-- |
ITP | Yohander Mendez | LHP | TEX | A+ | 0 | 0 | -.-- |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
27 (54) | Brent Honeywell | RHP | TB | A+ | 0 | 0 | -.-- |
45 (96) | Jack Flaherty | RHP | STL | A+ | 0 | 0 | -.-- |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
ITP | Tom Eshelman | RHP | PHI | A+ | 0 | 0 | -.-- |
ITP | Connor Greene | RHP | TOR | A+ | 0 | 0 | -.-- |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
ITP | Jake Woodford | RHP | STL | A | 0 | 0 | -.-- |
- | Joe Gatto | RHP | LAA | A | 0 | 0 | -.-- |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
ITP | Franklyn Kilome | RHP | PHI | A | 0 | 0 | -.-- |
- | Scott Blewett | RHP | KC | A | 0 | 0 | -.-- |
Loading comments...