/cdn.vox-cdn.com/uploads/chorus_image/image/49271911/usa-today-9238096.0.jpg)
Hey there folks, glad you could join me for another edition of the Minor League Ball Gameday. We had a number of excellent performances last night from RHP Ross Stripling's 7.1 no hit innings to SS Trevor Story setting another record for most home runs to start a career. RHP Phil Bickford mowed down 10 batters in just 4.2 innings of work, DH Tyler White was 3-4 with another homer, C Jorge Alfaro tallied four base knocks including a double, and SS Christian Arroyo had a four hit game as well.
Other offensive performances of note -
- 1B AJ Reed - 2/4, 2 2B, 2 RBI, BB
- CF Clint Frazier - 3/4, 2B
- CF Brett Phillips - 3/4, HR, 2B, 3 RBI
- SS Ozzie Albies - 3/4
- 1B Matt Olson - 2/4, 2 2B, RBI, BB
- CF Victor Robles - 2/4, 2B, 2 SB
- SS Daniel Robertson - 3/3, HR
- SS Jorge Polanco - 3/4, 2 3B
Other pitching performances of note -
- RHP Anderson Espinoza - 5 IP, 2 H, 4 K
- RHP AJ Cole - 5 IP, 1 H, 1 UER, 2 BB, 2 K
- RHP David Paulino - 5 IP, 3 H, 1 UER, 1 BB, 4 K
- LHP Amir Garrett - 6 IP, 5 H, 2 R/ER, 1 BB, 4 K
Today's Schedule
(Probable Starters are as of 1:00 AM EST via MLB.com and MiLB.com)
MLB - American League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Tampa Bay | Baltimore | 7:05 PM | Smyly, Drew (0-1, .75) | Wright, Mike (0-0, -.--) |
MLB - National League
No rookies starting today.
AAA - International League (IL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Charlotte | Durham | 5:05 PM | Beck, Chris (0-0, -.--) | Schultz, Jaime (0-0, -.--) |
Louisville | Toledo | 5:05 PM | Reed, Cody (0-0, -.--) | Fulmer, Michael (0-0, -.--) |
Buffalo | Pawtucket | 12:05 PM | Diamond, Scott (0-0, -.--) | O'Sullivan, Sean (0-0, -.--) |
Gwinnett | Norfolk | 7:05 PM | Blair, Aaron (0-0, -.--) | Redmond, Todd (0-0, -.--) |
Indianapolis | Columbus | 1:05 PM | Glasnow, Tyler (0-0, -.--) | House, TJ (0-0, -.--) |
Buffalo | Pawtucket | Game 2 | Jenkins, Chad (0-0, -.--) | Escobar, Edwin (0-0, -.--) |
AAA - Pacific Coast League (PCL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Sacramento | Salt Lake | 8:35 PM | Stratton, Chris (0-0, -.--) | Maya, Yunesky (0-0, 4.76) |
Fresno | Las Vegas | 10:05 PM | Rodgers, Brady (0-0, -.--) | Ynoa, Gabriel (0-0, -.--) |
El Paso | Reno | 9:35 PM | Pimentel, Carlos (0-0, -.--) | Shipley, Braden (0-0, -.--) |
Albuquerque | Tacoma | 8:05 PM | Hoffman, Jeff (0-0, -.--) | Paxton, James (0-0, -.--) |
Round Rock | Iowa | 6:08 PM | Tepesch, Nick (0-0, -.--) | Jokisch, Eric (0-0, -.--) |
Okla. City | Nashville | 7:35 PM | LeCure, Sam (0-0, -.--) | Overton, Dillon (0-0, -.--) |
Col. Springs | Memphis | 7:35 PM | Suter, Brent (0-0, -.--) | Hefner, Jeremy (0-0, -.--) |
New Orleans | Omaha | 3:05 PM | Clemens, Paul (0-0, -.--) | Farrell, Luke (0-0, -.--) |
AA - Eastern League (EL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Harrisburg | Altoona | 1:00 PM | Lopez, Reynaldo (0-0, -.--) | Eppler, Tyler (0-0, -.--) |
Portland | Reading | 6:05 PM | McAvoy, Kevin (0-0, -.--) | Pivetta, Nick (0-0, -.--) |
Richmond | Hartford | 2:05 PM | Gregorio, Joan (0-0, -.--) | Marquez, German (0-0, -.--) |
Akron | Bowie | 6:35 PM | Peoples, Michael (0-0, -.--) | To Be Announced |
Erie | Trenton | 5:00 PM | Collier, Tommy (0-0, -.--) | Herrera, Ronald (0-0, -.--) |
New Hampshire | Binghamton | 1:05 PM | Anderson, John (0-0, -.--) | Pill, Tyler (0-0, -.--) |
Richmond | Hartford | Game 2 | Johnson, Chase (0-0, -.--) | Senzatela, Antonio (0-0, -.--) |
AA - Southern League (SL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Pensacola | Mississippi | 7:00 PM | Romano, Sal (0-0, -.--) | Newcomb, Sean (0-0, -.--) |
Mobile | Tennessee | 7:05 PM | Koch, Matt (0-0, -.--) | Markey, Brad (0-0, -.--) |
Montgomery | Jackson | 7:05 PM | To Be Announced | Gaviglio, Sam (0-0, -.--) |
Chattanooga | Biloxi | 8:10 PM | Hurlbut, David (0-0, -.--) | Houser, Adrian (0-0, -.--) |
Birmingham | Jacksonville | 6:05 PM | Guerrero, Jordan (0-0, -.--) | Brice, Austin (0-0, -.--) |
AA - Texas League (TL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Frisco | NW Arkansas | 7:05 PM | Wolff, Sam (0-0, -.--) | Binford, Christian (0-0, -.--) |
Springfield | San Antonio | 8:05 PM | Poncedeleon, Daniel (0-0, -.--) | Vargas, Cesar (0-0, -.--) |
Midland | Arkansas | 8:10 PM | Mengden, Daniel (0-0, -.--) | Kipper, Jordan (0-0, -.--) |
Tulsa | Corpus Christi | 8:05 PM | Gonzalez, Felipe (0-0, -.--) | Martes, Francis (0-0, -.--) |
A+ - California League (CAL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Lake Elsinore | Rancho Cucamonga | 10:05 PM | Arias, Martires (0-0, -.--) | Holmes, Grant (0-0, -.--) |
Inland Empire | High Desert | 9:35 PM | Klonowski, Alex (0-0, -.--) | Wiper, Cole (0-0, -.--) |
Modesto | Stockton | 10:10 PM | Polanco, Carlos (0-0, -.--) | Fillmyer, Heath (0-0, -.--) |
Visalia | Bakersfield | 10:15 PM | To Be Announced | Herb, Tyler (0-0, -.--) |
Lancaster | San Jose | 8:00 PM | Thornton, Trent (0-0, -.--) | Snelten, D.J. (0-0, -.--) |
A+ - Carolina League (CAR)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Winston-Salem | Lynchburg | 6:30 PM | Lowry, Thaddius (0-0, -.--) | Lugo, Luis (0-0, -.--) |
Frederick | Myrtle Beach | 7:05 PM | Grimes, Matthew (0-0, -.--) | Clifton, Trevor (0-0, -.--) |
Potomac | Wilmington | 7:05 PM | Fedde, Erick (0-0, -.--) | Tenuta, Matt (0-0, -.--) |
Carolina | Salem | 6:05 PM | Povse, Max (0-0, -.--) | Beeks, Jalen (0-0, -.--) |
A+ - Florida State League (FSL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Palm Beach | Charlotte | 6:05 PM | McKnight, Blake (0-0, -.--) | Moss, Benton (0-0, -.--) |
St. Lucie | Jupiter | 5:30 PM | To Be Announced | Mader, Michael (0-0, -.--) |
Fort Myers | Bradenton | 6:30 PM | Jay, Tyler (0-0, -.--) | Brewer, Colten (0-0, -.--) |
Clearwater | Dunedin | 6:30 PM | Casimiro, Ranfi (0-0, -.--) | Borucki, Ryan (0-0, -.--) |
Tampa | Lakeland | 6:00 PM | Adams, Chance (0-0, -.--) | Labourt, Jairo (0-0, -.--) |
Brevard County | Daytona | 7:05 PM | To Be Announced | Mella, Keury (0-0, -.--) |
A - Midwest League (MWL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Lake County | Fort Wayne | 6:05 PM | Hentges, Sam (0-0, -.--) | Kennedy, Brett (0-0, -.--) |
South Bend | West Michigan | 4:00 PM | Kellogg, Ryan (0-0, -.--) | Hall, Matt (0-0, -.--) |
Bowling Green | Dayton | 4:00 PM | To Be Announced | Lopez, Jose (0-0, -.--) |
Kane County | Clinton | 7:30 PM | Young, Alex (0-0, -.--) | Littell, Zack (0-0, -.--) |
Cedar Rapids | Quad Cities | 2:15 PM | Gibbons, Sam (0-0, -.--) | Murphy, Chris (0-0, -.--) |
Lansing | Great Lakes | 2:05 PM | Cook, Ryan (0-0, -.--) | Anderson, Isaac (0-0, -.--) |
Beloit | Wisconsin | 5:05 PM | Naile, James (0-0, -.--) | Perrin, Jon (0-0, -.--) |
Burlington | Peoria | 7:00 PM | Barria, Jaime (0-0, -.--) | Alcantara, Sandy (0-0, -.--) |
A - South Atlantic League (SAL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Delmarva | Hagerstown | 6:05 PM | Jones, Cory (0-0, -.--) | To Be Announced |
West Virginia | Greensboro | 7:00 PM | Helton, Bret (0-0, -.--) | To Be Announced |
Augusta | Rome | 6:00 PM | Webb, Logan (0-0, -.--) | Fried, Max (0-0, -.--) |
Hickory | Kannapolis | 7:05 PM | Payano, Pedro (0-0, -.--) | To Be Announced |
Lakewood | Lexington | 6:35 PM | Gilbert, Tyler (0-0, 3.60) | Griffin, Foster (0-0, 2.25) |
Asheville | Greenville | 7:05 PM | Wynkoop, Jack (0-0, -.--) | Boyd, Logan (0-0, -.--) |
Columbia | Charleston | 6:05 PM | McIlraith, Thomas (0-0, -.--) | To Be Announced |
Duels of the Day
April 9th
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
20 (42) | Cody Reed | LHP | CIN | AAA | 0 | 0 | -.-- |
35 (84) | Michael Fulmer | RHP | DET | AAA | 0 | 0 | -.-- |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
30 (64) | Jeff Hoffman | RHP | COL | AAA | 0 | 0 | -.-- |
GRAD | James Paxton | LHP | SEA | AAA | 0 | 0 | -.-- |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Sandy Alcantara | RHP | STL | A | 0 | 0 | -.-- |
- | Jaime Barria | RHP | LAA | A | 0 | 0 | -.-- |
Results from April 8th
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
59 (134) | Jake Thompson | RHP | PHI | AAA | 5 | 2 | 2 | 1 | 2 | 5 | 45 S, 29 B, 6 GO, 1 FO, L (0-1, 1.80) |
49 (100) | AJ Cole | RHP | WAS | AAA | 5 | 1 | 1 | 0 | 2 | 2 | 47 S, 31 B, 6 GO, 5 FO, WP, W (1-0, 0.00) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
12 (28) | Carson Fulmer | RHP | CWS | AA | 2.2 | 1 | 5 | 5 | 4 | 0 | 31 S, 30 B, 5 GO, 3 FO, 1 HRA (Brady Shoemaker), L (0-1, 16.88) |
ITP | Jarlin Garcia | LHP | MIA | AA | 4 | 3 | 1 | 1 | 1 | 3 | 37 S, 22 B, 8 GO, 1 FO, ND (0-0, 2.25) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
SA | Hunter Wood | RHP | TB | A+ | 6 | 3 | 0 | 0 | 2 | 5 | 48 S, 30 B, 4 GO, 4 FO, W (1-0, 0.00) |
ITP | Austin Gomber | LHP | STL | A+ | 6 | 5 | 2 | 2 | 1 | 6 | 51 S, 30 B, 4 GO, 2 FO, 1 HRA (Thomas Milone), L (0-1, 3.00) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
SA | Tyler Alexander | LHP | DET | A+ | 5 | 4 | 1 | 1 | 0 | 5 | 40 S, 14 B, 6 GO, 0 FO, ND (0-0, 1.80) |
ITP | Ian Clarkin | LHP | NYY | A+ | 5 | 3 | 1 | 1 | 1 | 2 | 52 S, 28 B, 9 GO, 5 FO, WP, ND (0-0, 1.80) |
Previous Gameday's -
Loading comments...