/cdn.vox-cdn.com/uploads/chorus_image/image/47079016/usa-today-8660581.0.jpg)
Hello everyone and welcome back to the Gameday. John's annual pre-season prospect reviews have now come to a close, and you can find each team below. Just as a reminder, these are not new rankings. These are the pre-season prospect rankings but with comments from John on their 2015 performances. I will be leaving these here at the top of the Gameday for the next week or so before moving them to the Library section.
NL East - Braves - Mets - Phillies - Marlins - Nationals
NL Central - Pirates - Cubs - Cardinals - Brewers - Reds
NL West - Giants - Rockies - Diamondbacks - Padres - Dodgers
AL East - Blue Jays - Rays - Yankees - Red Sox - Orioles
AL Central - Twins - Royals - Indians - White Sox - Tigers
AL West - Rangers - Mariners - Astros - Angels - Athletics
Click the link below for the Gameday spreadsheet, which will open in a separate tab in your browser. Scroll down for the schedule for today's slate of games, the Duel's of the Day, and our running injury list.
The Top 175 Prospects, Sleepers, and IFA's
Today's Schedule
(Probable Starters are as of 4:00 AM EST via MLB and MiLB.com)
MLB American League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Los Angeles (AL) | Oakland | 3:35 PM | Heaney, Andrew (5-2, 3.11) | Gray, Sonny (12-6, 2.13) |
New York (AL) | Boston | 4:05 PM | Tanaka, Masahiro (10-6, 3.62) | Owens, Henry (2-1, 4.03) |
Chicago (AL) | Minnesota | 8:10 PM | Rodon, Carlos (6-5, 4.15) | Milone, Tommy (6-4, 3.86) |
MLB National League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Miami | Atlanta | 12:10 PM | Conley, Adam (2-1, 4.96) | Perez, Williams (4-5, 5.56) |
Cincinnati | Chicago (NL) | 2:20 PM | Iglesias, Raisel (3-6, 3.92) | Hammel, Jason (7-6, 3.42) |
Philadelphia | New York (NL) | 7:10 PM | Nola, Aaron (5-1, 3.26) | Harvey, Matt (11-7, 2.47) |
Pittsburgh | Milwaukee | 8:10 PM | Locke, Jeff (7-8, 4.46) | Davies, Zach (0-0, -.--) |
Arizona | Colorado | 8:40 PM | Anderson, Chase (6-5, 4.22) | Gray, Jon (0-0, 6.00) |
AAA International League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Durham | Charlotte | 7:05 PM | To Be Announced | Penny, Brad (7-8, 4.10) |
Scranton/WB | Rochester | 7:05 PM | Haynes, Kyle (3-1, 4.13) | To Be Announced |
Louisville | Toledo | 6:30 PM | Holmberg, David (7-6, 4.40) | To Be Announced |
Syracuse | Buffalo | 6:05 PM | Espino, Paolo (7-6, 3.39) | Roach, Donn (0-0, 4.50) |
Gwinnett | Norfolk | 5:05 PM | To Be Announced | Villanueva, Elih (4-3, 4.20) |
Lehigh Valley | Pawtucket | 7:05 PM | Gonzalez, Severino (2-6, 5.03) | Cuevas, William (2-2, 2.79) |
Columbus | Indianapolis | 7:05 PM | Roberts, Will (2-4, 3.61) | Volstad, Chris (11-6, 3.26) |
Gwinnett | Norfolk | Game 2 | Brigham, Jake (3-1, 5.19) | Gamboa, Eddie (8-10, 4.36) |
AAA Pacific Coast League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Tacoma | Salt Lake | 9:05 PM | Paxton, James (0-1, 9.82) | Tropeano, Nick (3-6, 4.81) |
Reno | Sacramento | 10:05 PM | Bradley, Archie (0-0, 3.24) | To Be Announced |
Albuquerque | Fresno | 10:05 PM | Butler, Eddie (2-4, 5.26) | Cruz, Luis (6-5, 4.58) |
El Paso | Las Vegas | 10:05 PM | Smith, Chris (5-6, 3.62) | Stauffer, Tim (4-0, 2.23) |
New Orleans | Memphis | 12:35 PM | To Be Announced | Petrick, Zach (7-7, 4.38) |
Iowa | Oklahoma City | 8:05 PM | Batista, Frank (1-5, 5.87) | Surkamp, Eric (8-3, 3.59) |
Omaha | Colorado Springs | 8:35 PM | Dwyer, Chris (2-2, 3.89) | Roenicke, Josh (7-10, 5.70) |
Round Rock | Nashville | 8:05 PM | To Be Announced | Long, Nate (3-5, 5.75) |
AA Eastern League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Erie | Akron | 7:05 PM | Kubitza, Austin (8-12, 5.84) | Morimando, Shawn (9-12, 3.35) |
Altoona | Bowie | 7:05 PM | Kuhl, Chad (11-4, 2.52) | Gunkel, Joe (7-4, 2.77) |
Richmond | Harrisburg | 7:00 PM | Johnson, Chase (0-1, 7.27) | Rauh, Brian (2-4, 5.34) |
New Britain | Trenton | 7:00 PM | Flemer, Matt (7-10, 3.34) | Long, Jaron (3-6, 3.47) |
Portland | New Hampshire | 6:35 PM | Wilkerson, Aaron (3-1, 3.03) | Cole, Taylor (6-10, 4.24) |
Binghamton | Reading | 6:35 PM | Pill, Tyler (5-0, 1.95) | Rodriguez, Joely (5-3, 5.20) |
AA Southern League
No Games
AA Texas League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Frisco | Corpus Christi | 8:05 PM | Bell, Chad (7-12, 4.46) | Martes, Francis (0-0, 11.57) |
NW Arkansas | Tulsa | 8:05 PM | Zimmer, Kyle (2-4, 2.44) | McGuire, Deck (4-2, 3.55) |
Midland | San Antonio | 8:05 PM | Frazier, Parker (4-2, 2.95) | Northcraft, Aaron (1-2, 2.93) |
Arkansas | Springfield | 7:30 PM | Suarez, Albert (9-9, 3.07) | Morales, Andrew (4-7, 5.29) |
A+ California League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Modesto | San Jose | 10:00 PM | Jemiola, Zach (5-4, 4.13) | Suarez, Andrew (1-0, 0.90) |
Lancaster | Bakersfield | 10:15 PM | Chavez, Enrique (0-0, 0.00) | To Be Announced |
Stockton | Visalia | 10:00 PM | To Be Announced | To Be Announced |
Rancho Cucamonga | Lake Elsinore | 9:00 PM | Barlow, Scott (7-3, 2.31) | Shepherd, Matthew (4-10, 5.83) |
High Desert | Inland Empire | 10:05 PM | Gallant, Dallas (0-1, 5.60) | Kipper, Jordan (6-11, 5.64) |
A+ Carolina League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Myrtle Beach | Potomac | 7:05 PM | To Be Announced | Williams, Austen (4-4, 2.49) |
Carolina | Frederick | 7:00 PM | Webster, Seth (8-7, 2.75) | Horacek, Mitch (7-16, 4.67) |
Winston-Salem | Wilmington | 6:35 PM | Adams, Spencer (2-0, 3.31) | Mills, Alec (7-6, 2.99) |
Salem | Lynchburg | 6:30 PM | McAvoy, Kevin (10-9, 3.93) | To Be Announced |
A+ Florida State League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Fort Myers | Jupiter | 1:05 PM | Mildren, Ethan (2-4, 4.62) | Holmes, Ben (2-1, 2.25) |
A Midwest League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Kane County | Quad Cities | 8:00 PM | Miller, Jared (4-4, 5.92) | Armenteros, Rogelio (1-0, 0.00) |
Beloit | Clinton | 7:30 PM | To Be Announced | Herb, Tyler (6-8, 4.79) |
Lake County | Bowling Green | 8:05 PM | Brady, Sean (7-11, 3.55) | Pike, Chris (9-7, 3.14) |
Cedar Rapids | Wisconsin | 7:35 PM | Rosario, Randy (1-5, 3.60) | Burkhalter, David (5-7, 4.55) |
Dayton | South Bend | 7:05 PM | Paulson, Jake (7-5, 2.71) | Norwood, James (2-3, 4.67) |
Burlington | Peoria | 8:00 PM | Robichaux, Austin (8-8, 3.92) | Perez, Dewin (2-6, 5.83) |
Great Lakes | Lansing | 7:05 PM | Holmes, Grant (6-4, 2.99) | Stroman, Marcus (0-0, -.--) |
Fort Wayne | West Michigan | 7:00 PM | Kelich, Pete (2-2, 3.79) | Ladwig, A.J. (11-9, 3.78) |
A South Atlantic League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Asheville | Charleston | 6:35 PM | Polanco, Carlos (8-10, 4.11) | Foley, Jordan (3-7, 2.88) |
Lakewood | Greensboro | 4:00 PM | Watson, Shane (1-5, 4.19) | Rivas, Kelvin (1-2, 3.66) |
Augusta | Savannah | 7:05 PM | Reyes, Mark (8-6, 2.15) | Prevost, Josh (6-4, 3.76) |
Hickory | Delmarva | 7:05 PM | Jurado, Ariel (12-0, 2.34) | Grimes, Matthew (9-7, 4.35) |
Kannapolis | Hagerstown | 1:05 PM | Lowry, Thaddius (12-7, 4.17) | Fedde, Erick (0-2, 5.21) |
Greenville | Rome | 7:00 PM | Beeks, Jalen (9-5, 4.15) | To Be Announced |
Lexington | West Virginia | 7:05 PM | Ray, Corey (5-6, 5.85) | McRae, Alex (7-9, 4.81) |
A- New York-Penn League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Lowell | Aberdeen | 7:05 PM | Glorius, Austin (1-2, 1.37) | To Be Announced |
Mahoning Valley | Auburn | 7:05 PM | Esparza, Matt (3-0, 1.93) | DeRosier, Matthew (0-0, -.--) |
Batavia | State College | 7:05 PM | Holloway, Jordan (4-6, 3.20) | Perez, Juan (4-2, 3.40) |
Tri-City | Staten Island | 7:00 PM | Arauz, Harold (0-4, 6.14) | Acevedo, Domingo (2-0, 1.93) |
Brooklyn | Connecticut | 6:05 PM | To Be Announced | Heddinger, Josh (2-0, 2.73) |
Hudson Valley | Vermont | 7:05 PM | Ramirez, Roel (3-3, 3.26) | Driver, Dustin (1-4, 4.47) |
Williamsport | West Virginia | 7:05 PM | Kilome, Franklyn (3-2, 2.47) | To Be Announced |
Brooklyn | Connecticut | Game 2 | To Be Announced | Watkins, Spenser (5-4, 2.23) |
Hudson Valley | Vermont | Game 2 | To Be Announced | To Be Announced |
A- Northwest League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Hillsboro | Boise | 8:45 PM | To Be Announced | Hill, David (0-0, 3.72) |
Everett | Spokane | 9:30 PM | To Be Announced | Martinez, Emerson (4-5, 5.66) |
Eugene | Salem-Keizer | 9:35 PM | De La Cruz, Oscar (6-3, 2.96) | Watson, Grant (0-1, 3.86) |
Vancouver | Tri-City | 10:15 PM | DeGraaf, Josh (2-1, 3.49) | Castillo, Jose (3-1, 3.61) |
R+ Appalachian League
No Games
R+ Pioneer League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Grand Junction | Orem | 9:15 PM | Medina, Javier (1-3, 6.59) | Long, Grayson (0-0, 4.00) |
Ogden | Idaho Falls | 9:15 PM | Powell, Chris (1-0, 3.09) | To Be Announced |
Great Falls | Missoula | 9:05 PM | Ball, Matt (2-7, 7.53) | Takahashi, Bo (7-1, 4.99) |
R Arizona League Finals (Best of One)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
AZL White Sox | AZL Mariners | 8:00 PM | Comito, Christopher (5-2, 3.32) | Lopez, Pablo (2-1, 3.13) |
R Gulf Coast League Finals (Best of Three, BOS leads 1-0)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
GCL Red Sox | GCL Blue Jays | 11:00 AM | Raudes, Roniel (3-0, 0.90) | Gutierrez, Osman (4-3, 4.66) |
Duels of the Day
September 2nd
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Chad Kuhl | RHP | PIT | AA | 11 | 4 | 2.52 |
- | Joe Gunkel | RHP | BAL | AA | 7 | 4 | 2.77 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
61 (133) | Spencer Adams | RHP | CWS | A+ | 2 | 0 | 3.31 |
- | Alec Mills | RHP | KC | A+ | 7 | 6 | 2.99 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
41 (86) | Grant Holmes | RHP | LAD | A | 6 | 4 | 2.99 |
- | Marcus Stroman | RHP | TOR | A | 0 | 0 | -.-- |
Injury List | ||||
Team | Player | Duration | Injury | Injury Date |
NYM | 3B Jhoan Urena | 7 Day DL | Undisclosed Injury | 8/25/2015 |
WAS | RHP Reynaldo Lopez | 7 Day DL | Minor Back Injury | 8/20/2015 |
COL | CF David Dahl | 7 Day DL | Undisclosed Injury | 8/20/2015 |
DET | LHP Daniel Norris | 15 Day DL | Right Oblique Strain | 8/20/2015 |
CHC | RHP Carl Edwards Jr. | 7 Day DL | Finger Callus | 8/18/2015 |
ATL | RHP Tyrell Jenkins | 7 Day DL | Right Shoulder Fatigue | 8/18/2015 |
STL | CF Randal Grichuk | 15 Day DL | Right Elbow Tightness | 8/17/2015 |
NYM | RHP Marcos Molina | 7 Day DL | Strained Right Elbow | 8/17/2015 |
BOS | 2B Sean Coyle | 7 Day DL | Lower Back Strain | 8/17/2015 |
TB | SS Andrew Velazquez | 7 Day DL | Undisclosed Injury | 8/15/2015 |
WAS | C Jakson Reetz | 7 Day DL | Undisclosed Injury | 8/14/2015 |
CLE | LHP Rob Kaminsky | 7 Day DL | Lower Back Tightness | 8/13/2015 |
COL | SS Yeremi Rosario | 7 Day DL | Undisclosed Injury | 8/13/2015 |
PHI | 3B Maikel Franco | 15 Day DL | Fractured Left Wrist | 8/12/2015 |
PHI | RHP Ben Lively | 7 Day DL | Right Shoulder Strain | 8/12/2015 |
AZ | RHP Yoan Lopez | 7 Day DL | Undisclosed Injury | 8/10/2015 |
MIA | RHP Jose Urena | 15 Day DL | Left Knee Contusion | 8/7/2015 |
OAK | 3B Renato Nunez | 7 Day DL | Hamstring Injury | 8/6/2015 |
PHI | LHP Brandon Leibrandt | 7 Day DL | Undisclosed Injury | 8/6/2015 |
SF | SS Kelvin Beltre | 7 Day DL | Undisclosed Injury | 8/6/2015 |
CWS | RF Micker Adolfo | 7 Day DL | Undisclosed Injury | 8/6/2015 |
WAS | 3B Drew Ward | 7 Day DL | Undisclosed Injury | 8/4/2015 |
SEA | 1B DJ Peterson | 7 Day DL | Achilles Strain | 8/4/2015 |
BOS | LHP Brian Johnson | 15 Day DL | Left Elbow Tightness | 8/3/2015 |
OAK | 3B Matt Chapman | 7 Day DL | Left Wrist Injury | 8/3/2015 |
TB | RF Steven Souza | 15 Day DL | Broken Left Hand | 8/1/2015 |
CLE | RF Luigi Rodriguez | 7 Day DL | Right Ankle Injury | 7/30/2015 |
TOR | 2B Devon Travis | 15 Day DL | Shoulder Injury | 7/29/2015 |
WAS | C Spencer Kieboom | 7 Day DL | Undisclosed Injury | 7/25/2015 |
SF | LHP Adalberto Mejia | 7 Day DL | Left Shoulder Soreness | 7/24/2015 |
OAK | SS Franklin Barreto | 7 Day DL | Severe Bone Bruise in Left Wrist | 7/21/2015 |
NYM | RHP Rafael Montero | 60 Day DL | Right Rotator Cuff Inflammation | 7/20/2015 |
TOR | LHP Ryan Borucki | 7 Day DL | Left Shoulder Injury | 7/16/2015 |
CHC | RHP Erling Moreno | 7 Day DL | Undisclosed Injury | 7/14/2015 |
DET | CF Derek Hill | 7 Day DL | Undisclosed Injury | 7/11/2015 |
CIN | RHP Nick Howard | 7 Day DL | Undisclosed Injury | 7/11/2015 |
NYM | LHP Steven Matz | 15 Day DL | Partial Lat Tear | 7/9/2015 |
TB | 1B Casey Gillaspie | 7 Day DL | Left Wrist Injury | 7/3/2015 |
KC | LHP Eric Skoglund | 7 Day DL | Undisclosed Injury | 7/3/2015 |
MIA | LHP Sean Townsley | 7 Day DL | Undisclosed Injury | 6/28/2015 |
NYY | OF Jonathan Amundaray | 7 Day DL | Undisclosed Injury | 6/27/2015 |
BOS | LHP Jhonathan Diaz | 7 Day DL | Undisclosed Injury | 6/27/2015 |
CHC | RHP Duane Underwood | 7 Day DL | Right Elbow Inflammation | 6/27/2015 |
SD | RF Euri Minaya | 7 Day DL | Undisclosed Injury | 6/23/2015 |
SF | CF Gustavo Cabrera | 7 Day DL | Undisclosed Injury | 6/22/2015 |
NYY | LHP Jacob Lindgren | 7 Day DL | Bone Spur Removal in Left Elbow | 6/21/2015 |
NYY | 3B Eric Jagielo | 7 Day DL | Knee Injury | 6/17/2015 |
TEX | LHP Derek Thompson | 7 Day DL | Undisclosed Injury | 6/15/2015 |
PHI | CF Roman Quinn | 7 Day DL | Left Quad Strain | 6/13/2015 |
TEX | C Jorge Alfaro | 7 Day DL | Ankle Injury | 6/12/2015 |
AZ | RHP Archie Bradley | 15 Day DL | Right Shoulder Tendinitis | 6/4/2015 |
ATL | RHP Yeralf Torres | 7 Day DL | Undisclosed Injury | 5/30/2015 |
BAL | RHP Hunter Harvey | 7 Day DL | Strained Flexor Mass In Right Arm | 5/11/2015 |
NYY | LHP Ian Clarkin | 7 Day DL | Left Elbow Inflammation | 4/19/2015 |
COL | LHP Tyler Anderson | 60 Day DL | Left Elbow Stress Fracture | 4/6/2015 |
TOR | C Max Pentecost | 7 Day DL | Offseason Arthroscopic Shoulder Surgery | 4/6/2015 |
ATL | LHP Max Fried | 7 Day DL | Left Elbow - TJS | 8/15/2014 |
PIT | RHP Jameson Taillon | 7 Day DL | Right Elbow - TJS | April 2014 |
MIL | LHP Nathan Kirby | Season | Left Elbow - TJS | 9/1/2015 |
PIT | SS Cole Tucker | Season | Right Shoulder Labrum Surgery | 8/26/2015 |
CHC | RF Billy McKinney | Season | Fractured Right Knee | 8/19/2015 |
MIL | RHP Taylor Williams | Season | Right Elbow - TJS | 8/8/2015 |
ATL | SS Ozhaino Albies | Season | Broken Thumb | 8/7/2015 |
SD | SS Jose Rondon | Season | Fractured Right Elbow | 7/26/2015 |
MIL | CF Monte Harrison | Season | Broken Left Ankle | 7/22/2015 |
PIT | RHP Nick Kingham | Season | Right Elbow - TJS | 5/27/2015 |
BAL | RHP Dylan Bundy | Season | Right Shoulder Inflammation | 5/25/2015 |
SEA | RHP Daniel Missaki | Season | Right Elbow - TJS | 5/12/2015 |
KC | RHP Glenn Sparkman | Season | Right Elbow - TJS | 4/27/2015 |
TB | SS Jake Hager | Season | Knee Surgery | 4/9/2015 |
NYY | RHP Ty Hensley | Season | Right Elbow - TJS | 3/31/2015 |
NYY | RHP Domingo German | Season | Right Elbow - TJS | 3/30/2015 |
MIN | LHP Lewis Thorpe | Season | Left Elbow - TJS | 3/28/2015 |
NYY | C Luis Torrens | Season | Torn Right Labrum | 3/4/2015 |
HOU | RHP Kyle Smith | Season | Right Elbow - TJS | Spring 2015 |
Loading comments...