/cdn.vox-cdn.com/uploads/chorus_image/image/47051956/kylezimmer.0.0.jpg)
Hello everyone and welcome back to the Gameday. John's annual pre-season prospect reviews have now come to a close, and you can find each team below. Just as a reminder, these are not new rankings. These are the pre-season prospect rankings but with comments from John on their 2015 performances. I will be leaving these here at the top of the Gameday for the next week or so before moving them to the Library section.
NL East - Braves - Mets - Phillies - Marlins - Nationals
NL Central - Pirates - Cubs - Cardinals - Brewers - Reds
NL West - Giants - Rockies - Diamondbacks - Padres
AL East - Blue Jays - Rays - Yankees - Red Sox - Orioles
AL Central - Twins - Royals - Indians - White Sox - Tigers
AL West - Rangers - Mariners - Astros - Angels - Athletics
Click the link below for the Gameday spreadsheet, which will open in a separate tab in your browser. Scroll down for the schedule for today's slate of games, the Duel's of the Day, and our running injury list.
The Top 175 Prospects, Sleepers, and IFA's
Today's Schedule
(Probable Starters are as of 4:00 AM EST via MLB and MiLB.com)
MLB American League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Detroit | Toronto | 1:07 PM | Farmer, Buck (0-2, 7.80) | Hutchison, Drew (12-2, 5.06) |
MLB National League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
San Diego | Philadelphia | 7:05 PM | Rea, Colin (2-1, 5.52) | Morgan, Adam (4-4, 4.43) |
Cincinnati | Milwaukee | 7:10 PM | Sampson, Keyvius (2-2, 5.55) | Garza, Matt (6-14, 5.26) |
New York (AL) | Atlanta | 7:10 PM | Severino, Luis (1-2, 2.74) | Wisler, Matt (5-4, 5.43) |
AAA International League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Pawtucket | Rochester | 7:05 PM | Escobar, Edwin (2-2, 4.76) | Darnell, Logan (4-1, 3.05) |
Norfolk | Gwinnett | 7:05 PM | Belfiore, Mike (0-0, 6.00) | Brigham, Jake (3-1, 5.19) |
Scranton/WB | Buffalo | 7:05 PM | Wooten, Eric (2-5, 5.05) | Francis, Jeff (5-3, 2.46) |
Lehigh Valley | Syracuse | 7:05 PM | Gonzalez, Severino (2-5, 5.03) | To Be Announced |
Indianapolis | Toledo | 7:00 PM | Boscan, Wilfredo (9-3, 3.00) | Weber, Thad (6-10, 4.26) |
Charlotte | Durham | 6:35 PM | Carroll, Scott (6-4, 3.56) | Teaford, Everett (5-8, 5.34) |
Louisville | Columbus | 7:15 PM | Smith, Josh (3-4, 3.70) | Cooper, Jordan (4-2, 3.86) |
AAA Pacific Coast League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Nashville | Tacoma | 10:05 PM | Neal, Zach (7-9, 3.94) | To Be Announced |
Salt Lake | New Orleans | 7:00 PM | Reyes, Jo-Jo (3-4, 5.56) | Pineyro, Ivan (1-2, 3.16) |
Memphis | Reno | 10:05 PM | Gast, John (7-9, 4.85) | Webster, Allen (3-6, 8.37) |
Las Vegas | Round Rock | 7:05 PM | Bowman, Matt (7-15, 5.40) | Gonzalez, Chi Chi (6-7, 3.96) |
Sacramento | Iowa | 8:08 PM | Stratton, Chris (3-5, 4.19) | Jokisch, Eric (4-3, 4.26) |
Fresno | Omaha | 8:05 PM | Straily, Dan (10-7, 4.09) | Ferguson, Andy (5-3, 3.16) |
Oklahoma City | El Paso | 9:05 PM | Bolsinger, Mike (2-3, 2.72) | McCutchen, Daniel (8-7, 3.80) |
Colorado Springs | Albuquerque | 9:05 PM | To Be Announced | Owens, Rudy (1-3, 7.88) |
AA Eastern League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Trenton | Altoona | 6:00 PM | To Be Announced | Benedict, Matt (5-6, 6.15) |
Portland | New Britain | 7:05 PM | Haley, Justin (5-14, 5.43) | Hoffman, Jeff (0-2, 4.26) |
Richmond | Akron | 7:05 PM | To Be Announced | Clevinger, Mike (8-8, 2.92) |
Harrisburg | Erie | 7:05 PM | Simms, John (2-2, 3.13) | To Be Announced |
Bowie | Reading | 6:35 PM | Additon, Nick (2-2, 2.81) | Pivetta, Nick (2-1, 5.81) |
New Hampshire | Binghamton | 7:05 PM | Greene, Conner (2-0, 4.50) | Lara, Rainy (7-5, 3.60) |
AA Southern League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Pensacola | Jackson | 7:05 PM | Romano, Sal (0-3, 16.50) | Siverio, Misael (4-11, 4.38) |
Jacksonville | Tennessee | 7:05 PM | Lyman, Scott (1-9, 6.72) | Johnson, Pierce (6-2, 2.22) |
Chattanooga | Birmingham | 7:30 PM | Hurlbut, David (9-6, 3.96) | Heidenreich, Matt (1-0, 3.75) |
Montgomery | Mobile | 8:05 PM | Schultz, Jaime (8-5, 3.81) | To Be Announced |
Biloxi | Mississippi | 7:00 PM | To Be Announced | Gant, John (3-0, 1.61) |
AA Texas League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
San Antonio | Corpus Christi | 8:05 PM | Herrera, Ronald (3-0, 3.55) | Frias, Edison (2-1, 6.97) |
Springfield | Tulsa | 8:05 PM | Reyes, Alex (1-2, 3.70) | McGuire, Deck (4-2, 3.52) |
Frisco | Midland | 8:00 PM | Payano, Victor (4-3, 5.58) | Manaea, Sean (4-0, 2.73) |
Arkansas | NW Arkansas | 7:05 PM | Ellis, Christopher (6-3, 3.52) | Clemens, Paul (0-0, 6.00) |
A+ California League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Lake Elsinore | Lancaster | 9:00 PM | Lloyd, Kyle (6-10, 4.67) | Chrismon, Austin (6-3, 4.66) |
Inland Empire | Stockton | 10:10 PM | Etsell, Ryan (7-3, 4.35) | Stalcup, Matt (2-5, 3.39) |
Visalia | Modesto | 10:05 PM | Perry, Blake (9-4, 5.05) | Freeland, Kyle (1-2, 5.26) |
San Jose | Rancho Cucamonga | 10:05 PM | Jones, Christian (6-1, 3.43) | De Jong, Chase (3-3, 3.60) |
Bakersfield | High Desert | 10:05 PM | To Be Announced | Garrett, Reed (7-4, 4.88) |
A+ Carolina League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Lynchburg | Carolina | 6:00 PM | To Be Announced | Gil, Yean Carlos (3-9, 5.91) |
Wilmington | Myrtle Beach | 7:05 PM | Strahm, Matthew (1-5, 3.12) | Blackburn, Paul (7-5, 3.18) |
Frederick | Winston-Salem | 6:30 PM | To Be Announced | Brennan, Brandon (3-4, 4.20) |
Potomac | Salem | 6:05 PM | Howell, Jeff (0-1, 3.00) | Buttrey, Ty (8-8, 3.99) |
A+ Florida State League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Bradenton | Fort Myers | 6:05 PM | Heredia, Luis (4-6, 5.70) | Gonsalves, Stephen (6-2, 2.49) |
Tampa | Daytona | 7:05 PM | Campos, Vicente (3-6, 6.07) | Routt, Nick (5-3, 3.66) |
Lakeland | Dunedin | 6:30 PM | Labourt, Jairo (0-4, 7.50) | Gonzalez, Alonzo (2-5, 3.63) |
Clearwater | Brevard County | 6:35 PM | Leiter, Mark (6-1, 2.04) | Salas, Javier (8-8, 4.21) |
Charlotte | Jupiter | 5:35 PM | Wood, Hunter (1-3, 2.25) | Castillo, Luis (1-3, 4.28) |
Palm Beach | St. Lucie | 6:30 PM | Weaver, Luke (8-5, 1.66) | Taylor, Logan (7-8, 3.87) |
A Midwest League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Lake County | Fort Wayne | 7:05 PM | To Be Announced | Lamet, Dinelson (5-6, 2.93) |
Lansing | West Michigan | 7:00 PM | Wandling, Jon (0-0, 4.50) | Perez, Fernando (2-10, 4.45) |
Great Lakes | South Bend | 7:05 PM | Boyle, Michael (0-1, 4.32) | Hedges, Zach (7-7, 3.73) |
Kane County | Cedar Rapids | 6:35 PM | Taylor, Josh (3-2, 2.54) | Gibbons, Sam (7-3, 2.72) |
Bowling Green | Dayton | 7:00 PM | Formo, Hyrum (4-5, 4.34) | Boyles, Ty (0-0, 4.50) |
Peoria | Quad Cities | 7:00 PM | Gomber, Austin (14-3, 2.79) | James, Joshua (6-3, 2.73) |
Clinton | Burlington | 7:30 PM | Brown, Jarrett (2-8, 4.84) | Jewell, Jake (5-7, 4.87) |
Beloit | Wisconsin | 7:35 PM | Fillmyer, Heath (2-13, 5.20) | Uhen, Josh (1-3, 5.66) |
Kane County | Cedar Rapids | Game 2 | Elias, Ethan (10-5, 2.90) | LeBlanc, Randy (8-5, 2.99) |
A South Atlantic League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Lakewood | Greensboro | 7:00 PM | Viza, Tyler (4-9, 3.38) | To Be Announced |
Asheville | Charleston | 6:05 PM | Tinoco, Jesus (4-0, 0.96) | Maher, Joey (6-4, 2.20) |
Augusta | Savannah | 6:05 PM | Santos, Michael (0-1, 3.03) | Arias, Martires (6-5, 2.55) |
Hickory | Delmarva | 7:05 PM | To Be Announced | To Be Announced |
Greenville | Rome | 6:00 PM | Ramos, Luis (2-3, 6.20) | Sobotka, Chad (1-4, 6.99) |
Lexington | West Virginia | 7:05 PM | To Be Announced | Brewer, Colten (4-9, 5.03) |
Kannapolis | Hagerstown | 7:05 PM | To Be Announced | Reyes, Luis (6-7, 4.85) |
A- New York-Penn League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Auburn | State College | 7:05 PM | Rodriguez, Jefry (3-5, 4.81) | Wirsu, Josh (0-1, 3.60) |
Tri-City | Vermont | 6:05 PM | Deemes, Ryan (1-0, 1.86) | Friedrichs, Kyle (1-3, 5.40) |
Staten Island | Hudson Valley | 7:05 PM | Cedeno, Luis (4-3, 2.60) | Ott, Travis (6-3, 3.53) |
Aberdeen | Brooklyn | 6:00 PM | To Be Announced | To Be Announced |
Lowell | Connecticut | 7:05 PM | Almonte, Jose (3-3, 4.08) | Castellanos, Ryan (1-1, 3.90) |
Mahoning Valley | West Virginia | 7:05 PM | Shane, Casey (2-4, 3.45) | To Be Announced |
Williamsport | Batavia | 7:05 PM | Gueller, Mitch (8-1, 2.15) | Peters, Dillon (0-1, 4.30) |
A- Northwest League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Tri-City | Everett | 9:05 PM | Mejia, Angel (4-3, 5.27) | Gohara, Luiz (3-5, 5.79) |
Boise | Salem-Keizer | 9:35 PM | Wynkoop, Jack (2-3, 4.66) | Leenhouts, Andrew (6-4, 2.89) |
Vancouver | Spokane | 9:30 PM | To Be Announced | To Be Announced |
Hillsboro | Eugene | 10:05 PM | Hernandez, Carlos (4-3, 2.70) | Miller, Kyle (1-1, 5.56) |
R+ Appalachian League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Princeton | Johnson City | 7:00 PM | Lopez, Eduar (1-2, 4.26) | Santos, Ramon (1-5, 7.59) |
Bluefield | Danville | 7:00 PM | To Be Announced | Cordero, Daniel (0-2, 1.35) |
Greeneville | Burlington | 7:00 PM | Hiraldo, Carlos (1-0, 3.00) | Markus, Joseph (0-4, 10.93) |
Kingsport | Elizabethton | 6:00 PM | Gonzalez, Merandy (1-2, 2.79) | Nordgren, Miles (1-2, 2.35) |
Pulaski | Bristol | 7:00 PM | To Be Announced | To Be Announced |
R+ Pioneer League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Missoula | Great Falls | 9:00 PM | Garcia, Junior (2-0, 1.80) | Shearrow, Lucas (1-3, 3.55) |
Grand Junction | Idaho Falls | 9:15 PM | To Be Announced | To Be Announced |
Orem | Ogden | 9:00 PM | To Be Announced | Vieitez, Ivan (1-4, 5.93) |
Billings | Helena | 9:05 PM | To Be Announced | Harber, Conor (0-0, 3.71) |
R Arizona League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
AZL Athletics | AZL Cubs | 10:00 PM | To Be Announced | To Be Announced |
AZL Royals | AZL Mariners | 10:00 PM | To Be Announced | To Be Announced |
AZL Angels | AZL Reds | 10:00 PM | To Be Announced | To Be Announced |
AZL Indians | AZL Brewers | 1:00 PM | To Be Announced | To Be Announced |
AZL Padres | AZL Rangers | 10:00 PM | To Be Announced | To Be Announced |
R Gulf Coast League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
GCL Mets | GCL Nationals | 9:00 AM | To Be Announced | To Be Announced |
GCL Yankees1 | GCL Pirates | 10:00 AM | To Be Announced | To Be Announced |
GCL Braves | GCL Astros | 10:00 AM | To Be Announced | To Be Announced |
GCL Tigers | GCL Yankees2 | 10:00 AM | To Be Announced | To Be Announced |
GCL Cardinals | GCL Marlins | 9:00 AM | To Be Announced | To Be Announced |
GCL Phillies | GCL Blue Jays | 10:00 AM | To Be Announced | To Be Announced |
GCL Rays | GCL Orioles | 10:00 AM | To Be Announced | To Be Announced |
GCL Twins | GCL Red Sox | 10:00 AM | To Be Announced | To Be Announced |
Duels of the Day
August 29th
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
14 (30) | Luis Severino | RHP | NYY | MLB | 1 | 2 | 2.74 |
29 (66) | Matt Wisler | RHP | ATL | MLB | 5 | 4 | 5.43 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
32 (69) | Alex Reyes | RHP | STL | AA | 1 | 2 | 3.70 |
- | Deck McGuire | RHP | LAD | AA | 4 | 2 | 3.52 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
ITP | Luke Weaver | RHP | STL | A+ | 8 | 5 | 1.66 |
- | Logan Taylor | RHP | NYM | A+ | 7 | 8 | 3.87 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Josh Taylor | RHP | AZ | A | 3 | 2 | 2.54 |
- | Sam Gibbons | LHP | MIN | A | 7 | 3 | 2.72 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Jesus Tinoco | RHP | COL | A | 4 | 0 | 0.96 |
- | Joey Maher | RHP | NYY | A | 6 | 4 | 2.20 |
Injury List | ||||
Team | Player | Duration | Injury | Injury Date |
NYM | 3B Jhoan Urena | 7 Day DL | Undisclosed Injury | 8/25/2015 |
WAS | RHP Reynaldo Lopez | 7 Day DL | Minor Back Injury | 8/20/2015 |
COL | CF David Dahl | 7 Day DL | Undisclosed Injury | 8/20/2015 |
DET | LHP Daniel Norris | 15 Day DL | Right Oblique Strain | 8/20/2015 |
CHC | RHP Carl Edwards Jr. | 7 Day DL | Finger Callus | 8/18/2015 |
ATL | RHP Tyrell Jenkins | 7 Day DL | Right Shoulder Fatigue | 8/18/2015 |
STL | CF Randal Grichuk | 15 Day DL | Right Elbow Tightness | 8/17/2015 |
NYM | RHP Marcos Molina | 7 Day DL | Strained Right Elbow | 8/17/2015 |
BOS | 2B Sean Coyle | 7 Day DL | Lower Back Strain | 8/17/2015 |
TB | SS Andrew Velazquez | 7 Day DL | Undisclosed Injury | 8/15/2015 |
WAS | C Jakson Reetz | 7 Day DL | Undisclosed Injury | 8/14/2015 |
CLE | LHP Rob Kaminsky | 7 Day DL | Lower Back Tightness | 8/13/2015 |
COL | SS Yeremi Rosario | 7 Day DL | Undisclosed Injury | 8/13/2015 |
PHI | 3B Maikel Franco | 15 Day DL | Fractured Left Wrist | 8/12/2015 |
PHI | RHP Ben Lively | 7 Day DL | Right Shoulder Strain | 8/12/2015 |
AZ | RHP Yoan Lopez | 7 Day DL | Undisclosed Injury | 8/10/2015 |
MIA | RHP Jose Urena | 15 Day DL | Left Knee Contusion | 8/7/2015 |
OAK | 3B Renato Nunez | 7 Day DL | Hamstring Injury | 8/6/2015 |
PHI | LHP Brandon Leibrandt | 7 Day DL | Undisclosed Injury | 8/6/2015 |
SF | SS Kelvin Beltre | 7 Day DL | Undisclosed Injury | 8/6/2015 |
CWS | RF Micker Adolfo | 7 Day DL | Undisclosed Injury | 8/6/2015 |
WAS | 3B Drew Ward | 7 Day DL | Undisclosed Injury | 8/4/2015 |
SEA | 1B DJ Peterson | 7 Day DL | Achilles Strain | 8/4/2015 |
BOS | LHP Brian Johnson | 15 Day DL | Left Elbow Tightness | 8/3/2015 |
OAK | 3B Matt Chapman | 7 Day DL | Left Wrist Injury | 8/3/2015 |
TB | RF Steven Souza | 15 Day DL | Broken Left Hand | 8/1/2015 |
CLE | RF Luigi Rodriguez | 7 Day DL | Right Ankle Injury | 7/30/2015 |
TOR | 2B Devon Travis | 15 Day DL | Shoulder Injury | 7/29/2015 |
WAS | C Spencer Kieboom | 7 Day DL | Undisclosed Injury | 7/25/2015 |
SF | LHP Adalberto Mejia | 7 Day DL | Left Shoulder Soreness | 7/24/2015 |
OAK | SS Franklin Barreto | 7 Day DL | Severe Bone Bruise in Left Wrist | 7/21/2015 |
NYM | RHP Rafael Montero | 60 Day DL | Right Rotator Cuff Inflammation | 7/20/2015 |
TOR | LHP Ryan Borucki | 7 Day DL | Left Shoulder Injury | 7/16/2015 |
CHC | RHP Erling Moreno | 7 Day DL | Undisclosed Injury | 7/14/2015 |
DET | CF Derek Hill | 7 Day DL | Undisclosed Injury | 7/11/2015 |
CIN | RHP Nick Howard | 7 Day DL | Undisclosed Injury | 7/11/2015 |
NYM | LHP Steven Matz | 15 Day DL | Partial Lat Tear | 7/9/2015 |
MIA | RHP Ryan Newell | 7 Day DL | Undisclosed Injury | 7/5/2015 |
TB | 1B Casey Gillaspie | 7 Day DL | Left Wrist Injury | 7/3/2015 |
KC | LHP Eric Skoglund | 7 Day DL | Undisclosed Injury | 7/3/2015 |
MIA | LHP Sean Townsley | 7 Day DL | Undisclosed Injury | 6/28/2015 |
NYY | OF Jonathan Amundaray | 7 Day DL | Undisclosed Injury | 6/27/2015 |
BOS | LHP Jhonathan Diaz | 7 Day DL | Undisclosed Injury | 6/27/2015 |
CHC | RHP Duane Underwood | 7 Day DL | Right Elbow Inflammation | 6/27/2015 |
SD | RF Euri Minaya | 7 Day DL | Undisclosed Injury | 6/23/2015 |
SF | CF Gustavo Cabrera | 7 Day DL | Undisclosed Injury | 6/22/2015 |
NYY | LHP Jacob Lindgren | 7 Day DL | Bone Spur Removal in Left Elbow | 6/21/2015 |
NYY | 3B Eric Jagielo | 7 Day DL | Knee Injury | 6/17/2015 |
TEX | RHP Luis Ortiz | 7 Day DL | Strained Flexor Muscle In Right Arm | 6/15/2015 |
TEX | LHP Derek Thompson | 7 Day DL | Undisclosed Injury | 6/15/2015 |
PHI | CF Roman Quinn | 7 Day DL | Left Quad Strain | 6/13/2015 |
TEX | C Jorge Alfaro | 7 Day DL | Ankle Injury | 6/12/2015 |
AZ | RHP Archie Bradley | 15 Day DL | Right Shoulder Tendinitis | 6/4/2015 |
ATL | RHP Yeralf Torres | 7 Day DL | Undisclosed Injury | 5/30/2015 |
BAL | RHP Hunter Harvey | 7 Day DL | Strained Flexor Mass In Right Arm | 5/11/2015 |
NYY | LHP Ian Clarkin | 7 Day DL | Left Elbow Inflammation | 4/19/2015 |
COL | LHP Tyler Anderson | 60 Day DL | Left Elbow Stress Fracture | 4/6/2015 |
TOR | C Max Pentecost | 7 Day DL | Offseason Arthroscopic Shoulder Surgery | 4/6/2015 |
ATL | LHP Max Fried | 7 Day DL | Left Elbow - TJS | 8/15/2014 |
PIT | RHP Jameson Taillon | 7 Day DL | Right Elbow - TJS | April 2014 |
PIT | SS Cole Tucker | SEASON | Right Shoulder Labrum Surgery | 8/26/2015 |
CHC | RF Billy McKinney | Season | Fractured Right Knee | 8/19/2015 |
MIL | RHP Taylor Williams | Season | Right Elbow - TJS | 8/8/2015 |
ATL | SS Ozhaino Albies | Season | Broken Thumb | 8/7/2015 |
SD | SS Jose Rondon | Season | Fractured Right Elbow | 7/26/2015 |
MIL | CF Monte Harrison | Season | Broken Left Ankle | 7/22/2015 |
PIT | RHP Nick Kingham | Season | Right Elbow - TJS | 5/27/2015 |
BAL | RHP Dylan Bundy | Season | Right Shoulder Inflammation | 5/25/2015 |
SEA | RHP Daniel Missaki | Season | Right Elbow - TJS | 5/12/2015 |
KC | RHP Glenn Sparkman | Season | Right Elbow - TJS | 4/27/2015 |
TB | SS Jake Hager | Season | Knee Surgery | 4/9/2015 |
NYY | RHP Ty Hensley | Season | Right Elbow - TJS | 3/31/2015 |
NYY | RHP Domingo German | Season | Right Elbow - TJS | 3/30/2015 |
MIN | LHP Lewis Thorpe | Season | Left Elbow - TJS | 3/28/2015 |
NYY | C Luis Torrens | Season | Torn Right Labrum | 3/4/2015 |
HOU | RHP Kyle Smith | Season | Right Elbow - TJS | Spring 2015 |
Loading comments...