/cdn.vox-cdn.com/uploads/chorus_image/image/47088094/usa-today-8036358.0.jpg)
Hello everyone and welcome back to the Gameday. John's annual pre-season prospect reviews have now come to a close, and you can find each team below. Just as a reminder, these are not new rankings. These are the pre-season prospect rankings but with comments from John on their 2015 performances. I will be leaving these here at the top of the Gameday for the next week or so before moving them to the Library section.
NL East - Braves - Mets - Phillies - Marlins - Nationals
NL Central - Pirates - Cubs - Cardinals - Brewers - Reds
NL West - Giants - Rockies - Diamondbacks - Padres - Dodgers
AL East - Blue Jays - Rays - Yankees - Red Sox - Orioles
AL Central - Twins - Royals - Indians - White Sox - Tigers
AL West - Rangers - Mariners - Astros - Angels - Athletics
Click the link below for the Gameday spreadsheet, which will open in a separate tab in your browser. Scroll down for the schedule for today's slate of games, the Duel's of the Day, and our running injury list.
The Top 175 Prospects, Sleepers, and IFA's
Today's Schedule
(Probable Starters are as of 4:00 AM EST via MLB and MiLB.com)
MLB American League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Detroit | Kansas City | 8:10 PM | Boyd, Matt (1-5, 7.12) | Volquez, Edinson (12-7, 3.27) |
MLB National League
Away | Home | Time (ET) | Home Probable Starter | |
Atlanta | Washington | 7:05 PM | Wisler, Matt (5-5, 5.22) | Zimmermann, Jordan (11-8, 3.45) |
Pittsburgh | Milwaukee | 7:20 PM | Liriano, Francisco (9-6, 3.28) | Jungmann, Taylor (8-5, 2.48) |
Los Angeles (NL) | San Diego | 10:10 PM | Latos, Mat (4-9, 4.76) | Rea, Colin (2-2, 5.95) |
AAA International League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Durham | Charlotte | 12:05 PM | Teaford, Everett (5-9, 5.34) | To Be Announced |
Gwinnett | Norfolk | 7:05 PM | Weber, Ryan (5-3, 2.11) | Belfiore, Mike (0-1, 2.53) |
Buffalo | Scranton/WB | 7:05 PM | Albers, Andrew (2-10, 5.20) | Wooten, Eric (2-5, 4.73) |
Louisville | Toledo | 6:30 PM | Smith, Josh (3-5, 3.83) | Weber, Thad (6-10, 4.15) |
Columbus | Indianapolis | 7:05 PM | Cooper, Jordan (4-2, 3.86) | Boscan, Wilfredo (9-3, 3.01) |
Syracuse | Lehigh Valley | 7:05 PM | Bleier, Richard (6-2, 2.93) | Buchanan, David (4-2, 3.14) |
Rochester | Pawtucket | 7:05 PM | Darnell, Logan (5-1, 2.84) | Escobar, Edwin (2-3, 5.36) |
AAA Pacific Coast League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Reno | Sacramento | 10:05 PM | Chacin, Jhoulys (5-3, 3.39) | Stratton, Chris (3-5, 4.01) |
Omaha | Colorado Springs | 8:35 PM | Ferguson, Andy (6-3, 3.31) | Suter, Brent (3-0, 3.07) |
Round Rock | Nashville | 8:05 PM | Gonzalez, Chi Chi (7-7, 3.67) | Mills, Brad (5-11, 4.32) |
Albuquerque | Fresno | 10:05 PM | Owens, Rudy (1-3, 6.90) | To Be Announced |
Iowa | Oklahoma City | 8:05 PM | Jokisch, Eric (5-3, 3.94) | Lee, Zach (10-6, 2.71) |
New Orleans | Memphis | 8:05 PM | Williams, Trevor (0-1, 3.38) | To Be Announced |
Tacoma | Salt Lake | 9:05 PM | Snow, Forrest (10-8, 4.11) | DeLoach, Tyler (1-5, 6.08) |
El Paso | Las Vegas | 10:05 PM | McCutchen, Daniel (8-8, 3.73) | Lugo, Seth (2-1, 3.52) |
AA Eastern League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
New Britain | Trenton | 7:00 PM | Hoffman, Jeff (1-2, 3.45) | Ruth, Eric (9-4, 2.94) |
Richmond | Harrisburg | 7:00 PM | Gage, Matt (2-3, 4.91) | Simms, John (2-2, 4.50) |
Binghamton | Reading | 6:35 PM | Jannis, Mickey (0-1, 5.06) | Martin, Ethan (3-0, 3.40) |
Portland | New Hampshire | 6:35 PM | Haley, Justin (5-15, 5.23) | Greene, Conner (2-1, 5.68) |
Erie | Akron | 7:05 PM | To Be Announced | Clevinger, Mike (8-8, 2.80) |
Altoona | Bowie | 7:05 PM | To Be Announced | Additon, Nick (2-2, 2.97) |
AA Southern League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Birmingham | Montgomery | 8:05 PM | To Be Announced | Faria, Jacob (6-3, 2.69) |
Tennessee | Biloxi | 7:40 PM | Santiago, Andres (3-5, 4.14) | Johnson, Hobbs (7-7, 3.61) |
Mobile | Pensacola | 7:35 PM | Sinnery, Brandon (5-7, 4.87) | Wright, Daniel (10-10, 4.50) |
Jackson | Chattanooga | 7:15 PM | Landazuri, Stephen (1-6, 4.82) | Wheeler, Jason (4-2, 3.83) |
Mississippi | Jacksonville | 7:05 PM | Sims, Lucas (4-2, 3.54) | Smith, Chipper (3-4, 4.35) |
AA Texas League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Frisco | Corpus Christi | 8:05 PM | Payano, Victor (4-3, 5.25) | Feliz, Michael (6-3, 2.17) |
Midland | San Antonio | 8:05 PM | Manaea, Sean (5-0, 2.21) | Herrera, Ronald (3-0, 4.30) |
NW Arkansas | Tulsa | 8:05 PM | Clemens, Paul (0-1, 9.31) | De Leon, Jose (2-6, 3.88) |
Arkansas | Springfield | 8:10 PM | Ellis, Christopher (7-3, 3.41) | To Be Announced |
A+ California League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Stockton | Visalia | 10:00 PM | Covey, Dylan (7-9, 3.75) | To Be Announced |
Rancho Cucamonga | Lake Elsinore | 10:00 PM | Rogers, Rob (5-5, 3.42) | Lloyd, Kyle (6-11, 4.90) |
High Desert | Inland Empire | 10:05 PM | Ledbetter, David (3-9, 7.99) | Alcantara, Victor (7-12, 5.77) |
Lancaster | Bakersfield | 10:15 PM | Yuhl, Keegan (4-1, 1.80) | Altavilla, Dan (6-12, 4.08) |
Modesto | San Jose | 10:00 PM | Wade, Konner (8-8, 3.68) | Reyes, Jose (4-6, 6.27) |
A+ Carolina League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Winston-Salem | Wilmington | 6:35 PM | Fulmer, Carson (0-0, 2.37) | Lovvorn, Zach (4-4, 3.73) |
Salem | Lynchburg | 6:30 PM | McGrath, Daniel (3-6, 3.86) | Peoples, Michael (11-3, 3.50) |
Carolina | Frederick | 7:00 PM | Barker, Brandon (8-5, 3.00) | Walker, Josh (0-1, 1.50) |
Myrtle Beach | Potomac | 7:05 PM | Underwood Jr., Duane (6-3, 2.63) | Spann, Matthew (2-7, 4.66) |
A+ Florida State League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Clearwater | Dunedin | 6:30 PM | To Be Announced | Fisk, Conor (1-2, 5.95) |
St. Lucie | Bradenton | 6:30 PM | McGowan, Kevin (6-10, 4.50) | To Be Announced |
Tampa | Lakeland | 6:30 PM | Montgomery, Jordan (6-5, 3.05) | Smith, Brennan (5-6, 3.08) |
Daytona | Brevard County | 6:35 PM | Travieso, Nick (6-6, 2.89) | Hellweg, Johnny (1-6, 5.54) |
Jupiter | Palm Beach | 6:35 PM | Brigham, Jeff (2-2, 2.20) | To Be Announced |
Fort Myers | Charlotte | 7:00 PM | To Be Announced | To Be Announced |
A Midwest League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Beloit | Clinton | 7:30 PM | Fillmyer, Heath (2-13, 4.96) | Brown, Jarrett (2-9, 5.01) |
Cedar Rapids | Wisconsin | 7:35 PM | Gibbons, Sam (7-4, 2.88) | Uhen, Josh (1-3, 4.94) |
Fort Wayne | West Michigan | 7:00 PM | Lamet, Dinelson (5-7, 2.99) | Thompson, Jeff (6-11, 3.99) |
Burlington | Peoria | 8:00 PM | Bolaski, Michael (9-11, 3.73) | Flaherty, Jack (8-3, 2.75) |
Kane County | Quad Cities | 8:00 PM | Elias, Ethan (11-5, 2.93) | James, Joshua (6-4, 2.69) |
Great Lakes | Lansing | 7:05 PM | Boyle, Michael (1-1, 2.70) | To Be Announced |
Dayton | South Bend | 7:05 PM | Boyles, Ty (0-1, 6.55) | Stinnett, Jake (6-6, 4.32) |
Lake County | Bowling Green | 8:05 PM | Sheffield, Justus (9-4, 3.47) | Mujica, Jose (1-4, 4.85) |
A South Atlantic League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
West Virginia | Kannapolis | 7:05 PM | Brewer, Colten (5-9, 4.81) | To Be Announced |
Hagerstown | Lexington | 7:05 PM | Rodriguez, Jefry (1-5, 7.45) | To Be Announced |
Greensboro | Asheville | 7:05 PM | To Be Announced | To Be Announced |
Savannah | Greenville | 7:05 PM | To Be Announced | Ramos, Luis (3-3, 6.07) |
Charleston | Augusta | 7:05 PM | Palladino, David (2-6, 4.23) | Snelten, D.J. (5-5, 3.00) |
Delmarva | Lakewood | 7:05 PM | Long, Lucas (2-3, 4.50) | To Be Announced |
Rome | Hickory | 7:00 PM | Cordero, Daniel (1-1, 9.31) | To Be Announced |
A- New York-Penn League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Hudson Valley | Vermont | 7:05 PM | Yepez, Angel (5-2, 3.07) | Derby, Bubba (1-0, 0.83) |
Lowell | Aberdeen | 7:05 PM | To Be Announced | To Be Announced |
Mahoning Valley | Auburn | 7:05 PM | To Be Announced | Hearn, Taylor (1-5, 3.92) |
Tri-City | Staten Island | 7:00 PM | Murphy, Chris (2-1, 2.74) | Kaprielian, James (0-1, 3.38) |
Batavia | State College | 7:05 PM | To Be Announced | Wirsu, Josh (0-1, 2.38) |
Brooklyn | Connecticut | 7:05 PM | To Be Announced | Castellanos, Ryan (1-1, 3.31) |
Williamsport | West Virginia | 7:05 PM | Arteaga, Alejandro (4-2, 3.07) | To Be Announced |
A- Northwest League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Hillsboro | Boise | 8:45 PM | Hernandez, Carlos (5-3, 2.50) | McCormick, Ryan (1-1, 3.83) |
Vancouver | Tri-City | 10:15 PM | Saucedo, Tayler (3-1, 2.93) | Linares, Joel (0-2, 8.53) |
Everett | Spokane | 9:30 PM | Gohara, Luiz (3-6, 6.12) | Palumbo, Joe (3-3, 2.82) |
Eugene | Salem-Keizer | 9:35 PM | To Be Announced | Webb, Logan (3-5, 5.06) |
R+ Appalachian League Semi-Finals (Best of Three)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Kingsport | Greeneville | 7:00 PM | Llanes, Gabriel (2-1, 4.23) | Pinales, Erasmo (1-0, 1.93) |
Pulaski | Princeton | 7:00 PM | Rosa, Adonis (7-2, 3.93) | Bivens, Blake (6-0, 2.78) |
R+ Pioneer League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Helena | Billings | 9:05 PM | Rincon, Junior (4-4, 4.88) | Rainey, Tanner (2-2, 4.65) |
Great Falls | Missoula | 9:05 PM | Easterling, Brannon (5-3, 3.58) | Holtmann, Bryant (1-1, 6.31) |
Grand Junction | Ogden | 8:30 PM | Lambert, Peter (0-4, 3.25) | Brown, Kevin (1-0, 2.45) |
Idaho Falls | Orem | 9:15 PM | To Be Announced | Malm, Jeff (5-1, 5.04) |
R Arizona League Finals Champions - AZL White Sox
R Gulf Coast League Champions - GCL Red Sox
Duels of the Day
September 3rd
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
51 (103) | Jeff Hoffman | RHP | COL | AA | 1 | 2 | 3.45 |
- | Eric Ruth | RHP | NYY | AA | 9 | 4 | 2.94 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
16 (34) | Sean Manaea | LHP | OAK | AA | 5 | 0 | 2.25 |
- | Ronald Herrera | RHP | SD | AA | 3 | 0 | 4.30 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
ITP | Justus Sheffield | LHP | CLE | A | 9 | 4 | 3.47 |
HCA | Jose Mujica | RHP | TB | A | 1 | 4 | 4.85 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Angel Yepez | RHP | TB | A- | 5 | 2 | 3.07 |
- | Bubba Derby | RHP | OAK | A- | 1 | 0 | 0.83 |
Injury List | ||||
Team | Player | Duration | Injury | Injury Date |
NYM | 3B Jhoan Urena | 7 Day DL | Undisclosed Injury | 8/25/2015 |
WAS | RHP Reynaldo Lopez | 7 Day DL | Minor Back Injury | 8/20/2015 |
COL | CF David Dahl | 7 Day DL | Undisclosed Injury | 8/20/2015 |
DET | LHP Daniel Norris | 15 Day DL | Right Oblique Strain | 8/20/2015 |
CHC | RHP Carl Edwards Jr. | 7 Day DL | Finger Callus | 8/18/2015 |
ATL | RHP Tyrell Jenkins | 7 Day DL | Right Shoulder Fatigue | 8/18/2015 |
STL | CF Randal Grichuk | 15 Day DL | Right Elbow Tightness | 8/17/2015 |
NYM | RHP Marcos Molina | 7 Day DL | Strained Right Elbow | 8/17/2015 |
BOS | 2B Sean Coyle | 7 Day DL | Lower Back Strain | 8/17/2015 |
TB | SS Andrew Velazquez | 7 Day DL | Undisclosed Injury | 8/15/2015 |
WAS | C Jakson Reetz | 7 Day DL | Undisclosed Injury | 8/14/2015 |
CLE | LHP Rob Kaminsky | 7 Day DL | Lower Back Tightness | 8/13/2015 |
COL | SS Yeremi Rosario | 7 Day DL | Undisclosed Injury | 8/13/2015 |
PHI | 3B Maikel Franco | 15 Day DL | Fractured Left Wrist | 8/12/2015 |
PHI | RHP Ben Lively | 7 Day DL | Right Shoulder Strain | 8/12/2015 |
AZ | RHP Yoan Lopez | 7 Day DL | Undisclosed Injury | 8/10/2015 |
MIA | RHP Jose Urena | 15 Day DL | Left Knee Contusion | 8/7/2015 |
OAK | 3B Renato Nunez | 7 Day DL | Hamstring Injury | 8/6/2015 |
PHI | LHP Brandon Leibrandt | 7 Day DL | Undisclosed Injury | 8/6/2015 |
SF | SS Kelvin Beltre | 7 Day DL | Undisclosed Injury | 8/6/2015 |
CWS | RF Micker Adolfo | 7 Day DL | Undisclosed Injury | 8/6/2015 |
WAS | 3B Drew Ward | 7 Day DL | Undisclosed Injury | 8/4/2015 |
SEA | 1B DJ Peterson | 7 Day DL | Achilles Strain | 8/4/2015 |
BOS | LHP Brian Johnson | 15 Day DL | Left Elbow Tightness | 8/3/2015 |
OAK | 3B Matt Chapman | 7 Day DL | Left Wrist Injury | 8/3/2015 |
TB | RF Steven Souza | 15 Day DL | Broken Left Hand | 8/1/2015 |
CLE | RF Luigi Rodriguez | 7 Day DL | Right Ankle Injury | 7/30/2015 |
TOR | 2B Devon Travis | 15 Day DL | Shoulder Injury | 7/29/2015 |
WAS | C Spencer Kieboom | 7 Day DL | Undisclosed Injury | 7/25/2015 |
SF | LHP Adalberto Mejia | 7 Day DL | Left Shoulder Soreness | 7/24/2015 |
OAK | SS Franklin Barreto | 7 Day DL | Severe Bone Bruise in Left Wrist | 7/21/2015 |
NYM | RHP Rafael Montero | 60 Day DL | Right Rotator Cuff Inflammation | 7/20/2015 |
TOR | LHP Ryan Borucki | 7 Day DL | Left Shoulder Injury | 7/16/2015 |
CHC | RHP Erling Moreno | 7 Day DL | Undisclosed Injury | 7/14/2015 |
DET | CF Derek Hill | 7 Day DL | Undisclosed Injury | 7/11/2015 |
CIN | RHP Nick Howard | 7 Day DL | Undisclosed Injury | 7/11/2015 |
NYM | LHP Steven Matz | 15 Day DL | Partial Lat Tear | 7/9/2015 |
TB | 1B Casey Gillaspie | 7 Day DL | Left Wrist Injury | 7/3/2015 |
KC | LHP Eric Skoglund | 7 Day DL | Undisclosed Injury | 7/3/2015 |
MIA | LHP Sean Townsley | 7 Day DL | Undisclosed Injury | 6/28/2015 |
NYY | OF Jonathan Amundaray | 7 Day DL | Undisclosed Injury | 6/27/2015 |
BOS | LHP Jhonathan Diaz | 7 Day DL | Undisclosed Injury | 6/27/2015 |
CHC | RHP Duane Underwood | 7 Day DL | Right Elbow Inflammation | 6/27/2015 |
SD | RF Euri Minaya | 7 Day DL | Undisclosed Injury | 6/23/2015 |
SF | CF Gustavo Cabrera | 7 Day DL | Undisclosed Injury | 6/22/2015 |
NYY | LHP Jacob Lindgren | 7 Day DL | Bone Spur Removal in Left Elbow | 6/21/2015 |
NYY | 3B Eric Jagielo | 7 Day DL | Knee Injury | 6/17/2015 |
TEX | LHP Derek Thompson | 7 Day DL | Undisclosed Injury | 6/15/2015 |
PHI | CF Roman Quinn | 7 Day DL | Left Quad Strain | 6/13/2015 |
TEX | C Jorge Alfaro | 7 Day DL | Ankle Injury | 6/12/2015 |
AZ | RHP Archie Bradley | 15 Day DL | Right Shoulder Tendinitis | 6/4/2015 |
ATL | RHP Yeralf Torres | 7 Day DL | Undisclosed Injury | 5/30/2015 |
BAL | RHP Hunter Harvey | 7 Day DL | Strained Flexor Mass In Right Arm | 5/11/2015 |
NYY | LHP Ian Clarkin | 7 Day DL | Left Elbow Inflammation | 4/19/2015 |
COL | LHP Tyler Anderson | 60 Day DL | Left Elbow Stress Fracture | 4/6/2015 |
TOR | C Max Pentecost | 7 Day DL | Offseason Arthroscopic Shoulder Surgery | 4/6/2015 |
ATL | LHP Max Fried | 7 Day DL | Left Elbow - TJS | 8/15/2014 |
PIT | RHP Jameson Taillon | 7 Day DL | Right Elbow - TJS | April 2014 |
MIL | LHP Nathan Kirby | Season | Left Elbow - TJS | 9/1/2015 |
PIT | SS Cole Tucker | Season | Right Shoulder Labrum Surgery | 8/26/2015 |
CHC | RF Billy McKinney | Season | Fractured Right Knee | 8/19/2015 |
MIL | RHP Taylor Williams | Season | Right Elbow - TJS | 8/8/2015 |
ATL | SS Ozhaino Albies | Season | Broken Thumb | 8/7/2015 |
SD | SS Jose Rondon | Season | Fractured Right Elbow | 7/26/2015 |
MIL | CF Monte Harrison | Season | Broken Left Ankle | 7/22/2015 |
PIT | RHP Nick Kingham | Season | Right Elbow - TJS | 5/27/2015 |
BAL | RHP Dylan Bundy | Season | Right Shoulder Inflammation | 5/25/2015 |
SEA | RHP Daniel Missaki | Season | Right Elbow - TJS | 5/12/2015 |
KC | RHP Glenn Sparkman | Season | Right Elbow - TJS | 4/27/2015 |
TB | SS Jake Hager | Season | Knee Surgery | 4/9/2015 |
NYY | RHP Ty Hensley | Season | Right Elbow - TJS | 3/31/2015 |
NYY | RHP Domingo German | Season | Right Elbow - TJS | 3/30/2015 |
MIN | LHP Lewis Thorpe | Season | Left Elbow - TJS | 3/28/2015 |
NYY | C Luis Torrens | Season | Torn Right Labrum | 3/4/2015 |
HOU | RHP Kyle Smith | Season | Right Elbow - TJS | Spring 2015 |
Loading comments...