/cdn.vox-cdn.com/uploads/chorus_image/image/47096684/usa-today-8708815.0.jpg)
Hello everyone and welcome back to the Gameday. John's annual pre-season prospect reviews have now come to a close, and you can find each team below. Just as a reminder, these are not new rankings. These are the pre-season prospect rankings but with comments from John on their 2015 performances. I will be leaving these here at the top of the Gameday for the next week or so before moving them to the Library section.
NL East - Braves - Mets - Phillies - Marlins - Nationals
NL Central - Pirates - Cubs - Cardinals - Brewers - Reds
NL West - Giants - Rockies - Diamondbacks - Padres - Dodgers
AL East - Blue Jays - Rays - Yankees - Red Sox - Orioles
AL Central - Twins - Royals - Indians - White Sox - Tigers
AL West - Rangers - Mariners - Astros - Angels - Athletics
Click the link below for the Gameday spreadsheet, which will open in a separate tab in your browser. Scroll down for the schedule for today's slate of games, the Duel's of the Day, and our running injury list.
The Top 175 Prospects, Sleepers, and IFA's
Today's Schedule
(Probable Starters are as of 4:00 AM EST via MLB and MiLB.com)
MLB American League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Tampa Bay | New York (AL) | 7:05 PM | Odorizzi, Jake (6-7, 3.18) | Severino, Luis (2-2, 2.17) |
Seattle | Oakland | 10:05 PM | Olmos, Edgar (1-0, 2.13) | Brooks, Aaron (1-1, 5.47) |
MLB National League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Arizona | Chicago (NL) | 2:20 PM | Godley, Zach (4-0, 1.90) | Lester, Jon (8-10, 3.59) |
Philadelphia | Boston | 7:10 PM | Morgan, Adam (5-4, 4.03) | Kelly, Joe (8-6, 4.94) |
Milwaukee | Cincinnati | 7:10 PM | Garza, Matt (6-14, 5.56) | Sampson, Keyvius (2-2, 6.43) |
San Francisco | Colorado | 8:40 PM | Heston, Chris (11-8, 3.56) | De La Rosa, Jorge (8-6, 4.40) |
Los Angeles (NL) | San Diego | 10:10 PM | Bolsinger, Mike (5-3, 2.83) | Shields, James (10-6, 3.78) |
AAA International League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Durham | Charlotte | 7:05 PM | Snell, Blake (5-2, 1.60) | Marin, Terance (3-3, 2.76) |
Rochester | Pawtucket | 7:05 PM | Dean, Pat (11-11, 2.91) | Haviland, Shawn (1-4, 4.60) |
Toledo | Indianapolis | 7:15 PM | Lobstein, Kyle (0-2, 6.62) | Morris, A.J. (5-3, 2.60) |
Buffalo | Scranton/WB | 7:05 PM | Jenkins, Chad (8-5, 2.98) | Capuano, Chris (1-1, 1.61) |
Columbus | Louisville | 7:05 PM | Merritt, Ryan (1-0, 4.50) | Finnegan, Brandon (0-2, 5.88) |
Gwinnett | Norfolk | 7:05 PM | Texeira, Kanekoa (6-4, 3.71) | Doyle, Terry (3-1, 2.85) |
Syracuse | Lehigh Valley | 7:05 PM | Cole, A.J. (5-6, 3.15) | O'Sullivan, Sean (4-2, 3.58) |
AAA Pacific Coast League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Albuquerque | Sacramento | 10:05 PM | Lannan, John (6-9, 5.34) | Stratton, Chris (3-5, 4.01) |
Iowa | Round Rock | 8:05 PM | Beeler, Dallas (7-5, 4.17) | Ranaudo, Anthony (7-5, 4.34) |
Memphis | Oklahoma City | 8:05 PM | To Be Announced | To Be Announced |
Tacoma | Las Vegas | 10:05 PM | To Be Announced | Gee, Dillon (7-3, 4.87) |
El Paso | Reno | 10:05 PM | Kelly, Casey (1-1, 5.06) | To Be Announced |
Nashville | Omaha | 8:05 PM | Neal, Zach (7-9, 4.02) | To Be Announced |
Salt Lake | Fresno | 10:05 PM | Wilk, Adam (7-10, 5.34) | Wojciechowski, Asher (8-4, 4.93) |
New Orleans | Colorado Springs | 9:05 PM | Pineyro, Ivan (1-2, 2.93) | Burgos, Hiram (3-3, 3.50) |
AA Eastern League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Reading | Richmond | 7:05 PM | Eflin, Zach (8-6, 3.58) | Gregorio, Joan (3-2, 3.34) |
Akron | Harrisburg | 7:00 PM | von Schamann, Duke (1-2, 7.40) | Giolito, Lucas (3-2, 3.48) |
Bowie | Erie | 7:05 PM | Escat, Gene (1-5, 3.71) | To Be Announced |
New Hampshire | Trenton | 7:00 PM | Lawrence, Casey (12-12, 4.55) | Davis, Rookie (1-1, 5.47) |
Altoona | Binghamton | 7:05 PM | Brault, Steven (8-3, 2.20) | Gsellman, Robert (7-6, 3.06) |
New Britain | Portland | 7:00 PM | Carle, Shane (13-7, 3.66) | Rosenbaum, Danny (0-7, 7.08) |
AA Southern League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Birmingham | Montgomery | 8:05 PM | Heidenreich, Matt (1-1, 3.00) | Schultz, Jaime (9-5, 3.78) |
Mobile | Pensacola | 7:35 PM | Sinnery, Brandon (5-7, 4.87) | Romano, Sal (0-4, 12.50) |
Jackson | Chattanooga | 7:15 PM | Siverio, Misael (5-11, 4.16) | Hurlbut, David (10-6, 3.66) |
Mississippi | Jacksonville | 7:05 PM | Gant, John (4-0, 1.54) | Lyman, Scott (1-9, 6.41) |
Tennessee | Biloxi | 8:10 PM | Johnson, Pierce (6-2, 2.15) | Lopez, Jorge (12-5, 2.29) |
AA Texas League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Midland | San Antonio | 8:05 PM | Jensen, Chris (9-9, 5.08) | Morrow, Bryce (4-3, 4.36) |
Frisco | Corpus Christi | 8:05 PM | Irwin, Phil (0-2, 7.20) | Devenski, Chris (7-4, 3.03) |
NW Arkansas | Tulsa | 8:05 PM | Dziedzic, Jonathan (10-6, 2.95) | Kehrt, Jeremy (7-8, 3.37) |
Arkansas | Springfield | 8:10 PM | To Be Announced | To Be Announced |
A+ California League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Inland Empire | Rancho Cucamonga | 10:05 PM | To Be Announced | De Jong, Chase (3-3, 3.80) |
Lake Elsinore | Visalia | 10:00 PM | To Be Announced | Banda, Anthony (7-8, 3.37) |
Modesto | Stockton | 10:10 PM | Freeland, Kyle (2-2, 4.64) | To Be Announced |
San Jose | Bakersfield | 10:15 PM | Agosta, Martin (5-8, 4.50) | Pike, Tyler (5-6, 4.51) |
High Desert | Lancaster | 9:30 PM | To Be Announced | To Be Announced |
A+ Carolina League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Carolina | Lynchburg | 6:30 PM | Gil, Yean Carlos (3-10, 5.55) | Aquino, Jayson (1-2, 2.67) |
Winston-Salem | Frederick | 7:00 PM | Brennan, Brandon (3-4, 3.88) | Taylor, Matt (2-2, 3.59) |
Myrtle Beach | Wilmington | 7:05 PM | Markey, Brad (6-0, 1.31) | Strahm, Matthew (1-5, 2.86) |
Salem | Potomac | 7:05 PM | Ball, Trey (8-13, 4.85) | To Be Announced |
A+ Florida State League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Dunedin | Clearwater | 6:30 PM | Blacksher, Derek (0-1, 2.93) | Richy, John (0-0, 0.00) |
Charlotte | Fort Myers | 7:05 PM | Harris, Greg (1-3, 2.95) | Gonsalves, Stephen (6-2, 2.70) |
Brevard County | Daytona | 7:05 PM | Sneed, Cy (3-4, 2.78) | Stephens, Jackson (12-7, 3.08) |
Tampa | Lakeland | 6:30 PM | Campos, Vicente (3-6, 6.07) | Labourt, Jairo (0-5, 7.45) |
St. Lucie | Bradenton | 6:30 PM | Reyes, Scarlyn (2-2, 3.82) | Dickson, Cody (12-6, 4.01) |
Palm Beach | Jupiter | 6:35 PM | Weaver, Luke (8-5, 1.74) | Brigham, Jeff (2-2, 2.20) |
A Midwest League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Dayton | South Bend | 7:35 PM | Mahle, Tyler (13-7, 2.39) | Hedges, Zach (7-8, 4.25) |
Burlington | Peoria | 8:00 PM | Bolaski, Michael (9-11, 3.73) | Beck, Landon (0-2, 7.71) |
Kane County | Quad Cities | 8:00 PM | Taylor, Josh (3-3, 3.54) | Dykxhoorn, Brock (8-4, 3.72) |
Lake County | Bowling Green | 8:05 PM | Shane, Casey (0-0, 6.23) | Mujica, Jose (1-4, 4.85) |
Great Lakes | Lansing | 7:05 PM | To Be Announced | Shafer, Justin (6-4, 3.09) |
Beloit | Clinton | 7:30 PM | Gossett, Daniel (5-12, 4.77) | Campbell, Eddie (2-2, 2.98) |
Fort Wayne | West Michigan | 7:00 PM | Montas, Ernesto (11-7, 3.63) | Perez, Fernando (2-11, 4.64) |
Cedar Rapids | Wisconsin | 7:35 PM | Gibbons, Sam (7-4, 2.88) | Ventura, Angel (7-6, 3.17) |
A South Atlantic League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Rome | Hickory | 7:00 PM | Furney, Sean (7-7, 2.81) | Ortiz, Luis (4-1, 1.88) |
West Virginia | Kannapolis | 7:05 PM | Coley, Austin (15-6, 3.77) | Martinez, Luis (4-13, 5.35) |
Savannah | Greenville | 7:05 PM | To Be Announced | Taylor, Ben (0-2, 3.40) |
Greensboro | Asheville | 7:05 PM | To Be Announced | To Be Announced |
Delmarva | Lakewood | 7:05 PM | Delgado, Dariel (7-3, 3.23) | Viza, Tyler (5-9, 3.28) |
Hagerstown | Lexington | 7:05 PM | Amlung, Justin (3-3, 3.88) | Tenuta, Matt (2-6, 4.14) |
Charleston | Augusta | 7:05 PM | Maher, Joey (6-5, 2.34) | Snelten, D.J. (5-5, 3.00) |
A- New York-Penn League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Tri-City | Staten Island | 7:00 PM | Person, Zac (1-4, 7.71) | Cedeno, Luis (4-3, 2.83) |
Mahoning Valley | Auburn | 7:05 PM | Robinson, Jared (2-3, 2.93) | To Be Announced |
Brooklyn | Connecticut | 7:05 PM | To Be Announced | Edwards, Chase (6-6, 6.63) |
Lowell | Aberdeen | 7:05 PM | Steen, Kevin (0-1, 4.00) | To Be Announced |
Hudson Valley | Vermont | 7:05 PM | Ott, Travis (6-3, 3.54) | Duno, Angel (0-3, 5.63) |
Williamsport | West Virginia | 7:05 PM | Gueller, Mitch (9-1, 2.40) | To Be Announced |
Batavia | State College | 7:05 PM | Simpson, Tucker (0-0, -.--) | Evans, Jacob (3-3, 3.09) |
A- Northwest League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Salem-Keizer | Boise | 8:45 PM | To Be Announced | Welmon, Colin (2-4, 4.67) |
Spokane | Tri-City | 10:15 PM | Green, Nick (0-2, 6.28) | De Horta, Adrian (1-1, 3.74) |
Everett | Vancouver | 10:05 PM | To Be Announced | Rios, Francisco (2-6, 4.03) |
Eugene | Hillsboro | 10:05 PM | Twomey, Kyle (1-0, 1.77) | To Be Announced |
R+ Appalachian League Semi-Finals (Best of Three)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Greeneville | Kingsport (1-0 Lead) | 7:00 PM | Almengo, Diogenes (3-1, 2.31) | Crismatt, Nabil (6-1, 2.90) |
Princeton | Pulaski (1-0 Lead) | 7:00 PM | Burke, Brock (4-2, 3.42) | Cortes, Nestor (6-3, 2.26) |
R+ Pioneer League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Great Falls | Missoula | 8:35 PM | Shearrow, Lucas (2-3, 3.32) | Garcia, Junior (2-1, 3.86) |
Grand Junction | Ogden | 9:00 PM | Glanz, Gavin (2-2, 4.55) | Mora, Gregor (0-1, 14.14) |
Helena | Billings | 9:05 PM | Harber, Conor (0-0, 3.15) | To Be Announced |
Idaho Falls | Orem | 9:15 PM | To Be Announced | Ruxer, Jared (0-3, 5.61) |
R Arizona League Finals Champions - AZL White Sox
R Gulf Coast League Champions - GCL Red Sox
Duels of the Day
September 4th
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
ITP | Blake Snell | LHP | TB | AAA | 5 | 2 | 1.60 |
- | Terance Marin | RHP | CWS | AAA | 3 | 3 | 2.76 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Ryan Merritt | LHP | CLE | AAA | 1 | 0 | 4.50 |
Brandon Finnegan | LHP | CIN | AAA | 0 | 2 | 5.88 | |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
ITP | Zach Eflin | RHP | PHI | AA | 8 | 6 | 3.58 |
- | Joan Gregorio | RHP | SF | AA | 3 | 2 | 3.34 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Steven Brault | LHP | PIT | AA | 8 | 3 | 2.20 |
HT | Robert Gsellman | RHP | NYM | AA | 7 | 6 | 3.06 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
Pierce Johnson | RHP | CHC | AA | 6 | 2 | 2.15 | |
- | Jorge Lopez | RHP | MIL | AA | 12 | 5 | 2.29 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
HT | Greg Harris | RHP | TB | A+ | 1 | 3 | 2.95 |
ITP | Stephen Gonsalves | LHP | MIN | A+ | 6 | 2 | 2.70 |
Injury List | ||||
Team | Player | Duration | Injury | Injury Date |
NYM | 3B Jhoan Urena | 7 Day DL | Undisclosed Injury | 8/25/2015 |
WAS | RHP Reynaldo Lopez | 7 Day DL | Minor Back Injury | 8/20/2015 |
COL | CF David Dahl | 7 Day DL | Undisclosed Injury | 8/20/2015 |
DET | LHP Daniel Norris | 15 Day DL | Right Oblique Strain | 8/20/2015 |
CHC | RHP Carl Edwards Jr. | 7 Day DL | Finger Callus | 8/18/2015 |
ATL | RHP Tyrell Jenkins | 7 Day DL | Right Shoulder Fatigue | 8/18/2015 |
STL | CF Randal Grichuk | 15 Day DL | Right Elbow Tightness | 8/17/2015 |
NYM | RHP Marcos Molina | 7 Day DL | Strained Right Elbow | 8/17/2015 |
BOS | 2B Sean Coyle | 7 Day DL | Lower Back Strain | 8/17/2015 |
TB | SS Andrew Velazquez | 7 Day DL | Undisclosed Injury | 8/15/2015 |
WAS | C Jakson Reetz | 7 Day DL | Undisclosed Injury | 8/14/2015 |
CLE | LHP Rob Kaminsky | 7 Day DL | Lower Back Tightness | 8/13/2015 |
COL | SS Yeremi Rosario | 7 Day DL | Undisclosed Injury | 8/13/2015 |
PHI | 3B Maikel Franco | 15 Day DL | Fractured Left Wrist | 8/12/2015 |
AZ | RHP Yoan Lopez | 7 Day DL | Undisclosed Injury | 8/10/2015 |
MIA | RHP Jose Urena | 15 Day DL | Left Knee Contusion | 8/7/2015 |
SF | SS Kelvin Beltre | 7 Day DL | Undisclosed Injury | 8/6/2015 |
CWS | RF Micker Adolfo | 7 Day DL | Undisclosed Injury | 8/6/2015 |
WAS | 3B Drew Ward | 7 Day DL | Undisclosed Injury | 8/4/2015 |
SEA | 1B DJ Peterson | 7 Day DL | Achilles Strain | 8/4/2015 |
BOS | LHP Brian Johnson | 15 Day DL | Left Elbow Tightness | 8/3/2015 |
OAK | 3B Matt Chapman | 7 Day DL | Left Wrist Injury | 8/3/2015 |
TB | RF Steven Souza | 15 Day DL | Broken Left Hand | 8/1/2015 |
CLE | RF Luigi Rodriguez | 7 Day DL | Right Ankle Injury | 7/30/2015 |
TOR | 2B Devon Travis | 15 Day DL | Shoulder Injury | 7/29/2015 |
WAS | C Spencer Kieboom | 7 Day DL | Undisclosed Injury | 7/25/2015 |
SF | LHP Adalberto Mejia | 7 Day DL | Left Shoulder Soreness | 7/24/2015 |
OAK | SS Franklin Barreto | 7 Day DL | Severe Bone Bruise in Left Wrist | 7/21/2015 |
NYM | RHP Rafael Montero | 60 Day DL | Right Rotator Cuff Inflammation | 7/20/2015 |
TOR | LHP Ryan Borucki | 7 Day DL | Left Shoulder Injury | 7/16/2015 |
CHC | RHP Erling Moreno | 7 Day DL | Undisclosed Injury | 7/14/2015 |
DET | CF Derek Hill | 7 Day DL | Undisclosed Injury | 7/11/2015 |
CIN | RHP Nick Howard | 7 Day DL | Undisclosed Injury | 7/11/2015 |
NYM | LHP Steven Matz | 15 Day DL | Partial Lat Tear | 7/9/2015 |
MIA | RHP Ryan Newell | 7 Day DL | Undisclosed Injury | 7/5/2015 |
TB | 1B Casey Gillaspie | 7 Day DL | Left Wrist Injury | 7/3/2015 |
KC | LHP Eric Skoglund | 7 Day DL | Undisclosed Injury | 7/3/2015 |
MIA | LHP Sean Townsley | 7 Day DL | Undisclosed Injury | 6/28/2015 |
NYY | OF Jonathan Amundaray | 7 Day DL | Undisclosed Injury | 6/27/2015 |
BOS | LHP Jhonathan Diaz | 7 Day DL | Undisclosed Injury | 6/27/2015 |
SD | RF Euri Minaya | 7 Day DL | Undisclosed Injury | 6/23/2015 |
SF | CF Gustavo Cabrera | 7 Day DL | Undisclosed Injury | 6/22/2015 |
NYY | LHP Jacob Lindgren | 7 Day DL | Bone Spur Removal in Left Elbow | 6/21/2015 |
NYY | 3B Eric Jagielo | 7 Day DL | Knee Injury | 6/17/2015 |
TEX | LHP Derek Thompson | 7 Day DL | Undisclosed Injury | 6/15/2015 |
PHI | CF Roman Quinn | 7 Day DL | Left Quad Strain | 6/13/2015 |
TEX | C Jorge Alfaro | 7 Day DL | Ankle Injury | 6/12/2015 |
AZ | RHP Archie Bradley | 15 Day DL | Right Shoulder Tendinitis | 6/4/2015 |
ATL | RHP Yeralf Torres | 7 Day DL | Undisclosed Injury | 5/30/2015 |
BAL | RHP Hunter Harvey | 7 Day DL | Strained Flexor Mass In Right Arm | 5/11/2015 |
NYY | LHP Ian Clarkin | 7 Day DL | Left Elbow Inflammation | 4/19/2015 |
COL | LHP Tyler Anderson | 60 Day DL | Left Elbow Stress Fracture | 4/6/2015 |
TOR | C Max Pentecost | 7 Day DL | Offseason Arthroscopic Shoulder Surgery | 4/6/2015 |
ATL | LHP Max Fried | 7 Day DL | Left Elbow - TJS | 8/15/2014 |
PIT | RHP Jameson Taillon | 7 Day DL | Right Elbow - TJS | April 2014 |
PIT | SS Cole Tucker | SEASON | Right Shoulder Labrum Surgery | 8/26/2015 |
CHC | RF Billy McKinney | Season | Fractured Right Knee | 8/19/2015 |
MIL | RHP Taylor Williams | Season | Right Elbow - TJS | 8/8/2015 |
ATL | SS Ozhaino Albies | Season | Broken Thumb | 8/7/2015 |
SD | SS Jose Rondon | Season | Fractured Right Elbow | 7/26/2015 |
MIL | CF Monte Harrison | Season | Broken Left Ankle | 7/22/2015 |
PIT | RHP Nick Kingham | Season | Right Elbow - TJS | 5/27/2015 |
BAL | RHP Dylan Bundy | Season | Right Shoulder Inflammation | 5/25/2015 |
SEA | RHP Daniel Missaki | Season | Right Elbow - TJS | 5/12/2015 |
KC | RHP Glenn Sparkman | Season | Right Elbow - TJS | 4/27/2015 |
TB | SS Jake Hager | Season | Knee Surgery | 4/9/2015 |
NYY | RHP Ty Hensley | Season | Right Elbow - TJS | 3/31/2015 |
NYY | RHP Domingo German | Season | Right Elbow - TJS | 3/30/2015 |
MIN | LHP Lewis Thorpe | Season | Left Elbow - TJS | 3/28/2015 |
NYY | C Luis Torrens | Season | Torn Right Labrum | 3/4/2015 |
HOU | RHP Kyle Smith | Season | Right Elbow - TJS | Spring 2015 |
Loading comments...