Better hitting career: Klye Blanks or Travis Snider?
Both players are off to a slow start, but how do you fell will have a better career as a hitter and why? Klye Blanks or Travis Snider?
Full Name: Kyle Nathaniel Blanks
Born: Sep 11,1986 in Sellersville, Pennsylvania
Height: 6-6 Weight: 270 Bats: Right Throws: Right
High School: Moriarty (Edgewood, New Mexico)
College: Yavapai College
Drafted: Selected by San Diego Padres in 42nd Round (1241st overall) of 2004 amateur entry draft (June-Reg)
| Year | Team | Lg | Age | Org. | Level | Pos | Ln | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS | |||||||||||
| 2005 | Azl Padres | Ariz | 18 | SD | Rk | 1b | 48 | 164 | 33 | 49 | 10 | 1 | 7 | 30 | 3 | 1 | 25 | 49 | 10 | 3 | 0 | 1 | 3 | .299 | .420 | .500 | 920 | ||||||||||||
| 2006 | Fort Wayne | Midw | 19 | SD | A | 1b | 86 | 308 | 41 | 90 | 20 | 0 | 10 | 52 | 2 | 0 | 36 | 79 | 11 | 0 | 0 | 4 | 6 | .292 | .382 | .455 | 837 | ||||||||||||
| 2007 | Lake Elsinore | Calif | 20 | SD | A+ | 1b | 119 | 465 | 94 | 140 | 31 | 4 | 24 | 100 | 11 | 2 | 44 | 98 | 18 | 1 | 0 | 4 | 12 | .301 | .380 | .540 | 920 | ||||||||||||
| 2008 | San Antonio | Tex | 21 | SD | AA | 1b | 132 | 492 | 75 | 160 | 23 | 5 | 20 | 107 | 5 | 4 | 51 | 90 | 17 | 0 | 0 | 5 | 16 | .325 | .404 | .514 | 918 | ||||||||||||
| 2009 | Portland | PCL | 22 | SD | AAA | 66 | 233 | 35 | 66 | 9 | 1 | 12 | 38 | 0 | 0 | 39 | 63 | 5 | 0 | 0 | 3 | 3 | .283 | .393 | .485 | 878 | |||||||||||||
| San Diego | NL | 22 | SD | MLB | 54 | 148 | 24 | 37 | 9 | 0 | 10 | 22 | 1 | 1 | 18 | 55 | 6 | 1 | 0 | 0 | 4 | .250 | .355 | .514 | 869 | ||||||||||||||
| Major League Totals - 1 Season(s) | 54 | 148 | 24 | 37 | 9 | 0 | 10 | 22 | 1 | 1 | 18 | 55 | 6 | 1 | 0 | 0 | 4 | .250 | .355 | .514 | 869 | ||||||||||||||||||
| Minor League Totals - 5 Season(s) | 451 | 1662 | 278 | 505 | 93 | 11 | 73 | 327 | 21 | 7 | 195 | 379 | 61 | 4 | 0 | 17 | 40 | .304 | .393 | .505 | 898 | ||||||||||||||||||
Full Name: Travis James Snider
Nickname: Moonraker
Born: Feb 2,1988 in Kirkland, Washington
Height: 5-11 Weight: 230 Bats: Left Throws: Left
High School: Jackson (Mill Creek, Washington) "Timberwolves"
College: None
Drafted: Selected by Toronto Blue Jays in 1st Round (14th overall) of 2006 amateur entry draft (June-Reg) (Signing Bonus: $1,700,000)
| Year | Team | Lg | Age | Org. | Level | Pos | Ln | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS | |||||||||||
| 2006 | Pulaski | App | 18 | TOR | Rk | of | 54 | 194 | 36 | 63 | 12 | 1 | 11 | 41 | 6 | 3 | 30 | 47 | 0 | 0 | 0 | 2 | 2 | .325 | .412 | .567 | 979 | ||||||||||||
| 2007 | Lansing | Midw | 19 | TOR | A | of | 118 | 457 | 72 | 143 | 35 | 7 | 16 | 93 | 3 | 10 | 49 | 129 | 3 | 5 | 0 | 8 | 8 | .313 | .377 | .525 | 902 | ||||||||||||
| 2008 | Dunedin | FSL | 20 | TOR | A+ | 17 | 61 | 15 | 17 | 5 | 0 | 4 | 7 | 1 | 0 | 5 | 22 | 0 | 0 | 0 | 0 | 1 | .279 | .333 | .557 | 890 | |||||||||||||
| New Hampshire | East | 20 | TOR | AA | of | 98 | 362 | 65 | 95 | 21 | 0 | 17 | 67 | 1 | 1 | 52 | 116 | 4 | 0 | 0 | 5 | 10 | .262 | .357 | .461 | 818 | |||||||||||||
| Syracuse | IL | 20 | TOR | AAA | of | 18 | 64 | 9 | 22 | 5 | 0 | 2 | 17 | 1 | 0 | 4 | 16 | 1 | 0 | 0 | 1 | 0 | .344 | .386 | .516 | 902 | |||||||||||||
| Toronto | AL | 20 | TOR | MLB | lf-rf | 9 | 24 | 73 | 9 | 22 | 6 | 0 | 2 | 13 | 0 | 0 | 5 | 23 | 0 | 0 | 0 | 2 | 0 | .301 | .338 | .466 | 804 | ||||||||||||
| 2009 | Las Vegas | PCL | 21 | TOR | AAA | 48 | 175 | 32 | 59 | 13 | 1 | 14 | 40 | 2 | 3 | 28 | 47 | 1 | 0 | 0 | 0 | 2 | .337 | .431 | .663 | 1094 | |||||||||||||
| Toronto | AL | 21 | TOR | MLB | 77 | 241 | 34 | 58 | 14 | 1 | 9 | 29 | 1 | 1 | 29 | 78 | 3 | 1 | 2 | 1 | 5 | .241 | .328 | .419 | 747 | ||||||||||||||
| Major League Totals - 2 Season(s) | 101 | 314 | 43 | 80 | 20 | 1 | 11 | 42 | 1 | 1 | 34 | 101 | 3 | 1 | 2 | 3 | 5 | .255 | .331 | .430 | 761 | ||||||||||||||||||
| Minor League Totals - 4 Season(s) | 353 | 1313 | 229 | 399 | 91 | 9 | 64 | 265 | 14 | 17 | 168 | 377 | 9 | 5 | 0 | 16 | 23 | .304 | .382 | .533 | 915 | ||||||||||||||||||
0 recs |
6 comments
| Add comment
Comments
well
i can safely say that Blanks has got a much better shot of getting pegged more than Snider. His HBP numbers are off the charts!
Adoptive parent of Kyle Nicholson
by gore51 on Apr 11, 2025 1:27 PM EDT reply actions 0 recs
A lot of hitter to hit there
That said, I’m more confident that Snider will have a better hitting career.
Bad Left Hook - The SB Nation boxing blog
"Baseball is played on the field, not on a calculator."
by Brickhaus on Apr 11, 2025 1:51 PM EDT up reply actions 0 recs
Travis Snider
I do think Blanks will have more homers though.
by Yankees10 on Apr 11, 2025 3:00 PM EDT reply actions 0 recs
+1
I was about to post the same thing…
"When Justin Upton faces Lincecum, I think Christ might appear in the heavens, and the world will end." -JakeFree
by JT12340 on Apr 12, 2025 12:41 AM EDT up reply actions 0 recs
"Nickname: Moonraker"
Uhh… what?
I’ll take Snider, btw. I have my questions about Blanks, but I’ve seen plenty of
Bullpen Banter
www.bullpenbanter.com
twitter: @alskor
by alskor on Apr 12, 2025 12:01 PM EDT reply actions 0 recs
Ack
I have my questions about Blanks, but I’ve seen plenty of reason to think he’ll be good. A lot of smart people really believe in him.
Bullpen Banter
www.bullpenbanter.com
twitter: @alskor
by alskor on Apr 12, 2025 12:02 PM EDT up reply actions 0 recs
Something to say? Choose one of these options to log in.
On Facebook? Use Connect to join SB Nation. Share insights with fans and friends.- » Create a new SB Nation account
- » Already registered with SB Nation? Log in!
by prince of power on 


