/cdn.vox-cdn.com/uploads/chorus_image/image/49517395/56b7b96634dd8.image.0.0.jpg)
Hello everyone and welcome to the Minor League Ball Gameday! Click the link below to open the Gameday spreadsheet in another window. The tabs are listed on the bottom and the opening page will give you a rundown on how the spreadsheet works. Give that a read to familiarize yourself with it if you aren't already and then dive into the statistical goodness. Enjoy!
The Top 175 Prospects, Sleepers, and IFA's
Offensive performances of note -
- SS Alex Bregman (HOU - AA) - 2/4, 2 2B, R, BB, K
- SS Trea Turner (WAS - AAA) - 3/4, RBI, R, SB
- SS Willy Adames (TB - AA) - 3/4, 2 2B, RBI, R, K
- 3B Renato Nunez (OAK - AAA) - 3/4, 2B, RBI, R, BB, K
- 1B Trey Mancini (BAL - AAA) - 2/5, HR, 2B, RBI, 2 R, K
- 1B Dominic Smith (NYM - AA) - 3/4, 2B, 2 RBI, R
- SS Aledmys Diaz (STL - MLB) - 3/4, 2B, R
- 3B Paul DeJong (STL - AA) - 2/4, 2 HR, 2 RBI, 2 R, K
Pitching performances of note -
- RHP Carson Fulmer (CWS - AA) - 6 IP, 5 H, 2 R/ER, 2 BB, 7 K
- RHP Mike Clevinger (CLE - AAA) - 5 IP, 5 H, 2 R/ER, 3 BB, 4 K
- RHP Taylor Guerrieri (TB - AA) - 6 IP, 7 H, 2 R/ER, 1 BB, 8 K
- LHP Sean Newcomb (ATL - AA) - 6 IP, 8 H, 3 R/ER, 1 BB, 8 K
- RHP Aaron Blair (ATL - MLB) - 5 IP, 5 H, 3 R, 2 ER, 4 BB, 1 K
- RHP Kenta Maeda (LAD - MLB) - 6 IP, 2 H, 2 R/ER, 4 BB, 7 K
- LHP Josh Hader (MIL - AA) - 5.2 IP, 4 H, 2 R, 1 ER, 2 BB, 8 K
- RHP Braden Shipley (AZ - AAA) - 6 IP, 10 H, 2 R/ER, 0 BB, 4 K
- RHP Keury Mella (CIN - A+) - 6 IP, 4 H, 2 R/ER, 2 BB, 5 K
- RHP Rookie Davis (CIN - AA) - 6 IP, 4 H, 1 R/ER, 2 BB, 1 K
- LHP Anthony Banda (AZ - AA) - 5 IP, 6 H, 3 R, 2 ER, 3 BB, 4 K
- RHP Cody Poteet (MIA - A) - 5 IP, 1 H, 2 R, 1 ER, 3 BB, 4 K
Today's Schedule
Probable Starters are as of 1:00 AM EST via MLB.com and MiLB.com
(Color code: Green - Top 50 Prospect, Aqua - Top 175 Prospect, Orange - In The Picture, Blue - Sleeper/High Ceiling Alerts, Purple - International Free Agent, Yellow - Duel of the Day)
MLB - American League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Oakland | Baltimore | 7:05 PM | Hahn, Jesse (1-0, 0.00) | Wright, Mike (1-2, 5.40) |
MLB - National League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Colorado | San Francisco | 4:05 PM | Gray, Jon (0-1, 7.98) | Cueto, Johnny (4-1, 3.61) |
AAA - International League (IL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Columbus | Toledo | 7:05 PM | To Be Announced | Weber, Thad (3-1, 0.75) |
Louisville | Indianapolis | 7:05 PM | Reed, Cody (2-0, 1.62) | Glasnow, Tyler (2-1, 2.08) |
Syracuse | Buffalo | 1:05 PM | Espino, Paolo (1-2, 3.09) | LeBlanc, Wade (2-1, 2.73) |
Lehigh Valley | Scranton/WB | 4:05 PM | Eflin, Zach (3-0, 2.05) | Cessa, Luis (0-0, 3.86) |
Norfolk | Durham | 5:05 PM | Gunkel, Joe (0-1, 1.69) | Pruitt, Austin (2-1, 2.93) |
Rochester | Pawtucket | 5:05 PM | Martinez, David (1-1, 2.84) | Cuevas, William (3-1, 3.76) |
Charlotte | Gwinnett | 7:05 PM | Beck, Chris (1-2, 6.49) | Jenkins, Tyrell (2-1, 1.67) |
Rochester | Pawtucket | Game 2 | Wheeler, Jason (0-1, 1.20) | To Be Announced |
AAA - Pacific Coast League (PCL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Memphis | Nashville | 7:35 PM | Sulbaran, J.C. (2-2, 4.18) | Neal, Zach (3-1, 3.14) |
Las Vegas | Sacramento | 10:05 PM | Ynoa, Gabriel (2-0, 2.05) | Suarez, Albert (1-2, 2.88) |
New Orleans | Round Rock | 7:05 PM | Flores, Kendry (0-1, 2.49) | Gonzalez, Chi Chi (1-2, 5.00) |
Fresno | El Paso | 9:05 PM | To Be Announced | To Be Announced |
Reno | Salt Lake | 8:35 PM | Escobar, Edwin (0-0, 6.00) | Jones, Chris (1-2, 7.77) |
Okla. City | Col. Springs | 8:05 PM | LeCure, Sam (0-1, 3.86) | Suter, Brent (0-2, 7.61) |
Iowa | Omaha | 8:05 PM | To Be Announced | Flynn, Brian (2-1, 3.94) |
Tacoma | Albuquerque | 9:05 PM | Sampson, Adrian (3-1, 2.67) | Carle, Shane (2-2, 7.92) |
AA - Eastern League (EL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Erie | Bowie | 5:35 PM | Jaye, Myles (0-3, 5.87) | Lee, Chris (4-0, 2.49) |
Portland | Reading | 6:05 PM | Couch, Keith (0-0, -.--) | Pinto, Ricardo (0-1, 4.28) |
Harrisburg | Trenton | 7:00 PM | Mapes, Tyler (4-1, 3.41) | Lail, Brady (1-2, 4.23) |
Akron | Binghamton | 1:05 PM | Kaminsky, Rob (1-2, 4.39) | Gsellman, Robert (1-1, 1.82) |
Erie | Bowie | Game 2 | To Be Announced | To Be Announced |
Richmond | Altoona | Game 2 | To Be Announced | Dickson, Cody (0-2, 6.45) |
AA - Southern League (SL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Biloxi | Pensacola | 7:30 PM | Salas, Javier (2-1, 3.00) | Travieso, Nick (1-1, 4.50) |
Chattanooga | Mobile | 8:05 PM | Slegers, Aaron (2-1, 2.90) | Lopez, Yoan (2-2, 3.97) |
Jacksonville | Jackson | 5:05 PM | Reed, Chris (0-0, 2.08) | Yarbrough, Ryan (1-1, 3.04) |
Birmingham | Montgomery | 7:35 PM | Holmberg, David (1-2, 3.45) | Stanek, Ryne (0-4, 4.21) |
Mississippi | Tennessee | 7:05 PM | Whalen, Rob (1-3, 4.26) | Skulina, Tyler (1-2, 4.07) |
Jacksonville | Jackson | Game 2 | Pineyro, Ivan (0-1, 7.20) | To Be Announced |
AA - Texas League (TL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
NW Arkansas | Arkansas | 8:10 PM | Binford, Christian (2-2, 6.11) | Carpenter, Tyler (0-0, -.--) |
Midland | Frisco | 8:05 PM | Seddon, Joel (1-2, 11.64) | Wolff, Sam (4-1, 4.32) |
San Antonio | Corpus Christi | 8:05 PM | Rodriguez, Bryan (2-1, 3.54) | Yuhl, Keegan (0-1, 3.97) |
Springfield | Tulsa | 8:05 PM | Nielsen, Trey (2-2, 4.56) | Anderson, Chris (2-1, 4.50) |
A+ - California League (CAL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Lake Elsinore | San Jose | 8:00 PM | Arias, Martires (0-3, 6.16) | Johnson, Jordan (2-2, 2.63) |
Inland Empire | Bakersfield | 10:15 PM | To Be Announced | Campbell, Eddie (2-1, 4.88) |
Modesto | Stockton | 10:10 PM | Polanco, Carlos (0-1, 4.76) | To Be Announced |
Rancho Cucamonga | High Desert | 9:35 PM | Sborz, Joshua (2-1, 2.48) | Ortiz, Luis (2-1, 3.15) |
Visalia | Lancaster | 9:05 PM | Taylor, Josh (0-3, 5.22) | Grills, Evan (2-1, 2.45) |
A+ - Carolina League (CAR)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Carolina | Lynchburg | 4:00 PM | Lawlor, Ryan (1-1, 4.50) | To Be Announced |
Myrtle Beach | Wilmington | 7:05 PM | Thorpe, Tommy (2-1, 3.44) | To Be Announced |
Salem | Winston-Salem | 5:30 PM | Kent, Matt (1-1, 5.87) | Lowry, Thaddius (0-2, 3.96) |
Frederick | Potomac | 6:35 PM | Grimes, Matthew (3-1, 1.75) | Reyes, Luis (2-2, 4.22) |
Carolina | Lynchburg | Game 2 | To Be Announced | To Be Announced |
Salem | Winston-Salem | Game 2 | Lakins, Travis (3-1, 2.13) | Stephens, Jordan (0-3, 3.86) |
A+ - Florida State League (FSL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Jupiter | Palm Beach | 5:30 PM | Cavanerio, Jorgan (0-3, 6.85) | Flaherty, Jack (0-2, 6.10) |
St. Lucie | Fort Myers | 6:05 PM | Reyes, Scarlyn (0-4, 9.18) | Rosario, Randy (2-2, 1.57) |
Daytona | Dunedin | 6:30 PM | Varner, Seth (1-0, 2.93) | Borucki, Ryan (1-3, 12.50) |
Charlotte | Bradenton | 6:30 PM | Harris, Greg (3-1, 1.93) | Coley, Austin (3-2, 5.40) |
Lakeland | Brevard County | 6:35 PM | Ladwig, A.J. (4-1, 1.50) | Derby, Bubba (2-0, 2.49) |
Clearwater | Tampa | 6:00 PM | Mariot, Michael (0-0, 23.14) | Adams, Chance (1-0, 5.95) |
A - Midwest League (MWL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Bowling Green | Burlington | 6:00 PM | Chirinos, Yonny (0-0, 4.76) | Long, Grayson (1-2, 1.80) |
Beloit | South Bend | 7:05 PM | Biegalski, Boomer (3-0, 2.22) | Morrison, Preston (1-2, 5.23) |
Cedar Rapids | Great Lakes | 7:05 PM | Rodriguez, Dereck (0-4, 5.48) | Anderson, Isaac (2-0, 2.88) |
Lake County | Clinton | 7:30 PM | Esparza, Matt (3-2, 4.62) | Wells, Nick (1-3, 5.76) |
Quad Cities | Lansing | 7:05 PM | Ferrell, Justin (0-1, 5.79) | Perdomo, Angel (2-0, 1.59) |
Dayton | Peoria | 7:30 PM | Rainey, Tanner (0-3, 6.89) | Fernandez, Junior (2-2, 2.77) |
Fort Wayne | Kane County | 2:00 PM | Ashbeck, Elliot (2-1, 1.71) | Donatella, Justin (4-0, 0.94) |
Wisconsin | West Michigan | 7:00 PM | Owenby, Drake (1-0, 0.98) | Burrows, Beau (1-1, 2.33) |
A - South Atlantic League (SAL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Delmarva | Asheville | 6:05 PM | Jimenez, Francisco (2-2, 4.22) | Wynkoop, Jack (2-1, 2.64) |
Hagerstown | West Virginia | 7:05 PM | To Be Announced | Helton, Bret (1-1, 5.24) |
Hickory | Charleston | 6:05 PM | To Be Announced | Carroll, Cody (0-1, 2.66) |
Augusta | Rome | 6:00 PM | Taylor, Cory (0-0, 3.14) | Fried, Max (1-1, 3.52) |
Lakewood | Kannapolis | 7:05 PM | Arauz, Harold (1-2, 4.05) | Banks, Tanner (5-0, 2.08) |
Columbia | Greenville | 7:05 PM | Canelon, Kevin (1-1, 3.86) | Boyd, Logan (3-1, 3.91) |
Lexington | Greensboro | 7:00 PM | Watson, Nolan (0-2, 11.21) | Poteet, Cody (1-2, 3.27) |
Duels of the Day
May 7th
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
20 (42) | Cody Reed | LHP | CIN | AAA | 2 | 0 | 1.62 |
1 (2) | Tyler Glasnow | RHP | PIT | AAA | 2 | 1 | 2.08 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
28 (58) | Rob Kaminsky | LHP | CLE | AA | 1 | 2 | 4.39 |
- | Robert Gsellman | RHP | NYM | AA | 1 | 1 | 1.82 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
ITP | Nolan Watson | RHP | KC | A | 0 | 2 | 11.21 |
SA | Cody Poteet | RHP | MIA | A | 1 | 2 | 3.27 |
Results from May 6th
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
13 (29) | Mike Clevinger | RHP | CLE | AAA | 5 | 5 | 2 | 2 | 3 | 4 | 4 GO, 4 FO, 60 S, 44 B, W (4-0, 3.03) |
- | Daniel Norris | LHP | DET | AAA | 2.1 | 8 | 7 | 7 | 4 | 5 | 1 GO, 1 FO, 48 S, 29 B, WP, L (0-3, 9.98) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
19 (41) | Sean Newcomb | LHP | ATL | AA | 6 | 8 | 3 | 3 | 1 | 8 | 3 GO, 2 FO, 67 S, 30 B, WP, E (2-T), ND (1-1, 3.16) |
- | Paul Blackburn | RHP | CHC | AA | 7 | 3 | 3 | 0 | 2 | 4 | 11 GO, 6 FO, 55 S, 27 B, ND (3-0, 0.24) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
32 (71) | Josh Hader | LHP | MIL | AA | 5.2 | 4 | 2 | 1 | 2 | 8 | 3 GO, 3 FO, 58 S, 29 B, L (0-1, 0.94) |
ITP | Rookie Davis | RHP | CIN | AA | 6 | 4 | 1 | 1 | 2 | 1 | 8 GO, 4 FO, 52 S, 36 B, W (3-1, 0.93) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
12 (28) | Carson Fulmer | RHP | CWS | AA | 6 | 5 | 2 | 2 | 2 | 7 | 2 GO, 4 FO, 61 S, 32 B, W (3-3, 4.99) |
18 (36) | Taylor Guerrieri | RHP | TB | AA | 6 | 7 | 2 | 2 | 1 | 8 | 7 GO, 1 FO, 53 S, 27 B, WP, ND (1-1, 4.25) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
- | Daniel Poncedeleon | RHP | STL | AA | 1.2 | 3 | 6 | 1 | 1 | 2 | 3 GO, 2 FO, 26 S, 22 B, L (1-3, 3.67) |
- | Matt Strahm | LHP | KC | AA | 7 | 6 | 2 | 1 | 1 | 7 | 8 GO, 3 FO, 65 S, 24 B, HRA (Paul DeJong), W (2-1, 2.36) |
Previous Gameday's -
Loading comments...