/cdn.vox-cdn.com/uploads/chorus_image/image/49549977/usa-today-8915536.0.jpg)
Hello everyone and welcome to the Minor League Ball Gameday! We've made an addition to the spreadsheet that can be found in the Duels of the Day tab. I've gone through each day's duels and tallied the ones most often appearing. I've also gone through and picked out each of the premier match ups as far as prospect rankings go that have taken place so far
Click the link below to open the Gameday spreadsheet in another window. The tabs are listed on the bottom and the opening page will give you a rundown on how the spreadsheet works. Give that a read to familiarize yourself with it if you aren't already and then dive into the statistical goodness. Enjoy!
The Top 175 Prospects, Sleepers, and IFA's
Offensive performances of note -
- SS Gleyber Torres (CHC - A+) - 3/5, HR, 2 RBI, 3 R, BB, K
- SS Ozzie Albies (ATL - AAA) - 3/4, 2 2B, R
- SS Jose Peraza (CIN - AAA) - 3/5, 2B, 2 SB
- SS Javier Guerra (SD - A+) - 3/4, 2B, RBI, R, BB
- CF Yusniel Diaz (LAD - A+) - 3/4, R, BB
- 2B Ian Happ (CHC - A+) - 3/5, 2B, R, BB, SB
- CF Derek Fisher (HOU - AA) - 4/4, HR, 2B, 2 RBI, 2 R, SB
- 1B Tyler White (HOU - MLB) - 2/4, 2 2B, RBI, K
- 2B Willie Calhoun (LAD - A+) - 3/4, 2B, RBI
- CF Ronald Acuna (ATL - A) - 3/4, R, 2 SB
- 2B Andy Ibanez (TEX - A) - 2/4, 2 2B, R, BB
Pitching performances of note -
- LHP Amir Garrett (CIN - AA) - 6 IP, 4 H, 0 R/ER, 5 BB, 6 K
- RHP Peter Lambert (COL - A) - 5 IP, 3 H, 0 R/ER, 0 BB, 6 K
- RHP German Marquez (COL - AA) - 8 IP, 1 H, 0 R/ER, 2 BB, 8 K
- RHP Franklyn Kilome (PHI - A) - 5 IP, 6 H, 2 R/ER, 2 BB, 6 K
- LHP Steven Brault (PIT - AAA) - 3 IP, 2 H, 0 R/ER, 2 BB, 5 K
- RHP John Gant (ATL - AAA) - 6.2 IP, 6 H, 2 R, 1 ER, 1 BB, 7 K
- RHP Ryan Williams (CHC - AAA) - 8 IP, 4 H, 2 R/ER, 1 BB, 5 K
Today's Schedule
Probable Starters are as of 1:00 AM EST via MLB.com and MiLB.com
(Color code: Green - Top 50 Prospect, Aqua - Top 175 Prospect, Orange - In The Picture, Blue - Sleeper/High Ceiling Alerts, Purple - International Free Agent, Yellow - Duel of the Day)
MLB - American League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Balitmore | Minnesota | 8:10 PM | Wilson, Tyler (1-1, 3.04) | Berrios, Jose (1-1, 6.75) |
MLB - National League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
San Diego | Chicago | 8:05 PM | Vargas, Cesar (0-1, 1.10) | Lester, Jon (3-1, 1.58) |
Arizona | Colorado | 8:40 PM | Bradley, Archie (0-0, 10.38) | Chatwood, Tyler (4-2, 2.15) |
New York (NL) | Los Angeles (NL) | 10:10 PM | Matz, Steven (4-1, 2.83) | Kazmir, Scott (2-2, 5.68) |
AAA - International League (IL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Lehigh Valley | Columbus | 6:35 PM | Thompson, Jake (1-3, 4.85) | Merritt, Ryan (2-2, 3.30) |
Pawtucket | Scranton/WB | 6:35 PM | Johnson, Brian (1-2, 3.00) | Green, Chad (1-3, 1.45) |
Charlotte | Norfolk | 6:35 PM | Volstad, Chris (1-2, 3.74) | Miranda, Ariel (1-1, 3.33) |
Buffalo | Durham | 7:05 PM | Leon, Arnold (0-0, 3.86) | Marks, Justin (0-2, 3.38) |
Louisville | Toledo | 5:35 PM | To Be Announced | To Be Announced |
Indianapolis | Syracuse | 6:35 PM | Taillon, Jameson (2-0, 1.19) | Hill, Taylor (0-2, 3.81) |
Gwinnett | Rochester | 7:05 PM | Sims, Lucas (0-2, 5.06) | To Be Announced |
Louisville | Toledo | Game 2 | To Be Announced | To Be Announced |
AAA - Pacific Coast League (PCL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
New Orleans | Round Rock | 8:05 PM | Clemens, Paul (3-3, 6.11) | Tepesch, Nick (2-2, 4.08) |
Fresno | El Paso | 8:35 PM | To Be Announced | Morrow, Brandon (0-0, 11.25) |
Iowa | Omaha | 12:05 PM | Buchanan, Jake (1-1, 4.41) | Dziedzic, Jonathan (1-2, 2.49) |
Las Vegas | Sacramento | 10:05 PM | Montero, Rafael (1-1, 6.50) | To Be Announced |
Tacoma | Albuquerque | 1:05 PM | Wieland, Joe (2-3, 12.54) | Flemer, Matt (2-0, 4.13) |
Reno | Salt Lake | 7:05 PM | Buschmann, Matt (0-3, 4.42) | Smith, Nate (2-1, 3.79) |
Okla. City | Col. Springs | 2:35 PM | Urias, Julio (3-1, 1.88) | Lopez, Jorge (0-2, 8.84) |
Memphis | Nashville | 7:35 PM | Reyes, Arturo (1-2, 5.73) | Smith, Chris (1-4, 5.51) |
Reno | Salt Lake | Game 2 | Drabek, Kyle (1-2, 6.30) | Kendrick, Kyle (1-1, 5.79) |
AA - Eastern League (EL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Binghamton | Reading | 6:35 PM | To Be Announced | Richy, John (0-0, 6.23) |
Erie | Akron | 6:35 PM | Harrell, Lucas (2-0, 1.20) | Brown, D.J. (1-0, 1.56) |
Hartford | Bowie | 6:35 PM | To Be Announced | Aquino, Jayson (1-2, 4.43) |
Harrisburg | Richmond | 6:35 PM | Giolito, Lucas (0-2, 5.30) | Beede, Tyler (2-1, 4.15) |
Trenton | Altoona | 6:00 PM | Camarena, Daniel (0-0, 2.16) | Whitehead, David (1-3, 5.64) |
Portland | New Hampshire | 5:35 PM | Stankiewicz, Teddy (0-1, 3.58) | Berken, Jason (0-5, 5.46) |
AA - Southern League (SL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Mobile | Mississippi | 8:00 PM | Brewer, Charles (0-0, 0.00) | Thurman, Andrew (0-2, 8.10) |
Pensacola | Chattanooga | 7:15 PM | Romano, Sal (1-1, 3.86) | To Be Announced |
Jacksonville | Biloxi | 7:40 PM | Esch, Jake (4-2, 4.30) | To Be Announced |
Tennessee | Montgomery | 8:05 PM | Zastryzny, Rob (2-1, 5.29) | Hu, Chih-Wei (1-0, 0.44) |
Jackson | Birmingham | 8:05 PM | Ash, Brett (4-1, 2.70) | Danish, Tyler (2-3, 3.38) |
AA - Texas League (TL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Springfield | Tulsa | 12:05 PM | Baker, Corey (2-0, 1.33) | Barlow, Scott (0-2, 3.25) |
Midland | Frisco | 8:05 PM | Jensen, Chris (2-2, 5.56) | To Be Announced |
NW Arkansas | Arkansas | 8:10 PM | Skoglund, Eric (1-1, 3.95) | Alcantara, Victor (1-2, 4.91) |
San Antonio | Corpus Christi | 8:05 PM | Hellweg, Johnny (1-3, 9.58) | Holmes, Brian (1-1, 4.22) |
A+ - California League (CAL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Inland Empire | Bakersfield | 10:15 PM | Jewell, Jake (0-4, 11.07) | To Be Announced |
A+ - Carolina League (CAR)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Potomac | Lynchburg | 6:00 PM | Estevez, Wirkin (0-1, 3.92) | Merryweather, Julian (4-1, 0.60) |
A+ - Florida State League (FSL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Fort Myers | Bradenton | 6:30 PM | To Be Announced | McRae, Alex (2-1, 2.61) |
Lakeland | Tampa | 7:00 PM | Thompson, Jeff (1-0, 0.52) | Rogers, Josh (0-0, 1.29) |
Charlotte | Palm Beach | 6:30 PM | Honeywell, Brent (3-0, 0.98) | McKnight, Blake (0-3, 5.24) |
Jupiter | St. Lucie | 6:30 PM | Brigham, Jeff (0-2, 4.76) | Delgado, Casey (4-0, 2.67) |
Clearwater | Dunedin | 6:30 PM | Viza, Tyler (4-0, 1.14) | To Be Announced |
Brevard County | Daytona | 7:05 PM | To Be Announced | To Be Announced |
A - Midwest League (MWL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
West Michigan | Lake County | 6:30 PM | Idrogo, Eudis (1-2, 5.49) | Chiang, Shao-Ching (1-2, 4.21) |
South Bend | Dayton | 7:00 PM | Sands, Carson (2-0, 4.43) | Orewiler, Austin (0-1, 3.20) |
Burlington | Quad Cities | 12:00 PM | Glenn, Ronnie (1-1, 1.88) | To Be Announced |
Great Lakes | Fort Wayne | 7:05 PM | Santana, Dennis (0-3, 2.53) | Lockett, Walker (1-2, 3.62) |
Peoria | Beloit | 7:30 PM | To Be Announced | Altamirano, Xavier (2-2, 2.41) |
Clinton | Wisconsin | 7:35 PM | Schiraldi, Lukas (2-2, 2.59) | Drossner, Jake (1-4, 5.96) |
Kane County | Cedar Rapids | 7:35 PM | Garcia, Junior (2-1, 3.57) | Stashak, Cody (2-1, 1.66) |
Lansing | Bowling Green | 7:35 PM | Fisk, Conor (2-1, 3.32) | To Be Announced |
A - South Atlantic League (SAL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Augusta | Rome | 7:00 PM | Santos, Michael (2-2, 3.51) | To Be Announced |
Lexington | Greensboro | 7:00 PM | Blewett, Scott (1-3, 5.86) | To Be Announced |
Columbia | Greenville | 7:05 PM | Shaw, Joe (2-2, 3.71) | Brakeman, Marc (1-1, 4.02) |
Delmarva | Asheville | 7:05 PM | Alvarado, Cristian (2-2, 4.62) | Killian, Trey (2-2, 6.20) |
Hagerstown | West Virginia | 7:05 PM | DeRosier, Matthew (1-0, 5.73) | Keller, Mitch (2-1, 0.96) |
Hickory | Charleston | 7:05 PM | Martin, Brett (1-1, 5.57) | Ramirez, Yefrey (0-0, 0.90) |
Lakewood | Kannapolis | 7:05 PM | Taveras, Jose (0-2, 3.05) | Martinez, Luis (1-3, 4.39) |
Duels of the Day
May 9th
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Tyler Wilson | RHP | BAL | MLB | 1 | 1 | 3.04 |
5 (9) | Jose Berrios | RHP | MIN | MLB | 1 | 1 | 6.75 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
59 (134) | Jake Thompson | RHP | PHI | AAA | 1 | 3 | 4.85 |
- | Ryan Merritt | LHP | CLE | AAA | 2 | 2 | 3.30 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
3 (4) | Julio Urias | LHP | LAD | AAA | 3 | 1 | 1.88 |
16 (34) | Jorge Lopez | RHP | MIL | AAA | 0 | 2 | 8.84 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
2 (3) | Lucas Giolito | RHP | WAS | AA | 0 | 2 | 5.30 |
ITP | Tyler Beede | RHP | SF | AA | 2 | 1 | 4.15 |
Results from May 8th
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
- | Brian Gonzalez | LHP | BAL | A | 6 | 5 | 1 | 1 | 1 | 5 | 8 GO, 2 FO, 52 S, 22 B, WP, ND (3-0, 2.48) |
ITP | Peter Lambert | RHP | COL | A | 5 | 3 | 0 | 0 | 0 | 6 | 5 GO, 3 FO, 47 S, 20 B, ND (1-1, 2.51) |
Previous Gameday's -
Loading comments...