/cdn.vox-cdn.com/uploads/chorus_image/image/49574173/usa-today-9289641.0.jpg)
Hello everyone and welcome to the Minor League Ball Gameday! My apologies for the late publish. Late last night my 96 year old grandfather passed away and I didn't have much time to get this taken care of.
Today's Gameday will be in honor of him, a lifelong baseball fan from the streets of Philadelphia who shared his love and passion across the globe during his 30 years in the United States Army serving in World War II, Korea, and Vietnam. He made a profound impact on my life and I cannot thank him enough. I love you Grandpa.
RIP
John Herbert Melotte
1919 - 2016
Click the link below to open the Gameday spreadsheet in another window. The tabs are listed on the bottom and the opening page will give you a rundown on how the spreadsheet works. Give that a read to familiarize yourself with it if you aren't already and then dive into the statistical goodness. Enjoy!
The Top 175 Prospects, Sleepers, and IFA's
Offensive performances of note -
- SS Corey Seager (LAD - MLB) - 2/4, 2 2B, RBI, R
- SS Dansby Swanson (ATL - AA) - 3/4, 3B, RBI, R, CS
- RF Max Kepler (MIN - AAA) - 3/4, 2B, 2 RBI, R, BB, K
- SS Tim Anderson (CWS - AAA) - 3/7, RBI, R, BB, SB
- SS Gleyber Torres (CHC - A+) - 3/3, 2B, R, BB, SB
- C Dom Nunez (COL - A+) - 2/4, 2 2B, RBI, R
- RF Jake Bauers (TB - AA) - 3/5, HR, 2 RBI, R
- CF Raimel Tapia (COL - AA) - 3/4, 3B, R, CS
- LF Billy McKinney (CHC - AA) - 3/4, 2B, RBI, R, BB
- 1B Dominic Smith (NYM - AA) - 2/4, 2 2B
- 1B Rowdy Tellez (TOR - AA) - 3/4, HR, 2B, 2 RBI, 2 R
- CF Harrison Bader (STL - AA) - 4/5, 2 HR, 3B, 2 RBI, 2 R, K, CS
- SS Ryan Mountcastle (BAL - A) - 3/5
- RF Eloy Jimenez (CHC - A) - 3/6, 2 2B, R, K
- 2B Kevin Kramer (PIT - A+) - 3/5
- LF Tyler O'Neill (SEA - AA) - 3/4, 2 2B, RBI, R, SB, K
- SS Wilmer Difo (WAS - AAA) - 2/5, R, 2 SB, K
- RF Taylor Motter (TB - AAA) - 2/4, 2B, 2 SB
- SS Hoy Jun Park (NYY - A) - 3/5, 3 2B, RBI, SB, K
Pitching performances of note -
- RHP Jose Berrios (MIN - MLB) - 5 IP, 8 H, 3 R/ER, 1 BB, 6 K
- LHP Blake Snell (TB - AAA) - 5.1 IP, 5 H, 1 R/ER, 1 BB, 7 K
- RHP Joe Musgrove (HOU - AA) - 7 IP, 7 H, 3 R, 1 ER, 0 BB, 5 K
- RHP Phil Bickford (SF - A) - 6 IP, 4 H, 3 R, 1 ER, 1 BB, 4 K
- RHP Ariel Jurado (TEX - A+) - 5 IP, 6 H, 1 R/ER, 1 BB, 5 K
- RHP Jacob Faria (TB - AA) - 7 IP, 4 H, 2 R/ER, 5 BB, 6 K
- RHP Erick Fedde (WAS - A+) - 6.1 IP, 6 H, 3 R, 2 ER, 1 BB, 4 K
- RHP Jake Thompson (PHI - AAA) - 5 IP, 7 H, 4 R, 0 ER, 1 BB, 4 K
- RHP Touki Toussaint (ATL - A) - 6 IP, 3 H, 2 R/ER, 2 BB, 4 K
- RHP Duane Underwood (CHC - A+) - 5 IP, 7 H, 2 R/ER, 2 BB, 6 K
- RHP Tyler Mahle (CIN - A+) - 6 IP, 2 H, 0 R/ER, 2 BB, 6 K
- LHP Jordan Guerrero (CWS - AA) - 6 IP, 7 H, 2 R/ER, 1 BB, 8 K
- LHP Jarlin Garcia (MIA - AA) - 5.2 IP, 3 H, 0 R/ER, 2 BB, 4 K
- RHP Zach Davies (MIL - MLB) - 5 IP, 5 H, 2 R/ER, 3 BB, 1 K
- LHP Kodi Medeiros (MIL - A+) - 6.2 IP, 6 H, 1 R/ER, 1 BB, 8 K
- RHP Kohl Stewart (MIN - A+) - 6.1 IP, 7 H, 3 R, 2 ER, 0 BB, 4 K
- RHP Ben Lively (PHI - AA) - 6 IP, 4 H, 0 R/ER, 1 BB, 2 K
- RHP Conner Greene (TOR - A+) - 5.2 IP, 6 H, 1 R/ER, 6 BB, 3 K
- RHP Austin Voth (WAS - AA) - 6 IP, 6 H, 0 R/ER, 0 BB, 7 K
- RHP Dinelson Lamet (SD - A+) - 6 IP, 4 H, 0 R/ER, 1 BB, 7 K
- RHP Andrew Lee (WAS - A) - 5 IP, 2 H, 3 R, 0 ER, 3 BB, 3 K
- LHP Jacob Constante (CIN - A) - 5 IP, 3 H, 2 R/ER, 2 BB, 3 K
Today's Schedule
Probable Starters are as of 1:00 AM EST via MLB.com and MiLB.com
(Color code: Green - Top 50 Prospect, Aqua - Top 175 Prospect, Orange - In The Picture, Blue - Sleeper/High Ceiling Alerts, Purple - International Free Agent, Yellow - Duel of the Day)
MLB - American League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Baltimore | Minnesota | 1:10 PM | Wilson, Tyler (1-1, 3.04) | Hughes, Phil (1-5, 5.85) |
MLB - National League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
San Diego | Chicago (NL) | 1:05 PM | Rea, Colin (3-1, 3.82) | Hendricks, Kyle (2-2, 3.10) |
New York (NL) | Los Angeles (NL) | 10:10 PM | Syndergaard, Noah (2-2, 2.58) | Maeda, Kenta (3-1, 1.66) |
AAA - International League (IL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Louisville | Toledo | 6:35 PM | Morris, A.J. (0-1, 1.93) | Norris, Daniel (0-3, 9.98) |
Pawtucket | Scranton/WB | 6:35 PM | Kelly, Joe (0-0, 3.00) | Bleier, Richard (1-0, 2.40) |
Indianapolis | Syracuse | 6:35 PM | Kuhl, Chad (2-0, 1.35) | Laffey, Aaron (3-0, 1.50) |
Lehigh Valley | Columbus | 6:35 PM | Appel, Mark (3-1, 3.00) | Clevinger, Mike (4-0, 3.03) |
Charlotte | Norfolk | 6:35 PM | Marin, Terance (1-3, 7.61) | Additon, Nick (1-2, 2.86) |
Buffalo | Durham | 7:05 PM | Diamond, Scott (2-3, 2.52) | Schultz, Jaime (3-1, 2.73) |
Gwinnett | Rochester | 7:05 PM | Perez, Williams (1-2, 3.26) | Albers, Andrew (0-0, 5.56) |
AAA - Pacific Coast League (PCL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Col. Springs | New Orleans | 12:00 PM | Pena, Ariel (0-0, 5.91) | Narveson, Chris (0-0, 2.25) |
Memphis | Omaha | 12:05 PM | Lee, Thomas (1-2, 5.19) | Lannan, John (2-2, 6.27) |
Albuquerque | Salt Lake | 12:35 PM | Hoffman, Jeff (2-1, 1.96) | McGowin, Kyle (0-1, 4.76) |
Okla. City | Round Rock | 12:35 PM | Kehrt, Jeremy (2-2, 3.76) | Monegro, Jose (0-0, 6.43) |
Nashville | Iowa | 1:08 PM | Surkamp, Eric (1-1, 2.25) | Rucinski, Drew (1-3, 6.89) |
Reno | Sacramento | 3:05 PM | Shipley, Braden (2-2, 3.22) | Stratton, Chris (4-2, 6.55) |
Tacoma | Fresno | 3:05 PM | To Be Announced | Hauschild, Mike (2-3, 4.55) |
El Paso | Las Vegas | 10:05 PM | Guthrie, Jeremy (0-5, 8.40) | Below, Duane (1-2, 6.04) |
AA - Eastern League (EL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Harrisburg | Richmond | 12:05 PM | Long, Jaron (1-1, 2.03) | Mejia, Adalberto (0-0, 3.63) |
Hartford | Bowie | 11:05 AM | Jemiola, Zach (3-0, 2.34) | Bridwell, Parker (1-0, 3.55) |
Erie | Akron | 10:35 AM | Riordan, Cory (3-2, 4.81) | Peoples, Michael (2-1, 3.41) |
Trenton | Altoona | 10:30 AM | Montgomery, Jordan (4-0, 2.67) | Holmes, Clay (1-4, 5.72) |
Binghamton | Reading | 11:35 AM | Jannis, Mickey (1-1, 4.56) | Pivetta, Nick (2-2, 4.35) |
Portland | New Hampshire | 10:35 AM | Wilkerson, Aaron (1-1, 2.08) | Dawson, Shane (1-1, 2.70) |
AA - Southern League (SL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Pensacola | Chattanooga | 7:15 PM | Davis, Rookie (3-1, 0.93) | Bencomo, Omar (1-1, 3.27) |
Jacksonville | Biloxi | 7:40 PM | Brice, Austin (1-1, 1.36) | Hader, Josh (0-1, 0.94) |
Tennessee | Montgomery | 8:05 PM | Blackburn, Paul (3-0, 0.24) | Guerrieri, Taylor (1-1, 4.25) |
Jackson | Birmingham | 12:00 PM | Kittredge, Andrew (1-0, 2.45) | Fulmer, Carson (3-3, 4.99) |
Mobile | Mississippi | 11:35 AM | Banda, Anthony (1-2, 2.97) | Newcomb, Sean (1-1, 3.16) |
AA - Texas League (TL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Arkansas | Tulsa | 5:05 PM | Kipper, Jordan (2-2, 4.72) | Stewart, Brock (1-1, 1.57) |
A+ - California League (CAL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Stockton | Visalia | 6:30 PM | Graves, Brett (2-4, 5.28) | Irvine, Luke (2-0, 3.78) |
San Jose | Bakersfield | 2:00 PM | Agosta, Martin (1-0,0.00) | Herb, Tyler (3-0, 2.61) |
Inland Empire | Lake Elsinore | 9:00 PM | Anderson, Justin (1-3, 4.88) | Dorminy, Thomas (0-4, 8.76) |
High Desert | Modesto | 10:05 PM | Wiles, Collin (0-2, 7.11) | Almonte, Yency (2-2, 4.85) |
Lancaster | Rancho Cucamonga | 10:05 PM | James, Joshua (2-1, 3.57) | Bergjans, Tommy (2-3, 4.54) |
A+ - Carolina League (CAR)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Winston-Salem | Myrtle Beach | 7:05 PM | Cooper, Matt (1-2, 3.71) | Hedges, Zach (3-2, 1.69) |
Lynchburg | Salem | 7:05 PM | Sheffield, Justus (1-3, 4.88) | Ball, Trey (1-0, 1.80) |
Wilmington | Frederick | 7:00 PM | Rodgers, Colin (1-3, 3.51) | Means, John (3-0, 2.32) |
Potomac | Carolina | 11:00 AM | Whiting, Boone (3-1, 4.03) | Clark, Ryan (0-3, 6.12) |
A+ - Florida State League (FSL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Palm Beach | Charlotte | 6:35 PM | Pearce, Matt (2-1, 2.64) | Moss, Benton (2-1, 3.64) |
Brevard County | Daytona | 7:05 PM | To Be Announced | Mella, Keury (1-4, 3.16) |
Clearwater | Dunedin | 6:30 PM | Eshelman, Tom (1-1, 2.35) | Allen, Brad (3-0, 2.70) |
Fort Myers | Bradenton | 6:30 PM | Jay, Tyler (2-2, 3.86) | Brewer, Colten (1-4, 3.90) |
Tampa | Lakeland | 6:00 PM | Campos, Vicente (3-2, 5.08) | Alexander, Tyler (2-3, 2.86) |
St. Lucie | Jupiter | 6:30 PM | Oswalt, Corey (2-1, 5.63) | Castillo, Luis (4-1, 2.51) |
A - Midwest League (MWL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Kane County | Cedar Rapids | 1:05 PM | Mark, Tyler (0-0, -.--) | LeBlanc, Randy (3-2, 1.16) |
Clinton | Wisconsin | 7:35 PM | Littell, Zack (1-3, 3.86) | Diplan, Marcos (3-1, 2.35) |
West Michigan | Lake County | 11:00 AM | Smith, Jordan (3-0, 3.86) | Shane, Casey (3-1, 2.35) |
Peoria | Beloit | 12:00 PM | Alcantara, Sandy (3-1, 4.43) | Duno, Angel (2-1, 2.17) |
Burlington | Quad Cities | 8:00 PM | Gatto, Joe (0-3, 4.97) | Bower, Matt (1-0, 2.29) |
Great Lakes | Fort Wayne | 11:05 AM | Gonzalez, Victor (1-2, 4.30) | Cosme, Jean (3-1, 3.91) |
South Bend | Dayton | 7:00 PM | Steele, Justin (1-4, 9.39) | Lopez, Jose (3-3, 4.11) |
Lansing | Bowling Green | 11:35 AM | Harris, Jon (1-0, 1.98) | Centeno, Henry (3-0, 0.96) |
Peoria | Beloit | Game 2 | Woodford, Jake (0-3, 3.68) | Naile, James (1-4, 4.39) |
Clinton | Wisconsin | Game 2 | Warren, Art (3-0, 1.65) | Burkhalter, David (1-1, 1.17) |
Great Lakes | Fort Wayne | Game 2 | Boyle, Michael (1-2, 3.34) | Smith, Austin (0-1, 3.72) |
Burlington | Quad Cities | Game 2 | Rodriguez, Jose (1-2, 3.86) | Murphy, Chris (2-2, 3.52) |
A - South Atlantic League (SAL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
No Games |
Duels of the Day
May 11th
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA | # of App |
66 (134) | Mark Appel | RHP | PHI | AAA | 3 | 1 | 3.00 | 1 |
13 (29) | Mike Clevinger | RHP | CLE | AAA | 4 | 0 | 3.13 | 2 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA | # of App |
- | Austin Brice | RHP | MIA | AA | 1 | 1 | 1.36 | 0 |
32 (71) | Josh Hader | LHP | MIL | AA | 0 | 1 | 0.94 | 4 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA | # of App |
- | Paul Blackburn | RHP | CHC | AA | 3 | 0 | 0.24 | 5 |
18 (36) | Taylor Guerrieri | RHP | TB | AA | 1 | 1 | 4.25 | 2 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA | # of App |
SA | Anthony Banda | LHP | AZ | AA | 1 | 2 | 2.97 | 3 |
19 (41) | Sean Newcomb | LHP | ATL | AA | 1 | 1 | 3.16 | 3 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA | # of App |
ITP | Jon Harris | RHP | TOR | A | 1 | 0 | 1.98 | 0 |
- | Henry Centeno | RHP | TB | A | 3 | 0 | 0.96 | 0 |
Results from May 10th
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
35 (84) | Michael Fulmer | RHP | DET | MLB | 5 | 7 | 3 | 3 | 3 | 6 | 7 GO, 2 FO, 60 S, 36 B, HRA (Ryan Zimmerman), W (2-1, 6.00) |
- | Joe Ross | RHP | WAS | MLB | 6 | 8 | 5 | 5 | 2 | 4 | 8 GO, 6 FO, 61 S, 36 B, HRA (Nick Castellanos), L (3-2, 2.29) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
- | Dietrich Enns | LHP | NYY | AA | 6 | 8 | 3 | 3 | 2 | 5 | 5 GO, 7 FO, 66 S, 29 B, L (3-2, 1.82) |
- | Brandon Waddell | RHP | PIT | AA | 7 | 3 | 1 | 1 | 2 | 5 | 11 GO, 2 FO, 49 S, 31 B, WP, W (2-0, 2.03) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
ITP | Kyle Freeland | LHP | COL | AA | 7 | 6 | 5 | 5 | 2 | 4 | 8 GO, 3 FO, 56 S, 35 B, HRA (Jeff Kemp), L (4-2, 2.20) |
- | David Hess | RHP | BAL | AA | 6.2 | 7 | 2 | 2 | 1 | 6 | 7 GO, 4 FO, 60 S, 36 B, WP, W (2-1, 2.48) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
ITP | Duane Underwood | RHP | CHC | AA | 5 | 7 | 2 | 2 | 2 | 6 | 7 GO, 0 FO, 51 S, 31 B, HRA (Jake Bauers), ND (0-1, 3.86) |
43 (94) | Jacob Faria | RHP | TB | AA | 7 | 4 | 2 | 2 | 5 | 6 | 4 GO, 5 FO, 55 S, 46 B, HRA (Kelly Dugan), ND (0-3, 4.97) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
42 (93) | Ariel Jurado | RHP | TEX | A+ | 5 | 6 | 1 | 1 | 1 | 5 | 7 GO, 3 FO, 53 S, 32 B, ND (3-1, 4.30) |
ITP | Ryan Castellani | RHP | COL | A+ | 6.1 | 5 | 3 | 3 | 4 | 6 | 7 GO, 4 FO, 58 S, 37 B, WP, L (1-2, 3.53) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
56 (126) | Erick Fedde | RHP | WAS | A+ | 6.1 | 6 | 3 | 2 | 1 | 4 | 10 GO, 4 FO, 60 S, 35 B, ND (1-3, 6.21) |
- | Max Povse | RHP | ATL | A+ | 7 | 7 | 2 | 2 | 0 | 7 | 8 GO, 2 FO, 62 S, 29 B, ND (2-2, 2.89) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
ITP | Tyler Mahle | RHP | CIN | A+ | 6 | 2 | 0 | 0 | 2 | 6 | 4 GO, 2 FO, 60 S, 38 B, WP, W (3-2, 2.72) |
ITP | Kodi Medeiros | LHP | MIL | A+ | 6.2 | 6 | 1 | 1 | 1 | 8 | 6 GO, 1 FO, 56 S, 31 B, L (2-4, 6.39) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
26 (53) | Phil Bickford | RHP | SF | A | 6 | 4 | 3 | 1 | 1 | 4 | 6 GO, 4 FO, 62 S, 32 B, 2 WP, ND (1-3, 3.41) |
ITP | Touki Toussaint | RHP | ATL | A | 6 | 3 | 2 | 2 | 2 | 4 | 3 GO, 5 FO, 43 S, 32 B, WP, HRA (Miguel Gomez), ND (1-3, 6.75) |
Previous Gameday's -
Loading comments...