/cdn.vox-cdn.com/uploads/chorus_image/image/53839411/GettyImages-599534768.0.jpg)
Here's a Crystal Ball, by reader request, for Texas Rangers pitching prospect Yohander Mendez. This is the last Crystal Ball in the current series and we will move to other features.
The Crystal Ball is NOT a PREDICTION in the sense of me saying "this is how the guy will definitely turn out." The idea is to generate discussion about a player by presenting one possible outcome for his career, based on what we currently know about him.
I try to make them logical, based on the outcomes of players who were similar at the same stage of their career. Sometimes a CB represents a maximal outcome, sometimes it is more of a middle ground. You can pick out the imagined injuries, trades, and free agent signings.
A maximal outcome for Mendez would be something like Johan Santana. The one presented below is a "solid starter" outcome.
Yohander Mendez | |||||||||||||||||
Year | Team | G | GS | IP | H | R | ER | W | L | ERA | K | BB | SV | Age | K/9 | BB/9 | H/9 |
2016 | Rangers | 2 | 0 | 3 | 5 | 6 | 6 | 0 | 0 | 18 | 0 | 2 | 0 | 21 | 0 | 6 | 15 |
2017 | Rangers | 12 | 8 | 46 | 48 | 26 | 25 | 3 | 3 | 4.89 | 37 | 18 | 0 | 22 | 7.24 | 3.52 | 9.391 |
2018 | Rangers | 29 | 7 | 72 | 68 | 29 | 25 | 5 | 4 | 3.13 | 66 | 33 | 1 | 23 | 8.25 | 4.13 | 8.5 |
2019 | Rangers | 33 | 33 | 197 | 187 | 89 | 86 | 11 | 11 | 3.93 | 169 | 68 | 0 | 24 | 7.72 | 3.11 | 8.543 |
2020 | Rangers | 32 | 32 | 215 | 199 | 89 | 85 | 15 | 10 | 3.56 | 198 | 77 | 0 | 25 | 8.29 | 3.22 | 8.33 |
2021 | Rangers | 27 | 27 | 165 | 177 | 88 | 84 | 8 | 11 | 4.58 | 145 | 68 | 0 | 26 | 7.91 | 3.71 | 9.655 |
2022 | Rangers | 8 | 8 | 50 | 51 | 25 | 24 | 2 | 3 | 4.32 | 38 | 22 | 0 | 27 | 6.84 | 3.96 | 9.18 |
2023 | Rangers | 31 | 31 | 189 | 178 | 77 | 75 | 13 | 10 | 3.57 | 152 | 67 | 0 | 28 | 7.24 | 3.19 | 8.476 |
2024 | Marlins | 34 | 34 | 222 | 210 | 90 | 80 | 20 | 9 | 3.24 | 189 | 70 | 0 | 29 | 7.66 | 2.84 | 8.514 |
2025 | Marlins | 32 | 32 | 222 | 208 | 97 | 94 | 13 | 14 | 3.81 | 170 | 65 | 0 | 30 | 6.89 | 2.64 | 8.432 |
2026 | Marlins | 24 | 24 | 170 | 135 | 57 | 55 | 11 | 6 | 2.91 | 133 | 59 | 0 | 31 | 7.04 | 3.12 | 7.147 |
2027 | Marlins | 30 | 30 | 179 | 190 | 98 | 95 | 8 | 14 | 4.78 | 98 | 49 | 0 | 32 | 4.93 | 2.46 | 9.553 |
2028 | Marlins | 29 | 29 | 172 | 180 | 103 | 97 | 9 | 11 | 5.08 | 103 | 76 | 0 | 33 | 5.39 | 3.98 | 9.419 |
2029 | Marlins | 56 | 0 | 63 | 69 | 29 | 27 | 2 | 3 | 3.86 | 50 | 27 | 2 | 34 | 7.14 | 3.86 | 9.857 |
2030 | Rangers | 45 | 0 | 48 | 50 | 20 | 20 | 4 | 3 | 3.75 | 31 | 22 | 2 | 35 | 5.81 | 4.13 | 9.375 |
424 | 295 | 2013 | 1955 | 923 | 878 | 124 | 112 | 3.93 | 1579 | 723 | 5 | 420 | 7.06 | 3.23 | 8.741 |
Loading comments...