/cdn.vox-cdn.com/uploads/chorus_image/image/53779411/GettyImages-654904860.0.jpg)
Here's a Crystal Ball, by reader request, for Tampa Bay Rays pitching prospect Jose De Leon.
The Crystal Ball is NOT a PREDICTION in the sense of me saying "this is how the guy will definitely turn out." The idea is to generate discussion about a player by presenting one possible outcome for his career, based on what we currently know about him.
I try to make them logical, based on the outcomes of players who were similar at the same stage of their career. Sometimes a CB represents a maximal outcome, sometimes it is more of a middle ground. You can pick out the imagined injuries, trades, and free agent signings. Teams are more or less random once you get past six years.
In the case of Jose De Leon, he had a rough spring training and was recently optioned to Triple-A, though his strong start for Puerto Rico in the World Baseball Classic shows what he is capable of. This CB assumes he still gets significant pitching time half in Tampa this year.
Jose De Leon | |||||||||||||||||
Year | Team | G | GS | IP | H | R | ER | W | L | ERA | K | BB | SV | Age | K/9 | BB/9 | H/9 |
2016 | Dodgers | 4 | 4 | 17 | 19 | 17 | 12 | 2 | 0 | 6.35 | 15 | 7 | 0 | 23 | 7.94 | 3.71 | 10.06 |
2017 | Rays | 22 | 22 | 109 | 103 | 53 | 50 | 7 | 7 | 4.13 | 93 | 42 | 0 | 24 | 7.68 | 3.47 | 8.505 |
2018 | Rays | 31 | 31 | 184 | 183 | 85 | 82 | 11 | 11 | 4.01 | 165 | 70 | 0 | 25 | 8.07 | 3.42 | 8.951 |
2019 | Rays | 33 | 33 | 200 | 179 | 86 | 83 | 12 | 10 | 3.74 | 179 | 75 | 0 | 26 | 8.06 | 3.38 | 8.055 |
2020 | Rays | 27 | 27 | 162 | 170 | 85 | 77 | 7 | 10 | 4.28 | 143 | 67 | 0 | 27 | 7.94 | 3.72 | 9.444 |
2021 | Rays | 2 | 2 | 11 | 7 | 1 | 1 | 2 | 0 | 0.82 | 12 | 2 | 0 | 28 | 9.82 | 1.64 | 5.727 |
2022 | Rays | 7 | 4 | 32 | 37 | 16 | 15 | 1 | 2 | 4.22 | 21 | 17 | 0 | 29 | 5.91 | 4.78 | 10.41 |
2023 | Rays | 10 | 10 | 59 | 70 | 37 | 36 | 3 | 5 | 5.49 | 33 | 32 | 0 | 30 | 5.03 | 4.88 | 10.68 |
2024 | Indians | 57 | 0 | 98 | 84 | 30 | 29 | 6 | 3 | 2.66 | 82 | 33 | 4 | 31 | 7.53 | 3.03 | 7.714 |
2025 | Indians | 64 | 0 | 72 | 67 | 27 | 22 | 2 | 5 | 2.75 | 73 | 22 | 39 | 32 | 9.13 | 2.75 | 8.375 |
2026 | Indians | 65 | 0 | 74 | 63 | 19 | 19 | 4 | 2 | 2.31 | 68 | 19 | 40 | 33 | 8.27 | 2.31 | 7.662 |
2027 | Indians | 44 | 0 | 46 | 47 | 23 | 19 | 3 | 3 | 3.72 | 42 | 16 | 14 | 34 | 8.22 | 3.13 | 9.196 |
2028 | Indians | 52 | 0 | 57 | 46 | 16 | 16 | 4 | 2 | 2.53 | 49 | 17 | 29 | 35 | 7.74 | 2.68 | 7.263 |
2029 | Mets | 61 | 0 | 68 | 65 | 27 | 24 | 5 | 3 | 3.18 | 69 | 18 | 27 | 36 | 9.13 | 2.38 | 8.603 |
2030 | Mets | 68 | 0 | 70 | 71 | 33 | 32 | 5 | 6 | 4.11 | 65 | 22 | 19 | 37 | 8.36 | 2.83 | 9.129 |
2031 | Pirates | 17 | 0 | 22 | 17 | 4 | 4 | 2 | 0 | 1.64 | 23 | 5 | 3 | 38 | 9.41 | 2.05 | 6.955 |
2032 | Pirates | 44 | 0 | 46 | 43 | 22 | 18 | 5 | 2 | 3.52 | 32 | 12 | 5 | 39 | 6.26 | 2.35 | 8.413 |
2033 | Cubs | 32 | 0 | 34 | 35 | 19 | 19 | 2 | 3 | 5.03 | 19 | 15 | 2 | 40 | 5.03 | 3.97 | 9.265 |
640 | 133 | 1361 | 1306 | 600 | 558 | 83 | 74 | 3.69 | 1183 | 491 | 182 | 7.82 | 3.25 | 8.636 |
Loading comments...