/cdn.vox-cdn.com/uploads/chorus_image/image/49577639/blog-0789927001461293875.0.0.jpg)
Hello everyone and welcome to the Minor League Ball Gameday! Click the link below to open the Gameday spreadsheet in another window. The tabs are listed on the bottom and the opening page will give you a rundown on how the spreadsheet works. Give that a read to familiarize yourself with it if you aren't already and then dive into the statistical goodness. Enjoy!
The Top 175 Prospects, Sleepers, and IFA's
Offensive performances of note -
- SS Tim Anderson (CWS - AAA) - 3/5, 2B, RBI, 3 R
- SS Javier Guerra (SD - A+) - 3/4, HR, 3 RBI, 2 R
- 2B Rob Refsnyder (NYY - AAA) - 3/4, 2B
- CF Albert Almora (CHC - AAA) - 2/5, 2 2B, RBI, 2 R, K
- 3B Eric Jagielo (CIN - AA) - 2/3, 3B, 2B, 2 R, BB
- RF Wuilmer Becerra (NYM - A+) - 3/5, RBI, K
- 2B Alen Hanson (PIT - AAA) - 3/5, SB
- SS Kevin Newman (PIT - A+) - 3/5, RBI
- CF Harold Ramirez (PIT - AA) - 3/5, RBI, R
Pitching performances of note -
- RHP Mike Clevinger (CLE - AAA) - 6 IP, 3 H, 2 R/ER, 2 BB, 7 K
- RHP Taylor Guerrieri (TB - AA) - 6 IP, 3 H, 1 R/ER, 3 BB, 1 K
- RHP Michael Feliz (HOU - MLB) - 3 IP, 1 H, 0 R/ER, 0 BB, 5 K
- RHP Jeff Hoffman (COL - AAA) - 5 IP, 5 H, 3 R, 2 ER, 3 BB, 6 K
- LHP Josh Hader (MIL - AA) - 6 IP, 4 H, 1 R/ER, 1 BB, 6 K
- LHP Justus Sheffield (CLE - A+) - 6 IP, 6 H, 1 R/ER, 1 BB, 7 K
- RHP Braden Shipley (AZ - AAA) - 5 IP, 6 H, 3 R, 2 ER, 1 BB, 6 K
- LHP Tyler Jay (MIN - A+) - 7 IP, 3 H, 0 R/ER, 1 BB, 6 K
- RHP Keury Mella (CIN - A+) - 8 IP, 7 H, 2 R/ER, 0 BB, 8 K
- RHP Parker Bridwell (BAL - AA) - 5.2 IP, 6 H, 4 R, 2 ER, 5 BB, 2 K
- RHP Rookie Davis (CIN - AA) - 5 IP, 3 H, 3 R/ER, 2 BB, 1 K
- RHP Jake Woodford (STL - A) - 5.1 IP, 1 H, 0 R/ER, 3 BB, 5 K
- LHP Anthony Banda (AZ - AA) - 7 IP, 5 H, 2 R/ER, 1 BB, 8 K
- LHP Tyler Alexander (DET - A+) - 6 IP, 2 H, 3 R, 0 ER, 2 BB, 5 K
- RHP Austin Smith (SD - A) - 4 IP, 2 H, 1 R/ER, 3 BB, 5 K
Today's Schedule
Probable Starters are as of 1:00 AM EST via MLB.com and MiLB.com
(Color code: Green - Top 50 Prospect, Aqua - Top 175 Prospect, Orange - In The Picture, Blue - Sleeper/High Ceiling Alerts, Purple - International Free Agent, Yellow - Duel of the Day)
MLB - American League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
No Games |
MLB - National League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Philadelphia | Atlanta | 7:10 PM | Velasquez, Vincent (4-1, 2.17) | Blair, Aaron (0-2, 3.31) |
AAA - International League (IL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Buffalo | Durham | 11:05 AM | LeBlanc, Wade (3-1, 2.21) | Pruitt, Austin (2-1, 2.93) |
Pawtucket | Scranton/WB | 6:35 PM | Cuevas, William (4-1, 3.13) | Lail, Brady (0-0, 9.82) |
Indianapolis | Syracuse | 6:35 PM | Glasnow, Tyler (2-1, 1.64) | Espino, Paolo (1-3, 3.07) |
Lehigh Valley | Columbus | 11:05 AM | Asher, Alec (2-0, 0.00) | Detwiler, Ross (0-1, 4.50) |
Louisville | Toledo | 10:35 AM | Reed, Cody (2-0, 1.46) | Weber, Thad (4-1, 1.17) |
Gwinnett | Rochester | 1:35 PM | Jenkins, Tyrell (2-2, 2.76) | Martinez, David (1-2, 4.80) |
Charlotte | Norfolk | 12:05 PM | Beck, Chris (2-2, 5.40) | Gunkel, Joe (0-1, 1.46) |
AAA - Pacific Coast League (PCL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
El Paso | Las Vegas | 10:05 PM | McCutchen, Daniel (4-1, 5.56) | Ynoa, Gabriel (3-0, 1.91) |
Col. Springs | New Orleans | 8:00 PM | Cravy, Tyler (0-0, 3.18) | To Be Announced |
Tacoma | Fresno | 10:05 PM | Sampson, Adrian (3-2, 3.47) | Shirley, Tommy (3-1, 2.79) |
Nashville | Iowa | 1:08 PM | Hahn, Jesse (0-1, 2.04) | To Be Announced |
Reno | Sacramento | 10:05 PM | Escobar, Edwin (0-0, 3.38) | Gregorio, Joan (0-0, -.--) |
Albuquerque | Salt Lake | 8:35 PM | Carle, Shane (3-2, 6.68) | Jones, Chris (2-2, 6.83) |
Memphis | Omaha | 7:35 PM | Sulbaran, J.C. (2-2, 3.68) | Farrell, Luke (1-0, 3.81) |
Okla. City | Round Rock | 8:05 PM | Bolsinger, Mike (0-0, 4.50) | To Be Announced |
AA - Eastern League (EL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Reading | Trenton | 7:00 PM | Pinto, Ricardo (0-1, 3.78) | Coshow, Cale (0-2, 3.34) |
Bowie | Erie | 6:35 PM | Lee, Chris (5-0, 2.30) | Jaye, Myles (0-4, 5.28) |
Altoona | Richmond | 6:35 PM | Dickson, Cody (1-2, 5.60) | Suarez, Andrew (0-0, -.--) |
Akron | Harrisburg | 6:30 PM | Plutko, Adam (1-2, 3.55) | Mapes, Tyler (5-1, 3.09) |
New Hampshire | Hartford | 6:05 PM | Anderson, John (1-3, 5.70) | Hernandez, Carlos (2-2, 4.73) |
Binghamton | Portland | 6:00 PM | To Be Announced | Couch, Keith (0-0, 1.50) |
AA - Southern League (SL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Mobile | Mississippi | 8:00 PM | Lopez, Yoan (3-2, 3.10) | Whalen, Rob (1-3, 3.86) |
Jacksonville | Biloxi | 7:40 PM | Johnson, Patrick (1-1, 5.94) | Salas, Javier (2-1, 3.34) |
Pensacola | Chattanooga | 7:15 PM | Travieso, Nick (1-2, 6.20) | Bencomo, Omar (1-1, 3.27) |
Jackson | Birmingham | 8:05 PM | Gaviglio, Sam (2-2, 5.29) | Holmberg, David (1-3, 3.57) |
Tennessee | Montgomery | 8:05 PM | Skulina, Tyler (1-2, 3.94) | Stanek, Ryne (1-4, 3.98) |
AA - Texas League (TL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Midland | San Antonio | 8:05 PM | Walter, Corey (0-1, 3.32) | Diaz, Luis (2-3, 5.77) |
Arkansas | Tulsa | 8:05 PM | Carpenter, Tyler (0-1, 4.76) | To Be Announced |
Frisco | Corpus Christi | 8:05 PM | Sadzeck, Connor (4-0, 2.60) | Sneed, Cy (1-1, 4.34) |
NW Arkansas | Springfield | 8:10 PM | Mills, Alec (1-1, 2.75) | To Be Announced |
A+ - California League (CAL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
High Desert | Modesto | 10:05 PM | Ledbetter, David (1-2, 4.65) | French, Parker (1-0, 0.73) |
Lancaster | Rancho Cucamonga | 10:05 PM | Weathersby, Scott (0-3, 7.29) | Sborz, Joshua (3-1, 3.05) |
Stockton | Visalia | 10:00 PM | Fillmyer, Heath (3-1, 3.86) | Keller, Brad (2-1, 3.65) |
San Jose | Bakersfield | 10:15 PM | Coonrod, Sam (1-1, 1.77) | To Be Announced |
Inland Empire | Lake Elsinore | 10:00 PM | Rhoades, Jeremy (1-4, 6.03) | Huffman, Chris (3-1, 3.67) |
A+ - Carolina League (CAR)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Winston-Salem | Myrtle Beach | 7:05 PM | Lowry, Thaddius (1-2, 3.77) | Clifton, Trevor (0-3, 3.91) |
Potomac | Carolina | 7:00 PM | Reyes, Luis (2-2, 4.10) | Franco, Enderson (3-1, 7.00) |
Lynchburg | Salem | 7:05 PM | Brown, Mitch (1-2, 5.22) | Kent, Matt (1-2, 5.91) |
Wilmington | Frederick | 11:00 AM | Zimmer, Kyle (0-0, 0.00) | Grimes, Matthew (3-2, 2.03) |
A+ - Florida State League (FSL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
St. Lucie | Jupiter | 6:30 PM | Knapp, Ricky (3-1, 2.20) | Mader, Michael (1-0, 2.10) |
Tampa | Lakeland | 10:30 AM | Clarkin, Ian (2-3, 4.70) | Labourt, Jairo (3-0, 2.08) |
Palm Beach | Charlotte | 6:35 PM | McKinney, Ian (2-2, 2.86) | To Be Announced |
Dunedin | Clearwater | 7:00 PM | To Be Announced | Imhof, Matt (3-1, 3.90) |
Bradenton | Fort Myers | 7:05 PM | Garcia, Yeudy (0-3, 3.47) | Steele, Keaton (1-3, 4.23) |
Brevard County | Daytona | 7:05 PM | Hanhold, Eric (0-4, 3.13) | Varner, Seth (2-0, 2.66) |
A - Midwest League (MWL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Great Lakes | Dayton | 7:00 PM | Long, Nolan (1-3, 6.27) | Romero, Franderlin (1-3, 3.34) |
Peoria | Clinton | 7:30 PM | Alcantara, Sandy (3-2, 3.95) | Wilcox, Kyle (1-1, 6.92) |
Quad Cities | Beloit | 7:30 PM | Quiala, Yoanys (0-0, -.--) | Duno, Angel (3-1, 1.80) |
Kane County | Burlington | 7:30 PM | To Be Announced | Gatto, Joe (0-3, 4.97) |
Cedar Rapids | Wisconsin | 7:35 PM | Cutura, Andro (3-1, 5.54) | Williams, Devin (0-0, -.--) |
Lake County | Bowling Green | 7:35 PM | Hentges, Sam (1-2, 4.91) | Cabrera, Genesis (3-1, 0.81) |
South Bend | Lansing | 7:05 PM | Twomey, Kyle (0-2, 4.85) | Harris, Jon (1-0, 1.98) |
Fort Wayne | West Michigan | 6:35 PM | Allen, Logan (2-1, 1.89) | To Be Announced |
A - South Atlantic League (SAL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Charleston | Lexington | 7:05 PM | Morris, Christian (1-0, 0.00) | To Be Announced |
Rome | Hickory | 6:00 PM | Soroka, Mike (0-3, 2.32) | Hernandez, Jonathan (4-1, 3.70) |
Greenville | Augusta | 7:05 PM | Raudes, Roniel (3-1, 2.45) | Webb, Logan (1-1, 4.57) |
Greensboro | Delmarva | 7:05 PM | To Be Announced | To Be Announced |
Asheville | Columbia | 7:05 PM | Hill, David (2-2, 5.03) | McIlraith, Thomas (1-2, 4.85) |
Kannapolis | Hagerstown | 7:05 PM | To Be Announced | Avila, Pedro (1-1, 2.65) |
West Virginia | Lakewood | 6:35 PM | Brubaker, Jonathan (2-2, 3.27) | Watson, Shane (2-1, 3.10) |
Duels of the Day
May 12th
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA | # of App |
- | Vincent Velasquez | RHP | PHI | MLB | 4 | 1 | 2.17 | - |
21 (43) | Aaron Blair | RHP | ATL | MLB | 0 | 2 | 3.31 | 1 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA | # of App |
- | Ricardo Pinto | RHP | PHI | AA | 0 | 1 | 3.78 | 0 |
- | Cale Coshow | RHP | NYY | AA | 0 | 2 | 3.34 | 0 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA | # of App |
ITP | Adam Plutko | RHP | CLE | AA | 1 | 2 | 3.55 | 1 |
- | Tyler Mapes | RHP | WAS | AA | 5 | 1 | 3.09 | 0 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA | # of App |
ITP | Ian Clarkin | LHP | NYY | A+ | 2 | 3 | 4.70 | 3 |
- | Jairo Labourt | LHP | DET | A+ | 3 | 0 | 2.08 | 0 |
Results from May 11th
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
66 (154) | Mark Appel | RHP | PHI | AAA | 5 | 7 | 6 | 3 | 1 | 5 | 6 GO, 2 FO, 60 S, 33 B, HBP, 3 WP, HRA (Adam Moore), L (3-2, 3.38) |
13 (29) | Mike Clevinger | RHP | CLE | AAA | 6 | 3 | 2 | 2 | 2 | 7 | 6 GO, 4 FO, 64 S, 33 B, HRA (Andrew Knapp), W (5-0, 3.03) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
- | Austin Brice | RHP | MIA | AA | 5 | 6 | 6 | 5 | 2 | 3 | 6 GO, 3 FO, 54 S, 27 B, HBP, BALK, HRA (Brandon Macias), L (1-2, 2.37) |
32 (71) | Josh Hader | LHP | MIL | AA | 6 | 4 | 1 | 1 | 1 | 6 | 4 GO, 4 FO, 63 S, 24 B, W (1-1, 1.04) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
- | Paul Blackburn | RHP | CHC | AA | 6 | 7 | 4 | 4 | 1 | 4 | 8 GO, 3 FO, 51 S, 30 B, WP, HRA (Casey Gillaspie), L (3-1, 1.02) |
18 (36) | Taylor Guerrieri | RHP | TB | AA | 6 | 3 | 1 | 1 | 3 | 1 | 10 GO, 2 FO, 48 S, 37 B, W (2-1, 3.79) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
SA | Anthony Banda | LHP | AZ | AA | 7 | 5 | 2 | 2 | 1 | 8 | 9 GO, 3 FO, 71 S, 28 B, HRA (Dustin Peterson), W (2-2, 2.89) |
19 (41) | Sean Newcomb | LHP | ATL | AA | 5 | 6 | 5 | 5 | 2 | 3 | 5 GO, 3 FO, 55 S, 35 B, WP, HRA (Ronnie Freeman), L (1-2, 3.96) |
Previous Gameday's -
Loading comments...