/cdn.vox-cdn.com/uploads/chorus_image/image/46897306/usa-today-8604744.0.jpg)
Hello everyone and welcome back to the Gameday. Click the link below for the Gameday spreadsheet, which will open in a separate tab in your browser. Scroll down for the schedule for today's slate of games, the Duel's of the Day, and our running injury list. Speaking of the injury list, I made some extensive updates last night. Be sure to scroll to the bottom and give them a look
The July 31st non-waiver trade deadline has come and gone, and we have you covered on all the insights for all prospects dealt this trade season. You can find all the information by checking out the 2015 MLB Trade Deadline Tracker. We also have the latest on any reported bonuses from the international free agent market, which can be found with the 2012-15 IFA Signings spreadsheet. The 2015-16 signing period is the last tab on the bottom.
The Top 175 Prospects, Sleepers, and IFA's
Today's Schedule
(Probable Starters are as of 4:00 AM EST via MLB and MiLB.com)
MLB American League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Boston | New York (AL) | 7:05 PM | Owens, Henry (0-0, -.--) | Tanaka, Masahiro (7-4, 3.80) |
Baltimore | Oakland | 10:05 PM | Gonzalez, Miguel (9-7, 4.28) | Bassitt, Chris (0-4, 3.10) |
MLB National League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
St. Louis | Cincinnati | 7:10 PM | Lackey, John (9-6, 2.78) | DeSclafani, Anthony (6-7, 3.75) |
Seattle | Colorado | 8:40 PM | Nuno, Vidal (0-1, 2.02) | Gray, Jon (0-0, -.--) |
AAA International League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Indianapolis | Durham | 7:05 PM | Boscan, Wilfredo (7-3, 3.55) | Snell, Blake (1-1, 2.00) |
Rochester | Gwinnett | 6:35 PM | Bowden, Michael (0-1, 9.00) | Marimon, Sugar Ray (3-3, 4.02) |
Scranton/WB | Columbus | 7:05 PM | To Be Announced | To Be Announced |
Pawtucket | Syracuse | 7:05 PM | Spruill, Zeke (4-7, 4.54) | Cole, A.J. (1-5, 4.32) |
Lehigh Valley | Toledo | 7:00 PM | Eickhoff, Jerad (0-0, -.--) | Belfiore, Mike (5-9, 5.34) |
Louisville | Norfolk | 7:05 PM | Finnegan, Brandon (0-0, 6.00) | Kasparek, Kenn (0-0, -.--) |
Buffalo | Charlotte | 7:05 PM | Copeland, Scott (8-3, 2.13) | Noesi, Hector (1-1, 2.25) |
AAA Pacific Coast League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Nashville | Omaha | 1:05 PM | Mills, Brad (4-10, 3.78) | Mortensen, Clayton (7-8, 5.63) |
Albuquerque | Fresno | 10:05 PM | To Be Announced | Rodgers, Brady (8-5, 4.93) |
Memphis | Round Rock | 8:05 PM | Greenwood, Nick (10-3, 4.90) | Holland, Derek (0-1, 10.80) |
New Orleans | Oklahoma City | 8:05 PM | Nicolino, Justin (6-7, 3.55) | Bolsinger, Mike (2-0, 1.42) |
Iowa | Colorado Springs | 8:35 PM | Pimentel, Carlos (7-5, 3.28) | To Be Announced |
Reno | El Paso | 9:05 PM | Arias, Gabriel (5-3, 5.73) | McCutchen, Daniel (6-6, 4.45) |
Sacramento | Salt Lake | 9:05 PM | Blackburn, Clayton (6-3, 3.50) | To Be Announced |
Tacoma | Las Vegas | 10:05 PM | Wang, Chien-Ming (1-2, 6.55) | Gorski, Darin (8-8, 5.02) |
AA Eastern League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
New Hampshire | Richmond | 7:05 PM | Barnes, Scott (2-1, 3.72) | Marte, Kelvin (8-3, 2.27) |
Altoona | New Britain | 7:05 PM | Dodson, Zack (5-8, 3.93) | Musgrave, Harrison (0-2, 4.58) |
Akron | Harrisburg | 7:00 PM | Merritt, Ryan (8-7, 3.61) | Bates, Colin (4-1, 3.70) |
Bowie | Binghamton | 6:35 PM | Bierman, Sean (0-0, -.--) | Pill, Tyler (0-0, -.--) |
Reading | Trenton | 7:00 PM | Thompson, Jake (0-0, -.--) | Smith, Caleb (8-5, 3.78) |
Portland | Erie | 7:05 PM | McCarthy, Mike (6-4, 3.55) | Fulmer, Michael (0-0, -.--) |
AA Southern League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Chattanooga | Jackson | 8:05 PM | Wheeler, Jason (2-2, 3.38) | Diaz, Edwin (3-8, 4.24) |
Biloxi | Mobile | 8:05 PM | Hader, Josh (0-0, -.--) | Lopez, Yoan (1-4, 3.46) |
Montgomery | Mississippi | 8:00 PM | Kirsch, Chris (0-2, 5.21) | Janas, Stephen (1-4, 3.55) |
Pensacola | Jacksonville | 5:35 PM | Romano, Sal (0-0, -.--) | Pineyro, Ivan (0-0, -.--) |
Birmingham | Tennessee | 7:05 PM | Blackmar, Mark (5-4, 3.19) | Zastryzny, Rob (0-3, 4.64) |
Pensacola | Jacksonville | Game 2 | To Be Announced | Tomshaw, Matt (5-8, 4.25) |
AA Texas League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Tulsa | Springfield | 8:10 PM | To Be Announced | Reyes, Alex (0-0, 2.16) |
Corpus Christi | San Antonio | 8:05 PM | Alaniz, Ruben (3-2, 5.52) | O'Grady, Dennis (3-3, 4.91) |
Arkansas | NW Arkansas | 8:05 PM | McGowin, Kyle (7-7, 4.93) | Murray, Matt (5-1, 3.51) |
Frisco | Midland | 7:30 PM | Payano, Victor (3-2, 4.84) | Overton, Dillon (3-2, 4.50) |
A+ California League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Bakersfield | Lancaster | 9:30 PM | Pike, Tyler (2-4, 3.61) | Martes, Francis (0-1, 7.27) |
Lake Elsinore | Inland Empire | 10:05 PM | Wieck, Brad (0-4, 5.90) | Cooney, Harrison (1-8, 5.13) |
High Desert | Rancho Cucamonga | 10:05 PM | Lambert, Trey (4-2, 4.36) | Richy, John (9-3, 3.81) |
San Jose | Modesto | 10:05 PM | To Be Announced | Balog, Alex (1-4, 4.22) |
Stockton | Visalia | 10:00 PM | Covey, Dylan (6-7, 4.07) | Doran, Ryan (6-1, 2.86) |
A+ Carolina League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Potomac | Lynchburg | 6:30 PM | Spann, Matthew (0-6, 4.87) | Brown, Mitch (7-9, 5.32) |
Frederick | Salem | 7:05 PM | O'Brien, Mikey (0-3, 2.42) | Ball, Trey (8-8, 3.69) |
Winston-Salem | Carolina | 7:00 PM | Fulmer, Carson (0-0, 6.75) | Walters, Blair (5-4, 2.59) |
Wilmington | Myrtle Beach | 7:05 PM | Rico, Luis (5-6, 3.72) | Martinez, Jonathan (7-2, 3.10) |
A+ Florida State League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Lakeland | Clearwater | 7:00 PM | Ziomek, Kevin (5-9, 4.31) | Leibrandt, Brandon (7-2, 2.88) |
St. Lucie | Fort Myers | 7:05 PM | To Be Announced | Batts, Mat (5-2, 1.78) |
Jupiter | Bradenton | 6:30 PM | Holmes, Ben (0-0, 1.80) | Duncan, Frank (7-6, 4.42) |
Charlotte | Palm Beach | 6:35 PM | Honeywell, Brent (3-2, 4.54) | Petree, Nick (3-2, 3.05) |
Tampa | Brevard County | 6:35 PM | Encinas, Gabriel (2-4, 3.98) | Salas, Javier (7-7, 3.93) |
Dunedin | Daytona | 7:05 PM | Gabryszwski, Jeremy (7-6, 3.53) | Garrett, Amir (7-6, 2.74) |
A Midwest League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Lake County | Peoria | 8:00 PM | Milbrath, Jordan (3-9, 4.84) | Perez, Dewin (2-3, 7.42) |
Kane County | South Bend | 7:05 PM | Huang, Wei-Chieh (6-1, 1.94) | Leal, Erick (7-7, 4.52) |
Dayton | Cedar Rapids | 7:35 PM | Antone, Tejay (5-8, 2.95) | Steele, Keaton (2-3, 3.88) |
Clinton | West Michigan | 7:00 PM | To Be Announced | Seaton, Ross (9-5, 3.72) |
Fort Wayne | Burlington | 7:30 PM | Huffman, Chris (5-6, 3.52) | Middleton, Keynan (5-7, 4.71) |
Bowling Green | Quad Cities | 8:00 PM | Chirinos, Yonny (3-1, 0.75) | Ferrell, Justin (2-2, 2.77) |
Wisconsin | Lansing | 7:05 PM | Hanhold, Eric (0-1, 7.71) | Mallard, Chase (4-3, 5.38) |
Beloit | Great Lakes | 7:05 PM | Graves, Brett (9-5, 5.13) | Sborz, Joshua (0-0, -.--) |
A South Atlantic League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Lakewood | Greensboro | 7:00 PM | Casimiro, Ranfi (6-6, 3.20) | Cavanerio, Jorgan (3-4, 4.39) |
Greenville | West Virginia | 7:05 PM | Taylor, Ben (0-1, 2.77) | Tarpley, Stephen (8-2, 2.26) |
Hickory | Delmarva | 7:05 PM | Gardewine, Nick (6-7, 4.22) | Grimes, Matthew (7-6, 4.41) |
Charleston | Hagerstown | 7:05 PM | Maher, Joey (2-4, 2.46) | Bach, Connor (4-2, 3.39) |
Augusta | Lexington | 7:05 PM | Young, Pat (7-1, 3.33) | Ray, Corey (3-5, 5.65) |
Savannah | Rome | 7:00 PM | Oswalt, Corey (7-4, 3.86) | Quintana, Zach (2-3, 2.33) |
Asheville | Kannapolis | 7:05 PM | Rodriguez, Helmis (7-5, 3.97) | Thompson, Zach (3-5, 5.63) |
A- New York-Penn League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Tri-City | Hudson Valley | 7:05 PM | Armenteros, Rogelio (1-1, 4.65) | Ramirez, Roel (3-1, 2.56) |
Brooklyn | Lowell | 7:05 PM | To Be Announced | Cosart, Jake (2-2, 5.63) |
State College | Batavia | 7:05 PM | Martinez, Dailyn (2-3, 4.25) | Lilek, Brett (0-2, 6.11) |
Auburn | West Virginia | 7:05 PM | Fedde, Erick (3-1, 2.70) | To Be Announced |
Connecticut | Aberdeen | 7:05 PM | Castellanos, Ryan (0-0, 1.80) | To Be Announced |
Staten Island | Vermont | 7:05 PM | Mahoney, Kolton (1-0, 1.90) | Bowers, Heath (2-1, 3.38) |
Williamsport | Mahoning Valley | 7:05 PM | Kilome, Franklyn (2-0, 1.57) | Lovegrove, Kieran (1-3, 6.32) |
A- Northwest League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
PIO All-Stars | NWL All-Stars | 10:00 PM | Banks, Tanner (0-0, -.--) | Miller, Jared (0-0, -.--) |
R+ Appalachian League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Elizabethton | Johnson City | 7:00 PM | Cutura, Andro (2-1, 1.03) | Santos, Ramon (0-4, 8.17) |
Bristol | Kingsport | 7:00 PM | To Be Announced | German, Audry (6-0, 2.89) |
Pulaski | Burlington | 7:00 PM | To Be Announced | Russell, Ashe (0-1, 4.76) |
Princeton | Danville | 7:00 PM | Lopez, Eduar (0-0, -.--) | Withrow, Matt (0-1, 4.07) |
Greeneville | Bluefield | 7:05 PM | Acosta, Yhoan (0-1, 5.24) | To Be Announced |
R+ Pioneer League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
PIO All-Stars | NWL All-Stars | 10:00 PM | Banks, Tanner (0-0, -.--) | Miller, Jared (0-0, -.--) |
R Arizona League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
AZL Athletics | AZL Royals | 10:00 PM | To Be Announced | To Be Announced |
AZL Reds | AZL Brewers | 10:00 PM | To Be Announced | To Be Announced |
AZL Rangers | AZL Angels | 10:00 PM | To Be Announced | To Be Announced |
AZL Mariners | AZL Indians | 10:00 PM | To Be Announced | To Be Announced |
AZL Cubs | AZL Padres | 10:00 PM | To Be Announced | To Be Announced |
R Gulf Coast League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
GCL Astros | GCL Yankees1 | 11:00 AM | To Be Announced | To Be Announced |
GCL Yankees2 | GCL Blue Jays | 11:00 AM | To Be Announced | To Be Announced |
GCL Phillies | GCL Braves | 11:00 AM | To Be Announced | To Be Announced |
GCL Nationals | GCL Mets | 12:00 PM | To Be Announced | To Be Announced |
GCL Marlins | GCL Cardinals | 12:00 PM | To Be Announced | To Be Announced |
GCL Red Sox | GCL Rays | 12:00 PM | To Be Announced | To Be Announced |
GCL Pirates | GCL Tigers | 10:00 AM | To Be Announced | To Be Announced |
GCL Rays | GCL Red Sox | 10:00 AM | To Be Announced | To Be Announced |
GCL Orioles | GCL Twins | 10:30 AM | To Be Announced | To Be Announced |
GCL Braves | GCL Phillies | Game 2 | To Be Announced | To Be Announced |
GCL Yankees1 | GCL Astros | Game 2 | To Be Announced | To Be Announced |
GCL Twins | GCL Orioles | Game 2 | To Be Announced | To Be Announced |
GCL Blue Jays | GCL Yankees2 | Game 2 | To Be Announced | To Be Announced |
GCL Tigers | GCL Pirates | Game 2 | To Be Announced | To Be Announced |
Duels of the Day
August 4th
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
Josh Hader | LHP | MIL | AA | 0 | 0 | -.-- | |
ITP | Yoan Lopez | RHP | AZ | AA | 1 | 4 | 3.46 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Tyler Pike | LHP | SEA | A+ | 2 | 4 | 3.61 |
- | Francis Martes | RHP | HOU | A+ | 0 | 1 | 7.27 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
2015 | Carson Fulmer | RHP | CWS | A+ | 0 | 0 | 6.75 |
- | Blair Walters | RHP | ATL | A+ | 5 | 4 | 2.59 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Kevin Ziomek | LHP | DET | A+ | 5 | 9 | 4.31 |
HT | Brandon Liebrandt | LHP | PHI | A+ | 7 | 2 | 2.88 |
Injury List | ||||
Team | Player | Duration | Injury | Injury Date |
CWS | 2B Micah Johnson | 7 Day DL | Undisclosed Injury | 7/30/2015 |
CLE | CF Tyler Naquin | 7 Day DL | Concussion | 7/30/2015 |
CLE | RF Luigi Rodriguez | 7 Day DL | Right Ankle Injury | 7/30/2015 |
WAS | C Spencer Kieboom | 7 Day DL | Undisclosed Injury | 7/25/2015 |
MIA | RHP Trevor Williams | 7 Day DL | Undisclosed Injury | 7/21/2015 |
NYM | RHP Rafael Montero | 60 Day DL | Right Rotator Cuff Inflammation | 7/20/2015 |
SF | C Andrew Susac | 15 Day DL | Right Thumb Sprain | 7/19/2015 |
NYM | SS Amed Rosario | 7 Day DL | Undisclosed Injury | 7/19/2015 |
LAD | RHP Jose De Leon | 7 Day DL | Undisclosed Injury | 7/17/2015 |
SEA | RF Alex Jackson | 7 Day DL | Sore Left Hand | 7/16/2015 |
TOR | LHP Ryan Borucki | 7 Day DL | Left Shoulder Injury | 7/16/2015 |
DET | CF Derek Hill | 7 Day DL | Undisclosed Injury | 7/11/2015 |
CIN | RHP Nick Howard | 7 Day DL | Undisclosed Injury | 7/11/2015 |
TEX | SS Michael De Leon | 7 Day DL | Undisclosed Injury | 7/10/2015 |
NYM | LHP Steven Matz | 15 Day DL | Partial Lat Tear | 7/9/2015 |
MIA | RHP Ryan Newell | 7 Day DL | Undisclosed Injury | 7/5/2015 |
CHC | 1B Dan Vogelbach | 7 Day DL | Strained Oblique | 7/4/2015 |
TB | 1B Casey Gillaspie | 7 Day DL | Left Wrist Injury | 7/3/2015 |
KC | LHP Eric Skoglund | 7 Day DL | Undisclosed Injury | 7/3/2015 |
BOS | 2B Sean Coyle | 7 Day DL | Undisclosed Injury | 7/1/2015 |
MIA | LHP Sean Townsley | 7 Day DL | Undisclosed Injury | 6/28/2015 |
CHC | RHP Duane Underwood | 7 Day DL | Right Elbow Inflammation | 6/27/2015 |
MIN | CF Byron Buxton | 15 Day DL | Thumb Injury | 6/25/2015 |
NYY | LHP Jacob Lindgren | 7 Day DL | Bone Spur Removal in Left Elbow | 6/21/2015 |
CIN | RHP Nick Travieso | 7 Day DL | Arm Injury | 6/20/2015 |
NYY | 3B Eric Jagielo | 7 Day DL | Knee Injury | 6/17/2015 |
TEX | LHP Derek Thompson | 7 Day DL | Undisclosed Injury | 6/15/2015 |
PHI | CF Roman Quinn | 7 Day DL | Left Quad Strain | 6/13/2015 |
TEX | C Jorge Alfaro | 7 Day DL | Ankle Injury | 6/12/2015 |
AZ | RHP Archie Bradley | 15 Day DL | Right Shoulder Tendinitis | 6/4/2015 |
NYM | RHP Marcos Molina | 7 Day DL | Strained Right Elbow | 5/14/2015 |
BAL | RHP Hunter Harvey | 7 Day DL | Strained Flexor Mass In Right Arm | 5/11/2015 |
KC | RHP Glenn Sparkman | 7 Day DL | Undisclosed Injury | 4/27/2015 |
NYY | LHP Ian Clarkin | 7 Day DL | Left Elbow Inflammation | 4/19/2015 |
COL | LHP Tyler Anderson | 60 Day DL | Left Elbow Stress Fracture | 4/6/2015 |
TOR | C Max Pentecost | 7 Day DL | Offseason Arthroscopic Shoulder Surgery | 4/6/2015 |
MIL | RHP Taylor Williams | 7 Day DL | Right Flexor Tendon Injury | September 2014 |
ATL | LHP Max Fried | 7 Day DL | Left Elbow - TJS | 8/15/2014 |
PIT | RHP Jameson Taillon | 7 Day DL | Right Elbow - TJS | April 2014 |
MIL | CF Monte Harrison | Season | Broken Left Ankle | 7/22/2015 |
PIT | RHP Nick Kingham | Season | Right Elbow - TJS | 5/27/2015 |
BAL | RHP Dylan Bundy | Season | Right Shoulder Inflammation | 5/25/2015 |
SEA | RHP Daniel Missaki | Season | Right Elbow - TJS | 5/12/2015 |
TB | SS Jake Hager | Season | Knee Surgery | 4/9/2015 |
NYY | RHP Ty Hensley | Season | Right Elbow - TJS | 3/31/2015 |
NYY | RHP Domingo German | Season | Right Elbow - TJS | 3/30/2015 |
MIN | LHP Lewis Thorpe | Season | Left Elbow - TJS | 3/28/2015 |
NYY | C Luis Torrens | Season | Torn Right Labrum | 3/4/2015 |
HOU | RHP Kyle Smith | Season | Right Elbow - TJS | Spring 2015 |
Loading comments...