/cdn.vox-cdn.com/uploads/chorus_image/image/47050444/usa-today-8767673.0.jpg)
Hello everyone and welcome back to the Gameday. John's annual pre-season prospect reviews have now come to a close, and you can find each team below. Just as a reminder, these are not new rankings. These are the pre-season prospect rankings but with comments from John on their 2015 performances.
NL East - Braves - Mets - Phillies - Marlins - Nationals
NL Central - Pirates - Cubs - Cardinals - Brewers - Reds
NL West - Giants - Rockies - Diamondbacks - Padres
AL East - Blue Jays - Rays - Yankees - Red Sox - Orioles
AL Central - Twins - Royals - Indians - White Sox - Tigers
AL West - Rangers - Mariners - Astros - Angels - Athletics
Click the link below for the Gameday spreadsheet, which will open in a separate tab in your browser. Scroll down for the schedule for today's slate of games, the Duel's of the Day, and our running injury list.
The Top 175 Prospects, Sleepers, and IFA's
Today's Schedule
(Probable Starters are as of 4:00 AM EST via MLB and MiLB.com)
MLB American League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Detroit | Toronto | 7:07 PM | Boyd, Matt (1-4, 7.04) | Dickey, RA (8-10, 4.26) |
Los Angeles (AL) | Cleveland | 7:10 PM | Heaney, Andrew (5-2, 3.39) | Salazar, Danny (11-7, 3.30) |
MLB National League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Miami | Washington | 7:05 PM | Conley, Adam (1-1, 4.88) | Scherzer, Max (11-10, 2.97) |
San Diego | Philadelphia | 7:05 PM | Kennedy, Ian (8-11, 4.01) | Nola, Aaron (4-1, 3.59) |
Colorado | Pittsburgh | 7:05 PM | Gray, Jon (0-0, 5.94) | Liriano, Francisco (9-6, 3.23) |
Boston | New York (NL) | 7:10 PM | Owens, Henry (2-1, 4.50) | Harvey, Matt (11-7, 2.57) |
New York (AL) | Atlanta | 7:35 PM | Tanaka, Masahiro (9-6, 3.61) | Perez, Williams (4-4, 4.76) |
Cincinnati | Milwaukee | 8:10 PM | Iglesias, Raisel (3-5, 3.93) | Jungmann, Taylor (7-5, 2.56) |
Oakland | Arizona | 9:40 PM | Gray, Sonny (12-5, 2.10) | Anderson, Chase (6-5, 4.28) |
AAA International League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Syracuse | Rochester | 7:05 PM | Espino, Paolo (6-6, 3.44) | Rogers, Taylor (9-11, 3.91) |
Lehigh Valley | Scranton/WB | 7:05 PM | Asher, Alec (2-0, 2.08) | Haynes, Kyle (2-1, 5.06) |
Norfolk | Gwinnett | 7:05 PM | Villanueva, Elih (3-3, 4.36) | Smith, Greg (6-4, 2.39) |
Toledo | Columbus | 7:15 PM | Ryan, Kyle (3-9, 4.42) | Roberts, Will (2-4, 4.03) |
Pawtucket | Buffalo | 7:05 PM | Cuevas, William (1-2, 2.63) | Albers, Andrew (2-9, 4.98) |
Charlotte | Durham | 7:05 PM | Carroll, Scott (6-4, 3.56) | Moore, Matt (2-2, 3.71) |
Indianapolis | Louisville | 7:05 PM | Volstad, Chris (10-6, 3.36) | To Be Announced |
AAA Pacific Coast League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Oklahoma City | El Paso | 9:05 PM | Lee, Zach (10-5, 2.58) | Smith, Chris (4-6, 3.77) |
Fresno | Omaha | 8:05 PM | To Be Announced | Dwyer, Chris (2-2, 4.04) |
Salt Lake | New Orleans | 8:00 PM | DeLoach, Tyler (1-4, 5.74) | To Be Announced |
Nashville | Tacoma | 10:05 PM | Long, Nate (3-4, 5.17) | To Be Announced |
Colorado Springs | Albuquerque | 9:05 PM | To Be Announced | Butler, Eddie (2-4, 6.00) |
Sacramento | Iowa | 8:08 PM | Blach, Ty (11-10, 4.05) | Beeler, Dallas (6-5, 4.52) |
Las Vegas | Round Rock | 8:05 PM | Lugo, Seth (2-0, 3.06) | Mendoza, Francisco (1-0, 2.76) |
Memphis | Reno | 10:05 PM | Petrick, Zach (7-6, 4.47) | To Be Announced |
AA Eastern League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Bowie | Reading | 7:05 PM | Gunkel, Joe (7-3, 2.45) | Rodriguez, Joely (5-3, 4.96) |
Trenton | Altoona | 7:00 PM | Long, Jaron (3-5, 3.42) | Kuhl, Chad (10-4, 2.50) |
Portland | New Britain | 7:05 PM | Wilkerson, Aaron (2-1, 3.65) | Flemer, Matt (7-9, 3.39) |
New Hampshire | Binghamton | 7:05 PM | Cole, Taylor (6-10, 4.45) | Koch, Matt (4-8, 3.76) |
Harrisburg | Erie | 7:05 PM | Rauh, Brian (1-4, 6.48) | Kubitza, Austin (8-11, 5.55) |
Richmond | Akron | 7:05 PM | Beede, Tyler (2-8, 5.35) | Morimando, Shawn (9-11, 3.24) |
AA Southern League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Pensacola | Jackson | 8:05 PM | Wright, Daniel (9-10, 4.70) | Landazuri, Stephen (1-5, 4.43) |
Chattanooga | Birmingham | 8:05 PM | To Be Determined | To Be Determined |
Jacksonville | Tennessee | 7:05 PM | Smith, Chipper (3-3, 4.39) | Santiago, Andres (2-5, 4.70) |
Montgomery | Mobile | 8:05 PM | Faria, Jacob (5-3, 2.89) | To Be Determined |
Biloxi | Mississippi | 8:00 PM | Johnson, Hobbs (7-6, 3.38) | Sims, Lucas (3-2, 4.19) |
AA Texas League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Springfield | NW Arkansas | 8:05 PM | Morales, Andrew (4-6, 4.84) | Zimmer, Kyle (1-4, 2.75) |
Corpus Christi | Midland | 8:00 PM | Martes, Francis (0-0, -.--) | Frazier, Parker (4-1, 1.91) |
San Antonio | Frisco | 8:05 PM | Northcraft, Aaron (1-1, 3.08) | Bell, Chad (6-12, 4.73) |
Tulsa | Arkansas | 8:10 PM | De Leon, Jose (2-6, 4.01) | Suarez, Albert (9-9, 3.13) |
A+ California League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Lake Elsinore | Lancaster | 9:30 PM | Shepherd, Matthew (4-9, 5.45) | To Be Announced |
Visalia | Modesto | 10:05 PM | Banda, Anthony (7-8, 3.45) | Jiminian, Johendi (4-9, 4.65) |
Bakersfield | High Desert | 10:05 PM | To Be Announced | Ledbetter, David (2-9, 8.35) |
Inland Empire | Stockton | 10:10 PM | To Be Announced | Covey, Dylan (7-8, 3.79) |
San Jose | Rancho Cucamonga | 10:05 PM | Agosta, Martin (4-8, 4.84) | To Be Announced |
A+ Carolina League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Potomac | Salem | 7:05 PM | Spann, Matthew (2-6, 4.67) | McGrath, Daniel (2-6, 4.05) |
Frederick | Winston-Salem | 7:00 PM | Horacek, Mitch (7-15, 4.54) | Fulmer, Carson (0-0, 2.81) |
Wilmington | Myrtle Beach | 7:05 PM | Junis, Jake (4-11, 3.81) | To Be Announced |
Lynchburg | Carolina | 7:00 PM | To Be Announced | Barker, Brandon (8-4, 3.00) |
A+ Florida State League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Tampa | Daytona | 7:05 PM | Montgomery, Jordan (5-5, 3.28) | Stephens, Jackson (12-6, 2.84) |
Clearwater | Brevard County | 5:05 PM | Whitehead, David (7-11, 4.73) | Hellweg, Johnny (1-5, 6.00) |
Lakeland | Dunedin | 6:30 PM | Smith, Brennan (5-5, 2.96) | Fisk, Conor (0-2, 7.53) |
Palm Beach | St. Lucie | 6:30 PM | Perdomo, Luis (0-2, 4.50) | Reyes, Scarlyn (2-1, 3.60) |
Charlotte | Jupiter | 6:35 PM | Marquez, German (6-12, 3.37) | Castillo, Luis (1-3, 4.28) |
Bradenton | Fort Myers | 7:05 PM | To Be Announced | Batts, Mat (7-4, 2.54) |
Clearwater | Brevard County | Game 2 | To Be Announced | To Be Announced |
A Midwest League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Clinton | Burlington | 7:30 PM | Herb, Tyler (5-8, 4.98) | Robichaux, Austin (8-7, 3.89) |
Beloit | Wisconsin | 8:05 PM | Fillmyer, Heath (2-13, 5.20) | Uhen, Josh (1-3, 5.66) |
Great Lakes | South Bend | 7:35 PM | Holmes, Grant (6-3, 2.90) | Stinnett, Jake (5-6, 4.53) |
Lake County | Fort Wayne | 7:05 PM | Sheffield, Justus (8-4, 3.66) | Kelich, Pete (2-1, 4.50) |
Peoria | Quad Cities | 8:00 PM | Flaherty, Jack (8-2, 2.88) | Armenteros, Rogelio (0-0, -.--) |
Bowling Green | Dayton | 7:00 PM | Mujica, Jose (1-3, 4.91) | Paulson, Jake (6-5, 2.81) |
Lansing | West Michigan | 7:00 PM | Suriel, Starlyn (8-7, 3.93) | Thompson, Jeff (6-10, 3.80) |
Kane County | Cedar Rapids | 7:35 PM | Taylor, Josh (3-2, 2.54) | Gibbons, Sam (7-3, 2.72) |
A South Atlantic League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
West Virginia | Augusta | 7:05 PM | To Be Announced | Snelten, D.J. (5-4, 2.68) |
Savannah | Asheville | 7:05 PM | Prevost, Josh (5-4, 3.75) | Polanco, Carlos (8-9, 4.02) |
Rome | Lexington | 7:05 PM | Caicedo, Oriel L (4-7, 3.51) | Ray, Corey (5-6, 5.97) |
Charleston | Hickory | 7:00 PM | Palladino, David (2-6, 4.20) | Martin, Brett (5-6, 3.38) |
Hagerstown | Lakewood | 7:05 PM | Fedde, Erick (0-1, 5.14) | Morris, Will (5-0, 1.59) |
Greensboro | Greenville | 7:05 PM | Kolek, Tyler (4-10, 4.44) | Beeks, Jalen (9-5, 4.04) |
Delmarva | Kannapolis | 7:05 PM | Grimes, Matthew (9-6, 4.11) | Valerio, Kelvis (1-2, 4.19) |
A- New York-Penn League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Hudson Valley | Staten Island | 7:00 PM | Yepez, Angel (4-2, 3.20) | Kaprielian, James (0-0, 0.00) |
Lowell | Connecticut | 7:05 PM | Glorius, Austin (1-1, 1.98) | Watkins, Spenser (4-4, 2.50) |
Auburn | State College | 7:05 PM | Hearn, Taylor (1-5, 3.97) | Perez, Juan (4-2, 3.10) |
Williamsport | Batavia | 7:05 PM | Arteaga, Alejandro (4-1, 2.63) | Holloway, Jordan (3-6, 3.50) |
Mahoning Valley | West Virginia | 7:05 PM | Hartson, Brock (4-0, 1.21) | Agrazal, Dario (5-4, 2.77) |
Aberdeen | Brooklyn | 7:00 PM | To Be Announced | To Be Announced |
Tri-City | Vermont | 7:05 PM | Hernandez, Jose (0-0, 1.29) | Driver, Dustin (1-4, 4.60) |
A- Northwest League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Tri-City | Everett | 10:05 PM | Mejia, Angel (4-3, 5.27) | Pierce, Rohn (4-0, 5.54) |
Vancouver | Spokane | 8:00 PM | To Be Announced | To Be Announced |
Hillsboro | Eugene | 10:05 PM | Marks, Troy (0-1, 4.37) | To Be Announced |
Boise | Salem-Keizer | 9:35 PM | Welmon, Colin (1-4, 5.26) | To Be Announced |
Vancouver | Spokane | Game 2 | Rios, Francisco (2-5, 4.07) | Fairbanks, Peter (1-2, 3.10) |
R+ Appalachian League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Kingsport | Elizabethton | 7:00 PM | Crismatt, Nabil (6-1, 2.41) | Hernandez, Onesimo (5-1, 3.79) |
Princeton | Johnson City | 7:00 PM | Burke, Brock (3-2, 3.40) | Bautista, Juan (2-1, 4.75) |
Greeneville | Burlington | 7:00 PM | Almengo, Diogenes (2-1, 2.45) | Russell, Ashe (0-2, 4.31) |
Pulaski | Bristol | 7:00 PM | To Be Announced | To Be Announced |
Bluefield | Danville | 7:00 PM | To Be Announced | Soroka, Mike (0-2, 4.05) |
R+ Pioneer League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Missoula | Helena | 9:05 PM | Holtmann, Bryant (1-1, 5.59) | Griep, Nate (0-1, 9.51) |
Grand Junction | Idaho Falls | 9:15 PM | To Be Announced | To Be Announced |
Billings | Great Falls | 9:00 PM | Rainey, Tanner (2-2, 4.67) | Easterling, Brannon (5-3, 3.49) |
Orem | Ogden | 9:00 PM | Long, Grayson (0-0, 2.65) | Powell, Chris (0-0, 2.70) |
R Arizona League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
AZL Cubs | AZL Athletics | 10:00 PM | To Be Announced | To Be Announced |
AZL Giants | AZL Dodgers | 10:00 PM | To Be Announced | To Be Announced |
AZL Rangers | AZL Mariners | 10:00 PM | To Be Announced | To Be Announced |
AZL D-backs | AZL Royals | 10:00 PM | To Be Announced | To Be Announced |
AZL Reds | AZL Indians | 10:00 PM | To Be Announced | To Be Announced |
AZL White Sox | AZL Padres | 10:00 PM | To Be Announced | To Be Announced |
R Gulf Coast League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
GCL Yankees2 | GCL Tigers | 12:00 PM | To Be Announced | To Be Announced |
GCL Nationals | GCL Mets | 10:00 AM | To Be Announced | To Be Announced |
GCL Astros | GCL Braves | 12:00 PM | To Be Announced | To Be Announced |
GCL Orioles | GCL Rays | 12:00 PM | To Be Announced | To Be Announced |
GCL Marlins | GCL Cardinals | 10:00 AM | To Be Announced | To Be Announced |
GCL Red Sox | GCL Twins | 10:00 AM | To Be Announced | To Be Announced |
GCL Pirates | GCL Yankees1 | 10:00 AM | To Be Announced | To Be Announced |
GCL Blue Jays | GCL Phillies | 12:00 PM | To Be Announced | To Be Announced |
Duels of the Day
August 28th
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
45 (94) | Raisel Iglesias | RHP | CIN | MLB | 3 | 5 | 3.93 |
ITP | Taylor Jungmann | RHP | MIL | MLB | 7 | 5 | 2.56 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
47 (96) | Tyler Beede | RHP | SF | AA | 2 | 8 | 5.35 |
- | Shawn Morimando | LHP | CLE | AA | 9 | 11 | 3.24 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Hobbs Johnson | LHP | MIL | AA | 7 | 6 | 3.38 |
44 (89) | Lucas Sims | RHP | ATL | AA | 3 | 2 | 4.19 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Jordan Montgomery | RHP | NYY | A+ | 5 | 5 | 3.28 |
- | Jackson Stephens | RHP | CIN | A+ | 12 | 6 | 2.84 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
ITP | Justus Sheffield | LHP | CLE | A | 8 | 4 | 3.66 |
- | Pistol Pete Kelich | RHP | SD | A | 2 | 1 | 4.50 |
Injury List | ||||
Team | Player | Duration | Injury | Injury Date |
NYM | 3B Jhoan Urena | 7 Day DL | Undisclosed Injury | 8/25/2015 |
COL | CF David Dahl | 7 Day DL | Undisclosed Injury | 8/20/2015 |
DET | LHP Daniel Norris | 15 Day DL | Right Oblique Strain | 8/20/2015 |
CIN | RHP Robert Stephenson | 7 Day DL | Right Forearm Strain | 8/18/2015 |
CHC | RHP Carl Edwards Jr. | 7 Day DL | Finger Callus | 8/18/2015 |
ATL | RHP Tyrell Jenkins | 7 Day DL | Right Shoulder Fatigue | 8/18/2015 |
STL | CF Randal Grichuk | 15 Day DL | Right Elbow Tightness | 8/17/2015 |
NYM | RHP Marcos Molina | 7 Day DL | Strained Right Elbow | 8/17/2015 |
BOS | 2B Sean Coyle | 7 Day DL | Lower Back Strain | 8/17/2015 |
TB | SS Andrew Velazquez | 7 Day DL | Undisclosed Injury | 8/15/2015 |
WAS | C Jakson Reetz | 7 Day DL | Undisclosed Injury | 8/14/2015 |
CLE | LHP Rob Kaminsky | 7 Day DL | Lower Back Tightness | 8/13/2015 |
PHI | 3B Maikel Franco | 15 Day DL | Fractured Left Wrist | 8/12/2015 |
PHI | RHP Ben Lively | 7 Day DL | Right Shoulder Strain | 8/12/2015 |
MIA | RHP Jose Urena | 15 Day DL | Left Knee Contusion | 8/7/2015 |
OAK | 3B Renato Nunez | 7 Day DL | Hamstring Injury | 8/6/2015 |
PHI | LHP Brandon Leibrandt | 7 Day DL | Undisclosed Injury | 8/6/2015 |
WAS | 3B Drew Ward | 7 Day DL | Undisclosed Injury | 8/4/2015 |
SEA | 1B DJ Peterson | 7 Day DL | Achilles Strain | 8/4/2015 |
BOS | LHP Brian Johnson | 15 Day DL | Left Elbow Tightness | 8/3/2015 |
OAK | 3B Matt Chapman | 7 Day DL | Left Wrist Injury | 8/3/2015 |
TB | RF Steven Souza | 15 Day DL | Broken Left Hand | 8/1/2015 |
CLE | RF Luigi Rodriguez | 7 Day DL | Right Ankle Injury | 7/30/2015 |
TOR | 2B Devon Travis | 15 Day DL | Shoulder Injury | 7/29/2015 |
WAS | C Spencer Kieboom | 7 Day DL | Undisclosed Injury | 7/25/2015 |
SF | LHP Adalberto Mejia | 7 Day DL | Left Shoulder Soreness | 7/24/2015 |
OAK | SS Franklin Barreto | 7 Day DL | Severe Bone Bruise in Left Wrist | 7/21/2015 |
NYM | RHP Rafael Montero | 60 Day DL | Right Rotator Cuff Inflammation | 7/20/2015 |
TOR | LHP Ryan Borucki | 7 Day DL | Left Shoulder Injury | 7/16/2015 |
DET | CF Derek Hill | 7 Day DL | Undisclosed Injury | 7/11/2015 |
CIN | RHP Nick Howard | 7 Day DL | Undisclosed Injury | 7/11/2015 |
NYM | LHP Steven Matz | 15 Day DL | Partial Lat Tear | 7/9/2015 |
MIA | RHP Ryan Newell | 7 Day DL | Undisclosed Injury | 7/5/2015 |
TB | 1B Casey Gillaspie | 7 Day DL | Left Wrist Injury | 7/3/2015 |
KC | LHP Eric Skoglund | 7 Day DL | Undisclosed Injury | 7/3/2015 |
MIA | LHP Sean Townsley | 7 Day DL | Undisclosed Injury | 6/28/2015 |
CHC | RHP Duane Underwood | 7 Day DL | Right Elbow Inflammation | 6/27/2015 |
NYY | LHP Jacob Lindgren | 7 Day DL | Bone Spur Removal in Left Elbow | 6/21/2015 |
NYY | 3B Eric Jagielo | 7 Day DL | Knee Injury | 6/17/2015 |
TEX | RHP Luis Ortiz | 7 Day DL | Strained Flexor Muscle In Right Arm | 6/15/2015 |
TEX | LHP Derek Thompson | 7 Day DL | Undisclosed Injury | 6/15/2015 |
PHI | CF Roman Quinn | 7 Day DL | Left Quad Strain | 6/13/2015 |
TEX | C Jorge Alfaro | 7 Day DL | Ankle Injury | 6/12/2015 |
AZ | RHP Archie Bradley | 15 Day DL | Right Shoulder Tendinitis | 6/4/2015 |
BAL | RHP Hunter Harvey | 7 Day DL | Strained Flexor Mass In Right Arm | 5/11/2015 |
NYY | LHP Ian Clarkin | 7 Day DL | Left Elbow Inflammation | 4/19/2015 |
COL | LHP Tyler Anderson | 60 Day DL | Left Elbow Stress Fracture | 4/6/2015 |
TOR | C Max Pentecost | 7 Day DL | Offseason Arthroscopic Shoulder Surgery | 4/6/2015 |
ATL | LHP Max Fried | 7 Day DL | Left Elbow - TJS | 8/15/2014 |
PIT | RHP Jameson Taillon | 7 Day DL | Right Elbow - TJS | April 2014 |
PIT | SS Cole Tucker | SEASON | Right Shoulder Labrum Surgery | 8/26/2015 |
CHC | RF Billy McKinney | Season | Fractured Right Knee | 8/19/2015 |
MIL | RHP Taylor Williams | Season | Right Elbow - TJS | 8/8/2015 |
ATL | SS Ozhaino Albies | Season | Broken Thumb | 8/7/2015 |
SD | SS Jose Rondon | Season | Fractured Right Elbow | 7/26/2015 |
MIL | CF Monte Harrison | Season | Broken Left Ankle | 7/22/2015 |
PIT | RHP Nick Kingham | Season | Right Elbow - TJS | 5/27/2015 |
BAL | RHP Dylan Bundy | Season | Right Shoulder Inflammation | 5/25/2015 |
SEA | RHP Daniel Missaki | Season | Right Elbow - TJS | 5/12/2015 |
KC | RHP Glenn Sparkman | Season | Right Elbow - TJS | 4/27/2015 |
TB | SS Jake Hager | Season | Knee Surgery | 4/9/2015 |
NYY | RHP Ty Hensley | Season | Right Elbow - TJS | 3/31/2015 |
NYY | RHP Domingo German | Season | Right Elbow - TJS | 3/30/2015 |
MIN | LHP Lewis Thorpe | Season | Left Elbow - TJS | 3/28/2015 |
NYY | C Luis Torrens | Season | Torn Right Labrum | 3/4/2015 |
HOU | RHP Kyle Smith | Season | Right Elbow - TJS | Spring 2015 |
Loading comments...