/cdn.vox-cdn.com/uploads/chorus_image/image/49774071/Dr._Strangelove_-_The_War_Room.0.png)
This is the first round of the 2015 Minor League Ball Community MLB Mock Draft. The draft is conducted in the comments thread. Make the picks and I will revise the article itself as we go along to reflect each choice.
Round One will consist of picks one through 34. There will be a separate thread for the competitive balance/compensation round and subsequent numbered rounds.
1 | Philadelphia Phillies A.J. Puk, LHP, University of Florida |
|
---|---|---|
2 | Cincinnati Reds Nick Senzel, 3B, University of Tennessee |
|
3 | Atlanta Braves Kyle Lewis, OF, Mercer University |
|
4 | Colorado Rockies Jason Groome, LHP, New Jersey HS |
|
5 | Milwaukee Brewers Riley Pint, RHP, Kansas HS |
|
6 | Oakland Athletics Corey Ray, OF, University of Louisville |
|
7 | Miami Marlins Braxton Garrett, LHP, Alabama HS |
|
8 | San Diego Padres Dakota Hudson, RHP, Mississippi State University |
|
9 | Detroit Tigers Zack Collins, C, University of Miami-Fl |
|
10 | Chicago White Sox Mickey Moniak, Of, California HS |
|
11 | Seattle Mariners Forest Whitley, RHP, Texas HS |
|
12 | Boston Red Sox Ian Anderson, RHP, New York HS |
|
13 | Tampa Bay Rays Blake Rutherford, OF, Califronia HS |
|
14 | Cleveland Indians Matt Manning, RHP, California HS |
|
15 | Minnesota Twins Matt Thaiss, C, University of Virginia |
|
16 | Los Angeles Angels Alex Kirilloff, OF, Pennsylvania HS |
|
17 | Houston Astros T.J. Zeuch, RHP, University of Pittsburgh |
|
18 | New York Yankees Nolan Jones, SS, Pennsylvania HS |
|
19 | New York Mets Will Craig, 3B, Wake Forest |
|
20 | Los Angeles Dodgers Delvin Perez, SS, Puerto Rico HS |
|
21 | Toronto Blue Jays Cal Quantrill, RHP, Stanford |
|
22 | Pittsburgh Pirates Josh Lowe, 3B, Georgia HS |
|
23 | St. Louis Cardinals Justin Dunn, RHP, Boston College |
|
24 | San Diego Padres (Compensation for Justin Upton, who signed with the Tigers. Detroit forfeited its third-round pick.) Jordan Sheffield, RHP, Vanderbilt | |
25 | San Diego Padres (Compensation for Ian Kennedy, who signed with the Royals. Kansas City forfeited its first-round pick.) Joey Wentz, LHP, Kansas HS | |
26 | Chicago White Sox (Compensation for Jeff Samardzija, who signed with the Giants. San Francisco forfeited its first-round pick.) Gavin Lux, SS, Wisconsin HS | |
27 | Baltimore Orioles (Compensation for Wei-Yin Chen, who signed with the Marlins. Miami forfeited its second-round pick.) Eric Lauer, LHP, Kent State | |
28 | Washington Nationals (Compensation for Jordan Zimmermann, who signed with the Tigers. Detroit forfeited its second-round pick.) Taylor Trammell, OF, Georgia HS | |
29 | Washington Nationals (Compensation for Ian Desmond, who signed with the Rangers. Texas forfeited its first-round pick.) Carter Kieboom, INF, Georgia HS | |
30 | Texas Rangers (Compensation for Yovani Gallardo, who signed with the Orioles. Baltimore forfeited its first-round pick.) Will Benson, OF-1B, Georgia HS | |
31 | New York Mets (Compensation for Daniel Murphy, who signed with the Nationals. Washington forfeited its first-round pick.) Kyle Muller, RHP, Texas HS | |
32 | Los Angeles Dodgers (Compensation for Zack Greinke, who signed with the D-backs. Arizona forfeited its first-round pick.) Cody Sedlock, RHP, University of Illinois | |
33 | St. Louis Cardinals (Compensation for John Lackey, who signed with the Cubs. Chicago forfeited its first-round pick.) Jared Horn, RHP, California HS | |
34 | St. Louis Cardinals (Compensation for Jason Heyward, who signed with the Cubs. Chicago forfeited its second pick.) Zack Burdi, RHP, University of Louisville |
Loading comments...