Every year for the past 8 years, I've done a shadow draft, and posted the results here on minorleagueball.com. I'm finally getting a chance to post my 2018 shadow draft.
I will update as players are signed, bolding their names and entering their bonuses. In the chance of my first two picks being more expensive than anticipated, or saving more money than anticipated, I do have backup plans. Bonuses are guess work for us outsiders, so I do give myself some leeway due to the lack of insider knowledge.
I've also decided that any non-senior sign that isn't overslot, I will adjust to the percentage of the slot they received when signing with their real team. So Palacios, Hogan, Reynolds, and Broom all get a bump from their actual signing bonuses, adding an additional $86,000 to my spending.
Here's the results of this year's shadow draft:
| Rnd | First | Last | POS | Class | HS | State | College/Commitment | Actual Team | Actual | Shadow | Slot | Bonus | Diff |
| 1 | Ethan | Hankins | RHP | HS | Forsyth Central | GA | Vanderbilt | Indians | 35 | 23 | $2,815,900 | $2,815,900 | $0 |
| 2 | Alek | Thomas | CF | HS | Mt. Carmel | IL | Texas Christian | Diamondbacks | 63 | 61 | $1,086,900 | $1,200,000 | -$113,100 |
| 3 | Richie | Palacios | SS | JR | Towson | Indians | 103 | 97 | $576,400 | $503,000 | $73,400 | ||
| 4 | Taj | Bradley | RHP | HS | Redan | GA | South Carolina | Rays | 150 | 127 | $430,400 | $747,500 | -$317,100 |
| 5 | Miller | Hogan | RHP | JR | Saint Louis | Rays | 180 | 157 | $320,700 | $275,000 | $45,700 | ||
| 6 | Devlin | Granberg | LF | SR | Dallas Baptist | Red Sox | 190 | 187 | $247,600 | $40,000 | $207,600 | ||
| 7 | Seth | Lancaster | SS | SR | Coastal Carolina | Phillies | 227 | 217 | $194,000 | $10,000 | $184,000 | ||
| 8 | Kevin | Magee | LHP | SR | St. John's | Orioles | 265 | 247 | $159,800 | $6,000 | $153,800 | ||
| 9 | Luke | Reynolds | 3B | JR | Southern Mississippi | Cubs | 308 | 277 | $145,600 | $132,000 | $13,600 | ||
| 10 | Robert | Broom | RHP | JR | Mercer | Indians | 313 | 307 | $137,800 | $137,800 | $0 | ||
| 11 | Destin | Dotson | LHP | HS | Scotlandville | LA | Tulane | Rangers | 359 | 337 | $125,000 | $300,000 | -$175,000 |
| 12 | Justin | Lewis | RHP | JR | Kentucky | Diamondbacks | 369 | 367 | $125,000 | $125,000 | |||
| 13 | Greg | Cullen | SS | JR | Niagara | Braves | 442 | 397 | $125,000 | $125,000 | |||
| 14 | RHP | JR | South Alabama | Marlins | 447 | 427 | $125,000 | ||||||
| 15 | Clayton | Andrews | CF/LHP | JR | Long Beach State | Brewers | 515 | 457 | $125,000 | $75,000 | |||
| 16 | Chase | Chambers | 1B | SR | Tennessee Tech | Mets | 530 | 487 | $125,000 | $10,000 | |||
| 17 | Jake | Miednik | LHP | SR | Florida Atlantic | Indians | 613 | 517 | $125,000 | $5,000 | |||
| 18 | Alex | Guerrero | C | HS | Eagle | ID | Washington | Yankees | 547 | 547 | $125,000 | $125,000 | |
| 19 | Gabe | Snyder | 1B | SR | Wright State | Twins | 634 | 577 | $125,000 | $1,000 | |||
| 20 | Tre | Todd | C/OF | JR | Liberty | Dodgers | 644 | 607 | $125,000 | $125,000 | |||
| 21 | Jaylen | Palmer | SS | HS | Holy Cross | NY | Mets | 650 | 637 | $125,000 | $200,000 | -$75,000 | |
| 22 | Colten | Schmidt | LHP | SR | UL Lafayette | Rockies | 696 | 667 | $125,000 | $1,000 | |||
| 23 | 3B | JR | Kent State | Padres | 711 | 697 | $125,000 | ||||||
| 24 | Jack | Maynard | RHP | SR | UNC Greensboro | White Sox | 738 | 727 | $125,000 | $5,000 | |||
| 25 | Brett | Wright | C | JR | Auburn | Blue Jays | 776 | 757 | $125,000 | $100,000 | |||
| 26 | Chase | Calabuig | RF | SR | San Diego State | Athletics | 803 | 787 | $125,000 | $1,500 | |||
| 27 | Mickey | Gasper | C | SR | Bryant | Yankees | 817 | 817 | $125,000 | $5,000 | |||
| 28 | Joey | Gonzalez | RHP | JR | Stetson | Astros | 852 | 847 | $125,000 | $60,000 | |||
| 29 | Brendan | Hardy | RHP | HS | Harrison Central | MS | Jones County JC | Mets | 920 | 877 | $125,000 | $130,000 | -$5,000 |
| 30 | Clayton | Daniel | 2B | SR | Jacksonville State | Cubs | 938 | 907 | $125,000 | $1,000 | |||
| 31 | RHP | JR | Texas Christian | Angels | 961 | 937 | $125,000 | ||||||
| 32 | Sincere "Skippy" | Smith | SS | HS | East Bladen | NC | Yankees | 967 | 967 | $125,000 | $85,000 | ||
| 33 | Charlie | Ruegger | RHP | JR | Stevens Institute of Tech | Yankees | 997 | 997 | $125,000 | $75,000 | |||
| 34 | RHP | SR | Princeton | Astros | 1032 | 1027 | $125,000 | ||||||
| 35 | RHP | JR | Louisville | Giants | 1066 | 1057 | $125,000 | ||||||
| 36 | 3B | SO | Baylor | Red Sox | 1120 | 1087 | $125,000 | ||||||
| 37 | Reggie | Meyer | RHP | JR | Minnesota | Rangers | 1139 | 1117 | $125,000 | $5,000 | |||
| 38 | Andrew | Turner | 3B | SR | Long Island University | Marlins | 1167 | 1147 | $125,000 | $1,000 | |||
| 39 | LHP | J2 | Moorpark JC | Nationals | 1181 | 1177 | $125,000 | ||||||
| 40 | RHP | SR | Ohio State | undrafted | 1207 | $125,000 | |||||||
| Total: | $6,115,100 | $6,122,200 | -$7,100 | ||||||||||
| Total + 4.99% | $6,420,855 | $298,655 | |||||||||||
I will try to add mini write ups on each pick below.