/cdn.vox-cdn.com/uploads/chorus_image/image/55190131/97021506.0.jpg)
Ever since the new draft bonus pools were put in place for the MLB Draft, teams have used rounds 6-10 to draft and sign college baseball seniors for cheap, and use the savings on earlier (or later) draft picks.
Some seniors are guys that teams have known about since high school; players who perhaps struggled over their first three years and put it together as seniors, or players who still haven’t put their high school promise together. And sometimes, teams just look for seniors who have outperformed their peers, regardless of the type of tools they have.
And for all of you fellow shadow drafters, I hope this helps!
These seniors are ranked by what is called SS v2, or Secret Sauce version two. Using some basic statistics, I try to determine which pitchers could successfully transition to pro ball. There are other stats on this table, so feel free to copy/paste into excel and play around a bit. Feel free to ask any questions in the comments.
Without further ado, here is a list of senior statistical senior arms.
Senior Pitchers.csv
Player | Team | W | L | APP | GS | IP | ERA | WHIP | K/9 | K/BB | Ssv2 |
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Team | W | L | APP | GS | IP | ERA | WHIP | K/9 | K/BB | Ssv2 |
Beau Sulser | Dartmouth | 6 | 1 | 7 | 7 | 45.0 | 1.40 | .82 | 10.4 | 10.4 | 9.03 |
Devin Hemmerich | Norfolk State | 10 | 2 | 13 | 13 | 105.3 | 1.97 | .96 | 10.1 | 7.4 | 3.90 |
Nate Harris | Louisiana Tech | 9 | 1 | 22 | 9 | 93.7 | 2.31 | 1.07 | 9.0 | 8.5 | 3.47 |
Dave Smith | Long Beach State | 8 | 1 | 13 | 10 | 69.0 | 1.70 | 1.29 | 4.3 | 4.7 | 2.15 |
Heath Donica | Sam Houston State | 9 | 1 | 14 | 14 | 101.0 | 1.69 | 1.10 | 8.9 | 3.7 | 1.99 |
Brandon Hagerla | Central Arkansas | 8 | 3 | 21 | 3 | 67.0 | 3.22 | 1.13 | 4.7 | 7.0 | 1.92 |
Alex Cunningham | Coastal Carolina | 7 | 2 | 15 | 14 | 106.0 | 2.63 | 1.01 | 9.9 | 4.9 | 1.84 |
Austin Bizzle | Alabama State | 7 | 1 | 26 | 2 | 74.0 | 1.95 | 1.12 | 9.5 | 3.9 | 1.78 |
Michael Danielak | Dartmouth | 7 | 2 | 9 | 9 | 58.0 | 2.64 | 1.28 | 8.5 | 5.5 | 1.63 |
AJ Franks | Grand Canyon | 4 | 0 | 34 | 0 | 62.3 | 2.60 | 1.27 | 5.6 | 4.9 | 1.48 |
Tyler Jackson | Clemson | 8 | 1 | 18 | 12 | 74.3 | 4.00 | 1.30 | 7.9 | 7.2 | 1.38 |
Brian Kehner | Presbyterian | 4 | 3 | 14 | 14 | 87.7 | 3.49 | 1.32 | 6.5 | 6.3 | 1.36 |
Jeff Schank | Butler | 4 | 2 | 10 | 10 | 67.0 | 2.02 | 1.19 | 9.9 | 3.2 | 1.33 |
Cory Malcom | Little Rock | 4 | 5 | 16 | 14 | 96.3 | 3.46 | 1.26 | 10.2 | 5.7 | 1.32 |
Jake Dahlberg | Illinois-Chicago | 10 | 2 | 15 | 15 | 99.0 | 2.09 | .94 | 6.8 | 2.6 | 1.32 |
Rollie Lacy | Creighton | 5 | 2 | 15 | 15 | 88.7 | 2.54 | 1.40 | 8.4 | 4.6 | 1.30 |
Tyler Zombro | George Mason | 6 | 5 | 15 | 15 | 103.7 | 2.78 | 1.32 | 6.6 | 4.8 | 1.29 |
Hunter Martin | Tennessee | 5 | 7 | 14 | 14 | 92.7 | 3.59 | 1.23 | 8.6 | 5.6 | 1.26 |
Phoenix Sanders | South Florida | 5 | 2 | 15 | 15 | 90.0 | 3.00 | 1.24 | 10.2 | 4.4 | 1.19 |
Zach Prendergast | Seton Hall | 7 | 4 | 16 | 15 | 91.0 | 3.07 | 1.19 | 6.8 | 4.3 | 1.18 |
Brendan Hornung | Hawaii | 6 | 6 | 15 | 15 | 108.0 | 3.25 | 1.32 | 7.4 | 4.9 | 1.15 |
Mike Reitcheck | Pennsylvania | 4 | 4 | 11 | 9 | 65.0 | 3.46 | 1.12 | 5.5 | 4.4 | 1.14 |
Johnny Piedmonte | NC State | 7 | 0 | 13 | 7 | 57.7 | 1.87 | 1.18 | 6.2 | 2.5 | 1.13 |
Justin Dillon | Sacramento State | 4 | 7 | 17 | 15 | 101.7 | 3.28 | 1.07 | 8.6 | 3.9 | 1.10 |
JC Cloney | Arizona | 7 | 1 | 13 | 13 | 77.0 | 2.81 | 1.17 | 7.1 | 3.6 | 1.09 |
Walter Borkovich | Michigan State | 4 | 3 | 27 | 1 | 58.3 | 2.01 | 1.18 | 5.6 | 2.6 | 1.08 |
Jimmy Murphy | Fordham | 6 | 7 | 13 | 13 | 93.7 | 2.59 | 1.21 | 8.2 | 3.1 | 1.01 |
Brenton Arriaga | Loyola Marymount | 7 | 2 | 14 | 14 | 89.0 | 2.93 | 1.27 | 6.7 | 3.7 | .99 |
John King | Houston | 6 | 1 | 11 | 10 | 68.7 | 3.28 | 1.18 | 4.5 | 3.8 | .98 |
Paul Balestrieri | Cornell | 5 | 4 | 9 | 9 | 57.7 | 2.19 | 1.13 | 5.6 | 2.4 | .97 |
Randy Bell | South Alabama | 5 | 3 | 14 | 14 | 90.7 | 3.97 | 1.40 | 8.4 | 5.3 | .96 |
Daniel Powers | William & Mary | 6 | 4 | 16 | 12 | 77.3 | 4.31 | 1.24 | 7.0 | 5.0 | .93 |
Danny Marsh | Wagner | 6 | 2 | 12 | 12 | 71.0 | 1.52 | 1.31 | 7.9 | 1.8 | .92 |
Christian Taugner | Brown | 4 | 4 | 9 | 9 | 60.0 | 2.70 | 1.23 | 5.3 | 2.9 | .88 |
BJ Butler | Ball State | 4 | 4 | 11 | 9 | 65.7 | 2.74 | 1.37 | 7.1 | 3.3 | .87 |
Cody Wager | Longwood | 4 | 5 | 14 | 13 | 76.3 | 3.54 | 1.43 | 10.7 | 4.3 | .86 |
Max Carter | CSU Bakersfield | 8 | 2 | 14 | 14 | 93.7 | 3.94 | 1.15 | 6.3 | 3.9 | .85 |
Max Ritchie | Brown | 1 | 6 | 9 | 9 | 58.7 | 3.22 | 1.30 | 6.0 | 3.5 | .85 |
Jacob Steffens | Santa Clara | 4 | 7 | 18 | 14 | 102.7 | 4.56 | 1.32 | 8.9 | 5.1 | .84 |
Andrew Gist | Georgia | 3 | 4 | 17 | 11 | 73.3 | 3.81 | 1.31 | 9.7 | 4.2 | .83 |
Blake Redman | Loyola Marymount | 5 | 7 | 15 | 14 | 89.3 | 4.33 | 1.32 | 7.2 | 4.7 | .83 |
Durin O'Linger | Davidson | 7 | 3 | 15 | 15 | 95.0 | 2.94 | 1.40 | 7.4 | 3.4 | .82 |
Adam Bainbridge | Old Dominion | 7 | 4 | 15 | 15 | 97.0 | 3.53 | 1.40 | 7.0 | 3.9 | .80 |
Chad Whitmer | Southern Illinois | 6 | 3 | 15 | 15 | 104.0 | 3.46 | 1.33 | 8.2 | 3.7 | .80 |
Chris Castellanos | Stanford | 7 | 3 | 13 | 13 | 81.7 | 3.75 | 1.21 | 5.5 | 3.6 | .79 |
Joe McGuire | Jacksonville State | 8 | 1 | 15 | 12 | 64.7 | 3.20 | 1.16 | 6.7 | 2.8 | .76 |
Casey Kulina | Jacksonville | 6 | 1 | 15 | 14 | 87.7 | 2.46 | 1.23 | 8.0 | 2.3 | .76 |
Justin Vernia | Gonzaga | 7 | 3 | 14 | 14 | 89.7 | 3.11 | 1.26 | 5.9 | 3.0 | .75 |
Alec Bettinger | Virginia | 8 | 0 | 19 | 0 | 56.7 | 2.54 | 1.25 | 10.5 | 2.4 | .74 |
Hunter Schryver | Villanova | 4 | 6 | 12 | 12 | 73.7 | 2.44 | 1.37 | 11.1 | 2.5 | .74 |
Brooks Vial | VCU | 9 | 3 | 15 | 14 | 89.7 | 2.51 | 1.41 | 8.0 | 2.6 | .73 |
Jay Peters | Milwaukee | 8 | 2 | 15 | 14 | 103.0 | 3.32 | 1.27 | 7.2 | 3.0 | .72 |
Jordan Barrett | Elon | 4 | 5 | 17 | 13 | 78.3 | 3.22 | 1.37 | 11.5 | 3.1 | .71 |
Mike Castellani | Bucknell | 6 | 1 | 13 | 12 | 77.3 | 3.49 | 1.36 | 6.6 | 3.4 | .71 |
Ryan Askew | Mercer | 4 | 2 | 14 | 14 | 83.7 | 5.06 | 1.69 | 5.8 | 6.0 | .70 |
Joey Rocchietti | Manhattan | 5 | 5 | 15 | 14 | 88.7 | 4.77 | 1.48 | 7.5 | 4.9 | .70 |
Kyle Condry | Navy | 7 | 2 | 13 | 12 | 71.7 | 2.89 | 1.44 | 7.7 | 2.8 | .67 |
Michael Hearne | Notre Dame | 4 | 5 | 14 | 13 | 82.0 | 4.61 | 1.28 | 4.7 | 3.9 | .66 |
Jake Cousins | Pennsylvania | 7 | 2 | 11 | 11 | 68.7 | 3.15 | 1.35 | 7.7 | 2.8 | .66 |
Mike Geannelis | Massachusetts | 5 | 7 | 12 | 12 | 89.3 | 4.13 | 1.37 | 7.0 | 3.6 | .64 |
Luke Lind | North Dakota State | 5 | 4 | 15 | 15 | 82.7 | 4.79 | 1.25 | 10.0 | 3.8 | .64 |
Samuel Myers | Cal State Northridge | 6 | 6 | 15 | 14 | 90.3 | 3.99 | 1.23 | 8.5 | 3.1 | .64 |
Cole Stapler | Nicholls | 7 | 6 | 14 | 14 | 96.7 | 3.45 | 1.29 | 7.9 | 2.8 | .64 |
Joe Cravero | Holy Cross | 3 | 3 | 14 | 10 | 64.7 | 4.04 | 1.39 | 8.9 | 3.6 | .63 |
Jordan Knutson | Missouri State | 6 | 2 | 17 | 15 | 85.0 | 4.55 | 1.53 | 8.8 | 4.4 | .63 |
Bryan Sammons | Western Carolina | 8 | 3 | 16 | 15 | 104.3 | 3.02 | 1.39 | 9.3 | 2.6 | .63 |
Bill Maier | Iona | 8 | 5 | 13 | 13 | 85.3 | 2.85 | 1.58 | 6.2 | 2.8 | .62 |
Parker Dunshee | Wake Forest | 9 | 1 | 14 | 14 | 81.7 | 4.41 | 1.51 | 10.4 | 4.1 | .62 |
Jack Andersen | Illinois-Chicago | 4 | 2 | 12 | 12 | 65.0 | 3.32 | 1.38 | 6.6 | 2.8 | .61 |
Evan Challenger | Georgia Southern | 2 | 5 | 14 | 10 | 68.3 | 4.48 | 1.51 | 9.2 | 4.1 | .61 |
Sam Delaplane | Eastern Michigan | 4 | 2 | 19 | 11 | 83.3 | 3.02 | 1.55 | 9.8 | 2.8 | .61 |
Brendan Smith | Central Connecticut | 5 | 7 | 14 | 14 | 82.7 | 4.03 | 1.46 | 6.2 | 3.6 | .60 |
Mikhail Cazenave | Samford | 5 | 7 | 15 | 15 | 88.3 | 4.38 | 1.38 | 7.4 | 3.7 | .60 |
Simon Mathews | Georgetown | 4 | 9 | 14 | 14 | 91.3 | 5.12 | 1.63 | 8.4 | 5.0 | .60 |
Garrett Anderson | Florida Gulf Coast | 7 | 1 | 15 | 12 | 75.0 | 3.48 | 1.43 | 7.3 | 2.9 | .59 |
Jeff Albrecht | Creighton | 5 | 5 | 15 | 14 | 74.0 | 3.65 | 1.28 | 7.7 | 2.7 | .58 |
Miguel Yrigoyen | Jackson State | 9 | 2 | 13 | 13 | 89.0 | 2.93 | 1.42 | 6.6 | 2.4 | .58 |
Daniel Procopio | Niagara | 6 | 3 | 11 | 11 | 55.0 | 3.76 | 1.40 | 11.0 | 3.0 | .58 |
Sean Keenan | Marist | 6 | 0 | 17 | 13 | 87.3 | 2.78 | 1.39 | 8.9 | 2.2 | .57 |
Austin Goeke | Wagner | 6 | 2 | 14 | 14 | 84.7 | 2.55 | 1.30 | 8.8 | 1.9 | .57 |
Luke Reilly | LaSalle | 2 | 6 | 13 | 13 | 81.7 | 3.75 | 1.48 | 8.5 | 3.1 | .55 |
Tyler Howe | Alabama State | 8 | 4 | 14 | 14 | 95.0 | 3.41 | 1.56 | 9.8 | 2.9 | .55 |
Curtis Wilson | Morehead State | 4 | 4 | 15 | 11 | 68.0 | 5.16 | 1.66 | 7.5 | 4.8 | .55 |
Mike Fitzgerald | Northeastern | 4 | 1 | 15 | 9 | 61.7 | 3.21 | 1.39 | 8.6 | 2.5 | .55 |
Reece Green | Winthrop | 5 | 4 | 14 | 13 | 87.3 | 3.40 | 1.45 | 6.9 | 2.6 | .52 |
Jake Valdez | Saint Mary's | 4 | 2 | 16 | 10 | 71.7 | 3.39 | 1.45 | 7.0 | 2.5 | .52 |
Robby Howell | UCF | 10 | 0 | 15 | 15 | 96.0 | 3.47 | 1.36 | 8.4 | 2.4 | .51 |
Sean Adler | NC State | 5 | 6 | 16 | 12 | 66.7 | 3.92 | 1.35 | 8.0 | 2.7 | .51 |
Pat Krall | Clemson | 8 | 3 | 15 | 15 | 84.3 | 3.63 | 1.48 | 6.8 | 2.7 | .50 |
Loading comments...