Ever since the new draft bonus pools were put in place for the MLB Draft, teams have used rounds 6-10 to draft and sign college baseball seniors for cheap, and use the savings on earlier (or later) draft picks.
Some seniors are guys that teams have known about since high school; players who perhaps struggled over their first three years and put it together as seniors, or players who still haven’t put their high school promise together. And sometimes, teams just look for seniors who have outperformed their peers, regardless of the type of tools they have.
And for all of you fellow shadow drafters, I hope this helps!
These seniors are ranked by what is called SS v2, or Secret Sauce version two. Using some basic statistics, I try to determine which hitters could successfully transition to pro ball. There are other stats on this table, so feel free to copy/paste into excel and play around a bit. Feel free to ask any questions in the comments.
Without further ado, here is a list of senior statistical senior bats.
Senior Hitters.csv
| Player | Team | POS | AB | HR | BB | SO | NSB | AVG | OBP | SLG | OPS | ISO*BB/K | SS v2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Team | POS | AB | HR | BB | SO | NSB | AVG | OBP | SLG | OPS | ISO*BB/K | SS v2 |
| Daniel Barnett | Grambling | 1B | 185 | 6 | 38 | 17 | 8 | .319 | .441 | .497 | .938 | .398 | 5.46 |
| Adam McGinnis | Western Illinois | C | 166 | 6 | 28 | 13 | 3 | .355 | .471 | .566 | 1.037 | .454 | 5.32 |
| Ben Fisher | Eastern Kentucky | 1B | 223 | 25 | 38 | 35 | 0 | .363 | .455 | .762 | 1.217 | .433 | 4.87 |
| Dallas Carroll | Utah | 3B | 191 | 7 | 33 | 19 | 8 | .366 | .462 | .581 | 1.043 | .373 | 4.65 |
| Jack Zoellner | New Mexico | 1B | 193 | 12 | 37 | 26 | 4 | .368 | .470 | .663 | 1.133 | .420 | 4.63 |
| Toby Handley | Stony Brook | CF | 196 | 5 | 45 | 31 | 15 | .342 | .466 | .587 | 1.053 | .356 | 4.50 |
| Dan Holst | Southeast Missouri State | CF | 208 | 10 | 49 | 39 | 10 | .375 | .509 | .601 | 1.110 | .284 | 4.15 |
| Ryan Hagan | Mercer | SS | 223 | 9 | 41 | 28 | 21 | .296 | .411 | .475 | .886 | .262 | 3.80 |
| Ryder Miconi | William & Mary | 2B | 192 | 9 | 34 | 19 | 2 | .318 | .433 | .531 | .964 | .381 | 3.76 |
| Jose Garcia | UT Rio Grande Valley | LF | 183 | 7 | 42 | 25 | 1 | .317 | .453 | .519 | .972 | .339 | 3.44 |
| Zach Reks | Kentucky | LF | 216 | 3 | 37 | 20 | 11 | .356 | .466 | .486 | .952 | .241 | 3.42 |
| Cole Fabio | Bryant | 2B | 204 | 2 | 43 | 18 | 14 | .275 | .406 | .387 | .793 | .268 | 3.24 |
| Bryson Bowman | Western Carolina | RF | 218 | 11 | 37 | 31 | 5 | .381 | .470 | .619 | 1.089 | .284 | 3.14 |
| Bobby Campbell | George Washington | 3B | 220 | 8 | 26 | 14 | 2 | .355 | .423 | .532 | .955 | .329 | 2.92 |
| Casey Baker | Stony Brook | 1B | 189 | 4 | 33 | 17 | 13 | .302 | .404 | .439 | .843 | .266 | 2.73 |
| Drew LaBounty | South Alabama | SS | 172 | 4 | 45 | 28 | 6 | .314 | .461 | .477 | .938 | .262 | 2.71 |
| Hunter Mercado-Hood | San Diego | RF | 220 | 9 | 28 | 20 | 4 | .314 | .404 | .536 | .940 | .311 | 2.63 |
| Kramer Robertson | LSU | SS | 230 | 7 | 33 | 23 | 4 | .309 | .417 | .487 | .904 | .255 | 2.53 |
| Alex Borglin | Central Michigan | SS | 228 | 1 | 39 | 20 | 6 | .298 | .419 | .417 | .836 | .232 | 2.49 |
| Joe Schrimpf | Arkansas State | 2B | 175 | 6 | 33 | 25 | 1 | .343 | .473 | .531 | 1.004 | .248 | 2.47 |
| Matt Smith | Western Carolina | CF | 211 | 5 | 36 | 25 | 12 | .299 | .418 | .445 | .863 | .210 | 2.45 |
| Josh Rojas | Hawaii | 3B | 163 | 5 | 27 | 18 | 5 | .288 | .400 | .534 | .934 | .369 | 2.44 |
| Chris Carrier | Memphis | RF | 202 | 16 | 29 | 38 | 7 | .332 | .439 | .649 | 1.088 | .242 | 2.09 |
| Zach Sterry | Oakland | 1B | 185 | 13 | 30 | 32 | 6 | .346 | .441 | .643 | 1.084 | .278 | 2.02 |
| Hunter Hargrove | Texas Tech | 1B | 228 | 5 | 28 | 22 | 5 | .342 | .424 | .539 | .963 | .251 | 1.80 |
| Will Schneider | Morehead State | RF | 233 | 11 | 36 | 38 | 1 | .386 | .484 | .622 | 1.106 | .224 | 1.73 |
| Jordan Glover | Delaware | LF | 174 | 10 | 23 | 31 | 20 | .339 | .424 | .592 | 1.016 | .188 | 1.72 |
| Kacy Clemens | Texas | 1B | 192 | 11 | 37 | 38 | 9 | .313 | .428 | .557 | .985 | .238 | 1.71 |
| Logan Farrar | VCU | CF | 221 | 8 | 26 | 22 | 0 | .357 | .444 | .538 | .982 | .214 | 1.68 |
| David Metzgar | CSU Bakersfield | 2B | 206 | 0 | 24 | 14 | 13 | .374 | .428 | .471 | .899 | .166 | 1.62 |
| Derrick Mount | Southeastern Louisiana | 1B | 182 | 5 | 22 | 16 | 6 | .302 | .389 | .451 | .840 | .205 | 1.61 |
| Carson Crites | Southeastern Louisiana | 2B | 219 | 14 | 28 | 35 | 12 | .301 | .390 | .571 | .961 | .216 | 1.56 |
| Carter Grote | Furman | LF | 234 | 8 | 27 | 27 | 2 | .346 | .433 | .560 | .993 | .214 | 1.55 |
| Tyler Lynn | North Carolina | LF | 167 | 6 | 27 | 19 | 1 | .299 | .410 | .479 | .889 | .256 | 1.53 |
| Christ Conley | Canisius | C | 157 | 3 | 34 | 25 | -1 | .299 | .468 | .420 | .888 | .165 | 1.53 |
| Austin Langham | Florida Atlantic | 3B | 205 | 5 | 36 | 26 | 2 | .337 | .448 | .468 | .916 | .181 | 1.47 |
| Cole Freeman | LSU | 2B | 218 | 2 | 22 | 17 | 11 | .339 | .441 | .427 | .868 | .114 | 1.47 |
| Tyler Jones | Air Force | OF | 170 | 14 | 29 | 38 | 1 | .359 | .471 | .706 | 1.177 | .265 | 1.43 |
| Nick Rivera | Florida Gulf Coast | 1B | 206 | 16 | 52 | 53 | -1 | .301 | .445 | .583 | 1.028 | .277 | 1.42 |
| Pat McInerney | Illinois | 1B | 194 | 15 | 33 | 40 | 7 | .309 | .416 | .593 | 1.009 | .234 | 1.38 |
| Danny Sullivan | Gardner-Webb | RF | 194 | 17 | 31 | 37 | -1 | .325 | .426 | .639 | 1.065 | .263 | 1.37 |
| Adam Bauer | Murray State | LF | 208 | 5 | 45 | 40 | 10 | .313 | .433 | .471 | .904 | .178 | 1.34 |
| Danny Collier | New Mexico | OF | 192 | 3 | 31 | 22 | 5 | .328 | .417 | .479 | .896 | .213 | 1.33 |
| Ben Spitznagel | UNC Greensboro | RF | 187 | 1 | 26 | 16 | 6 | .358 | .439 | .465 | .904 | .174 | 1.31 |
| Cole Hallum | Campbell | OF | 184 | 10 | 32 | 42 | 0 | .283 | .436 | .543 | .979 | .198 | 1.23 |
| Dylan Burdeaux | Southern Miss | 1B | 269 | 11 | 29 | 41 | 17 | .364 | .435 | .572 | 1.007 | .147 | 1.23 |
| Jackson Boyce | Fort Wayne | SS | 192 | 4 | 40 | 40 | 16 | .318 | .441 | .479 | .920 | .161 | 1.23 |
| Cornelius Copeland | Jackson State | 2B | 185 | 0 | 27 | 29 | 15 | .330 | .468 | .443 | .911 | .105 | 1.22 |
| Bronson Larsen | BYU | C | 177 | 12 | 35 | 37 | 1 | .345 | .450 | .610 | 1.060 | .251 | 1.21 |
| Bradley Haslam | Air Force | 3B | 213 | 10 | 21 | 24 | 4 | .380 | .440 | .620 | 1.060 | .210 | 1.20 |
| Cayce Bredlau | Austin Peay | LF | 178 | 9 | 34 | 33 | 2 | .287 | .407 | .551 | .958 | .272 | 1.17 |
| Charlie Yorgen | East Carolina | 2B | 225 | 5 | 28 | 28 | 8 | .347 | .439 | .493 | .932 | .146 | 1.17 |
| Danny Sheehan | San Diego State | SS | 226 | 6 | 27 | 30 | 7 | .350 | .440 | .504 | .944 | .139 | 1.16 |
| Ryan Blanton | Georgia State | CF | 205 | 8 | 39 | 37 | 6 | .302 | .415 | .493 | .908 | .201 | 1.09 |
| Zach Racusin | Georgetown | LF | 225 | 1 | 19 | 10 | 7 | .342 | .409 | .409 | .818 | .127 | 1.09 |
| Blake Rowlett | East Tennessee State | 2B | 209 | 11 | 30 | 31 | 1 | .263 | .377 | .488 | .865 | .218 | 1.09 |
| Austin Listi | Dallas Baptist | 1B | 218 | 20 | 43 | 59 | 0 | .330 | .452 | .702 | 1.154 | .271 | 1.07 |
| Danny Rafferty | Bucknell | 1B | 169 | 0 | 30 | 16 | -1 | .314 | .423 | .414 | .837 | .188 | 1.06 |
| Joseph Collazo | UT Rio Grande Valley | OF | 189 | 4 | 30 | 25 | 7 | .307 | .418 | .434 | .852 | .152 | 1.03 |
| Caleb Stayton | Ball State | 1B | 163 | 3 | 37 | 25 | 0 | .331 | .455 | .436 | .891 | .155 | 1.03 |
| Brett Johnson | James Madison | 1B | 163 | 11 | 28 | 28 | 1 | .301 | .397 | .583 | .980 | .282 | 1.02 |
| Jacen Nalesnik | Lehigh | RF | 193 | 13 | 23 | 31 | 8 | .321 | .397 | .606 | 1.003 | .211 | 1.02 |
| Reid Russell | Lamar | LF | 221 | 10 | 41 | 45 | 6 | .317 | .427 | .511 | .938 | .177 | 1.01 |
| Jacob Wright | Pittsburgh | LF | 199 | 7 | 39 | 45 | 10 | .266 | .405 | .492 | .897 | .196 | .99 |
| Martin Figueroa | Rhode Island | C | 157 | 2 | 24 | 16 | 7 | .248 | .363 | .363 | .726 | .173 | .98 |
| Anthony Paulsen | Winthrop | LF | 202 | 5 | 37 | 32 | -1 | .342 | .452 | .505 | .957 | .188 | .97 |
| Robbie Coman | Virginia | C | 187 | 5 | 17 | 13 | 1 | .348 | .403 | .487 | .890 | .182 | .95 |
| Wesley Drain | Grambling | 3B | 190 | 2 | 34 | 34 | 26 | .279 | .409 | .368 | .777 | .089 | .94 |
| Shaine Hughes | Monmouth | 1B | 181 | 5 | 20 | 21 | 4 | .359 | .441 | .519 | .960 | .152 | .93 |
| James Stea | Valparaiso | CF | 195 | 7 | 24 | 38 | 13 | .287 | .420 | .462 | .882 | .111 | .92 |
| Matt Sinatro | San Francisco | CF | 226 | 2 | 36 | 30 | 16 | .314 | .418 | .398 | .816 | .101 | .92 |
| LJ Hatch | New Mexico State | SS | 215 | 5 | 23 | 30 | 13 | .321 | .408 | .498 | .906 | .136 | .91 |
| Sky Overton | Furman | CF | 217 | 5 | 23 | 25 | 7 | .327 | .414 | .465 | .879 | .127 | .91 |
| Ryan Grotjohn | CSU Bakersfield | SS | 206 | 1 | 22 | 17 | 1 | .398 | .466 | .524 | .990 | .163 | .91 |
| Tom Marcinczyk | Rutgers | RF | 186 | 7 | 37 | 36 | 6 | .274 | .400 | .473 | .873 | .205 | .90 |
| Joey Bartosic | George Washington | CF | 237 | 1 | 24 | 18 | 17 | .333 | .395 | .405 | .800 | .096 | .90 |
| Michael Donadio | St. John's | LF | 199 | 4 | 37 | 40 | 8 | .377 | .481 | .558 | 1.039 | .167 | .88 |
| Justin Paulsen | Missouri State | 1B | 211 | 6 | 31 | 26 | 0 | .341 | .429 | .507 | .936 | .198 | .88 |
| Jake Stone | Fresno State | CF | 224 | 10 | 35 | 38 | 5 | .330 | .423 | .549 | .972 | .202 | .87 |
| Will Robertson | Davidson | RF | 221 | 16 | 14 | 28 | 4 | .344 | .407 | .656 | 1.063 | .156 | .86 |
| Marc Sredojevic | Brown | 1B | 124 | 3 | 25 | 19 | -1 | .339 | .459 | .484 | .943 | .191 | .84 |
| Jake Scudder | Kansas State | 1B | 211 | 13 | 31 | 37 | 4 | .294 | .387 | .536 | .923 | .203 | .83 |
| Drew Butler | Campbell | LF | 221 | 2 | 33 | 39 | 33 | .317 | .426 | .398 | .824 | .069 | .83 |
| Nick Egli | Belmont | C | 197 | 17 | 34 | 53 | 5 | .350 | .458 | .716 | 1.174 | .235 | .82 |
| Dan Shea | Monmouth | LF | 140 | 7 | 31 | 33 | 1 | .293 | .433 | .564 | .997 | .255 | .82 |
| Josh Ethier | Kansas State | 3B | 148 | 4 | 33 | 27 | 2 | .257 | .400 | .426 | .826 | .207 | .80 |
| Logan Taylor | Louisville | CF | 193 | 0 | 29 | 25 | 17 | .275 | .396 | .352 | .748 | .089 | .79 |
| Luke Hamblin | UCF | CF | 215 | 1 | 45 | 42 | 16 | .307 | .430 | .409 | .839 | .109 | .77 |
| Raphael Gladu | Louisiana Tech | LF | 233 | 8 | 24 | 26 | 1 | .378 | .439 | .579 | 1.018 | .186 | .77 |
| Leland Saile | Navy | RF | 191 | 9 | 23 | 26 | -3 | .319 | .407 | .529 | .936 | .186 | .77 |
| Cutter McDowell | Lamar | RF | 178 | 4 | 31 | 37 | -6 | .365 | .472 | .556 | 1.028 | .160 | .76 |
| Charles Misiano | LIU Brooklyn | 2B | 186 | 1 | 32 | 29 | 3 | .290 | .418 | .366 | .784 | .084 | .75 |
| Nick Tierno | Delaware | 2B | 174 | 2 | 30 | 20 | 10 | .328 | .427 | .437 | .864 | .164 | .75 |
| Ryan Brennan | Fairleigh Dickinson | 3B | 181 | 7 | 20 | 27 | -7 | .370 | .440 | .580 | 1.020 | .156 | .75 |
| Mason McCoy | Iowa | SS | 227 | 4 | 24 | 20 | 4 | .330 | .395 | .471 | .866 | .169 | .73 |
| Trevor Davis | Troy | LF | 193 | 6 | 27 | 30 | -3 | .306 | .401 | .492 | .893 | .167 | .72 |
| Riley Delgado | Middle Tennessee | SS | 233 | 3 | 23 | 19 | 4 | .352 | .427 | .464 | .891 | .136 | .72 |
| Irving Lopez | Florida International | SS | 226 | 6 | 25 | 31 | -6 | .319 | .426 | .478 | .904 | .128 | .70 |
| Matt McCann | Fairleigh Dickinson | SS | 182 | 0 | 23 | 22 | 1 | .379 | .453 | .451 | .904 | .075 | .68 |
| Troy Scocca | Fairfield | OF | 199 | 7 | 25 | 27 | -2 | .332 | .410 | .548 | .958 | .200 | .66 |
| Brian Lees | Southeast Missouri State | C | 187 | 4 | 24 | 28 | -4 | .326 | .429 | .519 | .948 | .165 | .65 |
| Quintin Crandall | Kansas State | SS | 207 | 8 | 25 | 31 | -6 | .275 | .371 | .469 | .840 | .156 | .65 |
| Brandon Brintz | Houston Baptist | RF | 172 | 1 | 26 | 18 | 8 | .320 | .404 | .436 | .840 | .168 | .64 |
| Michael Brdar | Michigan | SS | 233 | 3 | 23 | 23 | 0 | .318 | .379 | .416 | .795 | .098 | .62 |
| Jake Schleppenbach | Nebraska | 2B | 182 | 4 | 23 | 22 | 1 | .286 | .371 | .434 | .805 | .155 | .62 |
| Alex Robles | Austin Peay | 3B | 225 | 10 | 20 | 32 | -12 | .347 | .414 | .551 | .965 | .128 | .62 |
| Renae Martinez | Oklahoma | C | 180 | 7 | 20 | 21 | -1 | .328 | .405 | .522 | .927 | .185 | .61 |
| Wood Myers | Coastal Carolina | 2B | 212 | 6 | 19 | 23 | -4 | .330 | .393 | .476 | .869 | .121 | .60 |
| Stephen Kerr | Florida Atlantic | 2B | 172 | 4 | 36 | 37 | -1 | .262 | .394 | .407 | .801 | .141 | .59 |
| Michael Ketchmark | Dartmouth | 1B | 146 | 5 | 19 | 19 | 0 | .329 | .408 | .527 | .935 | .198 | .59 |
| Nobu Suzuki | Western Carolina | 2B | 194 | 4 | 19 | 21 | -2 | .330 | .424 | .459 | .883 | .117 | .58 |
| Sam Brown | Gonzaga | LF | 210 | 0 | 24 | 16 | 8 | .319 | .397 | .386 | .783 | .101 | .58 |
| Connor Heady | Kentucky | SS | 184 | 7 | 34 | 33 | 1 | .283 | .413 | .435 | .848 | .157 | .58 |
| Brad Witkowski | Hofstra | SS | 170 | 3 | 18 | 18 | 0 | .276 | .372 | .406 | .778 | .130 | .57 |
| Jeremy Giles | Stony Brook | SS | 121 | 1 | 43 | 30 | 13 | .190 | .414 | .314 | .728 | .178 | .57 |
| Mike Carter | Rutgers | OF | 219 | 5 | 20 | 23 | -3 | .329 | .397 | .470 | .867 | .123 | .56 |
| Ryan Tufts | Virginia Tech | SS | 211 | 9 | 30 | 42 | -12 | .313 | .430 | .540 | .970 | .162 | .56 |
| Allen Smoot | San Francisco | 3B | 209 | 2 | 39 | 34 | 5 | .364 | .470 | .459 | .929 | .109 | .56 |
| Tyler Albright | Tennessee-Martin | 2B | 207 | 5 | 26 | 28 | -2 | .343 | .422 | .488 | .910 | .135 | .55 |
| Alec Skender | SIU Edwardsville | 2B | 215 | 2 | 21 | 22 | -1 | .386 | .444 | .493 | .937 | .102 | .55 |
| Joe Gellenbeck | Xavier | RF | 205 | 11 | 32 | 49 | -17 | .283 | .390 | .512 | .902 | .150 | .55 |
| T.J. Dixon | Samford | CF | 238 | 1 | 22 | 28 | -6 | .324 | .398 | .416 | .814 | .072 | .52 |
| Richard Slenker | Yale | 3B | 158 | 3 | 25 | 24 | 1 | .342 | .450 | .462 | .912 | .125 | .51 |
| Taylor Beene | Sam Houston State | SS | 173 | 2 | 24 | 27 | -3 | .318 | .448 | .393 | .841 | .067 | .51 |
| Tony Butler | Indiana | 2B | 191 | 3 | 24 | 29 | -5 | .304 | .414 | .429 | .843 | .103 | .50 |
| Tanner Chauncey | BYU | SS | 214 | 2 | 20 | 11 | 9 | .327 | .385 | .397 | .782 | .127 | .50 |
| Alex Lewis | Longwood | 3B | 193 | 2 | 30 | 26 | 4 | .264 | .377 | .373 | .750 | .126 | .50 |
| T.J. Nichting | Charlotte | RF | 237 | 5 | 15 | 22 | -7 | .380 | .414 | .540 | .954 | .109 | .50 |
Loading comments...