/cdn.vox-cdn.com/uploads/chorus_image/image/51129153/usa-today-9469720.0.jpg)
Back by popular demand: the Minor League Ball Crystal Ball, beginning with Minnesota Twins outfielder Max Kepler.
The Crystal Ball is NOT a PREDICTION in the sense of me saying "this is how the guy will turn out.". The idea is to generate discussion about a player by presenting one possible outcome for his career, based on what we currently know about him.
It is not just thrown together; I try to make them logical, based on the outcomes of players who were similar at the same stage of their career. Sometimes a CB represents a maximal outcome, sometimes it is more of a middle ground.
What do you think of this one? Can you spot the free agent signings, the injuries, and the trades?
Max Kepler | |||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | BA | OBP | SLG | Age |
2015 | Twins | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.143 | 0.143 | 0.143 | 22 |
2016 | Twins | 111 | 389 | 51 | 91 | 19 | 2 | 17 | 63 | 42 | 92 | 0.234 | 0.309 | 0.424 | 23 |
2017 | Twins | 142 | 438 | 69 | 119 | 26 | 3 | 18 | 72 | 47 | 119 | 0.272 | 0.342 | 0.468 | 24 |
2018 | Twins | 159 | 597 | 83 | 144 | 29 | 4 | 22 | 86 | 70 | 129 | 0.241 | 0.321 | 0.414 | 25 |
2019 | Twins | 152 | 586 | 99 | 179 | 36 | 5 | 19 | 99 | 68 | 118 | 0.305 | 0.378 | 0.481 | 26 |
2020 | Twins | 137 | 445 | 75 | 132 | 33 | 4 | 20 | 88 | 59 | 95 | 0.297 | 0.379 | 0.524 | 27 |
2021 | Twins | 153 | 574 | 87 | 152 | 30 | 3 | 28 | 102 | 71 | 118 | 0.265 | 0.346 | 0.474 | 28 |
2022 | Twins | 149 | 529 | 90 | 155 | 31 | 2 | 25 | 96 | 68 | 121 | 0.293 | 0.374 | 0.501 | 29 |
2023 | Twins | 155 | 584 | 100 | 172 | 28 | 2 | 31 | 109 | 72 | 109 | 0.295 | 0.372 | 0.509 | 30 |
2024 | Yankees | 147 | 533 | 80 | 159 | 30 | 1 | 32 | 110 | 68 | 99 | 0.298 | 0.378 | 0.538 | 31 |
2025 | Yankees | 155 | 586 | 78 | 130 | 25 | 2 | 22 | 85 | 80 | 131 | 0.222 | 0.315 | 0.384 | 32 |
2026 | Yankees | 137 | 456 | 73 | 128 | 26 | 1 | 22 | 91 | 70 | 109 | 0.281 | 0.376 | 0.487 | 33 |
2027 | Yankees | 78 | 299 | 33 | 96 | 19 | 3 | 9 | 42 | 33 | 41 | 0.321 | 0.389 | 0.495 | 34 |
Dodgers | 71 | 244 | 35 | 60 | 11 | 1 | 10 | 38 | 27 | 61 | 0.246 | 0.321 | 0.422 | 34 | |
2028 | Dodgers | 9 | 31 | 3 | 8 | 1 | 0 | 1 | 5 | 2 | 5 | 0.258 | 0.303 | 0.387 | 35 |
2029 | Dodgers | 102 | 238 | 23 | 52 | 8 | 0 | 8 | 20 | 26 | 38 | 0.218 | 0.295 | 0.353 | 36 |
2030 | Orioles | 129 | 326 | 51 | 89 | 15 | 1 | 11 | 33 | 27 | 59 | 0.273 | 0.329 | 0.426 | 37 |
2031 | Twins | 103 | 333 | 48 | 84 | 11 | 0 | 6 | 28 | 34 | 62 | 0.252 | 0.322 | 0.339 | 38 |
2092 | 7195 | 1078 | 1951 | 378 | 34 | 301 | 1167 | 864 | 1506 | 0.271 | 0.349 | 0.459 |
Loading comments...