/cdn.vox-cdn.com/uploads/chorus_image/image/47011798/usa-today-8751619.0.jpg)
Hello everyone and welcome back to the Gameday. Click the link below for the Gameday spreadsheet, which will open in a separate tab in your browser. Scroll down for the schedule for today's slate of games, the Duel's of the Day, and our running injury list.
John's annual pre-season prospect reviews are well under way now. The Nationals, Angels, Brewers and White Sox are on deck. Just as a reminder, these are not new rankings. These are the pre-season prospect rankings but with comments from John on their 2015 performances. Teams already reviewed include the -
The Top 175 Prospects, Sleepers, and IFA's
Today's Schedule
(Probable Starters are as of 4:00 AM EST via MLB and MiLB.com)
MLB American League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Cleveland | New York (AL) | 1:05 PM | Salazar, Danny (11-6, 3.16) | Severino, Luis (0-2, 3.75) |
Kansas City | Boston | 7:10 PM | Ventura, Yordano (7-7, 4.82) | Barnes, Matt (3-3, 6.59) |
Toronto | Los Angeles (AL) | 9:05 PM | Estrada, Marco (10-7, 3.20) | Heaney, Andrew (5-1, 2.43) |
Chicago (AL) | Seattle | 9:10 PM | Rodon, Carlos (5-5, 4.42) | Nuno, Vidal (0-2, 3.14) |
MLB National League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Atlanta | Chicago (NL) | 4:05 PM | Perez, Williams (4-4, 4.36) | Haren, Dan (8-8, 3.70) |
Milwaukee | Washington | 7:05 PM | Jungmann, Taylor (7-4, 2.23) | Ross, Joe (3-5, 3.86) |
Arizona | Cincinnati | 7:10 PM | Delgado, Randall (4-3, 2.70) | DeSclafani, Anthony (7-8, 3.72) |
Philadelphia | Miami | 7:10 AM | Harang, Aaron (5-14, 4.79) | Nicolino, Justin (2-1, 4.24) |
AAA International League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Lehigh Valley | Pawtucket | 6:05 PM | Asher, Alec (1-0, 2.84) | Hill, Rich (1-0, 0.00) |
Indianapolis | Charlotte | 12:05 PM | Glasnow, Tyler (0-0, 1.29) | Drabek, Kyle (7-7, 3.27) |
Syracuse | Buffalo | 7:05 PM | Billings, Bruce (7-5, 4.19) | Redmond, Todd (2-4, 4.47) |
Columbus | Durham | 6:35 PM | Murata, Toru (13-4, 2.96) | Moore, Matt (2-2, 3.86) |
Rochester | Scranton/WB | 7:05 PM | Bowden, Michael (2-1, 4.76) | Davies, Kyle (8-7, 3.41) |
Toledo | Norfolk | 5:05 PM | Melville, Tim (5-9, 4.97) | Belfiore, Mike (0-0, -.--) |
Louisville | Gwinnett | 7:05 PM | Roach, Donn (2-3, 5.20) | Mateo, Victor (1-2, 6.27) |
Toledo | Norfolk | Game 2 | Zeid, Josh (2-2, 4.22) | Eveland, Dana (1-0, 1.69) |
AAA Pacific Coast League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Iowa | Salt Lake | 9:05 PM | To Be Announced | Shoemaker, Matt (0-0, -.--) |
El Paso | Memphis | 7:05 PM | Lane, Jason (9-8, 5.59) | Petrick, Zach (7-5, 4.26) |
Tacoma | Colorado Springs | 8:05 PM | Snow, Forrest (8-8, 3.91) | Davies, Zach (1-0, 4.50) |
New Orleans | Sacramento | 10:05 PM | Blackley, Travis (4-7, 5.82) | Blach, Ty (11-10, 4.21) |
Reno | Oklahoma City | 8:05 PM | Blair, Aaron (6-1, 3.33) | Surkamp, Eric (6-3, 3.56) |
Omaha | Las Vegas | 10:05 PM | Coleman, Casey (4-3, 4.36) | Stauffer, Tim (2-0, 2.15) |
Albuquerque | Nashville | 7:35 PM | Butler, Eddie (2-3, 5.92) | Long, Nate (3-4, 5.73) |
Round Rock | Fresno | 10:05 PM | Coello, Robert (0-1, 5.40) | Rodgers, Brady (9-6, 4.53) |
AA Eastern League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Binghamton | New Hampshire | 6:05 PM | Jannis, Mickey (0-0, -.--) | Bibens-Dirkx, Austin (5-6, 4.48) |
Portland | Harrisburg | 6:00 PM | McCarthy, Mike (6-6, 3.52) | Voth, Austin (4-6, 3.01) |
Erie | Akron | 7:05 PM | Fulmer, Michael (2-1, 1.62) | Plutko, Adam (8-4, 2.72) |
New Britain | Reading | 6:35 PM | Musgrave, Harrison (1-3, 3.38) | Martin, Ethan (2-0, 4.33) |
Altoona | Bowie | 6:35 PM | Creasy, Jason (9-7, 4.55) | Escat, Gene (1-4, 3.19) |
Richmond | Trenton | 7:00 PM | Beede, Tyler (2-7, 4.72) | Coshow, Cale (0-1, 4.50) |
Binghamton | New Hampshire | Game 2 | Pill, Tyler (3-0, 1.59) | Perez, Luis (1-1, 3.72) |
AA Southern League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Biloxi | Jackson | 7:05 PM | Johnson, Hobbs (7-6, 3.45) | Diaz, Edwin (3-10, 4.59) |
Montgomery | Tennessee | 5:35 PM | To Be Announced | Antigua, Jeffry (4-4, 4.71) |
Birmingham | Mississippi | 7:00 PM | Jaye, Myles (11-6, 3.01) | Barbosa, Andrew (4-1, 2.48) |
Chattanooga | Pensacola | 7:35 PM | To Be Announced | Astin, Barrett (4-4, 4.66) |
Mobile | Jacksonville | 5:05 PM | Garcia, Edgar (4-0, 4.28) | Smith, Chipper (2-3, 4.69) |
Montgomery | Tennessee | Game 2 | Faria, Jacob (4-3, 3.25) | Cruz, Fernando (2-0, 5.47) |
AA Texas League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Frisco | Springfield | 7:10 PM | Bell, Chad (5-12, 4.84) | Reed, Jimmy (2-2, 4.36) |
NW Arkansas | Corpus Christi | 7:05 PM | Pounders, Brooks (1-3, 2.31) | Feliz, Michael (6-2, 2.16) |
Arkansas | San Antonio | 8:05 PM | Suarez, Albert (8-9, 3.14) | Rodriguez, Bryan (6-11, 4.04) |
Midland | Tulsa | 8:05 PM | Manaea, Sean (3-0, 2.19) | Stults, Eric (3-3, 3.35) |
A+ California League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Lancaster | Lake Elsinore | 9:00 PM | Powell, Christian (0-2, 36.00) | To Be Announced |
Bakersfield | San Jose | 8:00 PM | DeCecco, Scott (1-2, 3.93) | Agosta, Martin (4-7, 4.50) |
Stockton | Modesto | 10:05 PM | Alcantara, Raul (0-2, 4.22) | Wade, Konner (7-7, 3.94) |
High Desert | Inland Empire | 10:05 PM | Perez, David (2-1, 4.54) | Kipper, Jordan (6-9, 5.33) |
Rancho Cucamonga | Visalia | 10:00 PM | Barlow, Scott (6-2, 2.56) | Solbach, Markus (1-0, 3.46) |
A+ Carolina League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Salem | Wilmington | 7:05 PM | McAvoy, Kevin (8-9, 4.06) | Rico, Luis (7-8, 4.15) |
Myrtle Beach | Frederick | 6:00 PM | Blackburn, Paul (6-5, 2.99) | To Be Announced |
Carolina | Winston-Salem | 6:30 PM | Webster, Seth (8-6, 2.52) | Fulmer, Carson (0-0, 2.77) |
Potomac | Lynchburg | 6:30 PM | Spann, Matthew (1-6, 4.92) | To Be Announced |
A+ Florida State League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
St. Lucie | Palm Beach | 5:35 PM | To Be Announced | Perdomo, Luis (0-1, 3.12) |
Jupiter | Charlotte | 7:00 PM | Castillo, Luis (1-3, 5.02) | Wood, Hunter (1-3, 2.73) |
Daytona | Tampa | 6:00 PM | Stephens, Jackson (12-6, 2.92) | Hebert, Chaz (7-6, 3.04) |
Dunedin | Lakeland | 6:00 PM | Fisk, Conor (0-2, 7.20) | Labourt, Jairo (0-3, 7.78) |
Brevard County | Clearwater | 6:30 PM | Salas, Javier (7-8, 4.35) | Arano, Victor (4-11, 4.95) |
Fort Myers | Bradenton | 6:30 PM | Batts, Mat (7-3, 2.26) | Eppler, Tyler (5-1, 3.27) |
A Midwest League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Bowling Green | Lansing | 7:05 PM | Mujica, Jose (1-2, 3.41) | Mayza, Tim (1-1, 2.93) |
Burlington | Beloit | 8:00 PM | Anderson, Justin (8-8, 3.12) | Wagman, Joey (7-2, 3.59) |
Dayton | Great Lakes | 7:05 PM | Paulson, Jake (5-5, 2.82) | Holmes, Grant (6-3, 2.96) |
West Michigan | Lake County | 6:00 PM | To Be Announced | Sheffield, Justus (7-4, 3.86) |
Fort Wayne | South Bend | 7:05 PM | Dorminy, Thomas (9-7, 3.26) | Stinnett, Jake (5-5, 4.61) |
Quad Cities | Kane County | 7:30 PM | James, Joshua (5-3, 2.60) | Miller, Jared (3-3, 6.93) |
Wisconsin | Peoria | 7:30 PM | Perrin, Jon (1-4, 3.89) | To Be Announced |
Cedar Rapids | Clinton | 7:30 PM | Gibbons, Sam (6-3, 3.03) | Littell, Zack (3-6, 4.01) |
West Michigan | Lake County | Game 2 | To Be Announced | Brady, Sean (7-9, 3.77) |
A South Atlantic League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Kannapolis | Savannah | 6:05 PM | Valerio, Kelvis (1-1, 3.68) | Prevost, Josh (4-4, 3.61) |
Lakewood | West Virginia | 7:05 PM | Viza, Tyler (4-8, 3.53) | McRae, Alex (5-9, 5.20) |
Augusta | Charleston | 6:05 PM | Santos, Michael (0-1, 2.55) | Maher, Joey (5-4, 2.06) |
Greenville | Delmarva | 7:05 PM | Beeks, Jalen (9-4, 3.85) | Delgado, Dariel (5-3, 3.51) |
Hickory | Greensboro | 7:00 PM | Gardewine, Nick (6-8, 4.32) | Kolek, Tyler (4-10, 4.43) |
Asheville | Rome | 6:00 PM | Polanco, Carlos (8-9, 4.06) | Caicedo, Oriel L (3-7, 3.48) |
Lexington | Hagerstown | 7:05 PM | Blewett, Scott (2-5, 4.85) | Fedde, Erick (0-1, 6.00) |
A- New York-Penn League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Brooklyn | Aberdeen | 7:05 PM | To Be Announced | To Be Announced |
Staten Island | Lowell | 4:05 PM | Borens, Matt (1-3, 6.37) | To Be Announced |
Hudson Valley | Tri-City | 7:00 PM | To Be Announced | Winkelman, Alex (5-0, 1.63) |
West Virginia | Mahoning Valley | 7:05 PM | To Be Announced | Esparza, Matt (2-0, 2.70) |
Vermont | Connecticut | 7:05 PM | Miller, Corey (1-2, 3.00) | Watkins, Spenser (4-3, 2.61) |
Williamsport | Auburn | 7:05 PM | Arteaga, Alejandro (4-1, 2.75) | Crownover, Matthew (0-4, 4.66) |
State College | Batavia | 7:05 PM | Perez, Juan (4-2, 3.18) | Lilek, Brett (1-2, 3.58) |
Staten Island | Lowell | Game 2 | Kaprielian, James (0-0, -.--) | To Be Announced |
A- Northwest League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Vancouver | Spokane | 9:30 PM | To Be Announced | Green, Nick (0-1, 3.70) |
Eugene | Salem-Keizer | 9:35 PM | Twomey, Kyle (1-0, 1.80) | Pino, Luis (3-0, 0.33) |
Everett | Tri-City | 10:15 PM | De Los Santos, Enyel (2-0, 3.86) | Castillo, Jose (2-1, 4.04) |
Boise | Hillsboro | 8:03 PM | Welmon, Colin (1-4, 4.93) | Bolton, Tyler (2-2, 3.68) |
R+ Appalachian League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Bristol | Princeton | 7:00 PM | To Be Announced | Burke, Brock (3-1, 3.38) |
Elizabethton | Pulaski | 7:00 PM | Hernandez, Onesimo (5-0, 3.23) | To Be Announced |
Greeneville | Danville | 7:00 PM | Montano, Salvador (1-3, 5.29) | Weigel, Patrick (0-2, 3.92) |
Johnson City | Burlington | 7:00 PM | Williams, Ronnie (3-1, 3.00) | Russell, Ashe (0-2, 4.55) |
Kingsport | Bluefield | 7:05 PM | Llanes, Gabriel (2-0, 5.54) | To Be Announced |
R+ Pioneer League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Missoula | Billings | 8:05 PM | Takahashi, Bo (7-0, 4.55) | Romero, Franderlyn (1-3, 4.15) |
Ogden | Orem | 9:15 PM | Bray, Adam (0-1, 3.32) | To Be Announced |
Great Falls | Helena | 9:05 PM | Ball, Matt (2-5, 6.38) | Torres, Joshua (2-3, 3.75) |
Idaho Falls | Grand Junction | 9:05 PM | To Be Announced | To Be Announced |
R Arizona League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
AZL Giants | AZL D-backs | 10:00 PM | To Be Announced | To Be Announced |
AZL Brewers | AZL Royals | 10:00 PM | To Be Announced | To Be Announced |
AZL White Sox | AZL Mariners | 8:00 PM | To Be Announced | To Be Announced |
AZL Dodgers | AZL Angels | 10:00 PM | To Be Announced | To Be Announced |
AZL Athletics | AZL Cubs | 10:00 PM | To Be Announced | To Be Announced |
AZL Rangers | AZL Padres | 10:00 PM | To Be Announced | To Be Announced |
AZL Mariners | AZL White Sox | Game 2 | To Be Announced | To Be Announced |
R Gulf Coast League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
GCL Phillies | GCL Blue Jays | 10:00 AM | To Be Announced | To Be Announced |
GCL Marlins | GCL Cardinals | 10:00 AM | To Be Announced | To Be Announced |
GCL Pirates | GCL Yankees1 | 10:00 AM | To Be Announced | To Be Announced |
GCL Red Sox | GCL Twins | 10:00 AM | To Be Announced | To Be Announced |
GCL Yankees2 | GCL Tigers | 10:00 AM | To Be Announced | To Be Announced |
GCL Nationals | GCL Mets | 10:00 AM | To Be Announced | To Be Announced |
GCL Orioles | GCL Rays | 10:00 AM | To Be Announced | To Be Announced |
GCL Astros | GCL Braves | 10:00 AM | To Be Announced | To Be Announced |
GCL Tigers | GCL Yankees2 | Game 2 | To Be Announced | To Be Announced |
Duels of the Day
August 22nd
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
ITP | Taylor Jungmann | RHP | MIL | MLB | 7 | 4 | 2.23 |
67 (143) | Joe Ross | RHP | WAS | MLB | 3 | 5 | 3.86 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Michael Fulmer | RHP | DET | AA | 2 | 1 | 1.62 |
HT | Adam Plutko | RHP | CLE | AA | 8 | 4 | 2.72 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Hobbs Johnson | LHP | MIL | AA | 7 | 6 | 3.45 |
63 (138) | Edwin Diaz | RHP | SEA | AA | 3 | 10 | 4.59 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Jake Paulson | RHP | CIN | A | 5 | 5 | 2.82 |
41 (86) | Grant Holmes | RHP | LAD | A | 6 | 3 | 2.96 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Scott Blewett | RHP | KC | A | 2 | 5 | 4.85 |
ITP | Erick Fedde | RHP | WAS | A | 0 | 1 | 6.00 |
Injury List | ||||
Team | Player | Duration | Injury | Injury Date |
DET | LHP Daniel Norris | 15 Day DL | Right Oblique Strain | 8/20/2015 |
STL | CF Randal Grichuk | 15 Day DL | Right Elbow Tightness | 8/17/2015 |
NYM | RHP Marcos Molina | 7 Day DL | Strained Right Elbow | 8/17/2015 |
BOS | 2B Sean Coyle | 7 Day DL | Lower Back Strain | 8/17/2015 |
PHI | 3B Maikel Franco | 15 Day DL | Fractured Left Wrist | 8/12/2015 |
PIT | SS Cole Tucker | 7 Day DL | Shoulder Discomfort | 8/9/2015 |
MIA | RHP Jose Urena | 15 Day DL | Left Knee Contusion | 8/7/2015 |
OAK | 3B Renato Nunez | 7 Day DL | Hamstring Injury | 8/6/2015 |
PHI | LHP Brandon Leibrandt | 7 Day DL | Undisclosed Injury | 8/6/2015 |
WAS | 3B Drew Ward | 7 Day DL | Undisclosed Injury | 8/4/2015 |
SEA | 1B DJ Peterson | 7 Day DL | Achilles Strain | 8/4/2015 |
BOS | LHP Brian Johnson | 15 Day DL | Left Elbow Tightness | 8/3/2015 |
OAK | 3B Matt Chapman | 7 Day DL | Left Wrist Injury | 8/3/2015 |
TB | RF Steven Souza | 15 Day DL | Broken Left Hand | 8/1/2015 |
BAL | RHP Mike Wright | 15 Day DL | Strained Left Calf | 8/1/2015 |
CWS | 2B Micah Johnson | 7 Day DL | Undisclosed Injury | 7/30/2015 |
CLE | RF Luigi Rodriguez | 7 Day DL | Right Ankle Injury | 7/30/2015 |
TOR | 2B Devon Travis | 15 Day DL | Shoulder Injury | 7/29/2015 |
WAS | C Spencer Kieboom | 7 Day DL | Undisclosed Injury | 7/25/2015 |
SF | LHP Adalberto Mejia | 7 Day DL | Left Shoulder Soreness | 7/24/2015 |
OAK | SS Franklin Barreto | 7 Day DL | Severe Bone Bruise in Left Wrist | 7/21/2015 |
NYM | RHP Rafael Montero | 60 Day DL | Right Rotator Cuff Inflammation | 7/20/2015 |
TOR | LHP Ryan Borucki | 7 Day DL | Left Shoulder Injury | 7/16/2015 |
DET | CF Derek Hill | 7 Day DL | Undisclosed Injury | 7/11/2015 |
CIN | RHP Nick Howard | 7 Day DL | Undisclosed Injury | 7/11/2015 |
NYM | LHP Steven Matz | 15 Day DL | Partial Lat Tear | 7/9/2015 |
MIA | RHP Ryan Newell | 7 Day DL | Undisclosed Injury | 7/5/2015 |
CHC | 1B Dan Vogelbach | 7 Day DL | Strained Oblique | 7/4/2015 |
TB | 1B Casey Gillaspie | 7 Day DL | Left Wrist Injury | 7/3/2015 |
KC | LHP Eric Skoglund | 7 Day DL | Undisclosed Injury | 7/3/2015 |
MIA | LHP Sean Townsley | 7 Day DL | Undisclosed Injury | 6/28/2015 |
CHC | RHP Duane Underwood | 7 Day DL | Right Elbow Inflammation | 6/27/2015 |
NYY | LHP Jacob Lindgren | 7 Day DL | Bone Spur Removal in Left Elbow | 6/21/2015 |
NYY | 3B Eric Jagielo | 7 Day DL | Knee Injury | 6/17/2015 |
TEX | RHP Luis Ortiz | 7 Day DL | Strained Flexor Muscle In Right Arm | 6/15/2015 |
TEX | LHP Derek Thompson | 7 Day DL | Undisclosed Injury | 6/15/2015 |
PHI | CF Roman Quinn | 7 Day DL | Left Quad Strain | 6/13/2015 |
TEX | C Jorge Alfaro | 7 Day DL | Ankle Injury | 6/12/2015 |
AZ | RHP Archie Bradley | 15 Day DL | Right Shoulder Tendinitis | 6/4/2015 |
BAL | RHP Hunter Harvey | 7 Day DL | Strained Flexor Mass In Right Arm | 5/11/2015 |
NYY | LHP Ian Clarkin | 7 Day DL | Left Elbow Inflammation | 4/19/2015 |
COL | LHP Tyler Anderson | 60 Day DL | Left Elbow Stress Fracture | 4/6/2015 |
TOR | C Max Pentecost | 7 Day DL | Offseason Arthroscopic Shoulder Surgery | 4/6/2015 |
ATL | LHP Max Fried | 7 Day DL | Left Elbow - TJS | 8/15/2014 |
PIT | RHP Jameson Taillon | 7 Day DL | Right Elbow - TJS | April 2014 |
MIL | RHP Taylor Williams | Season | Right Elbow - TJS | 8/8/2015 |
ATL | SS Ozhaino Albies | Season | Broken Thumb | 8/7/2015 |
SD | SS Jose Rondon | Season | Fractured Right Elbow | 7/26/2015 |
MIL | CF Monte Harrison | Season | Broken Left Ankle | 7/22/2015 |
PIT | RHP Nick Kingham | Season | Right Elbow - TJS | 5/27/2015 |
BAL | RHP Dylan Bundy | Season | Right Shoulder Inflammation | 5/25/2015 |
SEA | RHP Daniel Missaki | Season | Right Elbow - TJS | 5/12/2015 |
KC | RHP Glenn Sparkman | Season | Right Elbow - TJS | 4/27/2015 |
TB | SS Jake Hager | Season | Knee Surgery | 4/9/2015 |
NYY | RHP Ty Hensley | Season | Right Elbow - TJS | 3/31/2015 |
NYY | RHP Domingo German | Season | Right Elbow - TJS | 3/30/2015 |
MIN | LHP Lewis Thorpe | Season | Left Elbow - TJS | 3/28/2015 |
NYY | C Luis Torrens | Season | Torn Right Labrum | 3/4/2015 |
HOU | RHP Kyle Smith | Season | Right Elbow - TJS | Spring 2015 |
Loading comments...