/cdn.vox-cdn.com/uploads/chorus_image/image/33260293/8623909844_3cc59a3f04_c.0.jpg)
Here we are, about 40-45 games into the minor league season and some light is beginning to shine on certain people. These are the season stats for the Top 150 prospects in the game today along with the Sleeper Alerts! as of May 18.
Leave a comment about who you think has had the best and worst starts to the year .If you like what you see, let me know with a rec.
Note: Players with MLB service time will have additional stats not available for minor league players.
The Top 150 Hitters
Rank (Ovr) | Name | Pos | Team | Level | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | wOBA | wRC+ | WAR | XBH |
1 (2) | Byron Buxton | CF | MIN | A+ | 20 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 150 | 150 | 350 | 500 | 226 | 36 | 2 | |
2 (3) | Xander Bogaerts | SS | BOS | MLB | 145 | 17 | 39 | 8 | 1 | 2 | 7 | 1 | 2 | 19 | 38 | 269 | 369 | 379 | 748 | 340 | 111 | 11 | |
3 (4) | Oscar Taveras | RF | STL | AAA | 152 | 25 | 44 | 11 | 1 | 6 | 31 | 1 | 1 | 12 | 22 | 289 | 343 | 493 | 837 | 363 | 114 | 18 | |
4 (5) | Addison Russell | SS | OAK | AA | 7 | 2 | 5 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 714 | 714 | 1286 | 2000 | 926 | 519 | 2 | |
5 (6) | Gregory Polanco | CF | PIT | AAA | 162 | 30 | 63 | 13 | 5 | 5 | 38 | 10 | 4 | 18 | 30 | 389 | 453 | 623 | 1076 | 478 | 202 | 23 | |
6 (10) | Javier Baez | SS | CHC | AAA | 117 | 13 | 19 | 1 | 1 | 4 | 14 | 3 | 1 | 11 | 47 | 162 | 244 | 291 | 535 | 242 | 36 | 6 | |
7 (11) | Francisco Lindor | SS | CLE | AA | 151 | 23 | 44 | 5 | 3 | 4 | 28 | 9 | 5 | 19 | 27 | 291 | 372 | 444 | 816 | 371 | 130 | 12 | |
8 (12) | Kris Bryant | 3B | CHC | AA | 159 | 38 | 51 | 10 | 0 | 11 | 34 | 5 | 0 | 21 | 53 | 321 | 416 | 591 | 1007 | 455 | 189 | 21 | |
9 (13) | Carlos Correa | SS | HOU | A+ | 152 | 24 | 46 | 8 | 3 | 2 | 33 | 7 | 1 | 11 | 28 | 303 | 351 | 434 | 785 | 351 | 112 | 13 | |
10 (15) | George Springer | RF | HOU | AAA | 51 | 17 | 18 | 4 | 1 | 3 | 9 | 4 | 0 | 9 | 15 | 353 | 459 | 647 | 1106 | 476 | 188 | 8 | |
MLB | 115 | 9 | 27 | 4 | 1 | 3 | 13 | 1 | 2 | 12 | 46 | 235 | 313 | 365 | 678 | 305 | 92 | -0.4 | 8 | ||||
Total | 166 | 26 | 45 | 8 | 2 | 6 | 22 | 5 | 2 | 21 | 61 | 16 | |||||||||||
Rank (Ovr) | Name | Pos | Team | Level | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | wOBA | wRC+ | WAR | XBH |
11 (16) | Jose Abreu | 1B | CWS | MLB | 173 | 29 | 45 | 11 | 1 | 15 | 42 | 0 | 0 | 10 | 50 | 260 | 312 | 595 | 908 | 382 | 141 | 1.4 | 27 |
12 (21) | Miguel Sano | 3B | MIN | AA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
13 (28) | Jon Singleton | 1B | HOU | AAA | 152 | 30 | 42 | 9 | 1 | 12 | 34 | 0 | 1 | 28 | 43 | 276 | 387 | 586 | 972 | 408 | 143 | 22 | |
14 (32) | Albert Almora | CF | CHC | A+ | 142 | 20 | 39 | 10 | 0 | 2 | 19 | 3 | 1 | 4 | 15 | 275 | 300 | 387 | 687 | 318 | 97 | 12 | |
15 (34) | Nick Castellanos | 3B | DET | MLB | 120 | 11 | 28 | 6 | 0 | 4 | 19 | 0 | 1 | 4 | 32 | 233 | 258 | 383 | 641 | 278 | 71 | 0 | 10 |
16 (35) | Maikel Franco | 3B | PHI | AAA | 155 | 22 | 73 | 10 | 0 | 3 | 17 | 1 | 0 | 16 | 29 | 239 | 318 | 361 | 679 | 317 | 94 | 13 | |
17 (37) | Rougned Odor | 2B | TEX | MLB | 25 | 1 | 5 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 200 | 231 | 320 | 551 | 246 | 45 | -0.2 | 1 |
AA | 129 | 21 | 36 | 2 | 1 | 6 | 17 | 6 | 3 | 7 | 22 | 279 | 314 | 450 | 764 | 348 | 118 | 9 | |||||
Total | 154 | 22 | 41 | 2 | 1 | 7 | 19 | 6 | 5 | 7 | 26 | 10 | |||||||||||
18 (38) | Gary Sanchez | C | NYY | AA | 135 | 15 | 32 | 8 | 0 | 4 | 24 | 1 | 0 | 16 | 28 | 237 | 318 | 385 | 703 | 322 | 98 | 12 | |
19 (39) | Corey Seager | SS | LAD | A+ | 146 | 24 | 49 | 15 | 2 | 4 | 21 | 5 | 1 | 12 | 36 | 336 | 391 | 548 | 939 | 414 | 152 | 21 | |
20 (40) | Joc Pederson | CF | LAD | AAA | 160 | 37 | 57 | 8 | 0 | 13 | 27 | 12 | 3 | 32 | 51 | 356 | 464 | 650 | 1114 | 478 | 189 | 21 | |
Rank (Ovr) | Name | Pos | Team | Level | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | wOBA | wRC+ | WAR | XBH |
21 (43) | Jesse Winker | CF | CIN | A+ | 116 | 23 | 35 | 11 | 0 | 4 | 23 | 2 | 1 | 17 | 24 | 302 | 390 | 500 | 890 | 395 | 140 | 15 | |
22 (49) | Clint Frazier | CF | CLE | A | 120 | 15 | 30 | 5 | 3 | 1 | 8 | 6 | 2 | 16 | 41 | 250 | 341 | 367 | 707 | 334 | 104 | 9 | |
23 (50) | Austin Meadows | CF | PIT | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
24 (52) | Jackie Bradley | CF | BOS | MLB | 127 | 18 | 26 | 10 | 1 | 0 | 13 | 3 | 0 | 16 | 43 | 205 | 303 | 299 | 603 | 275 | 67 | 0 | 11 |
25 (56) | Austin Hedges | C | SD | AA | 136 | 10 | 39 | 12 | 0 | 3 | 18 | 0 | 3 | 8 | 28 | 287 | 340 | 441 | 781 | 357 | 122 | 15 | |
26 (57) | Kolten Wong | 2B | STL | MLB | 82 | 8 | 21 | 2 | 1 | 0 | 8 | 5 | 0 | 6 | 10 | 256 | 313 | 305 | 619 | 277 | 75 | 0.3 | 3 |
AAA | 64 | 14 | 22 | 3 | 0 | 2 | 10 | 5 | 0 | 4 | 6 | 344 | 382 | 484 | 867 | 385 | 129 | 5 | |||||
Total | 146 | 22 | 43 | 5 | 1 | 2 | 18 | 10 | 0 | 10 | 16 | 8 | |||||||||||
27 (60) | JP Crawford | SS | PHI | A | 131 | 22 | 43 | 11 | 0 | 3 | 12 | 8 | 5 | 20 | 21 | 328 | 421 | 481 | 902 | 418 | 161 | 14 | |
28 (61) | Raul Mondesi | SS | KC | A+ | 139 | 23 | 35 | 6 | 3 | 1 | 10 | 7 | 0 | 10 | 40 | 252 | 307 | 360 | 667 | 308 | 90 | 10 | |
29 (62) | Jorge Soler | RF | CHC | AA | 24 | 4 | 8 | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 5 | 333 | 407 | 625 | 1032 | 460 | 193 | 7 | |
30 (63) | Travis d'Arnaud | C | NYM | MLB | 102 | 8 | 20 | 3 | 0 | 3 | 8 | 1 | 0 | 11 | 21 | 196 | 274 | 314 | 588 | 268 | 69 | 0.2 | 6 |
Rank (Ovr) | Name | Pos | Team | Level | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | wOBA | wRC+ | WAR | XBH |
31 (66) | David Dahl | CF | COL | A | 155 | 23 | 42 | 9 | 3 | 8 | 22 | 10 | 1 | 10 | 28 | 271 | 315 | 523 | 838 | 376 | 134 | 20 | |
32 (67) | Colin Moran | 3B | MIA | A+ | 100 | 7 | 29 | 8 | 0 | 0 | 10 | 0 | 0 | 8 | 12 | 290 | 336 | 370 | 706 | 330 | 105 | 8 | |
33 (68) | Ryan McMahon | 3B | COL | A | 145 | 30 | 40 | 14 | 0 | 10 | 37 | 1 | 2 | 20 | 46 | 276 | 359 | 579 | 939 | 417 | 160 | 24 | |
34 (69) | Garin Cecchini | 3B | BOS | AAA | 132 | 19 | 40 | 6 | 0 | 1 | 17 | 5 | 1 | 19 | 31 | 303 | 392 | 371 | 763 | 360 | 122 | 7 | |
35 (70) | Stephen Piscotty | RF | STL | AAA | 159 | 23 | 47 | 11 | 0 | 4 | 25 | 5 | 0 | 8 | 25 | 296 | 337 | 440 | 778 | 345 | 103 | 15 | |
36 (73) | DJ Peterson | 3B | SEA | A+ | 148 | 25 | 44 | 9 | 1 | 5 | 29 | 4 | 0 | 8 | 32 | 297 | 335 | 473 | 808 | 358 | 116 | 15 | |
37 (74) | Mookie Betts | 2B | BOS | AA | 157 | 45 | 60 | 12 | 1 | 6 | 26 | 19 | 3 | 22 | 13 | 382 | 453 | 586 | 1039 | 461 | 190 | 19 | |
38 (75) | Joey Gallo | 3B | TEX | A+ | 146 | 43 | 50 | 6 | 3 | 18 | 39 | 4 | 2 | 33 | 44 | 342 | 459 | 795 | 1254 | 528 | 234 | 27 | |
39 (76) | Billy Hamilton | CF | CIN | MLB | 125 | 19 | 32 | 4 | 3 | 1 | 6 | 15 | 5 | 6 | 23 | 256 | 293 | 360 | 653 | 288 | 78 | 0.8 | 8 |
40 (80) | Phillip Ervin | CF | CIN | A | 158 | 20 | 32 | 9 | 2 | 1 | 22 | 13 | 0 | 14 | 35 | 203 | 275 | 304 | 579 | 272 | 65 | 12 | |
Rank (Ovr) | Name | Pos | Team | Level | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | wOBA | wRC+ | WAR | XBH |
41 (81) | Blake Swihart | C | BOS | AA | 121 | 19 | 35 | 8 | 2 | 3 | 17 | 3 | 0 | 6 | 15 | 289 | 323 | 463 | 786 | 351 | 117 | 13 | |
42 (83) | Andrew Susac | C | SF | AAA | 83 | 15 | 24 | 5 | 0 | 6 | 18 | 0 | 0 | 11 | 19 | 289 | 392 | 566 | 958 | 416 | 149 | 11 | |
43 (84) | Jorge Alfaro | C | TEX | A+ | 152 | 23 | 41 | 7 | 1 | 4 | 20 | 0 | 0 | 7 | 40 | 270 | 315 | 408 | 723 | 331 | 106 | 12 | |
44 (85) | Hunter Dozier | 3B | KC | A+ | 135 | 16 | 31 | 4 | 0 | 2 | 19 | 5 | 1 | 23 | 37 | 230 | 352 | 304 | 656 | 316 | 96 | 6 | |
45 (86) | Chris Owings | SS | AZ | MLB | 134 | 15 | 39 | 9 | 2 | 2 | 7 | 6 | 0 | 9 | 29 | 291 | 336 | 433 | 769 | 338 | 109 | 1.1 | 13 |
46 (87) | Arismendy Alcantara | 2B | CHC | AAA | 147 | 22 | 40 | 13 | 5 | 3 | 21 | 9 | 1 | 8 | 40 | 272 | 306 | 490 | 796 | 340 | 100 | 21 | |
47 (91) | Reese McGuire | C | PIT | A | 107 | 13 | 30 | 2 | 1 | 0 | 14 | 0 | 0 | 8 | 12 | 280 | 331 | 318 | 648 | 306 | 88 | 3 | |
48 (92) | Mitch Nay | 3B | TOR | A | 157 | 22 | 44 | 7 | 1 | 2 | 22 | 2 | 2 | 16 | 25 | 280 | 343 | 376 | 719 | 337 | 106 | 10 | |
49 (93) | Marcus Semien | 2B | CWS | MLB | 146 | 20 | 31 | 7 | 1 | 3 | 17 | 3 | 0 | 13 | 50 | 212 | 277 | 336 | 612 | 275 | 67 | 0.1 | 11 |
50 (94) | Tom Murphy | C | COL | AA | 94 | 16 | 20 | 4 | 0 | 5 | 15 | 0 | 0 | 14 | 27 | 213 | 321 | 415 | 736 | 340 | 111 | 9 | |
Rank (Ovr) | Name | Pos | Team | Level | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | wOBA | wRC+ | WAR | XBH |
51 (101) | Kyle Parker | LF | COL | AAA | 155 | 27 | 46 | 15 | 2 | 5 | 25 | 2 | 2 | 12 | 34 | 297 | 349 | 516 | 865 | 373 | 121 | 22 | |
52 (102) | Delino DeShields | CF | HOU | AA | 97 | 21 | 23 | 3 | 0 | 4 | 7 | 11 | 2 | 10 | 27 | 237 | 339 | 392 | 731 | 342 | 112 | 7 | |
53 (103) | Hak-Ju Lee | SS | TB | AAA | 60 | 5 | 11 | 2 | 0 | 0 | 5 | 4 | 1 | 14 | 16 | 183 | 338 | 217 | 555 | 285 | 72 | 2 | |
54 (105) | Rio Ruiz | 3B | HOU | A+ | 163 | 17 | 48 | 12 | 0 | 3 | 24 | 1 | 2 | 21 | 35 | 294 | 373 | 423 | 796 | 363 | 119 | 15 | |
55 (106) | Billy McKinney | CF | OAK | A+ | 144 | 25 | 30 | 5 | 1 | 6 | 16 | 3 | 3 | 26 | 33 | 208 | 339 | 382 | 721 | 333 | 100 | 12 | |
56 (107) | Josh Bell | RF | PIT | A+ | 158 | 14 | 47 | 9 | 3 | 3 | 23 | 3 | 1 | 10 | 27 | 297 | 339 | 449 | 789 | 362 | 127 | 15 | |
57 (108) | Alexander Guerrero | 2B | LAD | AAA | 110 | 18 | 39 | 6 | 2 | 9 | 25 | 1 | 0 | 6 | 16 | 355 | 403 | 691 | 1094 | 465 | 180 | 17 | |
58 (109) | Brandon Nimmo | CF | NYM | A+ | 160 | 39 | 53 | 5 | 4 | 2 | 18 | 7 | 2 | 39 | 38 | 331 | 462 | 450 | 912 | 430 | 171 | 11 | |
59 (110) | Randal Grichuk | RF | STL | MLB | 21 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 143 | 182 | 286 | 468 | 204 | 24 | 0.1 | 2 |
AAA | 122 | 27 | 40 | 10 | 1 | 8 | 26 | 2 | 1 | 11 | 27 | 328 | 381 | 623 | 1004 | 425 | 154 | 19 | |||||
Total | 143 | 29 | 43 | 11 | 2 | 8 | 27 | 2 | 1 | 12 | 34 | 21 | |||||||||||
60 (111) | Josmil Pinto | C | MIN | MLB | 106 | 18 | 26 | 3 | 0 | 6 | 12 | 0 | 0 | 19 | 28 | 245 | 362 | 443 | 806 | 358 | 128 | 0.5 | 9 |
Rank (Ovr) | Name | Pos | Team | Level | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | wOBA | wRC+ | WAR | XBH |
61 (117) | Alen Hanson | SS | PIT | AA | 159 | 23 | 43 | 6 | 5 | 4 | 19 | 10 | 3 | 7 | 33 | 270 | 306 | 447 | 752 | 334 | 106 | 15 | |
62 (118) | Matt Davidson | 3B | CWS | AAA | 131 | 6 | 26 | 8 | 0 | 4 | 13 | 0 | 0 | 10 | 57 | 198 | 257 | 351 | 608 | 278 | 67 | 12 | |
63 (119) | Eddie Rosario | 2B | MIN | AA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
64 (120) | Michael Choice | RF | TEX | MLB | 86 | 7 | 18 | 1 | 0 | 2 | 14 | 1 | 0 | 13 | 21 | 209 | 307 | 291 | 598 | 276 | 65 | -0.4 | 3 |
65 (121) | Brian Goodwin | CF | WAS | AA | 144 | 17 | 34 | 6 | 2 | 1 | 17 | 4 | 1 | 31 | 48 | 236 | 375 | 326 | 701 | 339 | 108 | 9 | |
66 (122) | Eric Jagielo | 3B | NYY | A+ | 151 | 21 | 38 | 7 | 0 | 9 | 28 | 0 | 0 | 18 | 39 | 252 | 333 | 477 | 810 | 372 | 133 | 16 | |
67 (132) | Trevor Story | SS | COL | A+ | 151 | 29 | 50 | 14 | 6 | 3 | 21 | 18 | 3 | 23 | 51 | 331 | 423 | 563 | 986 | 433 | 165 | 23 | |
68 (135) | Micah Johnson | 2B | CWS | AAA | 27 | 2 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 296 | 321 | 333 | 655 | 305 | 85 | 1 | |
AA | 146 | 18 | 48 | 9 | 1 | 3 | 16 | 10 | 7 | 21 | 27 | 329 | 414 | 466 | 880 | 406 | 158 | ||||||
Total | 173 | 20 | 56 | 10 | 1 | 3 | 17 | 11 | 7 | 21 | 31 | 324 | 401 | 445 | 846 | 392 | 147 | ||||||
69 (138) | Jorge Polanco | SS | MIN | A+ | 157 | 30 | 50 | 9 | 1 | 2 | 22 | 5 | 5 | 21 | 18 | 318 | 398 | 427 | 825 | 387 | 143 | 12 | |
70 (140) | Jace Peterson | 3B | SD | MLB | 23 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 174 | 208 | 174 | 382 | 179 | 9 | -0.2 | 0 |
AA | 74 | 10 | 23 | 3 | 0 | 1 | 7 | 4 | 3 | 9 | 9 | 311 | 386 | 392 | 777 | 366 | 132 | 4 | |||||
AAA | 26 | 6 | 8 | 1 | 1 | 1 | 7 | 1 | 1 | 9 | 6 | 308 | 486 | 577 | 1063 | 461 | 178 | 3 | |||||
Total | 123 | 17 | 35 | 4 | 1 | 2 | 14 | 7 | 4 | 18 | 21 | 7 | |||||||||||
Rank (Ovr) | Name | Pos | Team | Level | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | wOBA | wRC+ | WAR | XBH |
71 (141) | Jonathan Schoop | 2B | BAL | MLB | 122 | 14 | 27 | 7 | 0 | 3 | 14 | 0 | 0 | 4 | 35 | 221 | 269 | 352 | 622 | 278 | 69 | 0 | 10 |
72 (142) | Tommy La Stella | 2B | ATL | AAA | 139 | 15 | 39 | 5 | 1 | 0 | 20 | 1 | 1 | 20 | 13 | 281 | 370 | 331 | 701 | 332 | 103 | 6 | |
73 (145) | Aaron Judge | RF | NYY | A | 139 | 22 | 42 | 5 | 1 | 3 | 17 | 1 | 0 | 26 | 33 | 302 | 417 | 417 | 834 | 391 | 143 | 9 | |
74 (146) | Hunter Renfroe | RF | SD | A+ | 169 | 25 | 43 | 11 | 2 | 8 | 28 | 8 | 0 | 15 | 53 | 254 | 337 | 485 | 822 | 363 | 120 | 21 | |
75 (147) | Franmil Reyes | RF | SD | A | 145 | 29 | 42 | 10 | 1 | 4 | 20 | 0 | 2 | 14 | 28 | 290 | 360 | 455 | 815 | 378 | 132 | 15 | |
76 (148) | Clint Coulter | C | MIL | A | 133 | 21 | 38 | 7 | 2 | 8 | 31 | 3 | 3 | 25 | 28 | 286 | 418 | 549 | 967 | 439 | 171 | 17 |
The Top 150 Pitchers
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | ERA | WHIP | K/9 | BB/9 | K/BB | BAA | FIP | W-L | GO:FO | WAR | Notes | IP |
1 (1) | Masahiro Tanaka | RHP | NYY | MLB | 58 | 46 | 15 | 14 | 7 | 66 | 2.17 | 0.91 | 10.24 | 1.09 | 9.43 | .213 | 2.78 | 6-0 | 1.67 | 1.6 | 58 | |
2 (7) | Archie Bradley | RHP | AZ | AAA | 24.1 | 26 | 14 | 14 | 12 | 23 | 5.18 | 1.56 | 8.51 | 4.44 | 1.92 | .268 | 3.78 | 1-4 | 24.333 | |||
3 (8) | Robert Stephenson | RHP | CIN | AA | 45.2 | 35 | 23 | 19 | 21 | 55 | 3.74 | 1.23 | 10.84 | 4.14 | 2.62 | .205 | 4.06 | 2-4 | 45.667 | |||
4 (9) | Jon Gray | RHP | COL | AA | 42.1 | 34 | 16 | 14 | 7 | 38 | 2.98 | 0.97 | 8.08 | 1.49 | 5.43 | .217 | 2.81 | 4-2 | 42.333 | |||
5 (14) | Kevin Gausman | RHP | BAL | MLB | 4 | 6 | 5 | 5 | 2 | 2 | 11.25 | 2.00 | 4.50 | 4.50 | 1.00 | .333 | 3.57 | 0-1 | 1 | 0.1 | 4 | |
AAA | 26 | 23 | 7 | 6 | 14 | 26 | 2.08 | 1.42 | 9.00 | 4.85 | 1.86 | .235 | 3.48 | 0-1 | 26 | |||||||
Total | 30 | 29 | 12 | 11 | 16 | 28 | 3.30 | 1.50 | 8.40 | 4.80 | 1.75 | 30 | ||||||||||
6 (17) | Carlos Martinez | RHP | STL | MLB | 23 | 20 | 10 | 10 | 9 | 15 | 3.91 | 1.26 | 5.87 | 3.52 | 1.67 | .233 | 3.64 | 0-2 | 1.79 | 0.1 | 11 Holds, 3 BS | 23 |
7 (18) | Noah Syndergaard | RHP | NYM | AAA | 48.2 | 54 | 26 | 21 | 17 | 51 | 3.88 | 1.46 | 9.43 | 3.14 | 3.00 | .280 | 3.72 | 5-2 | 48.667 | |||
8 (19) | Eddie Butler | RHP | COL | AA | 51.1 | 47 | 17 | 17 | 12 | 31 | 2.98 | 1.15 | 5.44 | 2.10 | 2.58 | .241 | 3.41 | 2-4 | 51.333 | |||
9 (20) | Andrew Heaney | LHP | MIA | AA | 53.2 | 45 | 16 | 14 | 13 | 52 | 2.35 | 1.08 | 8.72 | 2.18 | 4.00 | .220 | 2.30 | 4-2 | 53.667 | |||
10 (22) | Yordano Ventura | RHP | KC | MLB | 48.2 | 39 | 14 | 13 | 16 | 53 | 2.40 | 1.13 | 9.80 | 2.96 | 3.31 | .213 | 3.28 | 2-3 | 1.62 | 1.1 | 48.667 | |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | ERA | WHIP | K/9 | BB/9 | K/BB | BAA | FIP | W-L | GO:FO | WAR | Notes | IP |
11 (23) | Taijuan Walker | RHP | SEA | A | 4.1 | 4 | 2 | 1 | 1 | 7 | 2.08 | 1.15 | 14.55 | 2.08 | 7.00 | .235 | 0.89 | 0-0 | 4.33 | |||
A+ | 5 | 3 | 0 | 0 | 1 | 10 | 0.00 | 0.80 | 18.00 | 1.80 | 10.00 | .167 | -0.45 | 1-0 | 5 | |||||||
Total | 9.1 | 7 | 2 | 1 | 2 | 17 | 0.96 | 0.96 | 16.39 | 1.93 | 8.50 | .200 | 0.29 | 1-0 | 9.333 | |||||||
12 (24) | James Paxton | LHP | SEA | MLB | 12 | 6 | 3 | 3 | 2 | 13 | 2.25 | 0.67 | 9.75 | 1.50 | 6.50 | .146 | 3.58 | 2-0 | 2.14 | 0.2 | 12 | |
13 (25) | Lucas Giolito | RHP | WAS | A | 32.1 | 22 | 12 | 9 | 14 | 36 | 2.51 | 1.11 | 10.02 | 3.90 | 2.57 | .185 | 3.53 | 2-0 | 32.333 | |||
14 (26) | Trevor Bauer | RHP | CLE | AAA | 46 | 36 | 11 | 11 | 14 | 44 | 2.15 | 1.09 | 8.61 | 2.74 | 3.14 | .216 | 3.84 | 4-1 | 46 | |||
MLB | 6 | 4 | 1 | 1 | 2 | 8 | 1.50 | 1.00 | 12.00 | 3.00 | 4.00 | .182 | 1.91 | 0-1 | 0.57 | 0.3 | 6 | |||||
Total | 52 | 40 | 12 | 12 | 16 | 52 | 2.08 | 1.08 | 9.00 | 2.77 | 3.25 | 52 | ||||||||||
15 (27) | Alex Meyer | RHP | MIN | AAA | 40.1 | 31 | 21 | 17 | 21 | 49 | 3.79 | 1.29 | 10.93 | 4.69 | 2.33 | .207 | 3.68 | 2-1 | 40.333 | |||
16 (29) | Aaron Sanchez | RHP | TOR | AA | 43.1 | 32 | 17 | 15 | 26 | 35 | 3.12 | 1.34 | 7.27 | 5.40 | 1.35 | .209 | 4.42 | 1-2 | 43.333 | |||
17 (30) | Kyle Zimmer | RHP | KC | AA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | 0 | 0-0 | 0 | |||
18 (31) | Dylan Bundy | RHP | BAL | MLB | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | 0 | 0-0 | 0 | 0 | 0 | |
19 (33) | Henry Owens | LHP | BOS | AA | 46.1 | 32 | 18 | 17 | 23 | 49 | 3.30 | 1.19 | 9.52 | 4.47 | 2.13 | .194 | 3.64 | 4-2 | 46.333 | |||
20 (36) | Kyle Crick | RHP | SF | AA | 24.2 | 20 | 11 | 9 | 20 | 29 | 3.28 | 1.62 | 10.58 | 7.30 | 1.45 | .230 | 3.44 | 2-1 | 24.667 | |||
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | ERA | WHIP | K/9 | BB/9 | K/BB | BAA | FIP | W-L | GO:FO | WAR | Notes | IP |
21 (41) | Julio Urias | LHP | LAD | A+ | 25.2 | 22 | 14 | 14 | 15 | 29 | 4.91 | 1.44 | 10.17 | 5.26 | 1.93 | .234 | 3.88 | 0-1 | 25.667 | |||
22 (42) | CJ Edwards | RHP | CHC | AA | 20.2 | 14 | 6 | 6 | 8 | 20 | 2.61 | 1.06 | 8.71 | 3.48 | 2.50 | .184 | 2.89 | 1-0 | 20.667 | |||
23 (44) | Sean Manaea | LHP | KC | A+ | 26.2 | 34 | 17 | 16 | 10 | 38 | 5.40 | 1.65 | 12.82 | 3.37 | 3.80 | .298 | 2.89 | 1-2 | 26.667 | |||
24 (45) | Marcus Stroman | RHP | TOR | MLB | 6.1 | 13 | 10 | 9 | 1 | 4 | 12.79 | 2.21 | 5.68 | 1.42 | 4.00 | .406 | 4.81 | 1-0 | 2.29 | -0.1 | 6.333 | |
AAA | 26.2 | 22 | 7 | 5 | 7 | 36 | 1.69 | 1.09 | 12.15 | 2.36 | 5.14 | .220 | 1.56 | 2-2 | 26.667 | |||||||
Total | 33 | 35 | 17 | 14 | 8 | 40 | 3.82 | 1.30 | 10.91 | 2.18 | 5.00 | 33 | ||||||||||
25 (46) | Rafael Montero | RHP | NYM | MLB | 6 | 5 | 3 | 3 | 2 | 3 | 4.50 | 1.17 | 4.50 | 3.00 | 1.50 | .217 | 7.41 | 0-1 | 0.67 | -0.2 | 6 | |
AAA | 41.2 | 30 | 20 | 17 | 18 | 41 | 3.67 | 1.15 | 8.86 | 3.89 | 2.28 | .197 | 3.96 | 4-1 | 41.667 | |||||||
Total | 47.2 | 35 | 23 | 20 | 20 | 44 | 3.78 | 1.15 | 8.31 | 3.78 | 2.20 | 47.667 | ||||||||||
26 (47) | Matt Wisler | RHP | SD | AAA | 11.1 | 25 | 17 | 16 | 5 | 11 | 12.71 | 2.65 | 8.74 | 3.97 | 2.20 | .431 | 9.08 | 0-2 | 11.333 | |||
AA | 30 | 26 | 7 | 7 | 6 | 35 | 2.10 | 1.07 | 10.50 | 1.80 | 5.83 | .228 | 2.11 | 1-0 | 30 | |||||||
Total | 41.1 | 51 | 24 | 23 | 11 | 46 | 5.01 | 1.50 | 10.02 | 2.40 | 4.18 | .297 | 4.07 | 1-2 | 41.333 | |||||||
27 (48) | Lance McCullers Jr | RHP | HOU | A+ | 39.1 | 33 | 19 | 18 | 21 | 46 | 4.12 | 1.37 | 10.53 | 4.81 | 2.19 | .225 | 4.29 | 2-2 | 3 SV | 39.333 | ||
28 (51) | Mark Appel | RHP | HOU | EST | 13 | 17 | 10 | 9 | 4 | 13 | 6.23 | 1.62 | 9.00 | 2.77 | 3.25 | .309 | 4.57 | 0-0 | 13 | |||
29 (53) | Miguel Almonte | RHP | KC | A+ | 44 | 37 | 27 | 27 | 16 | 43 | 5.52 | 1.20 | 8.80 | 3.27 | 2.69 | .228 | 4.61 | 2-2 | 44 | |||
