/cdn.vox-cdn.com/uploads/chorus_image/image/32953013/tumblr_n52nq74IGq1rm4cq6o1_1280.0.jpg)
Another week is in the books, baseball is in full swing, and its time for another season stat update. The goal is an easy, one stop shop for a quick look at how everyone is doing so far. We tried going by position last time, so lets switch things up and go with the order in which John placed them. Once again there will be separate tables for hitters and pitchers, and I'm working on getting these bad boys with sortable headers. Stay tuned for that.
Note: Players with MLB service time will have additional stats not available for minor league players.
The Top 150 (Hitters)
Rank (Ovr) | Name | Pos | Team | Level | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | wOBA | wRC+ | WAR |
1 (2) | Byron Buxton | CF | MIN | A+ | 20 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 150 | 150 | 350 | 500 | 224 | 37 | |
2 (3) | Xander Bogaerts | SS | BOS | MLB | 123 | 13 | 31 | 7 | 0 | 1 | 5 | 1 | 2 | 18 | 36 | 252 | 361 | 333 | 694 | 321 | 98 | 0.4 |
3 (4) | Oscar Taveras | RF | STL | AAA | 133 | 22 | 39 | 9 | 1 | 5 | 27 | 1 | 1 | 9 | 20 | 293 | 340 | 489 | 829 | 359 | 112 | |
4 (5) | Addison Russell | SS | OAK | AA | 7 | 2 | 5 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 714 | 714 | 1286 | 2000 | 926 | 519 | |
5 (6) | Gregory Polanco | CF | PIT | AAA | 140 | 24 | 50 | 9 | 4 | 4 | 29 | 8 | 4 | 14 | 28 | 357 | 419 | 564 | 984 | 440 | 177 | |
6 (10) | Javier Baez | SS | CHC | AAA | 93 | 11 | 14 | 1 | 1 | 3 | 10 | 3 | 0 | 10 | 38 | 151 | 248 | 280 | 527 | 241 | 35 | |
7 (11) | Francisco Lindor | SS | CLE | AA | 133 | 19 | 39 | 5 | 3 | 4 | 26 | 9 | 4 | 14 | 24 | 293 | 362 | 466 | 829 | 373 | 130 | |
8 (12) | Kris Bryant | 3B | CHC | AA | 133 | 33 | 44 | 9 | 0 | 10 | 29 | 5 | 0 | 20 | 43 | 331 | 437 | 624 | 1061 | 476 | 205 | |
9 (13) | Carlos Correa | SS | HOU | A+ | 124 | 19 | 40 | 5 | 3 | 2 | 29 | 6 | 1 | 11 | 22 | 323 | 379 | 460 | 839 | 374 | 128 | |
10 (15) | George Springer | RF | HOU | AAA | 51 | 17 | 18 | 4 | 1 | 3 | 9 | 4 | 0 | 9 | 15 | 353 | 459 | 647 | 1106 | 476 | 188 | |
MLB | 93 | 6 | 20 | 4 | 0 | 2 | 8 | 1 | 2 | 6 | 37 | 215 | 270 | 323 | 593 | 267 | 66 | -0.7 | ||||
Total | 144 | 23 | 38 | 8 | 1 | 5 | 17 | 5 | 2 | 15 | 52 | |||||||||||
Rank (Ovr) | Name | Pos | Team | Level | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | wOBA | wRC+ | WAR |
11 (16) | Jose Abreu | 1B | CWS | MLB | 154 | 26 | 42 | 11 | 1 | 13 | 37 | 0 | 0 | 10 | 42 | 273 | 325 | 610 | 935 | 394 | 148 | 1.4 |
12 (21) | Miguel Sano | 3B | MIN | AA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
13 (28) | Jon Singleton | 1B | HOU | AAA | 133 | 28 | 39 | 9 | 1 | 11 | 33 | 0 | 1 | 26 | 36 | 293 | 406 | 624 | 1030 | 431 | 158 | |
14 (32) | Albert Almora | CF | CHC | A+ | 115 | 15 | 28 | 7 | 0 | 1 | 12 | 3 | 1 | 3 | 15 | 243 | 270 | 330 | 600 | 279 | 73 | |
15 (34) | Nick Castellanos | 3B | DET | MLB | 106 | 11 | 26 | 6 | 0 | 4 | 19 | 0 | 0 | 4 | 25 | 245 | 272 | 415 | 687 | 298 | 83 | 0.1 |
16 (35) | Maikel Franco | 3B | PHI | AAA | 134 | 20 | 31 | 8 | 0 | 3 | 13 | 1 | 0 | 11 | 25 | 231 | 299 | 358 | 658 | 307 | 87 | |
17 (37) | Rougned Odor | 2B | TEX | MLB | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 167 | 167 | 167 | 334 | 149 | -23 | -0.1 |
AA | 129 | 21 | 36 | 2 | 1 | 6 | 17 | 6 | 3 | 7 | 22 | 279 | 314 | 450 | 764 | 348 | 118 | |||||
Total | 141 | 21 | 38 | 2 | 1 | 6 | 17 | 6 | 4 | 7 | 23 | |||||||||||
18 (38) | Gary Sanchez | C | NYY | AA | 118 | 15 | 30 | 8 | 0 | 4 | 23 | 1 | 0 | 13 | 23 | 254 | 331 | 424 | 755 | 342 | 111 | |
19 (39) | Corey Seager | SS | LAD | A+ | 120 | 18 | 40 | 11 | 2 | 2 | 15 | 5 | 0 | 11 | 30 | 333 | 391 | 508 | 899 | 400 | 144 | |
20 (40) | Joc Pederson | CF | LAD | AAA | 136 | 33 | 50 | 8 | 0 | 11 | 22 | 10 | 3 | 30 | 42 | 368 | 482 | 669 | 1151 | 493 | 198 | |
Rank (Ovr) | Name | Pos | Team | Level | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | wOBA | wRC+ | WAR |
21 (43) | Jesse Winker | CF | CIN | A+ | 98 | 20 | 32 | 9 | 0 | 3 | 20 | 2 | 1 | 14 | 19 | 327 | 409 | 510 | 919 | 409 | 150 | |
22 (49) | Clint Frazier | CF | CLE | A | 95 | 12 | 25 | 5 | 2 | 1 | 8 | 3 | 2 | 14 | 30 | 263 | 360 | 389 | 750 | 354 | 115 | |
23 (50) | Austin Meadows | CF | PIT | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
24 (52) | Jackie Bradley | CF | BOS | MLB | 110 | 17 | 24 | 10 | 1 | 0 | 13 | 3 | 0 | 16 | 36 | 218 | 328 | 327 | 655 | 298 | 82 | 0.1 |
25 (56) | Austin Hedges | C | SD | AA | 109 | 5 | 27 | 7 | 0 | 1 | 10 | 0 | 1 | 5 | 20 | 248 | 299 | 339 | 638 | 299 | 84 | |
26 (57) | Kolten Wong | 2B | STL | MLB | 71 | 5 | 16 | 1 | 1 | 0 | 5 | 3 | 0 | 5 | 9 | 225 | 276 | 268 | 544 | 243 | 51 | 0.1 |
AAA | 55 | 11 | 18 | 3 | 0 | 1 | 6 | 5 | 0 | 4 | 5 | 327 | 373 | 436 | 809 | 364 | 115 | |||||
Total | 126 | 16 | 34 | 4 | 1 | 1 | 11 | 8 | 0 | 9 | 14 | |||||||||||
27 (60) | JP Crawford | SS | PHI | A | 125 | 22 | 42 | 10 | 0 | 3 | 12 | 8 | 5 | 19 | 18 | 336 | 428 | 488 | 916 | 424 | 163 | |
28 (61) | Raul Mondesi | SS | KC | A+ | 124 | 19 | 33 | 4 | 3 | 1 | 9 | 6 | 0 | 9 | 36 | 266 | 321 | 371 | 692 | 320 | 98 | |
29 (62) | Jorge Soler | RF | CHC | AA | 17 | 4 | 7 | 6 | 0 | 0 | 7 | 0 | 0 | 3 | 3 | 412 | 500 | 765 | 1265 | 554 | 258 | |
30 (63) | Travis d'Arnaud | C | NYM | MLB | 94 | 6 | 19 | 3 | 0 | 2 | 7 | 1 | 0 | 10 | 18 | 202 | 279 | 298 | 577 | 265 | 67 | 0.2 |
Rank (Ovr) | Name | Pos | Team | Level | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | wOBA | wRC+ | WAR |
31 (66) | David Dahl | CF | COL | A | 138 | 20 | 36 | 7 | 1 | 8 | 17 | 9 | 1 | 8 | 26 | 261 | 301 | 500 | 801 | 362 | 122 | |
32 (67) | Colin Moran | 3B | MIA | A+ | 71 | 6 | 21 | 6 | 0 | 0 | 7 | 0 | 0 | 7 | 10 | 296 | 354 | 380 | 735 | 344 | 115 | |
33 (68) | Ryan McMahon | 3B | COL | A | 120 | 25 | 32 | 10 | 0 | 10 | 30 | 1 | 2 | 18 | 39 | 267 | 357 | 600 | 957 | 423 | 162 | |
34 (69) | Garin Cecchini | 3B | BOS | AAA | 111 | 16 | 34 | 6 | 0 | 1 | 16 | 4 | 1 | 16 | 24 | 306 | 395 | 387 | 783 | 368 | 129 | |
35 (70) | Stephen Piscotty | RF | STL | AAA | 135 | 19 | 42 | 11 | 0 | 4 | 24 | 4 | 0 | 6 | 21 | 311 | 350 | 481 | 831 | 366 | 116 | |
36 (73) | DJ Peterson | 3B | SEA | A+ | 124 | 22 | 37 | 7 | 1 | 4 | 25 | 4 | 0 | 7 | 25 | 298 | 336 | 468 | 804 | 358 | 117 | |
37 (74) | Mookie Betts | 2B | BOS | AA | 134 | 40 | 53 | 10 | 1 | 5 | 20 | 15 | 3 | 17 | 11 | 396 | 458 | 597 | 1055 | 467 | 192 | |
38 (75) | Joey Gallo | 3B | TEX | A+ | 129 | 34 | 41 | 4 | 3 | 13 | 31 | 3 | 2 | 24 | 43 | 318 | 414 | 698 | 1112 | 476 | 199 | |
39 (76) | Billy Hamilton | CF | CIN | MLB | 100 | 15 | 25 | 4 | 2 | 1 | 6 | 12 | 5 | 5 | 19 | 260 | 299 | 370 | 669 | 296 | 83 | 0.6 |
40 (80) | Phillip Ervin | CF | CIN | A | 131 | 15 | 26 | 8 | 1 | 0 | 18 | 12 | 0 | 12 | 33 | 198 | 270 | 275 | 545 | 258 | 55 | |
Rank (Ovr) | Name | Pos | Team | Level | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | wOBA | wRC+ | WAR |
41 (81) | Blake Swihart | C | BOS | AA | 107 | 16 | 31 | 8 | 2 | 2 | 16 | 2 | 0 | 2 | 14 | 290 | 303 | 458 | 761 | 338 | 108 | |
42 (83) | Andrew Susac | C | SF | AAA | 66 | 12 | 22 | 5 | 0 | 4 | 14 | 0 | 0 | 8 | 12 | 333 | 421 | 591 | 1012 | 440 | 164 | |
43 (84) | Jorge Alfaro | C | TEX | A+ | 128 | 23 | 37 | 7 | 1 | 4 | 19 | 0 | 0 | 7 | 33 | 289 | 341 | 453 | 794 | 362 | 125 | |
44 (85) | Hunter Dozier | 3B | KC | A+ | 118 | 16 | 29 | 4 | 0 | 2 | 18 | 4 | 1 | 20 | 29 | 246 | 366 | 331 | 697 | 333 | 106 | |
45 (86) | Chris Owings | SS | AZ | MLB | 112 | 10 | 33 | 8 | 1 | 1 | 4 | 4 | 0 | 8 | 23 | 295 | 342 | 411 | 753 | 334 | 106 | 0.8 |
46 (87) | Arismendy Alcantara | 2B | CHC | AAA | 129 | 18 | 35 | 11 | 4 | 2 | 16 | 8 | 1 | 4 | 37 | 271 | 289 | 465 | 754 | 322 | 88 | |
47 (91) | Reese McGuire | C | PIT | A | 83 | 9 | 21 | 1 | 1 | 0 | 10 | 0 | 0 | 6 | 10 | 253 | 308 | 289 | 597 | 285 | 73 | |
48 (92) | Mitch Nay | 3B | TOR | A | 133 | 18 | 39 | 7 | 1 | 1 | 18 | 2 | 1 | 12 | 22 | 293 | 347 | 383 | 730 | 342 | 108 | |
49 (93) | Marcus Semien | 2B | CWS | MLB | 141 | 20 | 31 | 7 | 1 | 3 | 17 | 3 | 0 | 13 | 45 | 220 | 286 | 348 | 634 | 285 | 73 | 0.2 |
50 (94) | Tom Murphy | C | COL | AA | 87 | 13 | 16 | 3 | 0 | 4 | 14 | 0 | 0 | 12 | 27 | 184 | 290 | 356 | 646 | 305 | 88 | |
Rank (Ovr) | Name | Pos | Team | Level | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | wOBA | wRC+ | WAR |
51 (101) | Kyle Parker | LF | COL | AAA | 132 | 25 | 41 | 14 | 2 | 5 | 24 | 1 | 2 | 12 | 29 | 311 | 370 | 561 | 930 | 399 | 137 | |
52 (102) | Delino DeShields | CF | HOU | AA | 67 | 15 | 20 | 3 | 0 | 4 | 6 | 7 | 2 | 7 | 17 | 299 | 405 | 522 | 927 | 425 | 169 | |
53 (103) | Hak-Ju Lee | SS | TB | AAA | 46 | 4 | 9 | 2 | 0 | 0 | 3 | 2 | 1 | 8 | 13 | 196 | 315 | 239 | 554 | 277 | 67 | |
54 (105) | Rio Ruiz | 3B | HOU | A+ | 141 | 11 | 42 | 11 | 0 | 2 | 19 | 1 | 2 | 15 | 33 | 298 | 363 | 418 | 781 | 355 | 115 | |
55 (106) | Billy McKinney | CF | OAK | A+ | 134 | 23 | 30 | 5 | 1 | 6 | 16 | 3 | 3 | 24 | 32 | 224 | 344 | 410 | 754 | 344 | 108 | |
56 (107) | Josh Bell | RF | PIT | A+ | 129 | 11 | 37 | 6 | 3 | 2 | 17 | 3 | 1 | 9 | 23 | 287 | 333 | 426 | 760 | 351 | 120 | |
57 (108) | Alexander Guerrero | 2B | LAD | AAA | 85 | 11 | 29 | 5 | 2 | 4 | 18 | 1 | 0 | 6 | 10 | 341 | 398 | 588 | 986 | 427 | 156 | |
58 (109) | Brandon Nimmo | CF | NYM | A+ | 134 | 35 | 45 | 5 | 1 | 2 | 17 | 6 | 2 | 35 | 30 | 343 | 479 | 440 | 920 | 437 | 176 | |
59 (110) | Randal Grichuk | RF | STL | MLB | 21 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 143 | 182 | 286 | 468 | 204 | 24 | 0.1 |
AAA | 94 | 18 | 29 | 8 | 1 | 3 | 17 | 2 | 1 | 8 | 19 | 309 | 359 | 511 | 870 | 375 | 122 | |||||
Total | 115 | 20 | 32 | 9 | 2 | 3 | 18 | 2 | 1 | 9 | 26 | |||||||||||
60 (111) | Josmil Pinto | C | MIN | MLB | 96 | 15 | 23 | 3 | 0 | 5 | 11 | 0 | 0 | 18 | 25 | 240 | 362 | 427 | 789 | 354 | 124 | 0.5 |
Rank (Ovr) | Name | Pos | Team | Level | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | wOBA | wRC+ | WAR |
61 (117) | Alen Hanson | SS | PIT | AA | 134 | 19 | 34 | 5 | 4 | 2 | 17 | 8 | 3 | 7 | 27 | 254 | 292 | 396 | 687 | 307 | 88 | |
62 (118) | Matt Davidson | 3B | CWS | AAA | 105 | 5 | 16 | 6 | 0 | 3 | 9 | 0 | 0 | 9 | 48 | 152 | 222 | 295 | 517 | 241 | 43 | |
63 (119) | Eddie Rosario | 2B | MIN | AA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
64 (120) | Michael Choice | RF | TEX | MLB | 73 | 7 | 17 | 1 | 0 | 2 | 13 | 1 | 0 | 13 | 16 | 233 | 341 | 329 | 670 | 307 | 86 | -0.1 |
65 (121) | Brian Goodwin | CF | WAS | AA | 117 | 14 | 27 | 5 | 2 | 1 | 15 | 4 | 1 | 28 | 40 | 231 | 384 | 333 | 717 | 348 | 115 | |
66 (122) | Eric Jagielo | 3B | NYY | A+ | 127 | 17 | 31 | 6 | 0 | 7 | 19 | 0 | 0 | 14 | 32 | 244 | 324 | 457 | 781 | 361 | 127 | |
67 (132) | Trevor Story | SS | COL | A+ | 126 | 23 | 40 | 12 | 4 | 2 | 17 | 16 | 3 | 21 | 44 | 317 | 419 | 524 | 943 | 420 | 158 | |
68 (135) | Micah Johnson | 2B | CWS | AA | 146 | 18 | 48 | 9 | 1 | 3 | 16 | 10 | 7 | 21 | 27 | 329 | 414 | 466 | 880 | 406 | 158 | |
69 (138) | Jorge Polanco | SS | MIN | A+ | 135 | 24 | 41 | 7 | 1 | 2 | 19 | 5 | 4 | 16 | 14 | 304 | 379 | 415 | 794 | 372 | 134 | |
70 (140) | Jace Peterson | 3B | SD | MLB | 23 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 174 | 208 | 174 | 382 | 179 | 9 | -0.2 |
AA | 74 | 10 | 23 | 3 | 0 | 1 | 7 | 4 | 3 | 9 | 9 | 311 | 386 | 392 | 777 | 366 | 132 | |||||
AAA | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 143 | 250 | 143 | 393 | 205 | 12 | |||||
Total | 104 | 11 | 28 | 3 | 0 | 1 | 7 | 6 | 3 | 10 | 13 | |||||||||||
Rank (Ovr) | Name | Pos | Team | Level | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | BA | OBP | SLG | OPS | wOBA | wRC+ | WAR |
71 (141) | Jonathan Schoop | 2B | BAL | MLB | 106 | 12 | 25 | 7 | 0 | 3 | 14 | 0 | 0 | 2 | 32 | 236 | 277 | 387 | 664 | 295 | 81 | 0.2 |
72 (142) | Tommy La Stella | 2B | ATL | AAA | 121 | 15 | 36 | 4 | 0 | 0 | 17 | 1 | 1 | 17 | 11 | 298 | 382 | 331 | 713 | 339 | 109 | |
73 (145) | Aaron Judge | RF | NYY | A | 116 | 20 | 35 | 3 | 1 | 3 | 15 | 1 | 0 | 21 | 26 | 302 | 410 | 422 | 832 | 392 | 142 | |
74 (146) | Hunter Renfroe | RF | SD | A+ | 147 | 20 | 38 | 10 | 2 | 7 | 27 | 6 | 0 | 14 | 48 | 259 | 335 | 497 | 832 | 366 | 122 | |
75 (147) | Franmil Reyes | RF | SD | A | 122 | 22 | 34 | 7 | 1 | 4 | 16 | 0 | 1 | 8 | 25 | 279 | 328 | 451 | 779 | 358 | 118 | |
76 (148) | Clint Coulter | C | MIL | A | 109 | 18 | 33 | 7 | 1 | 8 | 27 | 3 | 3 | 23 | 22 | 303 | 442 | 606 | 1048 | 469 | 189 |
The Top 150 (Pitchers)
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | ERA | WHIP | K/9 | BB/9 | K/BB | BAA | FIP | W-L | GO:FO | WAR | Notes |
1 (1) | Masahiro Tanaka | RHP | NYY | MLB | 49 | 42 | 15 | 14 | 7 | 58 | 2.57 | 1.00 | 10.65 | 1.29 | 8.29 | .226 | 3.07 | 5-0 | 1.69 | 1.2 | |
2 (7) | Archie Bradley | RHP | AZ | AAA | 24.1 | 26 | 14 | 14 | 12 | 23 | 5.18 | 1.56 | 8.51 | 4.44 | 1.92 | .268 | 3.76 | 1-4 | |||
3 (8) | Robert Stephenson | RHP | CIN | AA | 38.2 | 31 | 20 | 16 | 20 | 47 | 3.72 | 1.32 | 10.94 | 4.66 | 2.35 | .211 | 3.91 | 2-3 | |||
4 (9) | Jon Gray | RHP | COL | AA | 36.1 | 32 | 15 | 13 | 5 | 34 | 3.22 | 1.02 | 8.42 | 1.24 | 6.80 | .234 | 2.81 | 3-2 | |||
5 (14) | Kevin Gausman | RHP | BAL | AAA | 26 | 23 | 7 | 6 | 14 | 26 | 2.08 | 1.42 | 9.00 | 4.85 | 1.86 | .235 | 3.47 | 0-1 | |||
6 (17) | Carlos Martinez | RHP | STL | MLB | 20.2 | 18 | 10 | 10 | 7 | 14 | 4.35 | 1.21 | 6.10 | 3.05 | 2.00 | .231 | 3.52 | 0-2 | 1.53 | 0.1 | |
7 (18) | Noah Syndergaard | RHP | NYM | AAA | 43.2 | 48 | 24 | 19 | 15 | 46 | 3.92 | 1.44 | 9.48 | 3.09 | 3.07 | .278 | 3.81 | 4-2 | |||
8 (19) | Eddie Butler | RHP | COL | AA | 44.1 | 41 | 17 | 17 | 11 | 27 | 3.45 | 1.17 | 5.48 | 2.23 | 2.45 | .243 | 3.57 | 1-4 | |||
9 (20) | Andrew Heaney | LHP | MIA | AA | 39 | 31 | 12 | 10 | 10 | 37 | 2.31 | 1.05 | 8.54 | 2.31 | 3.70 | .210 | 2.24 | 3-1 | |||
10 (22) | Yordano Ventura | RHP | KC | MLB | 42.1 | 32 | 12 | 11 | 15 | 44 | 2.34 | 1.11 | 9.35 | 3.19 | 2.93 | .203 | 3.37 | 2-2 | 1.55 | 0.9 | |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | ERA | WHIP | K/9 | BB/9 | K/BB | BAA | FIP | W-L | GO:FO | WAR | Notes |
11 (23) | Taijuan Walker | RHP | SEA | A | 4.1 | 4 | 2 | 1 | 1 | 7 | 2.08 | 1.15 | 14.55 | 2.08 | 7.00 | .235 | 0.89 | 0-0 | |||
A+ | 5 | 3 | 0 | 0 | 1 | 10 | 0.00 | 0.80 | 18.00 | 1.80 | 10.00 | .167 | -0.45 | 1-0 | |||||||
Total | 9.1 | 7 | 2 | 1 | 2 | 17 | 0.96 | 0.96 | 16.39 | 1.93 | 8.50 | .200 | 0.29 | 1-0 | |||||||
12 (24) | James Paxton | LHP | SEA | MLB | 12 | 6 | 3 | 3 | 2 | 13 | 2.25 | 0.67 | 9.75 | 1.50 | 6.50 | .146 | 3.58 | 2-0 | 2.14 | 0.2 | |
13 (25) | Lucas Giolito | RHP | WAS | A | 32.1 | 22 | 12 | 9 | 14 | 36 | 2.51 | 1.11 | 10.02 | 3.90 | 2.57 | .185 | 3.57 | 2-0 | |||
14 (26) | Trevor Bauer | RHP | CLE | AAA | 40.1 | 27 | 5 | 5 | 11 | 40 | 1.12 | 0.94 | 8.93 | 2.45 | 3.64 | .189 | 2.51 | 4-0 | |||
MLB | 6 | 4 | 2 | 1 | 2 | 8 | 1.50 | 1.00 | 12.00 | 3.00 | 4.00 | .182 | 1.92 | 0-1 | 0.57 | 0.3 | |||||
Total | 38.2 | 31 | 7 | 6 | 13 | 48 | 1.17 | 0.95 | 9.32 | 2.53 | 3.69 | ||||||||||
15 (27) | Alex Meyer | RHP | MIN | AAA | 35.1 | 31 | 21 | 17 | 17 | 42 | 4.33 | 1.36 | 10.70 | 4.33 | 2.47 | .230 | 3.78 | 1-1 | |||
16 (29) | Aaron Sanchez | RHP | TOR | AA | 38.1 | 30 | 15 | 13 | 22 | 31 | 3.05 | 1.36 | 7.28 | 5.17 | 1.41 | .221 | 4.52 | 1-2 | |||
17 (30) | Kyle Zimmer | RHP | KC | AA | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | 0 | 0-0 | 0 | 0 | |
18 (31) | Dylan Bundy | RHP | BAL | MLB | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | 0 | 0-0 | 0 | 0 | |
19 (33) | Henry Owens | LHP | BOS | AA | 42.1 | 32 | 18 | 17 | 18 | 41 | 3.61 | 1.18 | 8.72 | 3.83 | 2.28 | .209 | 3.76 | 4-2 | |||
20 (36) | Kyle Crick | RHP | SF | AA | 18.2 | 18 | 11 | 9 | 19 | 23 | 4.34 | 1.98 | 11.09 | 9.16 | 1.21 | .261 | 4.02 | 1-1 | |||
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | ERA | WHIP | K/9 | BB/9 | K/BB | BAA | FIP | W-L | GO:FO | WAR | Notes |
21 (41) | Julio Urias | LHP | LAD | A+ | 21.2 | 19 | 13 | 13 | 13 | 24 | 5.40 | 1.48 | 9.97 | 5.40 | 1.85 | .235 | 4.05 | 0-1 | |||
22 (42) | CJ Edwards | RHP | CHC | AA | 20.2 | 14 | 6 | 6 | 8 | 20 | 2.61 | 1.06 | 8.71 | 3.48 | 2.50 | .184 | 2.80 | 1-0 | |||
23 (44) | Sean Manaea | LHP | KC | A+ | 22.2 | 28 | 16 | 15 | 8 | 32 | 5.96 | 1.59 | 12.71 | 3.18 | 4.00 | .292 | 3.04 | 1-2 | |||
24 (45) | Marcus Stroman | RHP | TOR | MLB | 5 | 8 | 5 | 5 | 0 | 4 | 9.00 | 1.60 | 7.20 | 0.00 | 0.00 | .348 | 4.69 | 1-0 | 1.67 | 0.0 | |
AAA | 26.2 | 22 | 7 | 5 | 7 | 36 | 1.69 | 1.09 | 12.15 | 2.36 | 5.14 | .220 | 1.58 | 2-2 | |||||||
Total | 31.2 | 30 | 12 | 10 | 7 | 40 | 2.84 | 1.17 | 11.37 | 1.99 | 5.71 | ||||||||||
25 (46) | Rafael Montero | RHP | NYM | AAA | 41.2 | 30 | 20 | 7 | 18 | 41 | 1.51 | 1.15 | 8.86 | 3.89 | 2.28 | .197 | 3.96 | 4-1 | |||
26 (47) | Matt Wisler | RHP | SD | AAA | 6.1 | 16 | 11 | 4 | 5 | 8 | 5.68 | 3.32 | 11.37 | 7.11 | 1.60 | .457 | 12.23 | 0-1 | |||
AA | 30 | 26 | 7 | 7 | 6 | 35 | 2.10 | 1.07 | 10.50 | 1.80 | 5.83 | .228 | 2.11 | 1-0 | |||||||
Total | 36.1 | 42 | 18 | 11 | 11 | 43 | 2.72 | 1.46 | 10.65 | 2.72 | 3.91 | .282 | 3.92 | 1-1 | |||||||
27 (48) | Lance McCullers Jr | RHP | HOU | A+ | 34.1 | 30 | 17 | 16 | 19 | 37 | 4.19 | 1.43 | 9.70 | 4.98 | 1.95 | .231 | 4.29 | 1-2 | 3 SV | ||
28 (51) | Mark Appel | RHP | HOU | EST | 13 | 17 | 10 | 9 | 4 | 13 | 6.23 | 1.62 | 9.00 | 2.77 | 3.25 | .309 | 4.35 | 0-0 | |||
29 (53) | Miguel Almonte | RHP | KC | A+ | 32 | 25 | 19 | 19 | 12 | 29 | 5.34 | 1.16 | 8.16 | 3.38 | 2.42 | .214 | 4.84 | 2-1 | |||
30 (54) | Tyler Glasnow | RHP | PIT | A+ | 17 | 8 | 8 | 7 | 15 | 15 | 3.71 | 1.35 | 7.94 | 7.94 | 1.00 | .136 | 4.12 | 0-3 | |||
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | ERA | WHIP | K/9 | BB/9 | K/BB | BAA | FIP | W-L | GO:FO | WAR | Notes |
31 (55) | Braden Shipley | RHP | AZ | A | 27.2 | 29 | 16 | 13 | 6 | 22 | 4.23 | 1.27 | 7.16 | 1.95 | 3.67 | .266 | 2.91 | 2-2 | |||
32 (58) | Mike Foltynewicz | RHP | HOU | AAA | 36 | 31 | 17 | 16 | 18 | 36 | 4.00 | 1.36 | 9.00 | 4.50 | 2.00 | .233 | 4.73 | 3-2 | |||
33 (59) | AJ Cole | RHP | WAS | AA | 33 | 42 | 11 | 10 | 7 | 26 | 2.73 | 1.48 | 7.09 | 1.91 | 3.71 | .302 | 2.67 | 3-2 | |||
34 (64) | Kohl Stewart | RHP | MIN | A | 30.2 | 19 | 11 | 8 | 8 | 23 | 2.35 | 0.88 | 6.75 | 2.35 | 2.88 | .174 | 3.21 | 1-1 | |||
35 (65) | Max Fried | LHP | SD | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | 0 | 0-0 | 0 | 0 | |
36 (71) | Erik Johnson | RHP | CWS | AAA | 13 | 8 | 2 | 2 | 2 | 10 | 1.38 | 0.77 | 6.92 | 1.38 | 5.00 | .174 | 2.28 | 0-0 | |||
MLB | 23.2 | 27 | 18 | 17 | 15 | 18 | 6.46 | 1.77 | 6.84 | 5.70 | 1.20 | .293 | 4.27 | 1-1 | 1.33 | 0.3 | |||||
Total | 36.2 | 35 | 20 | 19 | 17 | 28 | 4.66 | 1.42 | 6.87 | 4.17 | 1.65 | ||||||||||
37 (72) | Jake Odorizzi | RHP | TB | MLB | 32.2 | 41 | 21 | 21 | 16 | 37 | 5.79 | 1.74 | 10.19 | 4.41 | 2.31 | 1-3 | |||||
