/cdn.vox-cdn.com/uploads/chorus_image/image/31233107/20131121_mjr_su5_077.0.jpg)
Hello folks and welcome back to the Gameday. Apologies for the late publish today, but we will be back on track with tomorrow's first thing in the morning. Due to the time of publication, we're gonna skip over the probable starters and just go with the stats.
The Top 100
Position Players
Rank (Ovr) | Level | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
1 (1) | AA | Byron Buxton, CF | MIN | - | - | - | - | - | - | Wrist injury |
2 (2) | MLB | Xander Bogaerts, SS | BOS | 4 | 2 | 2 | 0 | 0 | 0 | 2B (2), BB, 2 K |
3 (3) | AAA | Oscar Taveras, CF | STL | 5 | 0 | 1 | 2 | 0 | 0 | 2B (1) |
4 (5) | AAA | Javier Baez, SS | CHC | 2 | 0 | 0 | 0 | 0 | 0 | 2 K, Ejected in 3rd |
6 (7) | A+ | Carlos Correa, SS | HOU | 5 | 0 | 2 | 0 | 0 | 0 | 2B (1) |
Rank (Ovr) | Level | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
7 (8) | AA | Kris Bryant, 3B | CHC | 2 | 0 | 0 | 0 | 0 | 0 | BB, K |
8 (10) | AAA | Gregory Polanco, RF | PIT | 7 | 1 | 3 | 1 | 0 | 0 | DH - 2B (1), CS |
9 (13) | AA | Francisco Lindor, SS | CLE | 8 | 1 | 3 | 2 | 1 | 0 | DH – HR (1), K |
10 (14) | AA | Addison Russell, SS | OAK | DNP | ||||||
11 (17) | AAA | Maikel Franco, 3B | PHI | 4 | 0 | 1 | 0 | 0 | 0 | 2B (1) |
Rank (Ovr) | Level | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
12 (18) | AAA | George Springer, CF | HOU | 3 | 1 | 0 | 0 | 0 | 0 | BB, 2 K |
13 (25) | MLB | Nick Castellanos, 3B | DET | DNP | ||||||
14 (27) | AA | Austin Hedges, C | SD | 4 | 1 | 1 | 0 | 0 | 0 | 0/1 CS |
15 (29) | MLB | Jose Abreu, 1B | CWS | 4 | 1 | 1 | 0 | 0 | 0 | K, E (2 - F) |
16 (34) | AAA | Joc Pederson, CF | LAD | PPD – Rain | ||||||
Rank (Ovr) | Level | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
17 (35) | AA | Gary Sanchez, C | NYY | 4 | 0 | 1 | 1 | 0 | 0 | 2B (2), 1/1 CS |
18 (36) | A+ | Albert Almora, CF | CHC | 6 | 2 | 5 | 3 | 0 | 0 | K |
19 (37) | A+ | Corey Seager, SS | LAD | 4 | 1 | 2 | 0 | 0 | 0 | 2B (1) |
20 (38) | MLB | Travis d'Arnaud, C | NYM | DNP | ||||||
21 (41) | AA | Jorge Soler, RF | CHC | - | - | - | - | - | - | Leg injury |
Rank (Ovr) | Level | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
22 (42) | AA | Rougned Odor, 2B | TEX | 4 | 0 | 0 | 1 | 0 | 0 | |
23 (43) | MLB | Billy Hamilton, CF | CIN | 0 | 0 | 0 | 0 | 0 | 0 | Defensive Replacement |
24 (47) | A+ | Raul Mondesi, SS | KC | DNP | ||||||
25 (48) | A | Clint Frazier, CF | CLE | - | - | - | - | - | - | Hamstring injury |
26 (49) | A | Austin Meadows, CF | PIT | - | - | - | - | - | - | Hamstring injury |
Rank (Ovr) | Level | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
27 (50) | MLB | Jackie Bradley, CF | BOS | 3 | 0 | 0 | 0 | 0 | 0 | 2 K |
28 (54) | A+ | Jorge Alfaro, C | TEX | 4 | 0 | 0 | 0 | 0 | 0 | K, E (1 – T) |
29 (58) | MLB | Kolten Wong, 2B | STL | 4 | 0 | 0 | 0 | 0 | 0 | K |
30 (60) | A+ | Joey Gallo, 3B | TEX | 4 | 0 | 1 | 0 | 0 | 0 | 2 K |
31 (61) | A | Colin Moran, 3B | MIA | - | - | - | - | - | - | Minor knee injury |
Rank (Ovr) | Level | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
32 (66) | MLB | Chris Owings, SS | AZ | 4 | 1 | 1 | 0 | 0 | 1 | SB (3) |
33 (69) | AAA | Christian Bethancourt, C | ATL | 4 | 0 | 0 | 0 | 0 | 0 | 2 K |
34 (70) | AAA | Stephen Piscotty, RF | STL | DNP | ||||||
35 (72) | AAA | Matt Davidson, 3B | CWS | 4 | 0 | 0 | 0 | 0 | 0 | 2 K |
36 (73) | AA | Blake Swihart, C | BOS | DNP | ||||||
Rank (Ovr) | Level | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
37 (74) | AAA | Garin Cecchini, 3B | BOS | 3 | 1 | 3 | 1 | 0 | 0 | BB |
38 (75) | AA | Mookie Betts, 2B | BOS | 4 | 1 | 1 | 0 | 0 | 1 | SB (1), 2B (3), BB, K, E (1 – F) |
39 (76) | AA | Alen Hanson, SS | PIT | 7 | 0 | 0 | 0 | 0 | 1 | DH – SB (1), BB, 3 K |
40 (78) | A | JP Crawford, SS | PHI | 5 | 0 | 1 | 0 | 0 | 0 | 2B (1), E (2 – F) |
41 (79) | AAA | Jake Marisnick, CF | MIA | 3 | 0 | 1 | 0 | 0 | 0 | 2B (1), HBP, 2 K |
Rank (Ovr) | Level | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
42 (80) | A+ | Hunter Renfroe, RF | SD | 4 | 0 | 0 | 0 | 0 | 1 | SB (1), BB, 2 K |
43 (81) | A | Reese McGuire, C | PIT | 4 | 0 | 1 | 1 | 0 | 0 | 2 K |
44 (82) | AAA | Jonathan Singleton, 1B | HOU | 3 | 1 | 1 | 2 | 1 | 0 | HR (1), E (1 – F) |
45 (84) | AA | Devon Travis, 2B | DET | 7 | 0 | 1 | 0 | 0 | 0 | DH |
46 (85) | A+ | DJ Peterson, 3B/1B | SEA | 4 | 2 | 4 | 3 | 0 | 0 | 2 2B (2) |
Rank (Ovr) | Level | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
47 (86) | A+ | Rosell Herrera, SS | COL | 4 | 2 | 2 | 0 | 0 | 0 | 2 K |
48 (90) | AA | Jorge Bonifacio, RF | KC | 2 | 0 | 0 | 0 | 0 | 0 | 3 BB, K |
49 (91) | MLB | Marcus Semien, 2B | CWS | 5 | 1 | 1 | 0 | 0 | 0 | K |
50 (92) | A | Dominic Smith, 1B | NYM | 4 | 0 | 0 | 0 | 0 | 0 | 2 K, E (1 – F) |
51 (93) | AAA | Taylor Lindsey, 2B | LAA | 4 | 2 | 1 | 0 | 0 | 1 | SB (1), BB, 2 K |
Rank (Ovr) | Level | Name, Pos | Team | AB | R | H | RBI | HR | SB | Notes |
52 (94) | A | David Dahl, CF | COL | 4 | 0 | 0 | 0 | 0 | 0 | K |
53 (97) | A+ | Nick Williams, LF | TEX | 4 | 0 | 1 | 1 | 0 | 0 | 2B (2), 3 K |
54 (98) | MLB | Michael Choice, CF | TEX | 4 | 0 | 0 | 0 | 0 | 0 | K |
55 (100) | AAA | Arismendy Alcantara, 2B/SS | CHC | 3 | 0 | 1 | 1 | 0 | 0 | 2B (1), SF, K, E (1 – F) |
Pitchers
Rank (Ovr) | Level | Name, Pos | Team | IP | H | R | ER | BB | K | Notes |
1 (4) | MLB | Masahiro Tanaka, RHP | NYY | |||||||
2 (9) | AAA | Archie Bradley, RHP | AZ | |||||||
3 (11) | A+ | Taijuan Walker, RHP | SEA | |||||||
4 (12) | AA | Jonathan Gray, RHP | COL | 6 | 5 | 4 | 3 | 1 | 5 | HR (Preston Tucker), 2 HBP, 53 S, 35 B, 2 GO, 4 FO, E (1 – T) |
5 (15) | MLB | Dylan Bundy, RHP | BAL | - | - | - | - | - | - | TJ recovery |
Rank (Ovr) | Level | Name, Pos | Team | IP | H | R | ER | BB | K | Notes |
6 (16) | AAA | Noah Syndergaard, RHP | NYM | |||||||
7 (19) | AA | Robert Stephenson, RHP | CIN | 5 | 1 | 0 | 0 | 1 | 11 | 47 S, 27 B, 1 GO, 1 FO |
8 (20) | AAA | Kevin Gausman, RHP | BAL | |||||||
9 (21) | A | Lucas Giolito, RHP | WAS | 3 | 6 | 4 | 3 | 2 | 3 | HR (Vic Caratini), 6 GO, 1 FO |
10 (22) | EST | Jameson Taillon, RHP | PIT | - | - | - | - | - | - | Sore right elbow |
Rank (Ovr) | Level | Name, Pos | Team | IP | H | R | ER | BB | K | Notes |
11 (23) | AA | Kyle Zimmer, RHP | KC | - | - | - | - | - | - | Will begin 5/20 |
12 (24) | AA | Eddie Butler, RHP | COL | |||||||
13 (26) | MLB | Yordano Ventura, RHP | KC | |||||||
14 (28) | AA | CJ Edwards, RHP | CHC | |||||||
15 (30) | AA | Andrew Heaney, LHP | MIA | |||||||
Rank (Ovr) | Level | Name, Pos | Team | IP | H | R | ER | BB | K | Notes |
16 (31) | MLB | Carlos Martinez, RHP | STL | 1.2 | 0 | 0 | 0 | 1 | 0 | 10 S, 10 B, 3 GO, 0 FO |
17 (32) | AA | Aaron Sanchez, RHP | TOR | |||||||
18 (33) | AA | Kyle Crick, RHP | SF | |||||||
19 (39) | A+ | Mark Appel, RHP | HOU | |||||||
20 (40) | AA | Henry Owens, LHP | BOS | |||||||
Rank (Ovr) | Level | Name, Pos | Team | IP | H | R | ER | BB | K | Notes |
21 (44) | AA | Matt Wisler, RHP | SD | |||||||
22 (45) | AAA | Alex Meyer, RHP | MIN | |||||||
23 (46) | A+ | Tyler Glasnow, RHP | PIT | - | - | - | - | - | - | Back stiffness |
24 (51) | A+ | Julio Urias, LHP | LAD | |||||||
25 (52) | A | Kohl Stewart, RHP | MIN | |||||||
Rank (Ovr) | Level | Name, Pos | Team | IP | H | R | ER | BB | K | Notes |
26 (53) | EST | Max Fried, LHP | SD | - | - | - | - | - | - | Left forarm soreness |
27 (55) | AAA | Marcus Stroman, RHP | TOR | |||||||
28 (56) | AAA | Edwin Escobar, LHP | SF | 4.2 | 10 | 5 | 4 | 1 | 4 | 60 S, 27 B, 6 GO, 3 FO |
29 (57) | A+ | Lucas Sims, RHP | ATL | |||||||
30 (59) | AAA | Mike Foltynewicz, RHP | HOU | |||||||
Rank (Ovr) | Level | Name, Pos | Team | IP | H | R | ER | BB | K | Notes |
31 (62) | A | Braden Shipley, RHP | AZ | - | - | - | - | - | - | Right bicep tendinitis |
32 (63) | MLB | Erik Johnson RHP | CWS | |||||||
33 (64) | AA | Nick Kingham, RHP | PIT | |||||||
34 (65) | AA | Eduardo Rodriguez, LHP | BAL | |||||||
35 (67) | MLB | Jake Odorizzi, RHP | TB | |||||||
Rank (Ovr) | Level | Name, Pos | Team | IP | H | R | ER | BB | K | Notes |
36 (68) | AAA | Rafael Montero, RHP | NYM | |||||||
37 (71) | AA | Jesse Biddle, LHP | PHI | |||||||
38 (77) | A+ | Lance McCullers, RHP | HOU | |||||||
39 (83) | AAA | Trevor Bauer, RHP | CLE | |||||||
40 (87) | EST | Pierce Johnson, RHP | CHC | - | - | - | - | - | - | Minor leg injury |
Rank (Ovr) | Level | Name, Pos | Team | IP | H | R | ER | BB | K | Notes |
41 (88) | AAA | Allen Webster, RHP | BOS | |||||||
42 (89) | EST | Trey Ball, LHP | BOS | - | - | - | - | - | - | Awaiting assignment |
43 (95) | AAA | Zach Lee, RHP | LAD | PPD – Rain | ||||||
44 (96) | AAA | Jimmy Nelson, RHP | MIL | 6 | 3 | 1 | 1 | 1 | 4 | 62 S. 30 B, 10 GO, 4 FO |
45 (99) | MLB | James Paxton, LHP | SEA |
Duel of the Day
Rank (Ovr) | Level | Name, Pos | Team | IP | H | R | ER | BB | K | Notes |
6 (11) | AAA | Tim Cooney, LHP | STL | 6 | 4 | 1 | 0 | 1 | 9 | HBP, 55 S, 33 B, 3 GO, 4 FO |
11 (16) | AAA | Kyle Hendricks, RHP | CHC | 4.2 | 7 | 7 | 6 | 2 | 5 | IBB, HBP, 57 S, 36 B, 6 GO, 0 FO |
Injuries
- Cubs RF Jorge Soler (7 day DL; leg injury) - 4/4
- Rays 2B Tim Beckham (season; torn right ACL) - 3/30
- Rays SS Hak-Ju Lee (three to four weeks; left calf strain) - 3/24
- Pirates RHP Jameson Taillon (season; right elbow - TJS) - 3/23
- Pirates RHP Tyler Glasnow (day-to-day; tight lower back) - 3/23
- Orioles 3B Michael Almanzar (15 day DL; left patellar tendinitis) - 3/23
- Astros RHP Asher Wojciechowski (15 day DL; right lat strain) - 3/21
- Twins CF Byron Buxton ("a couple of weeks"; minor left wrist sprain) - 3/16
- Padres LF Alex Dickerson (two weeks; left ankle sprain) - 3/18
- Tigers RHP Bruce Rondon (season; right elbow - TJS) - 3/21
- Dodgers RHP Ross Stripling (season; right elbow - TJS) - 3/14
- Twins 3B Miguel Sano (season; right elbow - TJS) - 3/12
Loading comments...