/cdn.vox-cdn.com/uploads/chorus_image/image/53735085/GettyImages-611039376.0.jpg)
Here's a Crystal Ball, by reader request, for San Diego Padres outfielder Hunter Renfroe.
The Crystal Ball is NOT a PREDICTION in the sense of me saying "this is how the guy will turn out." The idea is to generate discussion about a player by presenting one possible outcome for his career, based on what we currently know about him.
I try to make them logical, based on the outcomes of players who were similar at the same stage of their career. Sometimes a CB represents a maximal outcome, sometimes it is more of a middle ground. I avoid CBs with "he blows out his knee at age 26 and never plays again" because who wants to read that?
You can pick out the imagined injuries, trades, and free agent signings. Teams are more or less random once you get past six years.
Hunter Renfroe | |||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | BA | OBP | SLG | SB | HBP | Age |
2016 | Padres | 11 | 35 | 8 | 13 | 3 | 0 | 4 | 14 | 1 | 5 | 0.371 | 0.389 | 0.8 | 0 | 0 | 24 |
2017 | Padres | 139 | 539 | 69 | 134 | 28 | 2 | 25 | 70 | 27 | 157 | 0.249 | 0.289 | 0.447 | 5 | 4 | 25 |
2018 | Padres | 150 | 506 | 72 | 129 | 25 | 3 | 27 | 79 | 30 | 139 | 0.255 | 0.302 | 0.476 | 2 | 4 | 26 |
2019 | Padres | 137 | 448 | 55 | 102 | 21 | 2 | 20 | 68 | 25 | 140 | 0.228 | 0.276 | 0.417 | 3 | 5 | 27 |
2020 | Padres | 152 | 509 | 75 | 139 | 27 | 3 | 29 | 88 | 33 | 139 | 0.273 | 0.326 | 0.509 | 2 | 7 | 28 |
2021 | Padres | 153 | 539 | 88 | 143 | 30 | 4 | 33 | 108 | 57 | 142 | 0.265 | 0.341 | 0.519 | 4 | 5 | 29 |
2022 | Reds | 138 | 487 | 63 | 127 | 22 | 0 | 24 | 76 | 39 | 132 | 0.261 | 0.322 | 0.454 | 3 | 5 | 30 |
2023 | Reds | 77 | 282 | 43 | 72 | 18 | 0 | 15 | 49 | 22 | 52 | 0.255 | 0.314 | 0.479 | 1 | 2 | 31 |
Angels | 59 | 208 | 21 | 45 | 9 | 2 | 6 | 22 | 18 | 48 | 0.216 | 0.282 | 0.365 | 3 | 1 | ||
2024 | Phillies | 127 | 433 | 54 | 119 | 22 | 2 | 24 | 79 | 41 | 89 | 0.275 | 0.342 | 0.501 | 0 | 3 | 32 |
2025 | Phillies | 38 | 131 | 9 | 33 | 7 | 1 | 5 | 19 | 8 | 27 | 0.252 | 0.295 | 0.435 | 1 | 0 | 33 |
2026 | Red Sox | 125 | 358 | 33 | 89 | 18 | 0 | 15 | 40 | 30 | 80 | 0.249 | 0.308 | 0.425 | 0 | 1 | 34 |
2027 | Rangers | 129 | 502 | 63 | 129 | 23 | 2 | 21 | 74 | 47 | 134 | 0.257 | 0.329 | 0.436 | 2 | 7 | 35 |
2028 | Rangers | 60 | 224 | 17 | 48 | 13 | 0 | 5 | 33 | 21 | 58 | 0.214 | 0.282 | 0.339 | 0 | 0 | 36 |
1495 | 5201 | 670 | 1322 | 266 | 21 | 253 | 819 | 399 | 1342 | 0.254 | 0.313 | 0.459 | 26 | 44 | 390 |
Loading comments...