/cdn.vox-cdn.com/uploads/chorus_image/image/49815517/kylelewis.0.0.png)
Sorry for the delay, but we're just in time for the draft!
Player | POS | YR | B-T | HT | WT | School | Hometown | ST | Commitment |
Kyle Lewis | OF | JR | R-R | 6-4 | 195 | Mercer | Lithonia | GA | |
A.J. Puk | LHP | JR | L-L | 6-7 | 225 | Florida | Cedar Rapids | IA | |
Jason Groome | LHP | HS | L-L | 6-6 | 180 | Barnegat | Barnegat | NJ | Vanderbilt |
Corey Ray | OF | JR | L-L | 6-0 | 185 | Louisville | Chicago | IL | |
Nick Senzel | 3B | JR | R-R | 6-1 | 205 | Tennessee | Knoxville | TN | |
Mickey Moniak | OF | HS | L-R | 6-2 | 170 | La Costa Canyon | Encinitas | CA | UCLA |
Blake Rutherford | OF | HS | L-R | 6-3 | 190 | Chaminade Prep | Simi Valley | CA | UCLA |
Matt Manning | RHP | HS | R-R | 6-6 | 190 | Sheldon | Elk Grove | CA | Loyola Marymount |
Riley Pint | RHP | HS | R-R | 6-4 | 190 | St. Thomas Aquinas | Lenexa | KS | Louisiana State |
Delvin Perez | SS | HS | R-R | 6-1 | 150 | Internationall BB Academy | Loiza | PR | none |
Braxton Garrett | LHP | HS | R-L | 6-3 | 190 | Foley | Foley | AL | Vanderbilt |
Ian Anderson | RHP | HS | R-R | 6-3 | 170 | Shenendehowa | Clifton Park | NY | Vanderbilt |
Dakota Hudson | RHP | JR | R-R | 6-6 | 205 | Mississippi State | Dunlap | TN | |
Zack Collins | C/1B | JR | L-R | 6-3 | 220 | Miami | Pembroke Pines | FL | |
Nolan Jones | SS | HS | L-R | 6-3 | 175 | Holy Ghost Prep | Langhorne | PA | Virginia |
Joshua Lowe | 3B/RHP | HS | L-R | 6-3 | 185 | Pope | Marietta | GA | Florida State |
Will Craig | 1B/3B | JR | R-R | 6-3 | 230 | Wake Forest | Johnson City | TN | |
Matt Thaiss | C/1B | JR | L-R | 6-0 | 195 | Virginia | Jackson | NJ | |
Alex Kirilloff | OF | HS | L-L | 6-2 | 185 | Plum | Pittsburgh | PA | Liberty |
Eric Lauer | LHP | JR | R-L | 6-3 | 205 | Kent State | Elyria | OH | |
Kyle Muller | LHP | HS | R-L | 6-5 | 210 | Jesuit | Dallas | TX | Texas |
T.J. Zeuch | RHP | JR | R-R | 6-7 | 220 | Pittsburgh | Mason | OH | |
Forrest Whitley | RHP | HS | R-R | 6-7 | 230 | Alamo Heights | San Antonio | TX | Florida State |
Gavin Lux | SS | HS | L-R | 6-2 | 175 | Indian Trail Academy | Kenosha | WI | Arizona State |
Bryan Reynolds | OF | JR | B-R | 6-3 | 195 | Vanderbilt | Brentwood | TN | |
Jordan Sheffield | RHP | R-SO | R-R | 6-1 | 190 | Vanderbilt | Nashville | TN | |
Justin Dunn | RHP | JR | B-R | 6-2 | 170 | Boston College | Freeport | NY | |
Joey Wentz | LHP | HS | L-L | 6-5 | 200 | Shawnee Mission East | Prairie Village | KS | Virginia |
Robert Tyler | RHP | JR | L-R | 6-5 | 215 | Georgia | Cordele | GA | |
Zach Burdi | RHP | JR | R-R | 6-3 | 210 | Louisville | Downers Grove | IL | |
Carter Kieboom | SS/3B | HS | R-R | 6-2 | 180 | Walton | Marietta | GA | Clemson |
Kevin Gowdy | RHP | HS | R-R | 6-4 | 175 | Santa Barbara | Santa Barbara | CA | UCLA |
Logan Shore | RHP | JR | R-R | 6-3 | 215 | Florida | Coon Rapids | MN | |
Anfernee Grier | OF/SS | JR | R-R | 6-1 | 180 | Auburn | Phenix City | AL | |
Chris Okey | C | JR | R-R | 6-0 | 195 | Clemson | Eustis | FL | |
Cal Quantrill | RHP | JR | L-R | 6-3 | 185 | Stanford | Port Hope | ON | |
Taylor Trammell | OF | HS | L-L | 6-2 | 185 | Mt. Paran Christian | Powder Springs | GA | Georgia Tech |
Jared Horn | RHP | HS | R-R | 6-2 | 190 | Vintage | Napa | CA | California |
Will Benson | 1B/OF | HS | L-L | 6-6 | 215 | Westminster School | Atlanta | GA | Duke |
Cody Sedlock | RHP | JR | R-R | 6-3 | 200 | Illinois | Rock Island | IL | |
Joe Rizzo | 3B | HS | L-R | 5-11 | 195 | Oakton | Oak Hill | VA | South Carolina |
Corbin Burnes | RHP | JR | R-R | 6-1 | 185 | St. Mary's | Bakersfield | CA | |
Alex Speas | RHP | HS | R-R | 6-3 | 180 | McEachern | Powder Springs | GA | Auburn |
Anthony Kay | LHP | JR | L-L | 6-0 | 180 | Connecticut | Stony Brook | NY | |
Brandon Marsh | OF | HS | L-R | 6-2 | 175 | Buford | Buford | GA | Kennesaw State |
Drew Mendoza | 3B/SS | HS | L-R | 6-4 | 190 | Lake Minneola | Minneola | FL | Florida State |
Heath Quinn | OF | JR | R-R | 6-3 | 195 | Samford | Birmingham | AL | |
Connor Jones | RHP | JR | R-R | 6-3 | 200 | Virginia | Chesapeake | VA | |
Kyle Funkhouser | RHP | SR | R-R | 6-3 | 225 | Louisville | Oak Forest | IL | |
Buddy Reed | OF | JR | B-R | 6-3 | 200 | Florida | Finksburg | MD | |
Alec Hansen | RHP | JR | R-R | 6-7 | 235 | Oklahoma | Loveland | CO | |
Jesus Luzardo | LHP | HS | L-L | 6-0 | 195 | Stoneman Douglas | Parkland | FL | Miami |
Daulton Jefferies | RHP | JR | L-R | 6-0 | 175 | California | Atwater | CA | |
Jon Duplantier | RHP | JR | R-R | 6-4 | 225 | Rice | Katy | TX | |
Cole Ragans | LHP | HS | L-L | 6-3 | 190 | North Florida Christian | Tallahassee | FL | Florida State |
Sean Murphy | C | JR | R-R | 6-0 | 195 | Wright State | Dayton | OH | |
Bo Bichette | 2B/3B | HS | R-R | 6-0 | 200 | Lakewood | Terra Verde | FL | Arizona State |
Reggie Lawson | RHP | HS | R-R | 6-4 | 205 | Victor Valley | Adelanto | CA | Arizona State |
Ryan Boldt | OF | JR | L-R | 6-2 | 200 | Nebraska | Red Wing | MN | |
Cooper Johnson | C | HS | R-R | 6-0 | 185 | Carmel Catholic | Mundelein | IL | Mississippi |
Lucas Erceg | 3B/RHP | JR | L-R | 6-2 | 185 | Menlo | Campbell | CA | |
Ben Rortvedt | C | HS | L-R | 5-10 | 175 | Verona Area | Verona | WI | Arkansas |
Ben Bowden | LHP | JR | L-L | 6-4 | 220 | Vanderbilt | Lynn | MA | |
Zach Jackson | RHP | JR | R-R | 6-3 | 200 | Arkansas | Tulsa | OK | |
Dane Dunning | RHP | JR | R-R | 6-3 | 195 | Florida | Fleming Island | FL | |
Bryson Brigman | 2B | SO | R-R | 5-11 | 180 | San Diego | San Jose | CA | |
Nick Lodolo | LHP | HS | L-L | 6-5 | 175 | Damien | La Verne | CA | Texas Christian |
Adam Laskey | LHP | HS | R-L | 6-3 | 185 | Haddon Heights | Barrington | NJ | Duke |
Matthias Dietz | RHP | JC2 | R-R | 6-5 | 220 | John A. Logan (IL) | Orland Park | IL | Texas Christian |
Luis Curbelo | SS/2B | HS | R-R | 6-3 | 185 | Puerto Rico BB Academy | Carolina | PR | Miami |
Carlos Cortes | 2B/OF | HS | L-B | 5-8 | 185 | Oviedo | Oviedo | FL | South Carolina |
Thomas Jones | OF | HS | R-R | 6-3 | 190 | Laurens | Greenville | SC | Vanderbilt |
Akil Baddoo | OF | HS | L-L | 6-1 | 195 | Salem | Conyers | GA | Kentucky |
Nolan Martinez | RHP | HS | R-R | 6-2 | 165 | Culver City | Culver City | CA | San Diego State |
Conner Capel | OF | HS | L-L | 6-1 | 185 | Seven Lakes | Katy | TX | Texas |
Zac Gallen | RHP | JR | R-R | 6-2 | 180 | North Carolina | Gibbsboro | NJ | |
Brett Cumberland | C/1B | SO | B-R | 6-0 | 185 | California | Turlock | CA | |
Nick Banks | OF | JR | L-L | 6-2 | 195 | Texas A&M | Tomball | TX | |
Skyler Szynski | RHP | HS | L-R | 6-2 | 195 | Penn | Granger | IN | Indiana |
Hudson Sanchez | SS | HS | R-R | 6-2 | 175 | Southlake Carroll | Grapevine | TX | Texas A&M |
Jake Fraley | OF | JR | L-L | 6-1 | 195 | Louisiana State | Middletown | DE | |
Ryan Zeferjahn | RHP | HS | R-R | 6-4 | 190 | Seaman | Topeka | KS | Kansas |
Matt Krook | LHP | R-SO | L-L | 6-4 | 205 | Oregon | Hillsborough | CA | |
Hunter Bishop | OF | HS | L-R | 6-4 | 190 | Junipero Serra | San Carlos | CA | Arizona State |
Braeden Ogle | LHP | HS | L-L | 6-5 | 170 | Jensen Beach | Palm City | FL | Florida |
Braden Webb | RHP | R-FR | R-R | 6-2 | 195 | South Carolina | Owasso | OK | |
Jeff Belge | LHP | HS | L-L | 6-4 | 210 | Henninger | Syracuse | NY | St. John's |
Ronnie Dawson | OF | JR | L-R | 6-2 | 225 | Ohio State | Grove City | OH | |
C.J. Chatham | SS/3B | JR | R-R | 6-4 | 170 | Florida Atlantic | Fort Lauderdale | FL | |
Sheldon Neuse | SS/RHP | JR | R-R | 6-0 | 195 | Oklahoma | Fort Worth | TX | |
Logan Ice | C | JR | B-R | 5-11 | 191 | Oregon State | Puyallup | WA | |
Ryan Rolison | LHP | HS | L-L | 6-2 | 190 | University School of Jackson | Jackson | TN | Mississippi |
Jake Rogers | C | JR | R-R | 6-2 | 190 | Tulane | Canyon | TX | |
Bobby Dalbec | 1B/RHP | JR | R-R | 6-4 | 220 | Arizona | Parker | CO | |
Jameson Fisher | 1B | R-JR | L-R | 6-2 | 200 | Southeastern Louisiana | Zachary | LA | |
Michael Shawaryn | RHP | JR | R-R | 6-4 | 210 | Maryland | Gloucester | NJ | |
Mario Feliciano | C/OF | HS | R-R | 6-0 | 190 | Carlos Beltran BB Academy | Hato Rey | PR | Broward CC |
A.J. Puckett | RHP | JR | R-R | 6-4 | 200 | Pepperdine | Danville | CA | |
Kyle Cody | RHP | SR | R-R | 6-7 | 245 | Kentucky | Chippewa Falls | WI | |
Pete Alonso | 1B | JR | R-R | 6-3 | 225 | Florida | Tampa | FL | |
Austin Hays | OF | JR | R-R | 6-0 | 195 | Jacksonville | Deleon Springs | FL | |
Cole Stobbe | SS | HS | R-R | 6-2 | 180 | Millard West | Omaha | NE | Arkansas |
Chad Hockin | RHP | JR | R-R | 6-3 | 200 | Cal State Fullerton | La Verne | CA | |
Zach Linginfelter | RHP | HS | L-R | 6-4 | 200 | Sevier County | Sevierville | TN | Tennessee |
Zack Brown | felic | JR | R-R | 6-2 | 200 | Kentucky | Seymour | IN | |
Max Kranick | RHP | HS | R-R | 6-3 | 190 | Valley View | Archibald | PA | Virginia |
Nolan "Nonie" Williams | SS | HS | B-R | 6-1 | 190 | Home School | Kansas City | KS | Louisiana State |
Colby Woodmansee | SS | JR | R-R | 6-3 | 195 | Arizona State | Phoenix | AZ | |
Davis Daniel | RHP | HS | R-R | 6-0 | 165 | St. James | Montgomery | AL | Auburn |
Nicholas Quintana | SS | HS | R-R | 5-11 | 180 | Arbor View | Las Vegas | NV | Southern California |
Tyler Baum | RHP | HS | R-R | 6-0 | 160 | West Orange | Ocoee | FL | North Carolina |
Keegan Akin | LHP/OF | JR | L-L | 6-2 | 205 | Western Michigan | Midland | MI | |
Walker Robbins | 1B/LHP | HS | L-L | 6-2 | 180 | George County | Leakesville | MS | Mississippi State |
Jeremy Martinez | C | JR | R-R | 5-11 | 200 | Southern California | Fountain Valley | CA | |
Bailey Clark | RHP | JR | R-R | 6-4 | 195 | Duke | Suwanee | NC | |
Mason Thompson | RHP | HS | R-R | 6-6 | 180 | Round Rock | Round Rock | TX | Texas |
Stephen Alemais | SS | JR | B-R | 6-0 | 180 | Tulane | Bronx | NY | |
Will Ethridge | RHP | HS | R-R | 6-5 | 205 | Parkview | Lilburn | GA | Mississippi |
Nick Hanson | RHP | HS | R-R | 6-6 | 210 | Prior Lake | Savage | MN | Kentucky |
J.B. Woodman | OF | JR | L-R | 6-2 | 200 | Mississippi | Orlando | FL | |
Austin Bergner | RHP | HS | R-R | 6-4 | 180 | Windermere Prep | Windermere | FL | North Carolina |
Cole Irvin | LHP | JR | L-L | 6-3 | 203 | Oregon | Yorba Linda | CA | |
Stephen Wrenn | OF | JR | R-R | 6-2 | 170 | Georgia | Marietta | GA | |
Tyler Fitzgerald | SS | HS | R-R | 6-2 | 185 | Rochester | Rochester | IL | Louisville |
Charles King | RHP | HS | R-R | 6-4 | 185 | Coppell | Coppell | TX | Texas Christian |
Griffin Jax | RHP | JR | R-R | 6-2 | 210 | Air Force | Greenwood Village | CO | |
Dylan Carlson | 1B/LHP | HS | B-L | 6-3 | 195 | Elk Grove | Elk Grove | CA | Cal State Fullerton |
Dustin May | RHP | HS | R-R | 6-6 | 180 | Northwest | Forth Worth | TX | Texas Tech |
Khalil Lee | OF/LHP | HS | L-L | 5-10 | 180 | Flint Hill | Centreville | VA | Liberty |
Nick Solak | 2B | JR | R-R | 5-11 | 170 | Louisville | Woodridge | IL | |
Bryse Wilson | RHP | HS | R-R | 6-2 | 210 | Orange | Hillsborough | NC | North Carolina |
Easton McGee | RHP | HS | R-R | 6-6 | 190 | Hopkinsville | Hopkinsville | KY | Kentucky |
John "JC" Flowers | RHP/OF | HS | R-R | 6-2 | 170 | Trinity Christian Academy | Orange Park | FL | Kentucky |
Josh Stephen | OF | HS | L-L | 6-0 | 185 | Mater Dei | Santa Ana | CA | Southern California |
Tyler Mondile | RHP | HS | L-R | 6-1 | 165 | Gloucester Catholic | Wenonah | NJ | Florida State |
Shaun Anderson | RHP | JR | R-R | 6-5 | 230 | Florida | Coral Springs | FL | |
David Martinelli | OF | JR | L-R | 6-1 | 200 | Dallas Baptist | Waxahachie | TX | |
Will Smith | C | JR | R-R | 6-0 | 190 | Louisville | Louisville | KY | |
Avery Tuck | OF | HS | R-R | 6-4 | 195 | St. Joseph | Santa Maria | CA | San Diego State |
Jose Miranda | 3B | HS | R-R | 6-0 | 170 | Caguas | Caguas | PR | Broward CC |
Drew Harrington | LHP | JR | R-L | 6-1 | 220 | Louisville | Elizabethtown | KY | |
Logan Gray | 3B | JR | R-R | 6-2 | 185 | Austin Peay State | Leawood | KS | |
Aaron Civale | RHP | JR | R-R | 6-2 | 215 | Northeastern | East Windsor | CT | |
Noah Murdock | RHP | HS | R-R | 6-8 | 175 | Colonial Heights | Colonial Heights | VA | Virginia |
Kep Brown | OF | JC1 | R-R | 6-5 | 200 | Spartanburg Methodist (SC) | Mount Pleasent | SC | |
Garrett Hampson | SS | JR | R-R | 6-0 | 175 | Long Beach State | Reno | NV | |
Erik Miller | LHP | HS | L-L | 6-5 | 200 | De Smet Jesuit | St. Louis | MO | Stanford |
Thomas Hatch | RHP | R-SO | R-R | 6-0 | 191 | Oklahoma State | Tulsa | OK | |
Zach Hess | RHP | HS | R-R | 6-5 | 200 | Liberty Christian | Forest | VA | Louisiana State |
Jordan Balazovic | RHP | HS | R-R | 6-4 | 180 | St. Martin Secondary | Mississauga, ONT | CAN | Auburn |
Connor Justus | SS | JR | R-R | 6-0 | 193 | Georgia Tech | Cartersville | GA | |
Kel Johnson | OF | SO | R-R | 6-4 | 200 | Georgia Tech | Palmetto | GA | |
Ulysses Cantu | 3B | HS | R-R | 5-11 | 185 | W.E. Boswell | Fort Worth | TX | Texas Tech |
Brad Denbo | C | HS | L-R | 6-1 | 210 | Orange | Hillsborough | NC | South Carolina |
Curtis Taylor | RHP | JR | R-R | 6-6 | 225 | University of British Columbia | Port Coquitlam, BC | CAN | |
Grae Kessinger | SS | HS | R-R | 6-2 | 175 | Center Hill | Olive Branch | MS | Mississippi |
Blake Tiberi | 3B | R-SO | L-R | 5-11 | 200 | Louisville | Taylor Mill | KY | |
Alexis Torres | SS | HS | R-R | 6-0 | 170 | Puerto Rico BB Academy | Caguas | PR | Broward CC |
Bringham Hill | RHP | SO | R-R | 6-0 | 180 | Texas A&M | Nacogdoches | TX | |
JoJo Romero | LHP | JC2 | L-L | 6-0 | 185 | Yavapai | Oxnard | CA | Arizona |
Ryan Hendrix | RHP | JR | R-R | 6-3 | 190 | Texas A&M | Cypress | TX | |
Tyler Ramirez | OF | JR | L-L | 5-10 | 190 | North Carolina | Corolla | NC | |
Lake Bachar | RHP | SO | B-R | 6-2 | 205 | Wisconsin-Whitewater | Wheaton | IL | |
Logan Davidson | SS | HS | B-R | 6-3 | 185 | Providence | Charlotte | NC | Clemson |
Chad McClanahan | 3B | HS | L-R | 6-5 | 205 | Brophy College Prep | Scottsdale | AZ | Arizona State |
Trevyne "Tre" Carter | OF | HS | L-R | 6-3 | 185 | Soddy Daisy | Hixson | TN | Tennessee |
Thomas Hackimer | RHP | SR | R-R | 5-11 | 195 | St. John's | Floral Park | NY | |
Daniel Bakst | SS | HS | R-R | 6-2 | 185 | Poly Prep Country Day | New York | NY | Stanford |
Bryan Garcia | RHP | JR | R-R | 6-1 | 205 | Miami | Miami | FL | |
Thomas Burrows | LHP | JR | L-L | 6-2 | 225 | Alabama | Florence | AL | |
Thomas Dillard | C | HS | B-R | 6-0 | 215 | Oxford | Oxford | MS | Mississippi |
Trever Morrison | SS | JR | R-R | 6-0 | 175 | Oregon State | Mill Creek | WA | |
Colton Welker | SS/3B | HS | R-R | 6-2 | 190 | Stoneman Douglas | Coral Springs | FL | Miami |
Mark Ecker | RHP | JR | R-R | 6-1 | 195 | Texas A&M | Helotes | TX | |
Christian Jones | 1B | HS | L-L | 6-2 | 205 | Federal Way | Federal Way | WA | Washington |
Todd Peterson | RHP | HS | R-R | 6-5 | 215 | Lake Mary | Lake Mary | FL | Louisiana State |
Reid Humphreys | 3B | JR | R-R | 6-2 | 200 | Mississippi State | Brandon | MS | |
Stephen Nogosek | RHP | JR | R-R | 6-1 | 180 | Oregon | Roseville | CA | |
Errol Robinson | SS | JR | R-R | 5-11 | 170 | Mississippi | Boyds | MD | |
Mitchell White | RHP | R-SO | R-R | 6-4 | 205 | Santa Clara | San Jose | CA | |
Dakota Mekkes | RHP | R-SO | R-R | 6-7 | 252 | Michigan State | Jenison | MI | |
Mikey York | RHP | JC1 | R-R | 6-2 | 190 | College of Southern Nevada | Las Vegas | NV | |
Francisco Thomas | SS/3B | HS | B-R | 6-2 | 195 | Osceola | Carolina | PR | San Diego State |
Rob Peto | RHP | HS | R-R | 6-3 | 170 | Monroe Township | Monroe Township | NJ | North Carolina |
Bo Weiss | RHP | HS | R-R | 6-3 | 170 | Regis Jesuit | Castle Rock | CO | North Carolina |
Tyson Miller | RHP | JR | R-R | 6-5 | 180 | Cal Baptist | Indio | CA | |
Tyler Benninghoff | RHP | HS | R-R | 6-4 | 180 | Rockhurst | Overland Park | KS | Arkansas |
Cam Vieaux | LHP | R-JR | L-L | 6-4 | 203 | Michigan State | Novi | MI | |
Willie Abreu | OF | JR | L-L | 6-4 | 225 | Miami | Hialeah | FL | |
Austin Shields | RHP | HS | L-R | 6-6 | 225 | St. Mary Catholic School | Dundas, ONT | CAN | none |
Sam Tewes | RHP | JR | R-R | 6-5 | 205 | Wichita State | Lincoln | NE | |
Gianluca Dalatri | RHP | HS | R-R | 6-6 | 240 | Christian Bros. Academy | Wall | NJ | North Carolina |
Rian Haire | LHP | HS | R-L | 6-3 | 210 | South Caldwell | Hudson | NC | South Carolina |
Andrew Knizner | 3B | JR | R-R | 6-1 | 200 | North Carolina State | Glen Allen | VA | |
Jared Poche | LHP | JR | R-L | 6-1 | 205 | Louisiana State | Lutcher | LA | |
Cavan Biggio | 2B/3B | JR | L-R | 6-2 | 180 | Notre Dame | Houston | TX | |
Daulton Sawyer | LHP | SR | L-L | 6-5 | 215 | Minnesota | Waconia | MN | |
Ryan Moseley | RHP | JR | R-R | 6-3 | 190 | Texas Tech | Lubbock | TX | |
Grant Dyer | RHP | JR | R-R | 6-1 | 195 | UCLA | Laguna Hills | CA | |
Cam Shepherd | SS | HS | R-R | 6-1 | 180 | Peachtree Ridge | Duluth | GA | Georgia |
Graham Ashcraft | RHP | HS | L-R | 6-2 | 210 | Huntsville | Brownsboro | AL | Mississippi State |
Sam Huff | C | HS | R-R | 6-4 | 215 | Arcadia | Phoenix | AZ | Grand Canyon |
J.D. Busfield | RHP | JR | R-R | 6-7 | 230 | Loyola Marymount Marymount | Valencia | CA | |
Payton Henry | C | HS | R-R | 6-2 | 215 | Pleasant Grove | Pleasant Grove | UT | Bringham Young |
Matt Cleveland | RHP | HS | R-R | 6-5 | 200 | Windsor | Windsor | CT | Florida SW State College |
Michael Barash | C | SR | R-R | 6-1 | 200 | Texas A&M | Boca Raton | FL | |
Tyler Lancaster | C | JC2 | L-R | 6-3 | 190 | Spartanburg Methodist | Irmo | SC | |
Ian Hamilton | RHP | JR | R-R | 6-0 | 195 | Washington State | Vancouver | WA | |
Tyler Buffet | RHP | JR | R-R | 6-2 | 195 | Oklahoma State | Albuquerque | NM | |
Keenan Bell | OF | HS | L-L | 6-3 | 215 | Episcopal | Jacksonville | FL | Florida |
Wil Crowe | RHP | JR | R-R | 6-2 | 255 | South Carolina | Pigeon Forge | TN | |
Zach Muckenhirn | LHP | JR | L-L | 6-1 | 180 | North Dakota | Delano | MN | |
Joshua Palacios | OF | JR | L-R | 6-1 | 193 | Auburn | Brooklyn | NY | |
David Hamilton | SS | HS | L-R | 5-11 | 160 | San Marcos | San Marcos | TX | Texas |
Shane Bieber | RHP | JR | R-R | 6-3 | 195 | UC Santa Barbara | Laguna Hills | CA | |
Joey Rose | 3B | HS | R-R | 6-1 | 205 | Toms River North | Toms River | NJ | Oklahoma State |
Gio Brusa | OF | SR | B-R | 6-3 | 220 | Pacific | Stockton | CA | |
Erik Filia | OF | SR | L-R | 6-0 | 175 | UCLA | Huntington Beach | CA | |
Ben Baird | SS | HS | R-R | 6-2 | 185 | Agoura | Agoura Hills | CA | Washington |
Max Guzman | C/3B | HS | R-R | 6-0 | 215 | St. Brendan | Miami | FL | FIU |
Ryan Howard | SS | JR | R-R | 6-1 | 194 | Missouri | St. Charles | MO | |
Michael Amditis | C | HS | R-R | 5-10 | 180 | Boca Raton Community | Boca Raton | FL | Miami |
Thomas Jankins | RHP | JR | R-R | 6-3 | 200 | Quinnipiac | West Brookfield | MA | |
Brenan Hanifee | RHP | HS | R-R | 6-3 | 180 | Turner Ashby | Bridgewater | VA | Eastern Carolina University |
Zach Thompson | LHP | HS | L-L | 6-2 | 180 | Wapahani | Selma | IN | Kentucky |
Kyle Weatherly | RHP | JC1 | R-R | 6-3 | 185 | Grayson (Texas) | Garland | TX | Louisiana State |
Dom Thompson-Williams | OF | JR | L-L | 6-0 | 185 | South Carolina | Sioux City | IA | |
Dalton Feeney | RHP | HS | R-R | 6-3 | 200 | Century | Bismarck | ND | Missouri |
Chris Rodriguez | RHP | HS | R-R | 6-2 | 185 | Pace | Virginia Gardens | FL | Jacksonville |
Kyle Roberts | LHP | JC2 | L-L | 6-6 | 210 | Henry Ford CC | Allen Park | MI | |
Devin Smeltzer | LHP | JC2 | R-L | 6-3 | 175 | San Jacinto (Texas) | Voorhees | NJ | Texas Tech |
Carmen Benedetti | LHP/OF | JR | L-L | 6-2 | 225 | Michigan | Grosse Pointe | MI | |
Ryan January | C | JC1 | L-R | 6-3 | 200 | San Jacinto (Texas) | Swampscott | MA | |
Trey Cobb | RHP | JR | R-R | 6-1 | 200 | Oklahoma State | Broken Arrow | OK | |
Tres Barrera | C | JR | R-R | 6-0 | 210 | Texas | McAllen | TX | |
Ray Gaither | RHP | HS | R-R | 6-3 | 220 | Coppell | Coppell | TX | Dallas Baptist |
JaVon Shelby | 2B | JR | R-R | 6-2 | 190 | Kentucky | Lexington | KY | |
Brent Gibbs | C | R-J2 | R-R | 6-1 | 215 | Central Arizona CC | Alton | IL | USC |
Ryan Williamson | LHP | JR | L-L | 6-3 | 195 | North Carolina State | Cranford | NJ | |
Scott Moss | LHP | SO | L-L | 6-6 | 215 | Florida | Deltona | FL | |
Jacob Robson | OF | R-JR | L-R | 5-10 | 175 | Mississippi State | Windsor, Ont | CAN | |
John McMillon | C/RHP | HS | L-R | 6-3 | 235 | Jasper | Jasper | TX | Texas Tech |
Jake Noll | 2B | R-JR | R-R | 6-2 | 195 | Florida Gulf Coast | Punta Gorda | FL | |
Brandon Martorano | C | HS | R-R | 6-2 | 176 | Christian Brothers Academy | Marlboro | NJ | North Carolina |
Andrew Calica | OF | R-JR | B-R | 6-1 | 190 | UC Santa Barbara | Chula Vista | CA | |
Ben Brecht | LHP | HS | L-L | 6-7 | 200 | New Trier Township | Wilmette | IL | UC Santa Barbara |
Jaren Shelby | OF | HS | R-R | 5-11 | 185 | Tates Creek | Lexington | KY | Kentucky |
Grant Bodison | SS | HS | R-R | 6-3 | 180 | Mauldin | Simpsonville | SC | South Carolina |
Brennon Lund | OF | JR | L-R | 5-10 | 205 | BYU | South Jordan | UT | |
Joey Lucchesi | LHP | SR | L-L | 6-4 | 200 | Southeast Missouri State | Newark | CA | |
Spencer Van Scoyoc | LHP | HS | L-L | 6-3 | 185 | Thomas Jefferson | Cedar Rapids | IA | Arizona State |
Brandon Miller | RHP | JR | R-R | 6-4 | 195 | Millersville | Ephrata | PA | |
Mitchell Miller | LHP | HS | L-L | 6-5 | 170 | Loganville | Covington | GA | Mississippi State |
Travis MacGregor | RHP | HS | R-R | 6-3 | 180 | East Lake | Tarpon Springs | FL | Clemson |
Alek Manoah | 1B/RHP | HS | R-R | 6-5 | 250 | South Dade | Homestead | FL | West Virginia |
Dominic Fletcher | OF | HS | L-L | 5-10 | 185 | Cypress | Cypress | CA | Arkansas |
Daniel Brown | LHP | JR | B-L | 5-9 | 183 | Mississippi State | Mount Vernon | TX | |
Blake Sabol | C | HS | L-R | 6-4 | 190 | Aliso Niguel | Aliso Niguel | CA | Southern California |
Jesse Scholtens | RHP | SR | R-R | 6-4 | 205 | Wright State | Fairfield | CA | |
Austin Franklin | RHP | HS | R-R | 6-3 | 215 | Paxton | Laurel Hill | FL | Samford |
Daniel Johnson | OF | JR | L-L | 5-10 | 185 | New Mexico State | Vallejo | CA | |
Kenyon Yovan | RHP | HS | R-R | 6-2 | 220 | Westview | Westview | OR | Oregon |
Donnie Walton | SS | SR | B-R | 5-9 | 165 | Oklahoma State | Tulsa | OK | |
Ricky "Trey" Benton | RHP | HS | R-R | 6-5 | 194 | West Columbus | Cerro Gordo | NC | East Carolina |
Mitchell Traver | RHP | R-JR | R-R | 6-7 | 255 | TCU | Sugar Land | TX | |
Jordan Zimmerman | 1B | JR | R-R | 6-1 | 186 | Michigan State | Mesa | AZ | |
Andrew Yerzy | C | HS | L-R | 6-3 | 215 | York Mills Collegiate Institute | Toronto, Ont | CAN | Notre Dame |
Cassidy Brown | C | JR | R-R | 6-3 | 210 | Loyola Marymount | Hudson | OH | |
Brett Adcock | LHP | JR | B-L | 6-1 | 215 | Michigan | Kawkawlin | MI | |
David Lee | RHP | JC2 | R-R | 6-3 | 185 | Sante Fe (FL) | Gainesville | FL | Florida |
Brian Serven | C | JR | R-R | 6-0 | 195 | Arizona State | Palm Desert | CA | |
Brad Debo | C | HS | L-R | 6-2 | 210 | Orange | Durham | NC | South Carolina |
A.J. Bogucki | RHP | JR | R-R | 6-3 | 200 | North Carolina | Gilbertsville | PA | |
T.J. Collett | C | HS | L-R | 6-2 | 210 | North Vigo | Terre Haute | IN | Kentucky |
Chavez Young | OF | HS | B-R | 6-2 | 180 | Faith Baptist | Brandon | FL | Polk State |
Preston Palmeiro | 1B/3B | JR | L-R | 6-1 | 190 | North Carolina State | Colleyville | TX | |
Joe Galindo | RHP | JR | R-R | 6-4 | 225 | New Mexico State | El Paso | TX | |
Spencer Brickhouse | 1B | HS | L-R | 6-3 | 220 | Bunn | Zebulon | NC | East Carolina |
Will Stillman | RHP | SR | R-R | 6-4 | 185 | Wofford | Matthews | NC | |
