For clarity: I excluded anyone with "extensive" MLB time. I considered a general 15 inning limit to their MLB experience, or a 35 AB limit for hitters. The only players who come close are Mookie (soon enough), Walker (15 innings, plus tonight), Jimmy Nelson (15.2 IP), Eddie Butler (5+ IP). I excluded the likes of Taveras, even though he was close, because I decided to find an extra slot in my rankings. He would be slotted #4, ahead of Dylan Bundy. I can't think of anyone else who was noticeably close who I excluded on purpose, sans achievement (aka they would have made the list if not for AB/IP totals).
I threw an asterisk next to those who I believe I am noticeably higher on than "industry standard," so you can call them my "token players" if you want. Especially Stephenson (duh), Nick Gordon (not HoF, just a sweet 16 year all-star laden career), and Rio Ruiz (he's not going to be a "sleeper" much longer...I considered him in the late 20's).
This is partly a fun exercise, and partly because everyone shits on Case about how his lists are awful and what not, so I figured I'd get mine on the site so that you can hold it over my head and leave it on my tombstone labeled "he was wrong about..."
But for now, enjoy, critique, argue, agree (gasp!), I'll be around to answer to anything about the list.
| 1 | Kris Bryant | CHC | 3B |
| 2 | Robert Stephenson | CIN | SP |
| 3 | Byron Buxton | MIN | OF |
| 4 | Dylan Bundy | BAL | SP |
| 5 | Mookie Betts | BOS | UTIL |
| 6 | Jonathan Gray | COL | SP |
| 7 | Carlos Correa | HOU | SS |
| 8 | Addison Russell | OAK | SS |
| 9 | Joc Pederson | LAD | OF |
| 10 | Corey Seager | LAD | SS |
| 11 | Lucas Giolito | WAS | SP |
| 12 | Franciso Lindor | CLE | SS |
| 13 | Carlos Rodon | CHW | SP |
| 14 | Miguel Sano | MIN | 3B |
| 15 | Hunter Dozier | KC | 3B |
| 16 | Hunter Harvey | BAL | SP |
| 17 | Noah Syndergaard | NYM | SP |
| 18 | Archie Bradley | ARZ | SP |
| 19 | Taijuan Walker | SEA | SP |
| 20 | Nick Gordon | MIN | SS |
| 21 | Sean Manaea | KC | SP |
| 22 | Brady Aiken | HOU | SP |
| 23 | Alex Jackson | SEA | OF |
| 24 | Kevin Plawecki | NYM | C |
| 25 | Tyler Glasnow | PIT | SP |
| 26 | Joey Gallo | TEX | 3B |
| 27 | Javier Baez | CHC | SS |
| 28 | Henry Owens | BOS | SP |
| 29 | Brandon Shipley | ARZ | SP |
| 30 | Julio Urias | LAD | SP |
| 31 | Eddie Butler | COL | SP |
| 32 | Jimmy Nelson | MIL | SP |
| 33 | Stephen Piscotty | STL | OF |
| 34 | Jorge Soler | CHC | OF |
| 35 | Michael Taylor | WAS | OF |
| 36 | Kyle Crick | SFG | SP |
| 37 | A.J. Cole | WAS | SP |
| 38 | J.P. Crawford | PHI | SS |
| 39 | Aaron Sanchez | TOR | SP |
| 40 | Colin Moran | MIA | 3B |
| 41 | Kyle Schwarber | CHC | OF |
| 42 | Rio Ruiz | HOU | 3B |
| 43 | Daniel Norris | TOR | SP |
| 44 | Mark Appel | HOU | SP |
| 45 | Alex Meyer | MIN | SP |
| 46 | Jose Berrios | MIN | SP |
| 47 | Austin Hedges | SDP | C |
| 48 | Arismendy Alcantara | CHC | 2B |
| 49 | Jessie Winker | CIN | OF |
| 50 | Garin Cecchini | BOS | 3B |
Connect with Minor League Ball