Khalil Greene (AP photo)
Projection Reviews
First, Khalil Greene.
Community: .279 BA, .352 OBP, .458 SLG, 16 HR, 9 steals in 531 AB
Forecaster: .266 BA, .325 OBP, .424 SLG, 14 HR, 5 steals in 515 AB
Prospectus: .260 BA, .327 OBP, .424 SLG, 15 HR, 3 steals in 467 AB
Bill James: .273 BA, .335 OBP, .446 SLG, 15 HR, 4 steals in 487 AB
ZIPS BTT: .275 BA, .342 OBP, .428 SLG, 15 HR, 3 steals in 528 AB
Sickels: .281 BA, .347 OBP, .422 SLG, 12 HR, 4 steals in 502 AB
REALITY: .251 BA, .295 OBP, .419 SLG, 12 HR, 4 steals in 394 AB
I am NOT happy with Khalil Greene's performance this year. I thought he'd do a lot better than this. The projections were close in slugging percentage and homers, but way off in batting average and OBP.
I'd be interested in observations from Padres fans or others who have seen Khalil play a lot this year. What's up with him? The numbers indicate that he's gone backwards. What's the explanation?
Loading comments...