/cdn.vox-cdn.com/uploads/chorus_image/image/11792349/20130414_ter_sv7_195.0.jpg)
I've been trying to come up with a name for this. If I'm going to put in the effort to do it each week, I want it to have it's own brand. "Top Performers" and "Top Prospect Results" aren't very catchy. I'm not Kiley McDaniel and I'm not just gonna call it Bubba. I'd like it to mean something and describe what it is, a la PECOTA.
I've decided on GAPPER. Garrioch's Analytical Prospect Point Ranking. I bought a vowel to solve the puzzle.
I plan on doing this weekly but the format I use may change. It's an all encompassing formula. I can tell you who is hitting for the most power in A ball, who is the best control pitcher in AA and the best performance by a young prospect in AAA. Some weeks I may post those lists, others I may post season to date lists. Some weeks I may post who had the best week as compared to last, which is the most work, especially when people start to be promoted.
I want to use this to help you guys identify breakout talent. It's an objective opinion on when a player is still a prospect when he is struggling or when he's having a great season but is old for the level. I can do prospect comparisons to previous players, percentage of future success even future MLB projections.
My goal is to do this weekly, with the work done Thurday night and posted Friday. This may change with my work schedule but that's what I'm shooting for.
For this week, it is simply the top 20 hitters and pitchers for each level to date.
AAA Hitters
Nolan Arenado | Rockies | 137.4 |
Wilmer Flores | Mets | 128.7 |
Hak-Ju Lee | Rays | 121.9 |
Chris Owings | Diamondbacks | 105.7 |
Jurickson Profar | Rangers | 88 |
Kolten Wong | Cardinals | 80.5 |
Nick Franklin | Mariners | 75.5 |
Oswaldo Arcia | Twins | 66.5 |
Didi Gregorius | Diamondbacks | 65 |
Billy Hamilton | Reds | 64.7 |
Oscar Taveras | Cardinals | 62 |
Scott Van Slyke | Dodgers | 54.2 |
Carlos Sanchez | White Sox | 52.7 |
Tyler Pastornicky | Braves | 52 |
Jeff Kobernus | Nationals | 51.4 |
Jimmy Paredes | Astros | 48.2 |
Corey Dickerson | Rockies | 47.6 |
Jonathan Galvez | Padres | 47 |
Mike Zunino | Mariners | 41 |
Cesar Hernandez | Phillies | 40 |
AA Hitters
Joc Pederson | Dodgers | 122 |
Ramon Cabrera | Tigers | 82.5 |
Hernan Perez | Tigers | 74.7 |
Jose Ramirez | Indians | 72.7 |
John Murphy | Yankees | 71 |
Everett Williams | Padres | 69 |
Reymond Fuentes | Padres | 68.7 |
Randal Grichuk | Angels | 56.2 |
Marcus Semien | White Sox | 56.1 |
Yasiel Puig | Dodgers | 53.7 |
Arismendy Alcantara | Cubs | 53 |
Jae-Hoon Ha | Cubs | 52.7 |
Ender Inciarte | Diamondbacks | 52.7 |
Anthony Rendon | Nationals | 47 |
Domingo Santana | Astros | 46 |
Austin Wates | Astros | 44.7 |
Ramon Flores | Yankees | 44.5 |
Enrique Hernandez | Astros | 42.2 |
Giovanny Urshela | Indians | 42 |
Adam Duvall | Giants | 41.7 |
High A Hitters
Francisco Lindor | Indians | 140 |
Benjamin Gamel | Yankees | 102 |
Gary Sanchez | Yankees | 94.5 |
Miguel Sano | Twins | 92 |
Gregory Polanco | Pirates | 88.1 |
Maikel Franco | Phillies | 87.5 |
Travis Jankowski | Padres | 86.9 |
Nick Delmonico | Orioles | 77 |
Max Muncy | Athletics | 75.2 |
Sean Coyle | Red Sox | 73 |
Rougned Odor | Rangers | 69.7 |
Andrew Burns | Blue Jays | 68.9 |
Nolan Fontana | Astros | 68.7 |
Andrew Aplin | Astros | 62.5 |
Alex Yarbrough | Angels | 59 |
Austin Hedges | Padres | 49.9 |
Stephen Piscotty | Cardinals | 49 |
Zeke Devoss | Cubs | 44.6 |
Jorge Soler | Cubs | 43.7 |
Jorge Bonifacio | Royals | 41 |
Low A Hitters
Byron Buxton | Twins | 112.1 |
Jeimer Candelario | Cubs | 73 |
Andrew Toles | Rays | 68.2 |
Adalberto Mondesi | Royals | 65.6 |
Dilson Herrera | Pirates | 65.2 |
Rosell Herrera | Rockies | 60.4 |
Carlos Tocci | Phillies | 57 |
Eric Wood | Pirates | 55 |
Jorge Polanco | Twins | 54 |
Joey Gallo | Rangers | 51 |
Breyvil Valera | Cardinals | 49.7 |
Jose Peraza | Braves | 48.5 |
Mookie Betts | Red Sox | 48 |
Socrates Brito | Diamondbacks | 48 |
Stetson Allie | Pirates | 47 |
Teoscar Hernandez | Astros | 46 |
Carlos Correa | Astros | 45 |
Brandon Nimmo | Mets | 41.7 |
Corey Adamson | Padres | 40 |
Renato Nunez | Athletics | 39.5 |
AAA Pitchers
Tony Cingrani | Reds | 126.6 |
Tyler Skaggs | Diamondbacks | 124.9 |
Jake Odorizzi | Rays | 107.0 |
Adam Morgan | Phillies | 99.0 |
Will Smith | Royals | 96.0 |
Danny Hultzen | Mariners | 92.2 |
Michael Wacha | Cardinals | 80.7 |
Jarred Cosart | Astros | 79.2 |
Tyler Chatwood | Rockies | 77.2 |
Sonny Gray | Athletics | 76.0 |
Alex Colome | Rays | 73.3 |
Jordan Lyles | Astros | 70.7 |
Gerrit Cole | Pirates | 69.8 |
Matt Magill | Dodgers | 69.0 |
Daniel Straily | Athletics | 66.9 |
Brad Hand | Marlins | 64.6 |
Eury De La Rosa | Diamondbacks | 64.0 |
Zack Wheeler | Mets | 63.0 |
Drew Pomeranz | Rockies | 62.8 |
Chris Archer | Rays | 61.0 |
AA Pitchers
Jameson Taillon | Pirates | 133.0 |
Taijuan Walker | Mariners | 125.3 |
Jesse Biddle | Phillies | 123.0 |
Zach Lee | Dodgers | 115.3 |
Rafael Montero | Mets | 106.2 |
Alex Wood | Braves | 106.0 |
Burch Smith | Padres | 82.3 |
Casey Sadler | Pirates | 77.0 |
Eric Jokisch | Cubs | 77.0 |
Kevin Gausman | Orioles | 74.0 |
Nick Tropeano | Astros | 71.0 |
Adam Conley | Marlins | 70.3 |
Erik Johnson | White Sox | 69.4 |
Stolmy Pimentel | Pirates | 68.1 |
Chad Rogers | Reds | 67.5 |
Alex Meyer | Twins | 67.3 |
Brian Flynn | Marlins | 65.7 |
T.J. House | Indians | 65.2 |
Yordano Ventura | Royals | 64.0 |
David Holmberg | Diamondbacks | 63.7 |
High A Pitchers
Archie Bradley | Diamondbacks | 153.9 |
Clayton Blackburn | Giants | 132.3 |
Matthew Wisler | Padres | 113.0 |
Victor Payano | Rangers | 112.1 |
Henry Owens | Red Sox | 110.0 |
Edwin Escobar | Giants | 101.2 |
Aaron Sanchez | Blue Jays | 97.3 |
Corey Black | Yankees | 94.0 |
Robbie Ray | Nationals | 89.0 |
Shawn Morimando | Indians | 85.3 |
Seon Gi Kim | Mariners | 79.2 |
Tim Berry | Orioles | 78.7 |
Jose Urena | Marlins | 78.2 |
Kyle Zimmer | Royals | 76.0 |
Zachary Jones | Twins | 73.7 |
Robby Rowland | Pirates | 72.0 |
A.J. Cole | Nationals | 70.0 |
Justin Nicolino | Marlins | 70.0 |
Nicholas Kingham | Pirates | 69.2 |
Noah Syndergaard | Mets | 69.0 |
Low A Pitchers
Roberto Osuna | Blue Jays | 106.2 |
Shane Watson | Phillies | 100.3 |
Joan Gregorio | Giants | 93.7 |
Josh Hader | Orioles | 90.3 |
Tyler Glasnow | Pirates | 83.9 |
Josh Warner | Phillies | 82.0 |
Salvatore Romano | Reds | 81.9 |
Gabriel Ynoa | Mets | 78.0 |
Gabe Encinas | Yankees | 77.7 |
Mauricio Cabrera | Braves | 77.2 |
Drew Cisco | Reds | 76.3 |
Joe Ross | Padres | 76.0 |
Mark Binford | Royals | 75.2 |
Max Fried | Padres | 75.0 |
Orlando Castro | Pirates | 73.4 |
Tyler Pike | Mariners | 71.0 |
Myles Jaye | White Sox | 68.0 |
Mariano Llorens | Cardinals | 64.0 |
Vincent Velasquez | Astros | 62.7 |
Jason Garcia | Red Sox | 62.2 |
Loading comments...