/cdn.vox-cdn.com/uploads/chorus_image/image/53602369/usa-today-9541140.0.jpg)
Here's a Crystal Ball, by reader request, for Milwaukee Brewers infielder Orlando Arcia.
The Crystal Ball is NOT a PREDICTION in the sense of me saying "this is how the guy will turn out." The idea is to generate discussion about a player by presenting one possible outcome for his career, based on what we currently know about him.
I try to make them logical, based on the outcomes of players who were similar at the same stage of their career. Sometimes a CB represents a maximal outcome, sometimes it is more of a middle ground.
Orlando Arcia | |||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | BA | OBP | SLG | SB | HBP | Age |
2016 | Brewers | 55 | 201 | 21 | 44 | 10 | 3 | 4 | 17 | 15 | 47 | 0.219 | 0.273 | 0.358 | 8 | 0 | 21 |
2017 | Brewers | 129 | 459 | 65 | 115 | 24 | 5 | 8 | 47 | 35 | 78 | 0.251 | 0.309 | 0.377 | 21 | 4 | 22 |
2018 | Brewers | 155 | 538 | 80 | 146 | 27 | 5 | 11 | 59 | 33 | 88 | 0.271 | 0.322 | 0.401 | 24 | 7 | 23 |
2019 | Brewers | 156 | 555 | 87 | 149 | 25 | 7 | 7 | 63 | 41 | 78 | 0.268 | 0.324 | 0.377 | 30 | 5 | 24 |
2020 | Brewers | 129 | 511 | 75 | 157 | 30 | 4 | 9 | 67 | 37 | 72 | 0.307 | 0.362 | 0.434 | 21 | 7 | 25 |
2021 | Brewers | 156 | 558 | 72 | 146 | 26 | 4 | 8 | 59 | 52 | 79 | 0.262 | 0.329 | 0.366 | 18 | 4 | 26 |
2022 | Brewers | 160 | 568 | 64 | 145 | 25 | 5 | 14 | 70 | 44 | 87 | 0.255 | 0.314 | 0.391 | 22 | 5 | 27 |
2023 | Brewers | 108 | 379 | 33 | 97 | 14 | 2 | 4 | 33 | 36 | 57 | 0.256 | 0.325 | 0.335 | 10 | 3 | 28 |
2024 | Brewers | 137 | 452 | 48 | 109 | 13 | 3 | 2 | 40 | 38 | 69 | 0.241 | 0.306 | 0.296 | 7 | 4 | 29 |
2025 | Twins | 160 | 578 | 75 | 172 | 25 | 5 | 11 | 72 | 42 | 90 | 0.298 | 0.348 | 0.415 | 12 | 3 | 30 |
2026 | Angels | 153 | 555 | 70 | 156 | 33 | 4 | 9 | 67 | 51 | 89 | 0.281 | 0.346 | 0.404 | 11 | 4 | 31 |
2027 | Angels | 155 | 567 | 86 | 167 | 30 | 3 | 11 | 79 | 49 | 81 | 0.295 | 0.358 | 0.416 | 9 | 7 | 32 |
2028 | Angels | 152 | 530 | 68 | 144 | 28 | 5 | 7 | 65 | 52 | 87 | 0.272 | 0.341 | 0.383 | 5 | 4 | 33 |
2029 | Angels | 34 | 129 | 12 | 34 | 9 | 1 | 1 | 18 | 14 | 17 | 0.264 | 0.345 | 0.372 | 2 | 2 | 34 |
White Sox | 55 | 188 | 32 | 57 | 12 | 2 | 3 | 30 | 14 | 30 | 0.303 | 0.355 | 0.436 | 3 | 1 | ||
2030 | White Sox | 68 | 189 | 11 | 39 | 11 | 1 | 4 | 15 | 11 | 32 | 0.206 | 0.254 | 0.339 | 1 | 1 | 35 |
2031 | Nationals | 60 | 122 | 15 | 25 | 5 | 0 | 2 | 8 | 8 | 27 | 0.205 | 0.265 | 0.295 | 0 | 2 | 36 |
2022 | 7079 | 914 | 1902 | 347 | 59 | 115 | 809 | 572 | 1108 | 0.269 | 0.329 | 0.383 | 204 | 63 |
Loading comments...