/cdn.vox-cdn.com/uploads/chorus_image/image/53715493/646377384.0.jpg)
Here's a Crystal Ball, by reader request, for Houston Astros infielder Alex Bregman.
The Crystal Ball is NOT a PREDICTION in the sense of me saying "this is how the guy will turn out." The idea is to generate discussion about a player by presenting one possible outcome for his career, based on what we currently know about him.
I try to make them logical, based on the outcomes of players who were similar at the same stage of their career. Sometimes a CB represents a maximal outcome, sometimes it is more of a middle ground. I avoid CBs with "he blows out his knee at age 26 and never plays again" because who wants to read that.
Alex Bregman | |||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | BA | OBP | SLG | SB | HBP | Age |
2016 | Astros | 49 | 201 | 31 | 53 | 13 | 3 | 8 | 34 | 15 | 52 | 0.264 | 0.313 | 0.478 | 7 | 6 | 21 |
2017 | Astros | 152 | 530 | 73 | 148 | 29 | 6 | 24 | 81 | 45 | 99 | 0.279 | 0.345 | 0.492 | 11 | 8 | 22 |
2018 | Astros | 149 | 578 | 88 | 167 | 35 | 7 | 24 | 86 | 52 | 109 | 0.289 | 0.357 | 0.498 | 9 | 9 | 23 |
2019 | Astros | 153 | 599 | 105 | 180 | 42 | 6 | 19 | 90 | 47 | 98 | 0.301 | 0.358 | 0.486 | 11 | 7 | 24 |
2020 | Astros | 96 | 357 | 50 | 99 | 15 | 5 | 7 | 44 | 32 | 50 | 0.277 | 0.344 | 0.406 | 4 | 4 | 25 |
2021 | Astros | 156 | 628 | 111 | 200 | 40 | 9 | 25 | 103 | 54 | 70 | 0.318 | 0.382 | 0.53 | 7 | 11 | 26 |
2022 | Astros | 149 | 579 | 93 | 177 | 33 | 5 | 18 | 83 | 70 | 80 | 0.306 | 0.388 | 0.473 | 10 | 8 | 27 |
2023 | Astros | 160 | 619 | 104 | 180 | 40 | 8 | 17 | 90 | 63 | 83 | 0.291 | 0.367 | 0.464 | 7 | 12 | 28 |
2024 | Cardinals | 129 | 467 | 70 | 129 | 30 | 5 | 19 | 69 | 59 | 70 | 0.276 | 0.366 | 0.484 | 5 | 7 | 29 |
2025 | Cardinals | 144 | 525 | 87 | 167 | 31 | 7 | 11 | 79 | 52 | 63 | 0.318 | 0.388 | 0.467 | 10 | 8 | 30 |
2026 | Cardinals | 158 | 619 | 99 | 180 | 34 | 5 | 22 | 89 | 75 | 89 | 0.291 | 0.376 | 0.468 | 6 | 10 | 31 |
2027 | Cardinals | 162 | 621 | 89 | 179 | 33 | 10 | 18 | 90 | 78 | 87 | 0.288 | 0.376 | 0.461 | 7 | 9 | 32 |
2028 | Cardinals | 160 | 599 | 105 | 201 | 38 | 6 | 22 | 89 | 76 | 105 | 0.336 | 0.417 | 0.529 | 7 | 8 | 33 |
2029 | Cardinals | 157 | 578 | 87 | 152 | 32 | 6 | 18 | 78 | 86 | 111 | 0.263 | 0.365 | 0.433 | 5 | 7 | 34 |
2030 | Cardinals | 72 | 288 | 40 | 78 | 17 | 3 | 8 | 42 | 29 | 60 | 0.271 | 0.346 | 0.434 | 4 | 4 | 35 |
Astros | 75 | 300 | 38 | 88 | 11 | 2 | 10 | 50 | 32 | 50 | 0.293 | 0.365 | 0.443 | 5 | 2 | ||
2031 | Astros | 137 | 521 | 67 | 142 | 29 | 6 | 19 | 60 | 60 | 80 | 0.273 | 0.352 | 0.461 | 4 | 4 | 36 |
2032 | Astros | 150 | 557 | 73 | 144 | 31 | 4 | 13 | 70 | 59 | 99 | 0.259 | 0.335 | 0.399 | 5 | 5 | 37 |
2033 | Astros | 125 | 432 | 57 | 101 | 17 | 2 | 8 | 40 | 40 | 59 | 0.234 | 0.309 | 0.338 | 6 | 7 | 38 |
2034 | Rangers | 127 | 356 | 50 | 88 | 15 | 1 | 11 | 52 | 34 | 70 | 0.247 | 0.322 | 0.388 | 2 | 5 | 39 |
2035 | Yankees | 53 | 152 | 11 | 28 | 7 | 1 | 1 | 11 | 9 | 34 | 0.184 | 0.235 | 0.263 | 1 | 1 | 40 |
2713 | 10106 | 1528 | 2881 | 572 | 107 | 322 | 1430 | 1067 | 1618 | 0.285 | 0.361 | 0.458 | 133 | 142 |
Loading comments...