/cdn.vox-cdn.com/uploads/chorus_image/image/49798553/kylelewis.0.0.png)
Let's take a look at the top thirty outfielders in this year's draft:
Player | POS | YR | B-T | HT | WT | School | Hometown | ST | Commitment |
Kyle Lewis | OF | JR | R-R | 6-4 | 195 | Mercer | Lithonia | GA | |
Corey Ray | OF | JR | L-L | 6-0 | 185 | Louisville | Chicago | IL | |
Mickey Moniak | OF | HS | L-R | 6-2 | 170 | La Costa Canyon | Encinitas | CA | UCLA |
Blake Rutherford | OF | HS | L-R | 6-3 | 190 | Chaminade Prep | Simi Valley | CA | UCLA |
Bryan Reynolds | OF | JR | B-R | 6-3 | 195 | Vanderbilt | Brentwood | TN | |
Alex Kirilloff | OF | HS | L-L | 6-2 | 185 | Plum | Pittsburgh | PA | Liberty |
Taylor Trammell | OF | HS | L-L | 6-2 | 185 | Mt. Paran Christian | Powder Springs | GA | Georgia Tech |
Anfernee Grier | OF | JR | R-R | 6-1 | 180 | Auburn | Phenix City | AL | |
Heath Quinn | OF | JR | R-R | 6-3 | 195 | Samford | Birmingham | AL | |
Brandon Marsh | OF | HS | L-R | 6-2 | 175 | Buford | Buford | GA | Kennesaw State |
Buddy Reed | OF | JR | B-R | 6-3 | 200 | Florida | Finksburg | MD | |
Ryan Boldt | OF | JR | L-R | 6-2 | 200 | Nebraska | Red Wing | MN | |
Thomas Jones | OF | HS | R-R | 6-3 | 190 | Laurens | Greenville | SC | Vanderbilt |
Akil Baddoo | OF | HS | L-L | 6-1 | 195 | Salem | Conyers | GA | Kentucky |
Conner Capel | OF | HS | L-L | 6-1 | 185 | Seven Lakes | Katy | TX | Texas |
Nick Banks | OF | JR | L-L | 6-2 | 195 | Texas A&M | Tomball | TX | |
Jake Fraley | OF | JR | L-L | 6-1 | 195 | Louisiana State | Middletown | DE | |
Hunter Bishop | OF | HS | L-R | 6-4 | 190 | Junipero Serra | San Carlos | CA | Arizona State |
Ronnie Dawson | OF | JR | L-R | 6-2 | 225 | Ohio State | Grove City | OH | |
Gio Brusa | OF | SR | B-R | 6-3 | 220 | Pacific | Stockton | CA | |
Austin Hays | OF | JR | R-R | 6-0 | 195 | Jacksonville | Deleon Springs | FL | |
J.B. Woodman | OF | JR | L-R | 6-2 | 200 | Mississippi | Orlando | FL | |
Khalil Lee | OF/LHP | HS | L-L | 5-10 | 180 | Flint Hill | Centreville | VA | Liberty |
Josh Stephen | OF | HS | L-L | 6-0 | 185 | Mater Dei | Santa Ana | CA | Southern California |
David Martinelli | OF | JR | L-R | 6-1 | 200 | Dallas Baptist | Waxahachie | TX | |
Avery Tuck | OF | HS | R-R | 6-4 | 195 | St. Joseph | Santa Maria | CA | San Diego State |
Kep Brown | OF | JC1 | R-R | 6-5 | 200 | Spartanburg Methodist (SC) | Mount Pleasent | SC | |
Kel Johnson | OF | SO | R-R | 6-4 | 200 | Georgia Tech | Palmetto | GA | |
Joshua Palacios | OF | JR | L-R | 6-1 | 193 | Auburn | Brooklyn | NY | |
Stephen Wrenn | OF | JR | R-R | 6-2 | 170 | Georgia | Marietta | GA |
Please ask questions below!
Loading comments...