/cdn.vox-cdn.com/uploads/chorus_image/image/49774101/EminiarWarRoom.0.jpg)
Competitive Balance Lottery Round A
35 | Cincinnati Reds Chris Okey, C, Clemson |
|
---|---|---|
36 | Los Angeles Dodgers (Compensation for not signing 2015 No. 35 Kyle Funkhouser) Robert Tyler, RHP, University of Georgia | |
37 | Oakland Athletics Drew Mendoza, INF, Florida HS |
|
38 | Colorado Rockies Buddy Reed, OF, University of Florida |
|
39 | Arizona Diamondbacks Bryan Reynolds, OF, Vanderbilt |
|
40 | Atlanta Braves (Via trade with Marlins) Kevin Gowdy, RHP, California HS | |
41 | Pittsburgh Pirates Connor Jones, RHP, University of Virginia |
Loading comments...