/cdn.vox-cdn.com/uploads/chorus_image/image/49970837/usa-today-9265432.0.jpg)
Now that we are two weeks into the Cape Cod League schedule, let's take a look at how players are performing so far. You can look at the table below - which is sortable, and includes OPS+ (based on league average, with no park adjustments)! You can click on a player's name to reach their Cape Cod page. I limited the list to players with at least 30 PA and a 100 OPS+ or higher.
Before we get to the stats, I wanted to highlight two players of interest.
The first is arguably the biggest power bat in terms of production so far in this year's Cape: the Brewster Whitecaps very own Matt Davis, a SS/3B from VCU. He was eligible for the draft this year, but was not taken. That was likely due to a weak junior season that saw him slip across the board from his sophomore performance. He hit .312/.404/.457 with seven home runs as a sophomore, but only .274/.333/.427 as a junior. (*EDIT* Baseball Cube failed me - he actually hit .321/.385/.443 as a junior. Not sure why he wasn't picked, to be honest.) If he keeps up his performance in the Cape, I wouldn't be surprised if someone with some bonus pool left over tried to sign him as an undrafted free agent. Worst case, he will shoot up boards as a cheaper senior sign targeted in the top ten rounds. So far in the Cape, he's hit .316/.400/.684 with a 164 OPS+ and 14.9 RC. Combine his bat with what has been described as an above-average glove, and he is someone to keep an eye on.
The second player is Chatham Anglers infielder Jake Palomaki, a second baseman going into his junior year at Boston College. He stood out in a deeper statistical analysis as the best offensive performer in the Cape so far this summer. Palomaki has not shown much power in his first two years of college, batting a combined .272/.421/.332 but with an amazing 88 walks to 60 strikeouts and 34 stolen bases in 42 attempts. He profiles as a speedy on-base threat. If the power doesn't develop, he won't likely be more than a utility guy at best. But he's showing some power development this summer in the Cape, hitting .333/.478/.472 with a 144 OPS+ and 7.7 RC. While a .139 ISO isn't great, it is more than double his college career ISO. If he can continue to develop his power to the .150 ISO range, he will be a very attractive player in the 2017 draft.
Without further ado, here are your Cape Cod batting leaders (thanks to Cape Cod League data provided by pointstreak.com):
Player | Team | P | G | PA | AVG | OBP | SLG | OPS | OPS+ | BB/K | ISO | ISO*BB/K | RC | SECa |
Davis, M | BRE | SS | 14 | 65 | .316 | .400 | .684 | 1.084 | 164 | .55 | .368 | .201 | 14.86 | .526 |
Yurchak, J | BOU | 3B | 14 | 62 | .442 | .516 | .500 | 1.016 | 153 | 2.25 | .058 | .131 | 13.64 | .173 |
Wong, C | BOU | C | 13 | 62 | .351 | .377 | .544 | .921 | 139 | .50 | .193 | .097 | 11.88 | .246 |
Mahan, R | ORL | SS | 14 | 63 | .377 | .397 | .492 | .889 | 134 | .08 | .115 | .010 | 11.61 | .148 |
Clement, E | HAR | IF | 13 | 61 | .424 | .443 | .441 | .884 | 134 | .33 | .017 | .006 | 11.27 | .169 |
Dunn, N | BRE | IF | 13 | 64 | .357 | .438 | .464 | .902 | 136 | 1.20 | .107 | .128 | 10.90 | .214 |
Warmoth, L | BRE | SS | 14 | 64 | .321 | .387 | .500 | .887 | 134 | .46 | .179 | .081 | 10.56 | .268 |
Haseley, A | ORL | OF | 13 | 52 | .357 | .481 | .571 | 1.052 | 159 | .67 | .214 | .143 | 10.50 | .381 |
Skidmore, B | YD | LF | 15 | 55 | .315 | .327 | .537 | .864 | 131 | .14 | .222 | .032 | 9.49 | .259 |
Yahn, W | BOU | 3B | 15 | 72 | .290 | .371 | .419 | .790 | 119 | 1.50 | .129 | .194 | 9.18 | .210 |
Noda, R | BRE | 1B | 15 | 68 | .246 | .353 | .456 | .809 | 122 | .75 | .211 | .158 | 9.06 | .386 |
Shaver, C | WAR | 1B | 14 | 54 | .289 | .389 | .556 | .945 | 143 | .31 | .267 | .082 | 8.67 | .356 |
Rodgers, J | HYA | IF | 11 | 44 | .357 | .386 | .524 | .910 | 137 | .29 | .167 | .048 | 8.50 | .167 |
Smith, P | HAR | 1B | 12 | 56 | .314 | .375 | .431 | .806 | 122 | .40 | .118 | .047 | 8.00 | .216 |
Rooker, B | BRE | OF | 9 | 41 | .421 | .439 | .474 | .913 | 138 | .17 | .053 | .009 | 7.85 | .079 |
Sheets, G | WAR | 1B | 13 | 51 | .327 | .353 | .469 | .822 | 124 | .33 | .143 | .048 | 7.82 | .204 |
Smith, K | YD | SS | 15 | 60 | .286 | .333 | .429 | .762 | 115 | .20 | .143 | .029 | 7.73 | .214 |
Palomaki, J | CHA | IF | 11 | 46 | .333 | .478 | .472 | .950 | 144 | 1.60 | .139 | .222 | 7.73 | .389 |
Rutherford, Z | HYA | SS | 15 | 63 | .267 | .302 | .433 | .735 | 111 | .20 | .167 | .033 | 7.55 | .200 |
Duce, M | FAL | C | 10 | 36 | .310 | .444 | .586 | 1.030 | 156 | .63 | .276 | .173 | 7.00 | .448 |
Burger, W | FAL | 3B | 12 | 50 | .302 | .400 | .419 | .819 | 124 | .43 | .116 | .050 | 6.98 | .279 |
McVey, C | BOU | 3B | 15 | 64 | .290 | .302 | .371 | .673 | 102 | .14 | .081 | .012 | 6.94 | .145 |
Truitt, T | HYA | CF | 14 | 60 | .273 | .333 | .382 | .715 | 108 | .24 | .109 | .026 | 6.76 | .200 |
Merrell, K | FAL | 2B | 13 | 59 | .315 | .373 | .333 | .706 | 107 | .42 | .019 | .008 | 6.71 | .185 |
Mathis, P | CHA | RF | 13 | 56 | .255 | .321 | .392 | .713 | 108 | .46 | .137 | .062 | 6.43 | .235 |
Proctor, F | HYA | IF | 11 | 47 | .325 | .426 | .375 | .801 | 121 | .86 | .050 | .043 | 6.20 | .200 |
Houston, Ty | YD | CF | 8 | 32 | .308 | .406 | .538 | .944 | 143 | .71 | .231 | .165 | 5.87 | .423 |
Filiere, A | HAR | IF | 12 | 47 | .237 | .362 | .447 | .809 | 122 | .60 | .211 | .127 | 5.80 | .368 |
Dunand, J | HAR | SS | 8 | 35 | .355 | .429 | .452 | .881 | 133 | .75 | .097 | .073 | 5.77 | .194 |
Winaker, M | YD | 1B | 14 | 47 | .295 | .340 | .386 | .726 | 110 | .40 | .091 | .036 | 5.54 | .159 |
Kirtley, Z | ORL | 2B | 10 | 43 | .297 | .357 | .405 | .762 | 115 | .44 | .108 | .048 | 5.49 | .216 |
Paul, E | ORL | SS | 8 | 35 | .296 | .457 | .444 | .901 | 136 | .80 | .148 | .118 | 5.49 | .481 |
Ezell, T | WAR | 2B | 11 | 48 | .275 | .383 | .375 | .758 | 115 | .46 | .100 | .046 | 5.33 | .225 |
MacKinnon, D | BOU | IF | 10 | 49 | .282 | .408 | .333 | .741 | 112 | 1.60 | .051 | .082 | 5.26 | .256 |
Pinder, C | CHA | CF | 10 | 35 | .310 | .394 | .483 | .877 | 132 | .23 | .172 | .040 | 5.25 | .310 |
Lawrence, T | FAL | C | 8 | 32 | .276 | .344 | .517 | .861 | 130 | .60 | .241 | .145 | 5.16 | .310 |
Triano, C | ORL | OF | 10 | 33 | .300 | .364 | .500 | .864 | 131 | .22 | .200 | .044 | 5.16 | .267 |
Dalesandro, N | HAR | C | 10 | 45 | .282 | .364 | .333 | .697 | 105 | .56 | .051 | .028 | 4.73 | .179 |
Gahagan, Z | BRE | 3B | 12 | 51 | .233 | .314 | .349 | .663 | 100 | .42 | .116 | .048 | 4.69 | .256 |
Harrison, K | WAR | C | 8 | 36 | .290 | .361 | .452 | .813 | 123 | .25 | .161 | .040 | 4.67 | .226 |
Mangum, J | BOU | OF | 8 | 34 | .353 | .353 | .382 | .735 | 111 | .00 | .029 | .000 | 4.59 | .029 |
McGovern, K | ORL | LF | 12 | 42 | .188 | .381 | .375 | .756 | 114 | .82 | .188 | .154 | 4.39 | .500 |
Casey, D | CHA | OF | 9 | 39 | .324 | .359 | .324 | .683 | 103 | .33 | .000 | .000 | 4.31 | .108 |
Hurst, S | ORL | OF | 12 | 36 | .313 | .389 | .344 | .733 | 111 | .50 | .031 | .016 | 4.28 | .156 |
Klein, J | COT | CF | 10 | 37 | .303 | .378 | .333 | .711 | 107 | .57 | .030 | .017 | 4.16 | .212 |
Dempster, C | YD | OF | 13 | 39 | .303 | .342 | .364 | .706 | 107 | .20 | .061 | .012 | 4.11 | .212 |
Artis, D | CHA | CF | 12 | 52 | .205 | .380 | .282 | .662 | 100 | .91 | .077 | .070 | 4.04 | .333 |
Farrar, L | HAR | OF | 9 | 33 | .286 | .394 | .357 | .751 | 113 | .80 | .071 | .057 | 3.75 | .250 |
Adams, J | HAR | SS | 8 | 32 | .286 | .310 | .429 | .739 | 112 | .13 | .143 | .018 | 3.72 | .179 |
Santiago, B | HYA | C | 9 | 35 | .265 | .286 | .382 | .668 | 101 | .08 | .118 | .009 | 3.71 | .147 |
Mendoza, E | BOU | IF | 7 | 30 | .259 | .333 | .407 | .740 | 112 | .22 | .148 | .033 | 3.41 | .222 |
Handley, T | BOU | CF | 9 | 33 | .259 | .394 | .296 | .690 | 104 | .71 | .037 | .026 | 3.00 | .259 |
Loading comments...