/cdn.vox-cdn.com/uploads/chorus_image/image/49465015/20680151394_f5e3477dde_o_nsn5mhrc_ytrdxgl6.0.0.jpg)
Hello everyone and welcome to the Minor League Ball Gameday! Click the link below to open the Gameday spreadsheet in another window. The tabs are listed on the bottom and the opening page will give you a rundown on how the spreadsheet works. Give that a read to familiarize yourself with it if you aren't already and then dive into the statistical goodness. Enjoy!
The Top 175 Prospects, Sleepers, and IFA's
Offensive performances of note -
- SS Trea Turner (WAS - AAA) - 3/4, 2B, RBI, 2 R, BB, SB
- SS Raul Mondesi (KC - AA) - 3/4, 2B, 2 RBI, 2 R, K, SB
- 3B Brandon Drury (AZ - MLB) - 3/5, HR, RBI, 2 R, K
- CF Mallex Smith (ATL - MLB) - 3/4, 2B, R, SB
- C Willson Contreras (CHC - AA) - 2/3, 2 2B, RBI
- 3B Paul DeJong (STL - AA) - 3/4, HR, 2B, RBI, 2 R
- 2B Wendell Rijo (BOS - AA) - 4/5, 2B, 2 RBI, 2 R, BB
- CF Bubba Starling (KC - AA) - 3/4, HR, 2B, RBI, 2 R
- CF Stone Garrett (MIA - A) - 2/4, 2B, R, SB, K
- LF Adam Brett Walker (MIN - AAA) - 2/3, HR, 2B, RBI, R, K
- LF Wuilmer Becerra (NYM - A+) - 3/4, R, K
- SS Lucius Fox (SF - A) - 0/2, 2 R, 3 BB, SB, K, CS
- 2B Jalen Miller (SF - A) - 3/4, 2 RBI, 3 R, K
- SS Yu-Cheng Chang (CLE - A+) - 3/4, 2B, RBI, R, BB
Pitching performances of note -
- RHP Tyler Glasnow (PIT - AAA) - 5 IP, 2 H, 0 R/ER, 5 BB, 7 K
- LHP Cody Reed (CIN - AAA) - 7 IP, 1 H, 0 R/ER, 1 BB, 5 K
- LHP Rob Kaminsky (CLE - AA) - 6.2 IP, 6 H, 1 R/ER, 1 BB, 3 K
- RHP Jeff Hoffman (COL - AAA) - 7 IP, 3 H, 0 R/ER, 0 BB, 6 K
- RHP Luis Ortiz (TEX - A+) - 6 IP, 4 H, 0 R/ER, 0 BB, 6 K
- RHP Braden Shipley (AZ - AAA) - 6 IP, 4 H, 0 R/ER, 2 BB, 5 K
- RHP Beau Burrows (DET - A) - 5.2 IP, 2 H, 0 R/ER, 1 BB, 2 K
- RHP Tyrell Jenkins (ATL - AAA) - 6 IP, 5 H, 2 R, 1 ER, 3 BB, 4 K
- RHP Peter Lambert (COL - A) - 4 IP, 4 H, 1 R/ER, 1 BB, 4 K
- RHP Brad Keller (AZ - A+) - 6 IP, 8 H, 2 R/ER, 1 BB, 3 K
Today's Schedule
Probable Starters are as of 1:00 AM EST via MLB.com and MiLB.com
(Color code: Green - Top 50 Prospect, Aqua - Top 175 Prospect, Orange - In The Picture, Blue - Sleeper/High Ceiling Alerts, Purple - International Free Agent, Yellow - Duel of the Day)
MLB - American League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Minnesota | Houston | 8:10 PM | Berrios, Jose (0-1, 11.25) | Keuchel, Dallas (2-3, 4.41) |
MLB - National League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Colorado | San Diego | 10:10 PM | Gray, Jon (0-0, 11.42) | Shields, James (0-4, 3.55) |
AAA - International League (IL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Norfolk | Louisville | 7:05 PM | Hale, David (0-0, 9.00) | Lamb, John (1-2, 9.22) |
Rochester | Syracuse | 6:35 PM | Wheeler, Jason (0-0, 1.29) | Espino, Paolo (0-2, 4.41) |
Toledo | Gwinnett | 7:05 PM | To Be Announced | To Be Announced |
Columbus | Charlotte | 7:05 PM | House, TJ (2-0, 4.50) | Turner, Jacob (1-0, 2.49) |
Durham | Indianapolis | 7:05 PM | Wilk, Adam (0-2, 3.22) | Brault, Steven (1-1, 1.83) |
Scranton/WB | Buffalo | 6:05 PM | To Be Announced | LeBlanc, Wade (2-1, 2.22) |
Pawtucket | Lehigh Valley | 7:05 PM | Cuevas, William (2-1, 3.86) | Buchanan, David (0-1, 4.58) |
AAA - Pacific Coast League (PCL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Iowa | Nashville | 7:35 PM | Johnson, Pierce (0-1, 3.55) | To Be Announced |
Salt Lake | Tacoma | 9:05 PM | Jones, Chris (1-1, 7.88) | To Be Announced |
Sacramento | Albuquerque | 8:35 PM | Suarez, Albert (0-2, 2.37) | Carpenter, Ryan (1-2, 5.09) |
Round Rock | Col. Springs | 8:35 PM | To Be Announced | Guerra, Junior (0-2, 4.63) |
Las Vegas | El Paso | 8:35 PM | Ynoa, Gabriel (1-0, 1.48) | To Be Announced |
Reno | Fresno | 9:35 PM | Escobar, Edwin (0-0, -.--) | Peacock, Brad (0-0, 3.66) |
New Orleans | Okla. City | 8:05 PM | Flores, Kendry (0-1, 2.66) | LeCure, Sam (0-1, 4.42) |
Omaha | Memphis | 7:35 PM | Flynn, Brian (1-1, 5.73) | Sulbaran, J.C. (2-1, 3.57) |
AA - Eastern League (EL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Bowie | Richmond | 6:35 PM | To Be Announced | Crick, Kyle (1-2, 4.70) |
Altoona | Erie | 6:35 PM | Dickson, Cody (0-2, 6.23) | Collier, Tommy (2-2, 5.63) |
Trenton | Akron | 6:35 PM | Coshow, Cale (0-1, 3.68) | Plutko, Adam (1-2, 4.91) |
Reading | New Hampshire | 5:35 PM | Vasquez, Anthony (4-0, 1.95) | Anderson, John (1-2, 5.60) |
Binghamton | Portland | 6:00 PM | Barbosa, Andrew (0-0, 3.65) | Stankiewicz, Teddy (0-0, 1.13) |
Hartford | Harrisburg | 6:30 PM | Hernandez, Carlos (2-1, 5.28) | Mapes, Tyler (3-1, 3.13) |
AA - Southern League (SL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Pensacola | Birmingham | 12:30 PM | Garrett, Amir (1-2, 1.46) | Brennan, Brandon (1-3, 14.11) |
Tennessee | Biloxi | 5:40 PM | Skulina, Tyler (1-1, 5.12) | Houser, Adrian (1-2, 7.20) |
Montgomery | Chattanooga | 7:15 PM | Kirsch, Chris (2-0, 1.06) | Eades, Ryan (0-2, 8.00) |
Mississippi | Jacksonville | 7:05 PM | Barker, Brandon (2-0, 0.78) | Pineyro, Ivan (0-0, -.--) |
Mobile | Jackson | 12:05 PM | Omahen, Johnny (0-4, 12.05) | Ash, Brett (3-1, 3.48) |
Tennessee | Biloxi | Game 2 | Tseng, Jen-Ho (1-2, 5.82) | To Be Announced |
AA - Texas League (TL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
NW Arkansas | Tulsa | 12:05 PM | Binford, Christian (2-2, 7.29) | Anderson, Chris (2-1, 5.50) |
Arkansas | Springfield | 12:10 PM | Blackford, Alex (2-1, 1.27) | Nielsen, Trey (1-2, 5.95) |
Corpus Christi | Frisco | 8:05 PM | Musgrove, Joe (1-1, 0.52) | Wolff, Sam (4-0, 2.57) |
San Antonio | Midland | 7:30 PM | To Be Announced | Seddon, Joel (1-2, 11.74) |
A+ - California League (CAL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Lake Elsinore | Modesto | 10:05 PM | Arias, Martires (0-2, 4.60) | Polanco, Carlos (0-1, 4.42) |
San Jose | Stockton | 10:10 PM | Reyes, Mark (1-0, 6.75) | Meisner, Casey (0-2, 3.48) |
Bakersfield | Rancho Cucamonga | 10:05 PM | Campbell, Eddie (2-0, 3.92) | Sborz, Joshua (1-1, 2.45) |
Lancaster | Inland Empire | 10:05 PM | Hernandez, Elieser (0-2, 14.63) | Carpenter, Tyler (2-0, 0.69) |
Visalia | High Desert | 9:35 PM | To Be Announced | To Be Announced |
A+ - Carolina League (CAR)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Potomac | Lynchburg | 6:30 PM | Estevez, Wirkin (0-1, 3.78) | Brady, Sean (2-1, 4.43) |
Myrtle Beach | Winston-Salem | 7:00 PM | Stinnett, Jake (2-0, 2.55) | Walters, Blair (1-1, 4.95) |
Frederick | Wilmington | 6:35 PM | Jones, Cory (0-1, 5.40) | Fernandez, Pedro (2-0, 1.21) |
Carolina | Salem | 7:05 PM | Povse, Max (2-1, 1.69) | Beeks, Jalen (2-1, 2.25) |
A+ - Florida State League (FSL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Clearwater | Tampa | 7:00 PM | Morris, Will (1-1, 3.07) | Maher, Joey (1-0, 2.63) |
Daytona | Lakeland | 6:00 PM | To Be Announced | Thompson, Jeff (0-0, 0.00) |
St. Lucie | Bradenton | 6:30 PM | Prevost, Josh (2-1, 4.22) | Coley, Austin (2-2, 5.40) |
Jupiter | Charlotte | 6:35 PM | Brigham, Jeff (0-1, 5.27) | To Be Announced |
Fort Myers | Palm Beach | 6:30 PM | Gonsalves, Stephen (2-1, 1.44) | Gomber, Austin (3-1, 1.59) |
Dunedin | Brevard County | 6:35 PM | Borucki, Ryan (1-2, 12.00) | To Be Announced |
A - Midwest League (MWL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Quad Cities | Great Lakes | 7:05 PM | Abreu, Albert (0-2, 5.65) | Anderson, Isaac (1-0, 3.60) |
Dayton | Burlington | 7:30 PM | Johnson, Jake (0-2, 8.25) | Glenn, Ronnie (0-1, 2.37) |
Wisconsin | South Bend | 7:05 PM | Diaz, Miguel (0-1, 1.69) | Sands, Carson (1-0, 6.28) |
Bowling Green | Peoria | 7:30 PM | To Be Announced | Woodford, Jake (0-3, 3.80) |
Beloit | West Michigan | 6:35 PM | Biegalski, Boomer (3-0, 2.22) | Idrogo, Eudis (1-2, 6.14) |
Fort Wayne | Clinton | 7:30 PM | Nix, Jacob (0-0, 3.86) | Wells, Nick (1-3, 7.11) |
Lake County | Kane County | 7:30 PM | Pannone, Thomas (2-1, 2.25) | To Be Announced |
Cedar Rapids | Lansing | 7:05 PM | Stashak, Cody (2-0, 1.13) | Perdomo, Angel (2-0, 2.04) |
A - South Atlantic League (SAL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Lexington | Hickory | 10:30 AM | Ogando, Emilio (2-1, 2.79) | Martin, Brett (1-1, 5.71) |
Greenville | Lakewood | 4:35 PM | Boyd, Logan (3-1, 3.32) | Taveras, Jose (0-1, 1.72) |
Charleston | Delmarva | 5:05 PM | Carroll, Cody (0-1, 2.76) | Gonzalez, Brian (2-0, 3.48) |
Kannapolis | Columbia | 7:05 PM | Frebis, Johnathan (2-1, 4.22) | Ingram, Chase (2-1, 2.86) |
Greensboro | Augusta | 7:05 PM | To Be Announced | Santos, Michael (1-2, 4.35) |
Rome | Hagerstown | 12:05 PM | Fried, Max (0-1, 3.50) | Rodriguez, Jefry (2-1, 2.33) |
Asheville | West Virginia | 7:05 PM | Killian, Trey (1-2, 8.20) | Keller, Mitch (2-1, 0.86) |
Charleston | Delmarva | Game 2 | Acevedo, Domingo (2-0, 1.91) | To Be Announced |
Rome | Hagerstown | Game 2 | To Be Announced | To Be Announced |
Greenville | Lakewood | Game 2 | Gonzalez, Daniel (1-0, 5.21) | Kilome, Franklyn (0-3, 15.83) |
Duels of the Day
May 2nd
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
17 (35) | Joe Musgrove | RHP | HOU | AA | 1 | 1 | 0.52 |
- | Sam Wolff | RHP | TEX | AA | 4 | 0 | 2.57 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
ITP | Stephen Gonsalves | LHP | MIN | A+ | 2 | 1 | 1.44 |
ITP | Austin Gomber | LHP | STL | A+ | 3 | 1 | 1.59 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
ITP | Max Fried | LHP | ATL | A | 0 | 1 | 3.50 |
- | Jefry Rodriguez | RHP | WAS | A | 2 | 1 | 2.33 |
Results from May 1st
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
- | Austin Pruitt | RHP | TB | AAA | 5 | 4 | 0 | 0 | 1 | 4 | 3 GO, 5 FO, 45 S, 27 B, ND (2-1, 2.93) |
20 (42) | Cody Reed | LHP | CIN | AAA | 7 | 1 | 0 | 0 | 1 | 5 | 8 GO, 4 FO, 53 S, 26 B, W (2-0, 1.62) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
- | Randy Rosario | RHP | MIN | A+ | 5.1 | 6 | 2 | 2 | 3 | 4 | 8 GO, 1 FO, 54 S, 34 B, L (2-2, 1.57) |
- | Greg Harris | RHP | TB | A+ | 7 | 6 | 1 | 1 | 0 | 4 | 9 GO, 4 FO, 65 S, 31 B, HRA (Max Murphy), W (3-1, 1.93) |
Previous Gameday's -
Loading comments...