/cdn.vox-cdn.com/uploads/chorus_image/image/49418015/usa-today-9184532.0.jpg)
Hello everyone and welcome to the Minor League Ball Gameday! Click the link below to open the Gameday spreadsheet in another window. The tabs are listed on the bottom and the opening page will give you a rundown on how the spreadsheet works. Give that a read to familiarize yourself with it if you aren't already and then dive into the statistical goodness. Enjoy!
The Top 175 Prospects, Sleepers, and IFA's
Offensive performances of note -
- SS Dansby Swanson (ATL - A+) - 1/3, 2B, RBI, 2 R, BB, 2 SB
- SS Orlando Arcia (MIL - AA) - 3/6, HR, 4 RBI, R, 3 SB
- LF Jesse Winker (CIN - AAA) - 2/4, HR, 2B, 4 RBI, 2 R, BB
- SS Ozzie Albies (ATL - AA) - 3/5, HR, 2B, 2 RBI, R
- 1B Bobby Bradley (CLE - A+) - 3/4, HR, 2 RBI, 4 R, BB
- SS Nick Gordon (MIN - A+) - 2/3, RBI, 2 R, 2 BB, SB
- SS Jorge Mateo (NYY - A+) - 2/5, HR, 3 RBI, 2 R, BB, K
- 1B Byung-Ho Park (MIN - MLB) - 2/4, 2 2B, 2 R, K
- LF Jake Bauers (TB - AA) - 3/5, 2B, RBI, 2 R, K
- CF Hunter Renfroe (SD - AAA) - 2/4, 3B, 2B, 2 RBI, R, K
- SS Amed Rosario (NYM - A+) - 3/5, HR, 3B, 4 RBI, R, K, CS
- 3B Jeimer Candelario (CHC - AA) - 2/3, HR, 2B, 6 RBI, 2 R, 2 BB
- LF Adam Brett Walker II (MIN - AAA) - 4/7, 3B, 2B, 3 RBI, 2 R, 3 K
- SS Chad Pinder (OAK - AAA) - 2/4, 2 2B, 2 RBI, R
- SS Alen Hanson (PIT - AAA) - 3/4, HR, 2 RBI, R
- C Aramis Garcia (SF - A+) - 3/5, 2 RBI, 3 R
- 1B Casey Gillaspie (TB - AA) - 3/5, 2 2B, 2 RBI, R, K
- 2B Shed Long (CIN - A) - 2/3, HR, 2B, 2 RBI, R, BB, K
- 3B Jose Vizcaino Jr. (SF - A) - 3/4, RBI, BB, K
Pitching performances of note -
- RHP Tyler Glasnow (PIT - AAA) - 6 IP, 2 H, 0 R/ER, 1 BB, 11 K
- RHP Joe Musgrove (HOU - AA) - 5 IP, 5 H, 1 R, 0 ER, 0 BB, 7 K
- LHP Cody Reed (CIN - AAA) - 5 IP, 5 H, 1 R/ER, 2 BB, 6 K
- LHP Rob Kaminsky (CLE - AA) - 5 IP, 3 H, 1 R/ER, 3 BB, 5 K
- RHP Braden Shipley (AZ - AAA) - 7 IP, 3 H, 0 R/ER, 1 BB, 8 K
- RHP Erick Fedde (WAS - A+) - 6 IP, 4 H, 3 R/ER, 1 BB, 6 K
- RHP Tyrell Jenkins (ATL - AAA) - 6 IP, 5 H, 0 R/ER, 2 BB, 3 K
- RHP German Marquez (COL - AA) - 6 IP, 6 H, 1 R/ER, 0 BB, 4 K
- LHP Stephen Gonsalves (MIN - A+) - 6 IP, 2 H, 0 R/ER, 2 BB, 6 K
- RHP Tom Eshelman (PHI - A+) - 6 IP, 6 H, 3 R/ER, 3 BB, 5 K
- LHP Yohander Mendez (TEX - A+) - 5 IP, 4 H, 1 R/ER, 1 BB, 9 K
- RHP Brad Keller (AZ - A+) - 7 IP, 8 H, 4 R, 2 ER, 1 BB, 3 K
- RHP Jen-Ho Tseng (CHC - AA) - 5 IP, 6 H, 2 R/ER, 2 BB, 2 K
Today's Schedule
Probable Starters are as of 1:00 AM EST via MLB.com and MiLB.com
(Color code: Aqua - Top 175 Prospects, Orange - In The Picture, Blue - Sleeper/High Ceiling Alerts, Purple - International Free Agent, Yellow - Duel of the Day)
MLB - American League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Cleveland | Minnesota | 8:10 PM | Tomlin, Josh (2-0, 1.54) | Berrios, Jose (0-0, -.--) |
MLB - National League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Cincinnati | New York (NL) | 7:10 PM | Moscot, Jon (0-1, 5.06) | Harvey, Matt (1-3, 5.24) |
Pittsburgh | Colorado | 8:40 PM | Niese, Jonathan (3-0, 4.24) | Gray, Jon (0-0, 9.00) |
Miami | Los Angeles (NL) | 10:10 PM | Nicolino, Justin (0-0, -.--) | Kazmir, Scott (1-1, 6.63) |
AAA - International League (IL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Gwinnett | Toledo | 6:35 PM | Gant, John (1-0, 3.68) | Turley, Josh (1-1, 2.19) |
Indianapolis | Norfolk | 6:35 PM | Brault, Steven (1-1, 2.63) | Hale, David (0-0, -.--) |
Rochester | Buffalo | 1:05 PM | Wheeler, Jason (1-1, 1.88) | Hernandez, Roberto (0-0, -.--) |
Lehigh Valley | Scranton/WB | 6:35 PM | Eflin, Zach (2-0, 2.70) | Green, Chad (0-2, 1.96) |
Charlotte | Columbus | 6:35 PM | Turner, Jacob (1-0, 1.06) | House, TJ (2-0, 4.80) |
Louisville | Durham | 7:05 PM | Lamb, John (0-2, 19.06) | Gamboa, Eddie (1-0, 0.71) |
AAA - Pacific Coast League (PCL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
No Games |
AA - Eastern League (EL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Akron | Reading | 6:35 PM | Kime, Dace (1-2, 7.84) | Vasquez, Anthony (3-0, 1.74) |
Harrisburg | Hartford | 6:30 PM | Lopez, Reynaldo (0-2, 4.50) | Musgrave, Harrison (2-0, 1.32) |
Portland | Binghamton | 6:35 PM | Buttrey, Ty (0-3, 4.40) | Pill, Tyler (0-2, 6.32) |
Richmond | Bowie | 6:35 PM | Johnson, Chase (1-1, 4.05) | Hess, David (0-1, 3.38) |
Erie | Altoona | 6:00 PM | Harrell, Lucas (1-0, 1.80) | Whitehead, David (1-1, 3.21) |
New Hampshire | Trenton | 10:30 AM | Berken, Jason (0-3, 5.06) | Enns, Dietrich (2-0, 0.00) |
AA - Southern League (SL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
No Games |
AA - Texas League (TL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Arkansas | Tulsa | 12:05 PM | Blackford, Alex (2-0, 0.57) | Oaks, Trevor (0-0, -.--) |
San Antonio | Frisco | 12:05 PM | Morrow, Brandon (1-0, 7.20) | Wolff, Sam (3-0, 1.69) |
NW Arkansas | Springfield | 12:10 PM | Junis, Jake (1-1, 5.40) | Morales, Andrew (2-1, 2.84) |
Midland | Corpus Christi | 8:05 PM | Seddon, Joel (0-2, 17.69) | Paulino, David (0-0, 2.08) |
A+ - California League (CAL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Rancho Cucamonga | Inland Empire | 2:00 PM | Sborz, Joshua (1-1, 2.75) | Carpenter, Tyler (2-0, 0.50) |
High Desert | Lake Elsinore | 9:00 PM | Jurado, Ariel (2-0, 4.20) | Arias, Martires (0-1, 3.60) |
Modesto | Visalia | 9:00 PM | Polanco, Carlos (0-1, 4.73) | Taylor, Josh (0-2, 6.87) |
Stockton | San Jose | 9:30 PM | Meisner, Casey (0-1, 4.80) | Forjet, Jason (1-1, 6.75) |
Bakersfield | Lancaster | 9:35 PM | Campbell, Eddie (2-0, 3.68) | Deetz, Dean (1-0, 2.57) |
A+ - Carolina League (CAR)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Myrtle Beach | Potomac | 7:05 PM | Hedges, Zach (1-2, 2.37) | Whiting, Boone (3-0, 5.06) |
Salem | Frederick | 7:00 PM | Taylor, Ben (0-1, 4.85) | Jones, Cory (0-1, 3.60) |
Wilmington | Carolina | 7:00 PM | Staumont, Josh (0-2, 2.08) | Clark, Ryan (0-2, 9.00) |
Lynchburg | Winston-Salem | 11:00 AM | Brady, Sean (1-1, 3.31) | Walters, Blair (1-0, 2.25) |
A+ - Florida State League (FSL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
St. Lucie | Charlotte | 6:35 PM | Flexen, Chris (0-3, 4.82) | Pike, Chris (0-1, 3.31) |
Lakeland | Brevard County | 6:35 PM | Thompson, Jeff (0-0, 0.00) | Derby, Bubba (1-0, 1.42) |
Clearwater | Daytona | 10:35 AM | Imhof, Matt (1-1, 4.86) | Antone, Tejay (1-1, 1.69) |
Tampa | Dunedin | 6:30 PM | Koerner, Brody (0-0, -.--) | Westwood, Kyle (0-1, 6.75) |
Palm Beach | Bradenton | 6:30 PM | McKnight, Blake (0-1, 3.00) | Coley, Austin (1-2, 6.92) |
Fort Myers | Jupiter | 6:30 PM | Stewart, Kohl (1-0, 2.60) | Brigham, Jeff (0-1, 8.31) |
A - Midwest League (MWL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
West Michigan | Cedar Rapids | 7:35 PM | Smith, Jordan (1-0, 2.45) | Cutura, Andro (2-0, 3.38) |
Burlington | Lake County | 6:30 PM | Glenn, Ronnie (0-1, 2.57) | Chiang, Shao-Ching (1-2, 5.27) |
Peoria | Fort Wayne | 11:05 AM | Woodford, Jake (0-2, 4.86) | De Los Santos, Enyel (0-1, 3.86) |
Clinton | Bowling Green | 11:35 AM | Wells, Nick (1-2, 7.53) | Ramirez, Roel (1-1, 9.35) |
South Bend | Quad Cities | 12:00 PM | Steele, Justin (1-2, 8.44) | Murphy, Chris (0-2, 3.75) |
Kane County | Dayton | 7:00 PM | Donatella, Justin (2-0, 0.53) | Boyles, Ty (0-2, 8.31) |
Lansing | Beloit | 7:30 PM | Perdomo, Angel (1-0, 2.84) | Altamirano, Xavier (1-1, 0.71) |
Great Lakes | Wisconsin | 7:35 PM | Anderson, Isaac (1-0, 3.60) | Owenby, Drake (1-0, 0.82) |
Clinton | Bowling Green | Game 2 | Wilcox, Kyle (0-0, 5.40) | Mujica, Jose (2-1, 3.68) |
A - South Atlantic League (SAL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Kannapolis | Augusta | 10:35 AM | Frebis, Johnathan (2-1, 4.80) | Bickford, Phil (1-2, 5.27) |
Greenville | Delmarva | 7:05 PM | Gonzalez, Daniel (1-0, 6.00) | Alvarado, Cristian (1-2, 5.02) |
Charleston | Lakewood | 11:05 AM | Acevedo, Domingo (1-0, 2.21) | Watson, Shane (1-1, 3.18) |
Greensboro | Hickory | 6:00 PM | Weaver, Chuck (1-2, 1.69) | Payano, Pedro (0-1, 0.60) |
Rome | West Virginia | 10:35 AM | Sanchez, Ricardo (1-1, 3.86) | Keller, Mitch (2-0, 0.00) |
Lexington | Columbia | 7:05 PM | Ogando, Emilio (2-0, 2.57) | Conlon, P.J. (2-0, 1.08) |
Hagerstown | Asheville | 7:05 PM | Baez, Joan (0-2, 6.75) | Killian, Trey (0-2, 12.08) |
Duels of the Day
April 27th
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Jeff Thompson | RHP | DET | A+ | 0 | 0 | 0.00 |
SA | Bubba Derby | RHP | MIL | A+ | 1 | 0 | 1.42 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
ITP | Jake Woodford | RHP | STL | A | 0 | 2 | 4.86 |
SA | Enyel De Los Santos | RHP | SD | A | 0 | 1 | 3.86 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Ricardo Sanchez | LHP | ATL | A | 1 | 1 | 3.86 |
- | Mitch Keller | RHP | PIT | A | 2 | 0 | 0.00 |
Results from April 26th
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
- | Adalberto Mejia | LHP | SF | AA | 0.2 | 3 | 4 | 4 | 3 | 1 | 0 GO, 1 FO, 24 S, 17 B, WP, ND (0-0, 4.41) |
- | Joe Gunkel | RHP | BAL | AA | 5.2 | 8 | 2 | 1 | 1 | 4 | 6 GO, 4 FO, 66 S, 28 B, ND (0-3, 3.66) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
- | Daniel Mengden | RHP | OAK | AA | 5 | 6 | 0 | 0 | 3 | 8 | 3 GO, 0 FO, 57 S, 37 B, W (2-0, 0.78) |
17 (35) | Joe Musgrove | RHP | HOU | AA | 5 | 5 | 1 | 0 | 0 | 7 | 3 GO, 1 FO, 56 S, 20 B, L (1-1, 0.52) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
ITP | Austin Gomber | LHP | STL | A+ | 5 | 5 | 3 | 2 | 1 | 5 | 3 GO, 6 FO, 53 S, 34 B, W (3-1, 1.59) |
- | Yeudy Garcia | RHP | PIT | A+ | 0.1 | 1 | 3 | 1 | 1 | 0 | 2 GO, 0 FO, 15 S, 14 B, ND (0-2, 5.40) |
Previous Gameday's -
Loading comments...