/cdn.vox-cdn.com/uploads/chorus_image/image/49406693/GettyImages-515463928.0.jpg)
Hello everyone and welcome to the Minor League Ball Gameday! Click the link below to open the Gameday spreadsheet in another window. The tabs are listed on the bottom and the opening page will give you a rundown on how the spreadsheet works. Give that a read to familiarize yourself with it if you aren't already and then dive into the statistical goodness. Enjoy!
The Top 175 Prospects, Sleepers, and IFA's
Offensive performances of note -
- 3B Joey Gallo (TEX - AAA) - 2/4, 2 HR, 3 RBI, 3 R, 2 BB, K
- SS Tim Anderson (CWS - AAA) - 4/5, 2B, 2 R, K
- 1B Sam Travis (BOS - AAA) - 2/5, 2 2B, RBI, R, 2 K
- C Austin Barnes (LAD - AAA) - 3/4, 2 R, BB
- CF Albert Almora (CHC - AAA) - 3/5, 2B, RBI, 2 R
- 1B Casey Gillaspie (TB - AA) - 2/3, HR, 2B, RBI, 2 R, BB, K
Pitching performances of note -
- RHP Mike Clevinger (CLE - AAA) - 5.1 IP, 3 H, 0 R/ER, 3 BB, 6 K
- LHP Amir Garrett (CIN - AA) - 6.2 IP, 2 H, 0 R/ER, 1 BB, 9 K
- RHP Kendry Flores (MIA - AAA) - 5 IP, 6 H, 3 R/ER, 1 BB, 5 K
- RHP Trey Neilsen (STL - AA) - 5.2 IP, 6 H, 3 R/ER, 2 BB, 4 K
Today's Schedule
Probable Starters are as of 1:00 AM EST via MLB.com and MiLB.com
(Color code: Aqua - Top 175 Prospects, Orange - In The Picture, Blue - Sleeper/High Ceiling Alerts, Purple - International Free Agent, Yellow - Duel of the Day)
MLB - American League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
No Games |
MLB - National League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
No Games |
AAA - International League (IL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Indianapolis | Durham | 1:05 PM | Glasnow, Tyler (0-1, 3.60) | Wilk, Adam (0-1, 4.02) |
Louisville | Norfolk | 6:35 PM | Reed, Cody (0-0, 3.86) | Doyle, Terry (0-1, 5.09) |
Gwinnett | Toledo | 6:35 PM | Jenkins, Tyrell (1-1, 2.40) | Weber, Thad (2-0, 0.82) |
Lehigh Valley | Scranton/WB | 6:35 PM | Morgan, Adam (1-1, 3.57) | Cessa, Luis (0-0, 3.00) |
Syracuse | Pawtucket | PPD | Cole, A.J. (1-1, 7.71) | To Be Announced |
Rochester | Buffalo | 6:05 PM | To Be Announced | LeBlanc, Wade (2-1, 1.96) |
Charlotte | Columbus | 6:35 PM | Beck, Chris (1-0, 3.71) | Grube, Jarrett (0-0, 4.00) |
AAA - Pacific Coast League (PCL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
El Paso | Salt Lake | 8:35 PM | Northcraft, Aaron (0-0, 0.00) | Jones, Chris (1-0, 4.15) |
Okla. City | Iowa | 1:08 PM | Kehrt, Jeremy (1-1, 4.20) | Johnson, Pierce (0-0, 1.13) |
Round Rock | Memphis | 7:35 PM | Gonzalez, Chi Chi (0-2, 5.40) | Lee, Thomas (1-1, 6.91) |
New Orleans | Nashville | 7:35 PM | Axelrod, Dylan (0-0, 0.00) | Neal, Zach (2-1, 3.52) |
Col. Springs | Omaha | 7:35 PM | Suter, Brent (0-2, 7.80) | Pounders, Brooks (2-0, 1.50) |
Albuquerque | Las Vegas | 1:35 PM | Carpenter, Ryan (1-1, 4.76) | Ynoa, Gabriel (0-0, 1.53) |
Fresno | Reno | 2:35 PM | Feliz, Michael (1-0, 9.72) | Shipley, Braden (2-1, 5.71) |
Sacramento | Tacoma | 2:35 PM | Suarez, Albert (0-2, 3.46) | Sampson, Adrian (2-1, 4.24) |
AA - Eastern League (EL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Harrisburg | Hartford | 6:30 PM | Mapes, Tyler (3-0, 3.18) | Marquez, German (1-1, 1.80) |
Richmond | Bowie | 6:35 PM | Mejia, Adalberto (0-0, 2.30) | Gunkel, Joe (0-3, 4.50) |
Akron | Reading | 6:35 PM | Kaminsky, Rob (1-2, 6.60) | Pinto, Ricardo (0-1, 6.46) |
Erie | Altoona | 6:00 PM | Smith, Brennan (0-1, 13.89) | Dickson, Cody (0-2, 4.73) |
Portland | Binghamton | 6:35 PM | Stankiewicz, Teddy (0-0, 1.00) | Barbosa, Andrew (0-0, 5.40) |
New Hampshire | Trenton | 7:00 PM | Anderson, John (1-1, 4.61) | Herrera, Ronald (2-0, 2.08) |
AA - Southern League (SL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Biloxi | Mississippi | 11:35 AM | Wang, Wei-Chung (2-0, 1.69) | Barker, Brandon (1-0, 1.06) |
Tennessee | Mobile | 12:05 PM | Tseng, Jen-Ho (0-2, 6.75) | Koch, Matt (0-1, 0.61) |
Jackson | Pensacola | 7:30 PM | Ash, Brett (2-1, 2.87) | To Be Announced |
Birmingham | Chattanooga | 7:15 PM | Brennan, Brandon (1-2, 10.50) | Eades, Ryan (0-2, 6.14) |
Jacksonville | Montgomery | 11:35 AM | Berry, Tim (0-2, 11.08) | Mortensen, Jared (2-1, 2.25) |
AA - Texas League (TL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Midland | Corpus Christi | 8:05 PM | Mengden, Daniel (1-0, 1.00) | Musgrove, Joe (1-0, 0.73) |
Arkansas | Tulsa | 8:05 PM | Kipper, Jordan (1-0, 2.50) | Gonzalez, Felipe (0-3, 11.12) |
NW Arkansas | Springfield | 7:30 PM | Binford, Christian (1-2, 9.64) | Poncedeleon, Daniel (1-1, 1.69) |
San Antonio | Frisco | 8:05 PM | Diaz, Luis (1-2, 7.80) | Sadzeck, Connor (3-0, 1.53) |
A+ - California League (CAL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
High Desert | Lake Elsinore | 9:00 PM | To Be Announced | Arias, Martires (0-1, 3.60) |
Modesto | Visalia | 9:00 PM | Howard, Sam (1-0, 1.76) | Keller, Brad (0-1, 4.00) |
Stockton | San Jose | 9:30 PM | Fillmyer, Heath (2-0, 2.12) | Reyes, Mark (0-0, 11.37) |
Bakersfield | Lancaster | 9:35 PM | Pike, Tyler (0-1, 1.45) | To Be Announced |
Rancho Cucamonga | Inland Empire | 10:05 PM | To Be Announced | Rhoades, Jeremy (1-2, 5.63) |
A+ - Carolina League (CAR)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Salem | Frederick | 7:00 PM | Beeks, Jalen (2-0, 0.57) | Grimes, Matthew (1-1, 1.29) |
Myrtle Beach | Potomac | 7:05 PM | Martinez, Jonathan (1-0, 2.50) | Fedde, Erick (0-2, 5.06) |
Lynchburg | Winston-Salem | 7:00 PM | To Be Announced | Stephens, Jordan (0-2, 2.57) |
Wilmington | Carolina | 7:00 PM | Tenuta, Matt (2-0, 3.60) | Povse, Max (1-1, 1.42) |
A+ - Florida State League (FSL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
St. Lucie | Charlotte | 6:35 PM | Prevost, Josh (1-1, 3.52) | Harris, Greg (2-1, 1.06) |
Palm Beach | Bradenton | 6:30 PM | Gomber, Austin (2-1, 1.02) | Garcia, Yeudy (0-2, 4.85) |
Clearwater | Daytona | 7:05 PM | Eshelman, Tom (1-1, 0.95) | To Be Announced |
Lakeland | Brevard County | 6:35 PM | Ladwig, A.J. (3-0, 1.13) | Hanhold, Eric (0-2, 2.65) |
Fort Myers | Jupiter | 6:30 PM | Gonsalves, Stephen (1-1, 1.89) | Cavanerio, Jorgan (0-2, 7.36) |
Tampa | Dunedin | 6:30 PM | Encinas, Gabriel (0-2, 2.92) | Higuera, Juliandry (0-0, 3.24) |
A - Midwest League (MWL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Great Lakes | Wisconsin | 7:35 PM | Long, Nolan (1-1, 4.50) | Perrin, Jon (1-0, 2.60) |
Peoria | Fort Wayne | 7:05 PM | Gonzalez, Derian (0-0, 3.60) | Nix, Jacob (0-0, 5.87) |
Kane County | Dayton | 7:00 PM | Hernandez, Carlos (2-0, 2.30) | Romero, Franderlyn (0-1, 4.50) |
South Bend | Quad Cities | 8:00 PM | Morrison, Preston (1-2, 5.68) | Hernandez, Jose (0-1, 3.86) |
West Michigan | Cedar Rapids | 7:35 PM | Baez, Sandy (0-2, 4.32) | LeBlanc, Randy (1-2, 2.00) |
Lansing | Beloit | 7:30 PM | Rios, Francisco (0-0, 2.13) | Biegalski, Boomer (2-0, 3.12) |
Burlington | Lake County | 6:30 PM | Long, Grayson (1-0, 1.20) | To Be Announced |
Clinton | Bowling Green | 7:35 PM | Wilcox, Kyle (0-0, 5.40) | To Be Announced |
A - South Atlantic League (SAL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Hagerstown | Asheville | 7:05 PM | To Be Announced | Lambert, Peter (1-1, 2.45) |
Lexington | Columbia | 7:05 PM | Watson, Nolan (0-1, 10.97) | Ingram, Chase (1-1, 2.81) |
Kannapolis | Augusta | 7:05 PM | Banks, Tanner (3-0, 1.42) | Santos, Michael (1-1, 3.68) |
Charleston | Lakewood | 6:35 PM | To Be Announced | Gilbert, Tyler (0-2, 8.56) |
Rome | West Virginia | 7:05 PM | Fried, Max (0-1, 3.94) | Agrazal, Dario (1-0, 2.81) |
Greensboro | Hickory | 6:00 PM | To Be Announced | Martin, Brett (1-1, 4.73) |
Greenville | Delmarva | 7:05 PM | Raudes, Roniel (2-0, 1.35) | Jimenez, Francisco (1-1, 3.00) |
Duels of the Day
April 26th
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
24 (51) | Michael Feliz | RHP | HOU | AAA | 1 | 0 | 9.72 |
48 (99) | Braden Shipley | RHP | AZ | AAA | 2 | 1 | 5.71 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Adalberto Mejia | LHP | SF | AA | 0 | 0 | 2.30 |
- | Joe Gunkel | RHP | BAL | AA | 0 | 3 | 4.50 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Daniel Mengden | RHP | OAK | AA | 1 | 0 | 1.00 |
17 (35) | Joe Musgrove | RHP | HOU | AA | 1 | 0 | 0.73 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
ITP | Austin Gomber | LHP | STL | A+ | 2 | 1 | 1.02 |
- | Yeudy Garcia | RHP | PIT | A+ | 0 | 2 | 4.85 |
Results from April 25th
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
- | Sam Gaviglio | RHP | SEA | AA | 5 | 7 | 7 | 7 | 2 | 6 | 3 GO, 5 FO, 52 S, 25 B, 2 HRA (Tony Renda, Phillip Ervin), L (2-1, 5.32) |
25 (52) | Amir Garrett | LHP | CIN | AA | 6.2 | 2 | 0 | 0 | 1 | 9 | 4 GO, 4 FO, 64 S, 31 B, W (1-2, 1.46) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
- | Matt Strahm | LHP | KC | AA | 7 | 5 | 2 | 2 | 1 | 5 | 5 GO, 1 FO, 63 S, 23 B, WP, HBP, BALK, 2 HRA (Harrison Bader, Luke Voit), ND (2.82) |
SA | Trey Neilsen | RHP | STL | AA | 5.2 | 6 | 3 | 3 | 2 | 4 | 7 GO, 4 FO, 58 S, 34 B, HRA (Raul Mondesi), ND (5.95) |
Previous Gameday's -
Loading comments...