/cdn.vox-cdn.com/uploads/chorus_image/image/49390183/usa-today-9178525.0.jpg)
Hello everyone and welcome to the Minor League Ball Gameday! Click the link below to open the Gameday spreadsheet in another window. The tabs are listed on the bottom and the opening page will give you a rundown on how the spreadsheet works. Give that a read to familiarize yourself with it if you aren't already and then dive into the statistical goodness. Enjoy!
The Top 175 Prospects, Sleepers, and IFA's
- SS Trea Turner (WAS - AAA still for some reason) - 3/5, HR, 2B, 3 RBI, R
- SS Franklin Barreto (OAK - AA) - 3/4, 2B, 2 R, K
- CF David Dahl (COL - AA) - 2/5, 2 2B, 2 RBI, R, BB
- SS Javier Guerra (SD - A+) - 2/4, 2 2B, 3 RBI, BB, K
- CF Victor Robles (WAS - A) - 2/5, 2B, RBI, 2 R, 2 SB, K
- LF Jake Bauers (TB - AA) - 2/5, 2 2B, R, K
- SS Alex Blandino (CIN - AA) - 3/5, 2 2B, RBI, 2 R, 2 K
- SS Aledmys Diaz (STL - MLB) - 5/5, 2 2B, 2 RBI, R
- SS Drew Jackson (SEA - A+) - 3/4, 3B
- 1B Christian Walker (BAL - AAA) - 2/6, 2 2B, R, 2 K
- 1B Josh Naylor (MIA - A) - 3/3, HR, 2 2B, 3 RBI, R, BB
- SS Jermaine Palacios (MIN - A) - 3/10, RBI, SB, BB, 2 K (DH)
- LF Tyler O'Neill (SEA - AA) - 2/4, 2 HR, 3 RBI, 2 R, K
- 1B Chris Shaw (SF - A+) - 2/4, HR, 2B, RBI, 2 R
Pitching performances of note -
- LHP Steven Matz (NYM - MLB) - 6.1 IP, 9 H, 2 R/ER, 0 BB, 8 K
- LHP Blake Snell (TB - MLB) - 5 IP, 2 H, 1 R/ER, 1 BB, 6 K
- RHP Carson Fulmer (CWS - AA) - 6 IP, 4 H, 0 R/ER, 0 BB, 6 K
- RHP Kenta Maeda (LAD - MLB) - 6.1 IP, 3 H, 0 R/ER, 1 BB, 8 K
- RHP Jameson Taillon (PIT - AAA) - 6 IP, 1 H, 0 R/ER, 0 BB, 6 K
- RHP Archie Bradley (AZ - AAA) - 6 IP, 6 H, 1 R/ER, 3 BB, 6 K
- RHP Lucas Sims (ATL - AA) - 5 IP, 3 H, 2 R/ER, 4 BB, 5 K
- RHP Beau Burrows (DET - A) - 5 IP, 2 H, 1 R/ER, 0 BB, 6 K
- RHP Mike Soroka (ATL - A) - 5 IP, 5 H, 1 R, 0 ER, 0 BB, 5 K
- RHP Mark Appel (PHI - AAA) - 5 IP, 5 H, 2 R/ER, 1 BB, 3 K
- RHP Taylor Clarke (AZ - A) - 6 IP, 4 H, 0 R/ER, 1 BB, 4 K
- LHP Kyle Freeland (COL - AA) - 6 IP, 6 H, 0 R/ER, 0 BB, 2 K
- LHP Foster Griffin (KC - A) - 7 IP, 3 H, 2 R/ER, 0 BB, 2 K
- RHP Marcos Diplan (MIL - A) - 5 IP, 1 H, 0 R/ER, 0 BB, 4 K
- LHP Ian Clarkin (NYY - A+) - 7.2 IP, 6 H, 1 R/ER, 2 BB, 4 K
- RHP Junior Fernandez (STL - A) - 8 IP, 6 H, 2 R/ER, 0 BB, 10 K
- RHP Conner Greene (TOR - A+) - 5.2 IP, 3 H, 1 R/ER, 2 BB, 6 K
- RHP Austin Voth (WAS - AAA) - 6 IP, 4 H, 1 R, 0 ER, 0 BB, 9 K
- LHP Anthony Banda (MIL - AA) - 6 IP, 5 H, 1 R/ER, 2 BB, 5 K
- LHP Tyler Alexander (DET - A+) - 5 IP, 2 H, 1 R/ER, 2 BB, 9 K
- RHP Cody Poteet (MIA - A) - 5 IP, 5 H, 0 R/ER, 0 BB, 8 K
- RHP Dinelson Lamet (SD - A+) - 6 IP, 5 H, 0 R/ER, 1 BB, 9 K
- RHP Hunter Wood (TB - A+) - 7 IP, 1 H, 0 R/ER, 2 BB, 6 K
- RHP Andrew Lee (WAS - A) - 5 IP, 4 H, 2 R/ER, 0 BB, 6 K
Today's Schedule
Probable Starters are as of 1:00 AM EST via MLB.com and MiLB.com
(Color code: Aqua - Top 175 Prospects, Orange - In The Picture, Blue - Sleeper/High Ceiling Alerts, Purple - International Free Agent, Yellow - Duel of the Day)
MLB - American League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Baltimore | Kansas City | 2:15 PM | Wright, Mike (1-1, 5.73) | Ventura, Yordano (1-0, 2.81) |
MLB - National League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
New York (NL) | Atlanta | 1:35 PM | deGrom, Jacob (1-0, 1.50) | Blair, Aaron (3-0, 1.42) |
St. Louis | San Diego | 4:40 PM | Leake, Mike (0-2, 5.71) | Rea, Colin (1-1, 5.51) |
AAA - International League (IL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Gwinnett | Columbus | 1:05 PM | Foltynewicz, Mike (1-1, 3.00) | Roberts, Will (1-1, 3.48) |
Louisville | Norfolk | 4:05 PM | Stephenson, Robert (0-1, 1.50) | Despaigne, Odrisamer (0-2, 6.28) |
Indianapolis | Durham | 5:05 PM | Boscan, Wilfredo (1-1, 2.77) | Andriese, Matt (1-1, 4.96) |
Buffalo | Rochester | 1:35 PM | Diamond, Scott (2-1, 3.24) | Dean, Pat (0-3, 3.50) |
Lehigh Valley | Pawtucket | 1:05 PM | Buchanan, David (0-1, 4.91) | O'Sullivan, Sean (2-1, 2.89) |
Scranton/WB | Syracuse | 1:05 PM | Cloyd, Tyler (1-0, 0.57) | Laffey, Aaron (1-0, 1.00) |
Charlotte | Toledo | 2:05 PM | To Be Announced | Farmer, Buck (0-0, 3.00) |
AAA - Pacific Coast League (PCL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Col. Springs | Omaha | 3:05 PM | Pena, Ariel (0-0, 0.00) | Farrell, Luke (1-0, 2.51) |
New Orleans | Nashville | 3:05 PM | Clemens, Paul (1-2, 9.75) | Hahn, Jesse (0-0, 0.63) |
Sacramento | Tacoma | 4:35 PM | Stratton, Chris (1-2, 7.16) | Martin, Cody (3-0, 3.78) |
Round Rock | Memphis | 3:05 PM | Tepesch, Nick (1-1, 3.52) | Sulbaran, J.C. (2-1, 3.68) |
Albuquerque | Las Vegas | 3:05 PM | Hoffman, Jeff (2-0, 1.62) | Lugo, Seth (1-2, 10.66) |
El Paso | Salt Lake | 3:05 PM | Pimentel, Carlos (1-1, 8.68) | Maya, Yuneksy (2-1, 1.80) |
Fresno | Reno | 4:05 PM | Hauschild, Mike (1-1, 2.08) | Drabek, Kyle (0-2, 11.00) |
Okla. City | Iowa | 2:08 PM | Cotton, Jharel (1-1, 4.91) | To Be Announced |
El Paso | Salt Lake | Game 2 | To Be Announced | To Be Announced |
AA - Eastern League (EL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Harrisburg | Bowie | 2:05 PM | Long, Jaron (0-0, -.--) | Garcia, Jason (1-1, 3.72) |
Portland | Hartford | 1:00 PM | Haley, Justin (0-1, 3.97) | To Be Announced |
Richmond | Altoona | 1:00 PM | Crick, Kyle (1-1, 5.59) | Holmes, Clay (0-2, 5.40) |
New Hampshire | Reading | 2:05 PM | Gabryszwski, Jeremy (0-1, 2.50) | Lively, Ben (2-0, 2.00) |
Erie | Binghamton | 1:05 PM | Jaye, Myles (0-1, 5.14) | Jannis, Mickey (1-1, 4.91) |
Akron | Trenton | 1:00 PM | Morimando, Shawn (3-0, 2.08) | Lail, Brady (0-1, 3.78) |
AA - Southern League (SL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Jackson | Pensacola | 5:00 PM | Yarbrough, Ryan (0-0, 3.07) | Travieso, Nick (1-0, 1.86) |
Biloxi | Mississippi | 2:00 PM | Hader, Josh (0-0, 0.69) | Newcomb, Sean (1-0, 2.40) |
Jacksonville | Montgomery | 3:05 PM | Brice, Austin (0-1, 0.00) | Guerrieri, Taylor (0-1, 5.52) |
Tennessee | Mobile | 3:05 PM | Markey, Brad (1-0, 2.40) | Lopez, Yoan (2-0, 1.50) |
Birmingham | Chattanooga | 2:15 PM | Guerrero, Jordan (0-0, 4.85) | Hurlbut, David (1-1, 5.84) |
AA - Texas League (TL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Midland | San Antonio | 3:05 PM | Jensen, Chris (1-1, 4.50) | Hellweg, Johnny (0-2, 7.56) |
Frisco | Corpus Christi | 3:05 PM | Garrett, Reed (0-0, 0.00) | Sneed, Cy (1-0, 0.00) |
Springfield | Arkansas | 3:10 PM | Mayers, Mike (1-1, 1.45) | McGowin, Kyle (2-1, 3.52) |
Tulsa | NW Arkansas | 3:05 PM | To Be Announced | Mills, Alec (1-1, 2.12) |
A+ - California League (CAL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Lancaster | High Desert | 4:05 PM | Weathersby, Scott (0-1, 4.00) | Ortiz, Luis (1-1, 2.89) |
Modesto | San Jose | 4:00 PM | Tinoco, Jesus (0-2, 11.91) | Johnson, Jordan (1-1, 3.00) |
Lake Elsinore | Bakersfield | 3:00 PM | Dorminy, Thomas (0-2, 8.44) | Herb, Tyler (1-0, 1.64) |
Visalia | Rancho Cucamonga | 5:05 PM | To Be Announced | To Be Announced |
Inland Empire | Stockton | 5:09 PM | Klonowski, Alex (0-3, 6.60) | Graves, Brett (1-2, 6.75) |
A+ - Carolina League (CAR)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Winston-Salem | Salem | 4:05 PM | Lowry, Thaddius (0-1, 3.77) | Lakins, Travis (1-1, 3.29) |
Carolina | Myrtle Beach | 5:05 PM | Withrow, Matt (0-0, 0.00) | Thorpe, Tommy (1-1, 4.35) |
Frederick | Lynchburg | 2:00 PM | Means, John (2-0, 2.57) | To Be Announced |
Potomac | Wilmington | 1:35 PM | Estevez, Wirkin (0-1, 5.40) | Fernandez, Pedro (2-0, 1.76) |
A+ - Florida State League (FSL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Brevard County | Clearwater | 1:00 PM | Medeiros, Kodi (1-2, 9.82) | Morris, Will (0-1, 2.79) |
Charlotte | Fort Myers | 4:05 PM | Moss, Benton (0-1, 5.14) | Rosario, Randy (1-1, 1.59) |
Palm Beach | Jupiter | 1:00 PM | McKinney, Ian (1-1, 4.82) | Mader, Michael (0-0, 3.38) |
Dunedin | Lakeland | 1:00 PM | Borucki, Ryan (1-1, 10.22) | Labourt, Jairo (1-0, 0.00) |
Daytona | Tampa | 1:00 PM | Mella, Keury (0-3, 3.68) | Adams, Chance (1-0, 7.84) |
Bradenton | St. Lucie | 1:00 PM | Brewer, Colton (1-2, 2.40) | Delgado, Casey (2-0, 2.13) |
A - Midwest League (MWL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Quad Cities | Kane County | 2:00 PM | Winkelman, Alex (1-1, 8.25) | Reed, Cody (0-0, -.--) |
Lake County | Lansing | 2:05 PM | To Be Announced | Saucedo, Tayler (0-2, 3.55) |
Wisconsin | Peoria | 3:00 PM | Yamamoto, Jordan (0-0, 1.80) | Leitao, Brennan (1-1, 2.25) |
Cedar Rapids | Clinton | 3:00 PM | Stashak, Cody (1-0, 1.80) | Littell, Zack (0-1, 5.06) |
Bowling Green | Great Lakes | 2:05 PM | To Be Announced | Boyle, Michael (0-1, 3.38) |
Fort Wayne | South Bend | 2:05 PM | Kennedy, Brett (1-0, 2.77) | Sands, Carson (1-0, 3.60) |
Dayton | West Michigan | 1:00 PM | Lopez, Jose (2-1, 6.60) | Idrogo, Eudis (1-1, 5.59) |
Beloit | Burlington | 3:00 PM | Friedrichs, Kyle (1-0, 1.02) | To Be Announced |
A - South Atlantic League (SAL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Asheville | Rome | 2:00 PM | Wynkoop, Jack (0-1, 2.00) | To Be Announced |
Delmarva | Kannapolis | 5:05 PM | Gonzalez, Brian (1-0, 3.45) | Thompson, Zach (0-1, 4.73) |
Hickory | Hagerstown | 2:05 PM | Fairbanks, Peter (1-1, 9.00) | Avila, Pedro (0-0, 9.00) |
West Virginia | Lexington | 2:05 PM | Helton, Bret (1-0, 4.63) | Ray, Corey (0-1, 4.15) |
Lakewood | Greensboro | 4:00 PM | Gueller, Mitch (0-1, 6.00) | To Be Announced |
Augusta | Charleston | 5:05 PM | Marshall, Mac (0-0, 4.32) | Rogers, Josh (2-1, 1.45) |
Columbia | Greenville | 4:05 PM | Shaw, Joe (2-0, 1.50) | Boyd, Logan (2-1, 3.86) |
Duels of the Day
April 24th
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Shawn Morimando | LHP | CLE | AA | 3 | 0 | 2.08 |
- | Brady Lail | RHP | NYY | AA | 0 | 1 | 3.78 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
32 (71) | Josh Hader | LHP | MIL | AA | 0 | 0 | 0.69 |
19 (41) | Sean Newcomb | LHP | ATL | AA | 1 | 0 | 2.40 |
Results from April 23rd
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
- | Paul Blackburn | RHP | CHC | AA | 8 | 7 | 2 | 0 | 0 | 1 | 14 GO, 6 FO, 62 S, 32 B, W (3-0, 0.35) |
SA | Anthony Banda | LHP | AZ | AA | 6 | 5 | 1 | 1 | 2 | 5 | 6 GO, 6 FO, 63 S, 42 B, ND (0-1, 3.20) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
ITP | Jarlin Garcia | LHP | MIA | AA | 5 | 7 | 3 | 2 | 0 | 4 | 4 GO, 5 FO, 54 S, 27 B, 2 HRA (Willy Adames, Johnny Field), ND (0-0, 3.10) |
43 (94) | Jacob Faria | RHP | TB | AA | 5 | 6 | 5 | 5 | 2 | 6 | 4 GO, 3 FO, 53 S, 33 B, ND (0-2, 5.24) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
ITP | Tyler Mahle | RHP | CIN | A+ | 6 | 2 | 3 | 3 | 1 | 8 | 4 GO, 3 FO, 57 S, 31 B, HBP, HRA (Mark Payton), L (1-1, 3.32) |
ITP | Ian Clarkin | LHP | NYY | A+ | 7.2 | 6 | 1 | 1 | 2 | 4 | 13 GO, 4 FO, 77 S, 31 B, PO, W (2-1, 2.35) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
SA | Hunter Wood | RHP | TB | A+ | 7 | 1 | 0 | 0 | 2 | 6 | 11 GO, 3 FO, 55 S, 29 B, WP, ND (1-1, 1.59) |
- | Felix Jorge | RHP | MIN | A+ | 7 | 4 | 0 | 0 | 1 | 4 | 10 GO, 4 FO, 55 S, 29 B, WP, PO, ND (1-1, 0.92) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
- | Freddy Peralta | RHP | MIL | A | 4 | 4 | 1 | 1 | 1 | 5 | 1 GO, 2 FO, 46 S, 32 B, HRA (Edmundo Sosa), ND (1-0, 2.13) |
ITP | Junior Fernandez | RHP | STL | A | 8 | 6 | 2 | 2 | 0 | 10 | 5 GO, 2 FO, 67 S, 34 B, HBP, L (2-1, 2.57) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
- | Parker French | RHP | COL | A | 6 | 2 | 0 | 0 | 1 | 5 | 8 GO, 1 FO, 47 S, 24 B, WP, W (2-1, 1.17) |
58 (128) | Mike Soroka | RHP | ATL | A | 5 | 5 | 1 | 0 | 0 | 5 | 8 GO, 1 FO, 54 S, 27 B, WP, L (0-2, 1.80) |
Previous Gameday's -
Loading comments...