/cdn.vox-cdn.com/uploads/chorus_image/image/49376015/Dansby_Swanson_April_17_v_MB_Tom_Miller_svms1v99_x0skyyve.0.0.jpg)
Hello everyone and welcome to the Minor League Ball Gameday! Click the link below to open the Gameday spreadsheet in another window. The tabs are listed on the bottom and the opening page will give you a rundown on how the spreadsheet works. Give that a read to familiarize yourself with it if you aren't already and then dive into the statistical goodness. Enjoy!
The Top 175 Prospects, Sleepers, and IFA's
Offensive performances of note -
- SS Dansby Swanson (ATL - A+) - 2/4, HR, 2B, 3 RBI, R, BB, K
- SS Jorge Mateo (NYY - A+) - 3/5, HR, 2 RBI, 2 R, K, CS
- LF Yusniel Diaz (LAD - A+) - 3/4, 2 RBI, R, SB, K, CS
- 1B Trey Mancini (BAL - AA) - 3/4, HR, 2 RBI, R, K
- 3B Matt Chapman (OAK - AA) - 3/4, HR, 2B, RBI, 3 R, BB
- CF Eddy Martinez (CHC - A) - 2/4, HR, 2B, 2 RBI, 2 R
- SS Kevin Newman (PIT - A+) - 3/5, RBI
- 2B Jamie Westbrook (AZ - AA) - 3/5, 2B, RBI, R
- RF Jose Almonte (TEX - A) - 3/4, R, SB
- SS Yu-Cheng Chang (CLE - A+) - 3/3, 2B, R, SB, BB, CS
- RF Jose Pujols (PHI - A) - 3/5, RBI, R
Pitching performances of note -
- RHP Jose Berrios (MIN - AAA) - 7 IP, 2 H, 0 R/ER, 1 BB, 7 K
- RHP James Kaprielian (NYY - A+) - 6 IP, 4 H, 2 R/ER, 1 BB, 9 K
- RHP Pierce Johnson (CHC - AAA) - 5 IP, 6 H, 1 R/ER, 1 BB, 6 K
- RHP David Paulino (HOU - AA) - 4 IP, 1 H, 0 R/ER, 0 BB, 6 K
- RHP Tyler Wagner (AZ - MLB) - 5 IP, 2 H, 0 R/ER, 0 BB, 1 K
- LHP Brian Johnson (BOS - AAA) - 5 IP, 3 H, 3 R, 1 ER, 5 BB, 5 K
- RHP Rookie Davis (CIN - AA) - 7 IP, 4 H, 1 R/ER, 0 BB, 5 K
- RHP Josh Staumont (KC - A+) - 5.1 IP, 3 H, 1 R/ER, 1 BB, 9 K
- LHP Andrew Suarez (SF - A+) - 7 IP, 6 H, 1 R/ER, 0 BB, 9 K
- LHP Ryan Kellogg (CHC - A) - 6 IP, 3 H, 1 R, 0 ER, 1 BB, 3 K
Today's Schedule
Probable Starters are as of 1:00 AM EST via MLB.com and MiLB.com
(Color code: Aqua - Top 175 Prospects, Orange - In The Picture, Blue - Sleeper/High Ceiling Alerts, Purple - International Free Agent, Yellow - Duel of the Day)
MLB - American League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
No Games |
MLB - National League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Chicago (NL) | Cincinnati | 7:10 PM | Lester, Jon (1-1, 2.21) | Moscot, Jon (0-0, 4.76) |
Philadelphia | Milwaukee | 8:10 PM | Nola, Aaron (0-2, 5.68) | Davies, Zach (0-1, 19.29) |
Los Angeles (NL) | Colorado | 8:40 PM | Kazmir, Scott (1-1, 6.43) | Gray, Jon (0-0, -.--) |
AAA - International League (IL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Indianapolis | Louisville | 7:05 PM | Brault, Steven (0-1, 4.15) | Lamb, John (0-1, 9.00) |
Gwinnett | Charlotte | 7:05 PM | Gant, John (1-0, 5.19) | Gonzalez, Miguel (1-0, 2.45) |
Durham | Norfolk | 7:05 PM | Snell, Blake (1-1, 2.51) | Miranda, Ariel (0-1, 4.22) |
Buffalo | Rochester | 6:35 PM | Leroux, Chris (0-0, 2.25) | Darnell, Logan (0-2, 6.17) |
Lehigh Valley | Pawtucket | 6:15 PM | Eflin, Zach (2-0, 0.64) | Elias, Roenis (0-1, 3.86) |
Scranton/WB | Syracuse | 6:35 PM | Green, Chad (0-1, 1.32) | To Be Announced |
Toledo | Columbus | 7:15 PM | Fulmer, Michael (1-0, 0.82) | House, TJ (1-0, 4.50) |
AAA - Pacific Coast League (PCL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Memphis | Okla. City | 8:05 PM | Reyes, Arturo (0-1, 1.80) | Urias, Julio (1-1, 3.60) |
Reno | Albuquerque | 9:05 PM | Garcia, Edgar (1-1, 5.56) | Butler, Eddie (1-0, 4.50) |
Tacoma | El Paso | 9:05 PM | Roach, Donn (1-0, 8.38) | Reynolds, Greg (0-1, 6.23) |
Omaha | Round Rock | 8:05 PM | Almonte, Miguel (0-2, 7.20) | Klein, Phil (0-0, -.--) |
Nashville | Col. Springs | 8:35 PM | Manaea, Sean (2-0, 1.50) | Lopez, Jorge (0-0, 6.48) |
Salt Lake | Fresno | 10:05 PM | Smith, Nate (1-0, 2.04) | Wojciechowski, Asher (1-0, 9.72) |
Las Vegas | Sacramento | 10:05 PM | Gilmartin, Sean (1-0, 0.84) | Blackburn, Clayton (0-1, 4.35) |
Iowa | New Orleans | 8:00 PM | To Be Announced | Nicolino, Justin (2-1, 3.00) |
AA - Eastern League (EL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Akron | Trenton | 7:00 PM | Kime, Dace (1-1, 9.95) | Enns, Dietrich (1-0, 0.00) |
New Hampshire | Reading | 7:05 PM | Berken, Jason (0-2, 3.27) | Vasquez, Anthony (2-0, 1.88) |
Harrisburg | Bowie | 7:05 PM | Giolito, Lucas (0-1, 1.17) | Bridwell, Parker (0-0, 6.48) |
Erie | Binghamton | 7:05 PM | Kubitza, Austin (1-1, 4.66) | Lara, Rainy (1-1, 2.38) |
Portland | Hartford | 6:00 PM | Buttrey, Ty (0-2, 5.59) | Musgrave, Harrison (1-0, 2.57) |
Richmond | Altoona | 6:00 PM | Gregorio, Joan (0-0, 0.00) | Whitehead, David (0-1, 5.00) |
AA - Southern League (SL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Jacksonville | Montgomery | 8:05 PM | Esch, Jake (2-1, 3.24) | Hu, Chih-Wei (0-0, 0.00) |
Biloxi | Mississippi | 8:00 PM | Houser, Adrian (0-1, 5.73) | Sims, Lucas (0-2, 1.84) |
Jackson | Pensacola | 7:30 PM | Unsworth, Dylan (0-0, 1.86) | Wright, Daniel (2-0, 0.96) |
Birmingham | Chattanooga | 7:15 PM | Danish, Tyler (1-1, 6.00) | Wheeler, Jason (0-1, 2.65) |
Tennessee | Mobile | 8:05 PM | Zastryzny, Rob (1-0, 4.24) | Omahen, Johnny (0-2, 9.28) |
AA - Texas League (TL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Springfield | Arkansas | 8:10 PM | Morales, Andrew (2-0, 4.50) | Blackford, Alex (1-0, 0.90) |
Frisco | Corpus Christi | 8:05 PM | Wolff, Sam (2-0, 1.64) | Martes, Francis (1-0, 2.70) |
Midland | San Antonio | 8:05 PM | Seddon, Joel (0-1, 17.55) | Morrow, Brandon (0-0, -.--) |
Tulsa | NW Arkansas | 8:05 PM | Barlow, Scott (0-1, 0.93) | Junis, Jake (0-1, 6.00) |
A+ - California League (CAL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Modesto | San Jose | 10:00 PM | To Be Announced | Coonrod, Sam (0-1, 0.00) |
Lancaster | High Desert | 9:35 PM | Thornton, Trent (0-0, 4.50) | Ledbetter, David (1-1, 2.77) |
Visalia | Rancho Cucamonga | 10:05 PM | To Be Announced | Oaks, Trevor (1-1, 3.79) |
Inland Empire | Stockton | 10:10 PM | Jewell, Jake (0-2, 10.97) | Erwin, Zack (0-1, 0.93) |
Lake Elsinore | Bakersfield | 10:15 PM | Kelly, Michael (0-1, 6.00) | To Be Announced |
A+ - Carolina League (CAR)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Carolina | Myrtle Beach | 7:05 PM | Franco, Enderson (0-1, 10.64) | Leal, Erick (2-0, 2.70) |
Potomac | Wilmington | 7:05 PM | Reyes, Luis (0-2, 6.52) | Rodgers, Colin (1-0, 2.00) |
Winston-Salem | Salem | 7:05 PM | Adams, Spencer (1-0, 1.80) | Jimenez, Dedgar (0-0, 2.70) |
Frederick | Lynchburg | 6:30 PM | Horacek, Mitch (1-2, 7.07) | Sheffield, Justus (1-0, 2.03) |
A+ - Florida State League (FSL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Daytona | Tampa | 7:00 PM | Paulson, Jake (0-2, 9.31) | Campos, Vicente (1-1, 5.28) |
Dunedin | Lakeland | 6:00 PM | Greene, Conner (0-1, 3.14) | Briceno, Endrys (0-1, 10.32) |
Palm Beach | Jupiter | 6:30 PM | Evans, Jacob (1-0, 0.71) | Brigham, Jeff (0-0, 5.40) |
Bradenton | St. Lucie | 6:30 PM | McRae, Alex (1-0, 2.40) | Knapp, Ricky (2-0, 1.74) |
Charlotte | Fort Myers | 7:05 PM | Honeywell, Brent (0-0, 0.50) | Steele, Keaton (0-1, 2.53) |
Brevard County | Clearwater | 6:15 PM | To Be Announced | Garcia, Elniery (2-0, 0.00) |
A - Midwest League (MWL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Bowling Green | Great Lakes | 6:05 PM | To Be Announced | Santana, Dennis (0-2, 3.68) |
Cedar Rapids | Clinton | 7:30 PM | Clay, Sam (1-0, 0.00) | Warren, Art (1-0, 0.87) |
Quad Cities | Kane County | 7:30 PM | Kessay, Sebastian (0-2, 38.57) | Garcia, Junior (1-1, 6.75) |
Wisconsin | Peoria | 7:30 PM | Drossner, Jake (0-3, 7.45) | Helsley, Ryan (0-1, 3.18) |
Fort Wayne | South Bend | 7:35 PM | Lockett, Walker (0-1, 0.53) | Twomey, Kyle (0-1, 5.40) |
Dayton | West Michigan | 6:35 PM | Rainey, Tanner (0-2, 5.11) | Hall, Matt (1-0, 0.84) |
Lake County | Lansing | 7:05 PM | Pannone, Thomas (1-0, 0.64) | Reid-Foley, Sean (1-1, 1.69) |
Beloit | Burlington | 7:30 PM | Naile, James (1-2, 4.15) | Rodriguez, Jose (1-1, 3.60) |
A - South Atlantic League (SAL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
West Virginia | Lexington | 7:05 PM | Brubaker, Jonathan (1-0, 2.25) | Blewett, Scott (1-1, 6.08) |
Asheville | Rome | 7:00 PM | Hill, David (1-0, 2.12) | Toussaint, Touki (0-2, 12.71) |
Lakewood | Greensboro | 7:00 PM | Leftwich, Luke (0-1, 4.50) | Jacome, Justin (0-1, 4.73) |
Augusta | Charleston | 7:05 PM | Watson, Grant (1-0, 1.69) | Acevedo, Domingo (1-0, 2.60) |
Hickory | Hagerstown | 6:05 PM | Swanson, Erik (1-0, 0.00) | DeRosier, Matthew (1-0, 2.70) |
Columbia | Greenville | 7:05 PM | Canelon, Kevin (0-1, 5.00) | Brakeman, Marc (0-0, 4.50) |
Delmarva | Kannapolis | 7:05 PM | Peralta, Ofelky (0-1, 2.35) | Martinez, Luis (0-2, 2.40) |
Duels of the Day
April 22nd
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
9 (15) | Sean Manaea | LHP | OAK | AAA | 2 | 0 | 1.50 |
16 (34) | Jorge Lopez | RHP | MIL | AAA | 0 | 0 | 6.48 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
2 (3) | Lucas Giolito | RHP | WAS | AA | 0 | 1 | 1.17 |
ITP | Parker Bridwell | RHP | BAL | AA | 0 | 0 | 6.48 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
ITP | Adrian Houser | RHP | MIL | AA | 0 | 1 | 5.73 |
53 (123) | Lucas Sims | RHP | ATL | AA | 0 | 2 | 1.84 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Sam Wolff | RHP | TEX | AA | 2 | 0 | 1.64 |
14 (30) | Francis Martes | RHP | HOU | AA | 1 | 0 | 2.70 |
Results from April 21st
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
ITP | Brian Johnson | LHP | BOS | AAA | 5 | 3 | 3 | 1 | 5 | 5 | 4 GO, 4 FO, 54 S, 41 B, L (1-2, 2.51) |
5 (9) | Jose Berrios | RHP | MIN | AAA | 7 | 2 | 0 | 0 | 1 | 7 | 5 GO, 5 FO, 61 S, 31 B, W (2-0, 1.06) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
47 (98) | Reynaldo Lopez | RHP | WAS | AA | 5 | 5 | 3 | 3 | 2 | 6 | 6 GO, 2 FO, 55 S, 36 B, 2 HRA (Mike Yastrzemski x2), ND (0-2, 4.50) |
- | David Hess | RHP | BAL | AA | 6 | 9 | 4 | 2 | 1 | 3 | 6 GO, 5 FO, 68 S, 33 B, 3 WP, HBP, HRA (Chris Bostick), ND (0-1, 3.38) |
Previous Gameday's -
Loading comments...