/cdn.vox-cdn.com/uploads/chorus_image/image/49354897/Aaron_BlairGWI_47hdckzn_etd8jt32.0.0.jpg)
Hey folks! Welcome to the Minor League Ball Gameday! We have the standout performances from yesterday below, as well as the probable starters for today's slate of games, and the Duels of the Day. Take a look around and be sure to comment also. If you have any criticisms, questions, or ideas to improve the Gameday, feel free to make your voice heard in the comments section. I check them multiple times a day and I'm always looking for ways to make your experience at Minor League Ball even better.
Click the link below to open the Gameday spreadsheet in another window. The tabs are listed on the bottom and the opening page will give you a rundown on how the spreadsheet works. Give that a read to familiarize yourself with it if you aren't already and then dive into the statistical goodness. Enjoy!
The Top 175 Prospects, Sleepers, and IFA's
Offensive performances of note -
- CF Bradley Zimmer (CLE - AA) - 3/4, 3B, RBI, 2 R, SB, K
- SS Brendan Rodgers (COL - A) - 2/5, 2 HR, 4 RBI, 2 R
- 1B Sam Travis (BOS - AAA) - 4/5, 2B, 2 RBI, 3 R
- LF Cornelius Randolph (PHI - A) - 4/5, HR, 3 RBI, R
- 1B Christian Walker (BAL - AAA) - 3/7, HR, 2B, 4 RBI, 3 R, 3 K
- CF Luis Alexander Basabe (BOS - A) - 4/6, HR, 2 RBI, 2 R, 2 SB, K
Though he's not on any lists, 2B Max Schrock (WAS - A) had a career day at the plate. He was 5 for 5 with two doubles, two stolen bases, five runs batted in, and he scored three times. Have yourself a day!
Pitching performances of note -
- RHP Robert Stephenson (CIN - AAA) - 7 IP, 3 H, 1 R/ER, 2 BB, 3 K
- RHP Aaron Blair (ATL - AAA) - 7 IP, 0 H, 0 R/ER, 1 BB, 10 K
- RHP Keury Mella (CIN - A+) - 5.2 IP, 7 H, 2 R, 1 ER, 3 BB, 5 K
- LHP Alex Young (AZ - A) - 5 IP, 2 H, 0 R/ER, 1 BB, 3 K
- RHP Jharel Cotton (LAD - AAA) - 5 IP, 2 H, 0 R/ER, 1 BB, 6 K
- LHP Stephen Gonsalves (MIN - A+) - 7 IP, 2 H, 1 R/ER, 1 BB, 8 K
- RHP Tom Eshelman (PHI - A+) - 7 IP, 2 H, 1 R/ER, 0 BB, 9 K
- LHP Yohander Mendez (TEX - A+) - 6 IP, 2 H, 0 R/ER, 2 BB, 4 K
- RHP Trey Neilsen (STL - AA) - 5 IP, 5 H, 0 R/ER, 4 BB, 5 K
- RHP Yoan Lopez (AZ - AA) - 6 IP, 5 H, 0 R/ER, 1 BB, 4 K
Today's Schedule
Probable Starters are as of 1:00 AM EST via MLB.com and MiLB.com
(Color code: Aqua - Top 175 Prospects, Orange - In The Picture, Blue - Sleeper/High Ceiling Alerts, Purple - International Free Agent, Yellow - Duel of the Day)
MLB - American League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
No Games |
MLB - National League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Los Angeles (NL) | Atlanta | 7:10 PM | Stripling, Ross (0-0, 2.03) | Teheran, Julio (0-2, 6.35) |
AAA - International League (IL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Durham | Gwinnett | 7:05 PM | Pruitt, Austin (1-0, 1.38) | Jenkins, Tyrell (1-0, 2.00) |
Buffalo | Scranton/WB | 6:35 PM | LeBlanc, Wade (1-1, 2.38) | Swarzak, Anthony (0-1, 5.63) |
Norfolk | Charlotte | 7:05 PM | Gausman, Kevin (0-0, -.--) | Beck, Chris (0-0, 4.09) |
Pawtucket | Rochester | 1:35 PM | Cuevas, William (1-1, 6.17) | To Be Announced |
Lehigh Valley | Syracuse | 4:05 PM | Thompson, Jake (0-2, 6.75) | Espino, Paolo (0-0, 3.60) |
Toledo | Indianapolis | 1:35 PM | Norris, Daniel (0-0, -.--) | Kuhl, Chad (0-0, 3.86) |
Columbus | Louisville | 11:05 AM | Clevinger, Mike (1-0, 1.80) | Adleman, Tim (0-0, 5.40) |
Lehigh Valley | Syracuse | Game 2 | Roibal, Reinier (0-0, 8.31) | Laffey, Aaron (1-0, 1.50) |
AAA - Pacific Coast League (PCL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Las Vegas | Sacramento | 10:05 PM | To Be Announced | Lujan, Matt (0-1, 3.00) |
Memphis | Okla. City | 8:05 PM | Hefner, Jeremy (1-0, 1.86) | LeCure, Sam (0-0, 0.00) |
Omaha | Round Rock | 8:05 PM | Dziedzic, Jonathan (1-1, 0.00) | Ramos, Cesar (0-1, 4.91) |
Reno | Albuquerque | 8:35 PM | To Be Announced | Carle, Shane (1-1, 13.50) |
Nashville | Col. Springs | 1:05 PM | Overton, Dillon (0-1, 4.00) | Suter, Brent (0-1, 6.30) |
Tacoma | El Paso | 1:05 PM | Paxton, James (0-2, 11.37) | McCutchen, Daniel (2-0, 7.36) |
Salt Lake | Fresno | 9:35 PM | Skaggs, Tyler (0-0, 1.50) | Feliz, Michael (0-0, 18.90) |
Iowa | New Orleans | 7:00 PM | Rucinski, Drew (0-2, 8.71) | Flores, Kendry (0-1, 2.08) |
AA - Eastern League (EL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Binghamton | Akron | 6:35 PM | To Be Announced | Peoples, Michael (1-0, 3.75) |
Reading | Richmond | 10:35 AM | Pinto, Ricardo (0-1, 11.88) | Mejia, Adalberto (0-0, 1.86) |
Altoona | Harrisburg | 12:00 PM | Eppler, Tyler (1-0, 2.25) | Mapes, Tyler (2-0, 3.27) |
Hartford | New Hampshire | 10:35 AM | Marquez, German (0-1, 0.90) | Anderson, John (1-0, 0.93) |
Bowie | Erie | 12:05 PM | Gunkel, Joe (0-2, 3.38) | Collier, Tommy (0-2, 20.25) |
Trenton | Portland | 12:00 PM | To Be Announced | Stankiewicz, Teddy (0-0, 1.50) |
AA - Southern League (SL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Chattanooga | Mississippi | 11:35 AM | Slegers, Aaron (0-1, 3.60) | Whalen, Rob (1-0, 3.60) |
Montgomery | Tennessee | 12:05 PM | Stanek, Ryne (0-2, 8.31) | Skulina, Tyler (1-1, 2.45) |
Birmingham | Jackson | 12:05 PM | Holmberg, David (0-2, 4.91) | Gaviglio, Sam (2-0, 2.45) |
Mobile | Jacksonville | 11:05 AM | Omahen, Johnny (0-1, 3.86) | Newell, Ryan (0-0, 7.36) |
Pensacola | Biloxi | 11:40 AM | Stephens, Jackson (1-0, 2.53) | Gagnon, Drew (1-0, 0.00) |
AA - Texas League (TL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
No Games |
A+ - California League (CAL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
San Jose | Lake Elsinore | 9:00 PM | Forjet, Jason (1-0, 0.00) | To Be Announced |
Stockton | Visalia | 9:00 PM | To Be Announced | To Be Announced |
Rancho Cucamonga | Lancaster | 9:35 PM | Bergjans, Tommy (1-0, 7.45) | Hernandez, Elieser (0-1, 6.75) |
Bakersfield | Modesto | 10:05 PM | Pike, Tyler (0-0, 1.54) | Howard, Sam (1-0, 2.79) |
High Desert | Inland Empire | 10:05 PM | Jurado, Ariel (1-0, 3.00) | To Be Announced |
A+ - Carolina League (CAR)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Salem | Carolina | 11:00 AM | Beeks, Jalen (1-0, 0.84) | Povse, Max (1-0, 0.00) |
Wilmington | Frederick | 11:00 AM | Tenuta, Matt (1-0, 3.72) | To Be Announced |
Myrtle Beach | Winston-Salem | 7:00 PM | Hedges, Zach (0-2, 3.00) | Stephens, Jordan (0-2, 3.38) |
Lynchburg | Potomac | 10:35 AM | Merryweather, Julian (2-0, 0.00) | Fedde, Erick (0-1, 5.23) |
A+ - Florida State League (FSL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Bradenton | Palm Beach | 6:30 PM | Garcia, Yeudy (0-1, 5.87) | Gomber, Austin (1-1, 1.64) |
Dunedin | Tampa | 7:00 PM | Higuera, Juliandry (0-0, 1.80) | Encinas, Gabriel (0-1, 1.69) |
Jupiter | Fort Myers | 7:05 PM | Cavanerio, Jorgan (0-2, 8.68) | Stewart, Kohl (1-0, 1.50) |
Charlotte | St. Lucie | 6:30 PM | Harris, Greg (1-1, 1.80) | Flexen, Chris (0-2, 4.26) |
Brevard County | Lakeland | 6:00 PM | Hanhold, Eric (0-1, 1.59) | Ladwig, A.J. (2-0, 0.00) |
Daytona | Clearwater | 12:00 PM | To Be Announced | Imhof, Matt (0-1, 7.59) |
A - Midwest League (MWL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Bowling Green | South Bend | 7:05 PM | Varga, Cameron (2-0, 3.09) | Steele, Justin (0-2, 12.71) |
Clinton | Peoria | 12:00 PM | Wilcox, Kyle (0-0, 5.79) | Woodford, Jake (0-1, 4.63) |
Quad Cities | Wisconsin | 7:35 PM | Abreu, Albert (0-1, 6.75) | Perrin, Jon (1-0, 2.25) |
Cedar Rapids | Burlington | 7:30 PM | Cutura, Andro (2-0, 2.45) | Long, Grayson (1-0, 0.90) |
Fort Wayne | Lansing | 7:05 PM | Nix, Jacob (0-0, 9.64) | Rios, Francisco (0-0, 3.52) |
Dayton | Great Lakes | 6:05 PM | Romero, Franderlyn (0-1, 6.55) | Long, Nolan (1-1, 2.08) |
Lake County | West Michigan | 12:00 PM | Esparza, Matt (1-1, 9.72) | Smith, Jordan (1-0, 3.86) |
Beloit | Kane County | 12:00 PM | Driver, Dustin (0-1, 3.12) | Hernandez, Carlos (1-0, 1.74) |
A - South Atlantic League (SAL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Greenville | Hickory | 10:30 AM | Raudes, Roniel (2-0, 0.90) | Payano, Pedro (0-1, 0.90) |
Greensboro | Delmarva | 7:05 PM | Guzman, Kevin (0-1, 1.86) | Jimenez, Francisco (0-1, 9.00) |
Lexington | Asheville | 7:05 PM | Watson, Nolan (0-0, 10.29) | Lambert, Peter (0-1, 3.72) |
Rome | Augusta | 10:35 AM | Fried, Max (0-0, 1.64) | Bickford, Phil (0-2, 5.19) |
Charleston | Columbia | 11:05 AM | De la Rosa, Simon (0-1, 24.00) | Conlon, P.J. (1-0, 1.69) |
Kannapolis | West Virginia | 10:35 AM | To Be Announced | Agrazal, Dario (1-0, 4.50) |
Hagerstown | Lakewood | 6:35 PM | Rodriguez, Jefry (1-1, 4.32) | Gilbert, Tyler (0-1, 5.59) |
Duels of the Day
April 20th
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Austin Pruitt | RHP | TB | AAA | 1 | 0 | 1.38 |
ITP | Tyrell Jenkins | RHP | ATL | AAA | 1 | 0 | 2.00 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Yeudy Garcia | RHP | PIT | A+ | 0 | 1 | 5.87 |
ITP | Austin Gomber | LHP | STL | A+ | 1 | 1 | 1.64 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Greg Harris | RHP | TB | A+ | 1 | 1 | 1.80 |
SA | Chris Flexen | RHP | NYM | A+ | 0 | 2 | 4.26 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Roniel Raudes | RHP | BOS | A | 2 | 0 | 0.90 |
SA | Pedro Payano | RHP | TEX | A | 0 | 1 | 0.90 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
ITP | Nolan Watson | RHP | KC | A | 0 | 0 | 10.29 |
ITP | Peter Lambert | RHP | COL | A | 0 | 1 | 3.72 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
ITP | Max Fried | LHP | ATL | A | 0 | 0 | 1.64 |
ITP | Phil Bickford | RHP | SF | A | 0 | 2 | 5.19 |
Results from April 19th
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
- | Jaime Schultz | RHP | TB | AAA | 5.2 | 9 | 7 | 7 | 2 | 2 | 7 GO, 2 FO, 58 S, 39 B, L (1-1, 5.06) |
21 (43) | Aaron Blair | RHP | ATL | AAA | 7 | 0 | 0 | 0 | 1 | 10 | 8 GO, 2 FO, 59 S, 28 B, W (3-0, 1.42) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
61 (136) | Keury Mella | RHP | CIN | A+ | 5.2 | 7 | 2 | 1 | 3 | 5 | 3 GO, 5 FO, 61 S, 30 B, HRA (Zach Green), L (0-3, 3.68) |
ITP | Tom Eshelman | RHP | PHI | A+ | 7 | 2 | 1 | 1 | 0 | 9 | 6 GO, 3 FO, 69 S, 26 B, W (1-1, 0.95) |
Previous Gameday's -
Loading comments...