/cdn.vox-cdn.com/uploads/chorus_image/image/49349613/JWjPI0Yu.0.0.jpg)
Hey folks! Welcome to the Minor League Ball Gameday! We have the standout performances from yesterday below, as well as the probable starters for today's slate of games, and the Duels of the Day. Take a look around and be sure to comment also. If you have any criticisms, questions, or ideas to improve the Gameday, feel free to make your voice heard in the comments section. I check them multiple times a day and I'm always looking for ways to make your experience at Minor League Ball even better.
Offensive performances of note -
- SS Dansby Swanson (ATL - A+)- 3/5, 2B, RBI, R, SB
- 2B Yoan Moncada (BOS - A+) - 2/3, RBI, 2 R, 2 BB, 2 SB, K
- SS Trevor Story (COL - MLB) - 2/4, HR, 2B, RBI, R, K
- CF Manuel Margot (SD - AAA) - 2/5, HR, 3B, RBI, 2 R, HBP
- 2B Ian Happ (CHC - A+) - 4/5, 2 HR, 4 RBI, 2 R, SB, K
- 3B Ke'Bryan Hayes (PIT - A) - 4/6, HR, 5 RBI, 2 R, 2 BB
- CF Mikie Mahtook (TB - AAA) - 3/5, R, SB, K
- CF Luis Alexander Basabe (BOS - A) - 3/5, 2 RBI, 2 R, K
- 3B Michael Chavis (BOS - A) - 3/4, HR, 4 RBI, 2 R, K
- Chad Pinder (OAK - AAA) - 3/5, R, K
- RF Tyler O'Neill (SEA - AA) - 2/5, HR, 2B, 2 RBI, R, 2 K
- SS Richard Urena (TOR - A+) - 3/5, 2B, RBI, 2 R
Pitching performances of note -
- RHP Anderson Espinoza (BOS - A) - 5 IP, 3 H, 1 R/ER, 2 BB, 7 K
- LHP Amir Garrett (CIN - AA) - 6 IP, 6 H, 3 R, 2 ER, 1 BB, 5 K
- LHP Josh Hader (MIL - AA) - 4 IP, 0 H, 0 R/ER, 3 BB, 7 K
- RHP Luis Ortiz (TEX - A+) - 4.1 IP, 5 H, 1 R/ER, 0 BB, 8 K
- RHP Edwin Diaz (SEA - AA) - 5 IP, 2 H, 1 R/ER, 1 BB, 8 K
- RHP Mark Appel (PHI - AAA) - 6 IP, 5 H, 1 R/ER, 2 BB, 6 K
- RHP Tyler Mahle (CIN - A+) - 7 IP, 3 H, 1 R/ER, 0 BB, 9 K
- RHP Adam Plutko (CLE - AA) - 6.2 IP, 3 H, 1 R/ER, 1 BB, 4 K
- LHP Foster Griffin (KC - A) - 5 IP, 4 H, 3 R/ER, 1 BB, 8 K
- RHP Marcos Diplan (MIL - A) - 4 IP, 1 H, 0 R/ER, 0 BB, 6 K
- LHP Ian Clarkin (NYY - A+) - 5 IP, 7 H, 2 R, 1 ER, 1 BB, 3 K
- RHP Ben Lively (PHI - AA) - 7 IP, 2 H, 0 R/ER, 0 BB, 5 K
- RHP Dinelson Lamet (SD - A+) - 6 IP, 3 H, 0 R/ER, 1 BB, 3 K
- RHP Andrew Lee (WAS - A) - 5 IP, 5 H, 2 R/ER, 1 BB, 2 K
- RHP Austin Smith (SD - A) - 4 IP, 2 H, 0 R/ER, 1 BB, 3 K
Today's Schedule
Probable Starters are as of 1:00 AM EST via MLB.com and MiLB.com
(Color code: Aqua - Top 175 Prospects, Orange - In The Picture, Blue - Sleeper/High Ceiling Alerts, Purple - International Free Agent, Yellow - Duel of the Day)
MLB - American League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Toronto | Baltimore | 7:05 PM | Stroman, Marcus (2-0, 4.22) | Wright, Mike (1-0, 7.20) |
MLB - National League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Pittsburgh | San Diego | 10:10 PM | Liriano, Francisco (1-0, 2.45) | Rea, Colin (0-1, 5.56) |
AAA - International League (IL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Pawtucket | Rochester | 6:35 PM | To Be Announced | Dean, Pat (0-2, 2.08) |
Norfolk | Charlotte | 7:05 PM | Additon, Nick (0-1, 2.70) | To Be Announced |
Toledo | Indianapolis | 11:05 AM | Farmer, Buck (0-0, -.--) | Boscan, Wilfredo (1-0, 0.00) |
Buffalo | Scranton/WB | 6:35 PM | Diamond, Scott (2-0, 1.50) | Cloyd, Tyler (0-0, 1.00) |
Syracuse | Lehigh Valley | 7:05 PM | Jordan, Taylor (0-0, 0.82) | Buchanan, David (0-0, 5.40) |
Durham | Gwinnett | 7:05 PM | Schultz, Jaime (1-0, 1.74) | Blair, Aaron (2-0, 2.25) |
Columbus | Louisville | 7:05 PM | Roberts, Will (0-1, 6.75) | Stephenson, Robert (0-1, 1.50) |
AAA - Pacific Coast League (PCL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Reno | Albuquerque | 8:35 PM | Drabek, Kyle (0-1, 4.50) | Hoffman, Jeff (2-0, 1.38) |
Salt Lake | Fresno | 9:35 PM | Nuding, Zach (1-0, 6.52) | Shirley, Tommy (1-0, 0.00) |
Nashville | Col. Springs | 8:35 PM | Hahn, Jesse (0-0, 0.00) | Guerra, Junior (0-1, 2.08) |
Tacoma | El Paso | 8:35 PM | Martin, Cody (2-0, 2.38) | To Be Announced |
Omaha | Round Rock | 8:05 PM | Farrell, Luke (0-0, 4.00) | Ramos, Cesar (0-1, 4.91) |
Iowa | New Orleans | 7:00 PM | To Be Announced | To Be Announced |
Memphis | Okla. City | 8:05 PM | Sulbaran, J.C. (2-0, 1.80) | Cotton, Jharel (0-1, 7.45) |
Las Vegas | Sacramento | 10:05 PM | Lugo, Seth (1-1, 5.40) | Stratton, Chris (0-2, 9.82) |
AA - Eastern League (EL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Bowie | Erie | 6:35 PM | Aquino, Jayson (0-1, 7.20) | Jaye, Myles (0-1, 6.75) |
Binghamton | Akron | 6:35 PM | Jannis, Mickey (1-0, 2.57) | Morimando, Shawn (2-0, 1.50) |
Altoona | Harrisburg | 6:30 PM | Holmes, Clay (0-1, 6.30) | Simms, John (0-1, 5.40) |
Trenton | Portland | 6:00 PM | Coshow, Cale (0-0, 3.97) | McAvoy, Kevin (2-0, 2.53) |
Reading | Richmond | 6:35 PM | Pivetta, Nick (1-1, 4.66) | Beede, Tyler (0-1, 4.50) |
Hartford | New Hampshire | 5:35 PM | To Be Announced | Santos, Luis (0-0, 6.35) |
AA - Southern League (SL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Mobile | Jacksonville | 7:05 PM | Lopez, Yoan (1-0, 2.25) | Brice, Austin (0-0, 0.00) |
Montgomery | Tennessee | 7:05 PM | Guerrieri, Taylor (0-0, 1.80) | Markey, Brad (0-0, 1.80) |
Birmingham | Jackson | 8:05 PM | Guerrero, Jordan (0-0, 4.00) | Yarbrough, Ryan (0-0, 3.48) |
Chattanooga | Mississippi | 8:00 PM | Hurlbut, David (1-0, 4.00) | Newcomb, Sean (0-0, 1.80) |
Pensacola | Biloxi | 7:40 PM | Romano, Sal (0-0, 2.61) | To Be Announced |
AA - Texas League (TL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
San Antonio | Tulsa | 8:05 PM | Rodriguez, Bryan (1-0, 1.54) | Anderson, Chris (1-1, 6.75) |
Corpus Christi | Springfield | 12:10 PM | Yuhl, Keegan (0-0, 1.04) | Nielsen, Trey (0-2, 10.00) |
Arkansas | Frisco | 12:05 PM | Alcantara, Victor (1-1, 4.82) | Lopez, Frank (1-0, 0.79) |
NW Arkansas | Midland | 12:00 PM | Strahm, Matt (0-1, 3.48) | Alcantara, Raul (0-1, 4.00) |
A+ - California League (CAL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Rancho Cucamonga | Lancaster | 9:35 PM | Holmes, Grant (1-0, 0.00) | Grills, Evan (0-0, 5.40) |
San Jose | Lake Elsinore | 9:00 PM | Reyes, Mark (0-0, 18.00) | Dorminy, Thomas (0-2, 8.10) |
Bakersfield | Modesto | 10:05 PM | Herb, Tyler (0-0, 0.00) | Tinoco, Jesus (0-1, 14.14) |
High Desert | Inland Empire | 10:05 PM | Mendez, Yohander (1-0, 4.50) | To Be Announced |
Stockton | Visalia | 9:00 PM | To Be Announced | Diaz, Miller (0-0, 6.00) |
A+ - Carolina League (CAR)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Myrtle Beach | Winston-Salem | 7:00 PM | Martinez, Jonathan (1-0, 2.25) | Lowry, Thaddius (0-1, 4.00) |
Salem | Carolina | 7:00 PM | Lakins, Travis (1-1, 4.15) | Withrow, Matt (0-0, 0.00) |
Lynchburg | Potomac | 7:05 PM | Lugo, Luis (1-0, 3.38) | Estevez, Wirkin (0-1, 5.40) |
Wilmington | Frederick | 7:00 PM | Fernandez, Pedro (1-0, 1.74) | Grimes, Matthew (1-0, 0.82) |
A+ - Florida State League (FSL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Bradenton | Palm Beach | 6:30 PM | Brewer, Colten (0-2, 2.70) | Flaherty, Jack (0-0, 1.80) |
Brevard County | Lakeland | 6:00 PM | Medeiros, Kodi (1-1, 6.23) | Labourt, Jairo (0-0, 0.00) |
Jupiter | Fort Myers | 7:05 PM | Mader, Michael (0-0, 6.35) | Gonsalves, Stephen (1-1, 2.25) |
Charlotte | St. Lucie | 6:30 PM | Moss, Benton (0-1, 4.50) | To Be Announced |
Dunedin | Tampa | 7:00 PM | Borucki, Ryan (1-1, 7.71) | Adams, Chance (1-0, 5.40) |
Daytona | Clearwater | 7:00 PM | Mella, Keury (0-2, 5.00) | Eshelman, Tom (0-1, 0.75) |
A - Midwest League (MWL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Bowling Green | South Bend | 7:05 PM | Mujica, Jose (1-1, 6.23) | Morrison, Preston (1-1, 4.50) |
Clinton | Peoria | 7:30 PM | Littell, Zack (0-1, 5.40) | Gonzalez, Derian (0-0, 1.80) |
Fort Wayne | Lansing | 7:05 PM | Kennedy, Brett (1-0, 3.38) | Harris, Jonathan (0-0, 5.79) |
Dayton | Great Lakes | 6:05 PM | Lopez, Jose (1-1, 7.00) | Boyle, Michael (0-0, 2.79) |
Quad Cities | Wisconsin | 1:05 PM | Hernandez, Jose (0-1, 5.14) | Burkhalter, David (0-0, 0.00) |
Beloit | Kane County | 1:00 PM | Duno, Angel (0-0, 2.00) | Young, Alex (0-0, 2.00) |
Cedar Rapids | Burlington | 12:30 PM | LeBlanc, Randy (1-1, 2.45) | Barria, Jaime (1-1, 4.50) |
Lake County | West Michigan | 6:35 PM | Hentges, Sam (0-1, 9.00) | Baez, Sandy (0-1, 4.91) |
A - South Atlantic League (SAL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Charleston | Columbia | 7:05 PM | Rogers, Josh (1-1, 2.45) | Ingram, Chase (1-0, 1.80) |
Greenville | Hickory | 6:00 PM | Boyd, Logan (1-1, 4.50) | Martin, Brett (1-0, 1.00) |
Greensboro | Delmarva | 7:05 PM | To Be Announced | Gonzalez, Brian (0-0, 4.22) |
Lexington | Asheville | 7:05 PM | Ray, Corey (0-1, 4.32) | Wynkoop, Jack (0-1, 2.25) |
Kannapolis | West Virginia | 7:05 PM | Thompson, Zach (0-1, 6.48) | Helton, Bret (1-0, 0.00) |
Rome | Augusta | 7:05 PM | Weigel, Patrick (1-0, 1.80) | Santos, Michael (1-1, 5.40) |
Hagerstown | Lakewood | 6:35 PM | To Be Announced | Kilome, Franklyn (0-2, 14.85) |
Duels of the Day
April 19th
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Jaime Schultz | RHP | TB | AAA | 1 | 0 | 1.74 |
21 (43) | Aaron Blair | RHP | ATL | AAA | 2 | 0 | 2.25 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
61 (136) | Keury Mella | RHP | CIN | A+ | 0 | 2 | 5.00 |
ITP | Tom Eshelman | RHP | PHI | A+ | 1 | 0 | 0.75 |
Results from April 18th
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
- | Austin Voth | RHP | WAS | AAA | 6 | 8 | 4 | 4 | 0 | 6 | 5 GO, 3 FO, 63 S, 31 B, 2 HRA (Andrew Knapp, Darnell Sweeney), L (0-1, 3.00) |
66 (154) | Mark Appel | RHP | PHI | AAA | 6 | 5 | 1 | 1 | 2 | 6 | 8 GO, 2 FO, 58 S, 34 B, WP, W (2-0, 0.77) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
25 (52) | Amir Garrett | LHP | CIN | AA | 6 | 6 | 3 | 2 | 1 | 5 | 3 GO, 6 FO, 53 S, 29 B, WP, L (0-2, 2.00) |
32 (71) | Josh Hader | LHP | MIL | AA | 4 | 0 | 0 | 0 | 3 | 7 | 0 GO, 4 FO, 50 S, 33 B, HBP, ND (0-0, 0.69) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
43 (94) | Jacob Faria | RHP | TB | AA | 4.2 | 4 | 4 | 4 | 7 | 5 | 5 GO, 2 FO, 50 S, 44 B, WP, L (0-2, 4.15) |
- | Paul Blackburn | RHP | CHC | AA | 7 | 2 | 0 | 0 | 3 | 3 | 7 GO, 6 FO, 47 S, 39 B, W (2-0, 0.50) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
SA | Anthony Banda | LHP | AZ | AA | 4.2 | 9 | 4 | 1 | 2 | 4 | 6 GO, 3 FO, 58 S, 30 B, ND (0-1, 3.95) |
ITP | Jarlin Garcia | LHP | MIA | AA | 5.2 | 4 | 4 | 4 | 1 | 3 | 5 GO, 6 FO, 54 S, 27 B, HRA (Idelmaro Vargas), ND (0-0, 2.93) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
12 (28) | Carson Fulmer | RHP | CWS | AA | 5 | 5 | 3 | 3 | 2 | 5 | 3 GO, 6 FO, 52 S, 32 B, HRA (Tyler O'Neill), L (0-3, 8.53) |
39 (88) | Edwin Diaz | RHP | SEA | AA | 5 | 2 | 1 | 1 | 1 | 8 | 4 GO, 2 FO, 59 S, 25 B, BALK, HRA (Adam Engel), W (2-1, 1.69) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
ITP | Ian Clarkin | LHP | NYY | A+ | 5 | 7 | 2 | 1 | 1 | 3 | 6 GO, 3 FO, 54 S, 27 B, WP, W (1-1, 2.93) |
SA | Hunter Wood | RHP | TB | A+ | 3.2 | 3 | 4 | 3 | 6 | 1 | 5 GO, 4 FO, 36 S, 36 B, WP, BALK, L (1-1, 1.72) |
Previous Gameday's -
Loading comments...