/cdn.vox-cdn.com/uploads/chorus_image/image/49334159/usa-today-8915313.0.jpg)
Hey folks! Welcome to the Minor League Ball Gameday! We have the standout performances from yesterday below, as well as the probable starters for today's slate of games, and the Duels of the Day. Take a look around and be sure to comment also. If you have any criticisms, questions, or ideas to improve the Gameday, feel free to make your voice heard in the comments section. I check them multiple times a day and I'm always looking for ways to make your experience at Minor League Ball even better.
Offensive performances of note -
- SS Trea Turner (WAS - AAA) - 3/4, HR, 2B, 3 RBI, 3 R, SB, BB
- RF Nomar Mazara (TEX - MLB) - 3/4, RBI, 2 R, BB
- LF Jesse Winker (CIN - AAA) - 3/4, RBI, R, BB, K
- SS Jose Peraza (CIN - AAA) - 3/5, RBI, R, K, CS
- CF Alex Verdugo (LAD - AA) - 3/4, HR, 4 RBI, R
- CF Hunter Renfroe (SD - AAA) - 3/3, 3 2B, 2 R
- LF Christin Stewart (DET - A+) - 2/5, 2 2B, RBI, 2 R, 2 K
- SS Amed Rosario (NYM - A+) - 2/4, 2B, 3B, R, CS
- C Willson Contreras (CHC - AAA) - 3/5, 2B, R
- C Jorge Alfaro (PHI - AA) - 2/4, 2B, HR, RBI, R, K
- CF Adam Engel (CWS - AA) - 0/2, R, 3 BB, 2 SB, K
- SS Kevin Newman (PIT - A+) - 3/4, SB, CS
- SS Richard Urena (TOR - A+) - 3/6, RBI, BB
- CF LaMonte Wade (MIN - A) - 2/2, 2B, 3B, 2 RBI, SB
Pitching performances of note -
- RHP Tyler Glasnow (PIT - AAA) - 5 IP, 4 H, 1 R/ER, 0 BB, 9 K
- RHP Jose Berrios (MIN - AAA) - 5 IP, 3 H, 2 R, 1 ER, 3 BB, 4 K
- LHP Sean Manaea (OAK - AAA) - 6.2 IP, 6 H, 1 R/ER, 2 BB, 11 K
- RHP James Kaprielian (NYY - A+) - 7 IP, 1 H, 3 R, 0 ER, 2 BB, 4 K
- RHP Reynaldo Lopez (WAS - AA) - 6 IP, 4 H, 2 R/ER, 1 BB, 5 K
- LHP Brian Johnson (BOS - AAA) - 5.1 IP, 5 H, 2 R/ER, 2 BB, 5 K
- RHP Rookie Davis (CIN - AA) - 6 IP, 5 H, 0 R/ER, 1 BB, 4 K
- RHP Adrian Houser (MIL - AA) - 5 IP, 0 H, 0 R/ER, 3 BB, 3 K
- RHP Sam Coonrod (SF - A+) - 4 IP, 5 H, 1 R, 0 ER, 0 BB, 0 K
- RHP Enyel De Los Santos (SD - A) - 4 IP, 2 H, 0 R/ER, 4 BB, 4 K
Today's Schedule
Probable Starters are as of 1:00 AM EST via MLB.com and MiLB.com
(Color code: Aqua - Top 175 Prospects, Orange - In The Picture, Blue - Sleeper/High Ceiling Alerts, Purple - International Free Agent, Yellow - Duel of the Day)
MLB - American League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
New York (NL) | Cleveland | 1:10 PM | Matz, Steven (0-1, 37.80) | Kluber, Corey (0-2, 4.85) |
Batimore | Texas | 3:05 PM | Wright, Mike (1-0, 7.20) | Holland, Derek (1-0, 2.31) |
MLB - National League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Milwaukee | Pittsburgh | 1:35 PM | Davies, Zach (0-0, -.--) | Nicasio, Juan (1-1, 5.00) |
Cincinnati | St. Louis | 2:15 PM | Moscot, Jon (0-0, -.--) | Wacha, Michael (1-0, 3.48) |
San Francisco | Los Angeles (NL) | 8:00 PM | Samardzija, Jeff (1-0, 3.38) | Maeda, Kenta (1-0, 0.00) |
AAA - International League (IL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Rochester | Lehigh Valley | 1:35 PM | Darnell, Logan (0-1, 10.80) | Eflin, Zach (1-0, 1.50) |
Pawtucket | Buffalo | 1:05 PM | Elias, Roenis (0-1, 4.91) | Leroux, Chris (0-0, 0.00) |
Durham | Charlotte | 2:05 PM | Snell, Blake (1-0, 1.86) | Gonzalez, Miguel (0-0, 3.60) |
Syracuse | Scranton/WB | 1:05 PM | To Be Announced | Green, Chad (0-1, 2.35) |
Toledo | Louisville | 2:05 PM | Fulmer, Michael (1-0, 0.00) | Morris, A.J. (0-1, 9.00) |
Columbus | Indianapolis | 1:35 PM | House, TJ (1-0, 1.50) | Brault, Steven (0-1, 4.50) |
Norfolk | Gwinnett | 2:05 PM | To Be Announced | Gant, John (0-0, 4.91) |
AAA - Pacific Coast League (PCL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Omaha | New Orleans | 2:00 PM | Almonte, Miguel (0-2, 7.20) | Nicolino, Justin (2-0, 2.25) |
Reno | El Paso | 3:05 PM | Bradley, Archie (1-1, 4.05) | Reynolds, Greg (0-1, 7.36) |
Memphis | Col. Springs | 3:35 PM | Reyes, Arturo (0-1, 1.80) | Burgos, Hiram (0-1, 12.00) |
Iowa | Round Rock | 2:05 PM | Williams, Ryan (0-1, 7.88) | Martinez, Nick (1-0, 3.38) |
Tacoma | Albuquerque | 3:35 PM | Roach, Donn (1-0, 3.18) | Butler, Eddie (1-0, 4.50) |
Las Vegas | Fresno | 4:05 PM | Gilmartin, Sean (0-0, 2.45) | Rodgers, Brady (0-0, 3.60) |
Salt Lake | Sacramento | 4:05 PM | Smith, Nate (1-0, 0.84) | To Be Announced |
Nashville | Okla. City | 3:05 PM | To Be Announced | To Be Announced |
AA - Eastern League (EL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Binghamton | Erie | 1:35 PM | Taylor, Logan (1-0, 0.00) | To Be Announced |
Trenton | New Hampshire | 1:35 PM | Montgomery, Jordan (0-0, 5.40) | Dawson, Shane (1-0, 0.00) |
Bowie | Akron | 2:05 PM | Lee, Chris (1-0, 4.26) | Kime, Dace (1-0, 4.76) |
Altoona | Richmond | 12:05 PM | Whitehead, David (0-1, 11.25) | Gage, Matt (0-1, 31.50) |
Hartford | Portland | 1:00 PM | Freeland, Kyle (1-1, 2.45) | Wilkerson, Aaron (1-0, 0.84) |
Reading | Harrisburg | 1:30 PM | Asher, Alec (0-2, 5.40) | Giolito, Lucas (0-0, 0.00) |
AA - Southern League (SL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Birmingham | Jackson | 7:05 PM | Danish, Tyler (0-1, 8.00) | To Be Announced |
Montgomery | Tennessee | 5:05 PM | To Be Announced | Zastryzny, Rob (1-0, 4.91) |
Mobile | Jacksonville | 5:05 PM | Omahen, Johnny (0-0, 5.40) | Esch, Jake (1-1, 4.22) |
Pensacola | Biloxi | 2:10 PM | To Be Announced | Ortega, Jorge (0-0, 1.50) |
Chattanooga | Mississippi | 6:00 PM | To Be Announced | Sims, Lucas (0-2, 3.00) |
AA - Texas League (TL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Corpus Christi | Springfield | 5:10 PM | Holmes, Brian (0-1, 4.91) | Baker, Corey (0-0, 6.75) |
Arkansas | Frisco | 5:05 PM | To Be Announced | Payano, Victor (0-0, 5.40) |
San Antonio | Tulsa | 2:05 PM | Hellweg, Johnny (0-1, 5.79) | De Jong, Chase (0-2, 4.00) |
NW Arkansas | Midland | 3:00 PM | Skoglund, Eric (0-0, 3.86) | To Be Announced |
A+ - California League (CAL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
High Desert | Lancaster | 5:05 PM | Wiper, Cole (1-0, 3.60) | James, Joshua (1-0, 2.45) |
Stockton | Modesto | 4:05 PM | Erwin, Zack (0-1, 0.00) | Castellani, Ryan (0-0, 3.60) |
Bakersfield | Visalia | 4:00 PM | Moore, Andrew (0-1, 0.00) | To Be Announced |
San Jose | Inland Empire | 5:05 PM | Snelten, D.J. (0-0, 0.00) | To Be Announced |
Rancho Cucamonga | Lake Elsinore | 4:00 PM | Oaks, Trevor (0-1, 5.73) | Morrow, Brandon (0-0, 6.75) |
A+ - Carolina League (CAR)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Wilmington | Potomac | 1:05 PM | Rodgers, Colin (0-0, 0.00) | Reyes, Luis (0-1, 4.50) |
Lynchburg | Frederick | 2:00 PM | Sheffield, Justus (1-0, 2.00) | To Be Announced |
Myrtle Beach | Carolina | 2:00 PM | Stinnett, Jake (0-0, 3.60) | Franco, Enderson (0-1, 17.05) |
Salem | Winston-Salem | 2:00 PM | Jimenez, Dedgar (0-0, 4.50) | Adams, Spencer (1-0, 1.80) |
A+ - Florida State League (FSL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Lakeland | Bradenton | 1:00 PM | Briceno, Endrys (0-0, 20.25) | McRae, Alex (1-0, 3.60) |
Palm Beach | Dunedin | 1:00 PM | Pearce, Matt (1-0, 0.00) | To Be Announced |
Fort Myers | Daytona | 5:35 PM | Jorge, Felix (0-1, 3.00) | Paulson, Jake (0-1, 4.50) |
Brevard County | St. Lucie | 1:00 PM | Woodruff, Brandon (0-1, 2.25) | Reyes, Scarlyn (0-1, 5.06) |
Clearwater | Jupiter | 1:00 PM | Viza, Tyler (1-0, 3.18) | Brigham, Jeff (0-0, 5.40) |
Tampa | Charlotte | 12:35 PM | Campos, Vicente (1-0, 6.00) | Honeywell, Brent (0-0, 0.75) |
A - Midwest League (MWL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Kane County | Quad Cities | 2:15 PM | Garcia, Junior (0-1, 12.00) | McCanna, Kevin (0-0, 0.00) |
Great Lakes | Lake County | 1:30 PM | To Be Announced | Pannone, Thomas (0-0, 1.13) |
Lansing | Bowling Green | 5:05 PM | Reid-Foley, Sean (1-0, 0.00) | To Be Announced |
South Bend | Fort Wayne | 3:05 PM | Alzolay, Adbert (0-0, 5.40) | Lockett, Walker (0-1, 0.82) |
Burlington | Beloit | 3:00 PM | Rodriguez, Jose (1-0, 0.00) | Biegalski, Boomer (0-0, 4.32) |
West Michigan | Dayton | 2:00 PM | Burrows, Beau (0-1, 9.82) | Rainey, Tanner (0-2, 8.59) |
Clinton | Cedar Rapids | 3:05 PM | Warren, Art (1-0, 0.00) | Rodriguez, Dereck (0-1, 7.50) |
Peoria | Wisconsin | 2:05 PM | Fernandez, Junior (1-0, 4.50) | Drossner, Jake (0-2, 4.26) |
A - South Atlantic League (SAL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Lexington | West Virginia | 2:05 PM | Blewett, Scott (1-0, 5.79) | Brubaker, Jonathan (0-0, 0.82) |
Hagerstown | Delmarva | 2:05 PM | DeRosier, Matthew (1-0, 3.60) | Peralta, Ofelky (0-1, 6.75) |
Greenville | Columbia | 2:05 PM | Kent, Matt (0-0, 1.50) | Badamo, Tyler (1-0, 1.50) |
Greensboro | Lakewood | 1:05 PM | Jacome, Justin (0-0, 2.08) | Arauz, Harold (0-1, 5.40) |
Rome | Asheville | 2:05 PM | Toussaint, Touki (0-1, 6.75) | Hill, David (0-0, 2.25) |
Charleston | Augusta | 2:05 PM | To Be Announced | Taylor, Cory (0-0, 0.00) |
Kannapolis | Hickory | 3:00 PM | Martinez, Luis (0-1, 1.80) | Benjamin, Wes (0-0, 0.00) |
Duels of the Day
April 17th
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
ITP | Miguel Almonte | RHP | KC | AAA | 0 | 2 | 7.20 |
GRAD | Justin Nicolino | LHP | MIA | AAA | 2 | 0 | 2.25 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Alec Asher | RHP | PHI | AA | 0 | 2 | 5.40 |
2 (3) | Lucas Giolito | RHP | WAS | AA | 0 | 0 | 0.00 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Jordan Montgomery | RHP | NYY | AA | 0 | 0 | 5.40 |
- | Shane Dawson | LHP | TOR | AA | 1 | 0 | 0.00 |
Results from April 16th
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
ITP | Parker Bridwell | RHP | BAL | AA | 4 | 3 | 2 | 2 | 3 | 5 | 3 GO, 2 FO, 47 S, 40 B, HBP, ND (0-0, 6.48) |
28 (58) | Rob Kaminsky | LHP | CLE | AA | 4 | 10 | 8 | 6 | 3 | 0 | 7 GO, 4 FO, 44 S, 29 B, WP, PO, 2 HRA (Trey Mancini, Garabez Rosa), L (1-1, 6.00) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
14 (30) | Francis Martes | RHP | HOU | AA | 4 | 4 | 3 | 3 | 4 | 8 | 3 GO, 1 FO, 54 S, 29 B, HRA (Alex Verdugo), ND (1-0, 2.70) |
- | Scott Barlow | RHP | LAD | AA | 4.2 | 5 | 1 | 1 | 3 | 2 | 4 GO, 8 FO, 50 S, 38 B, ND (0-1, 0.93) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
31 (66) | James Kaprielian | RHP | NYY | A+ | 7 | 1 | 3 | 0 | 2 | 4 | 16 GO, 1 FO, 50 S, 26 B, WP, L (1-1, 0.75) |
- | Chris Pike | RHP | TB | A+ | 5.2 | 6 | 1 | 1 | 1 | 4 | 3 GO, 4 FO, 55 S, 22 B, ND (0-1, 1.54) |
Previous Gameday's -
Loading comments...