/cdn.vox-cdn.com/uploads/chorus_image/image/49330763/German_Marquez_action-495x330.0.0.jpg)
Hey folks! Welcome to the Minor League Ball Gameday! We have the standout performances from yesterday below, as well as the probable starters for today's slate of games, and the Duels of the Day. Take a look around and be sure to comment also.
Offensive performances of note -
- 1B AJ Reed (HOU - AAA) - 2/4, HR, 2B, RBI, R, K
- SS Trea Turner (WAS - AAA) - 3/5, 2B, RBI, R,
- SS Nick Gordon (MIN - A+) - 3/5, HR, 2B, 3 RBI, 2 R, CS
- SS Raul Mondesi (KC - AA) - 2/4, HR, 2B, RBI, R, SB
- 1B Trey Mancini (BAL - AA) - 2/4, 2 2B, R
- CF Hunter Renfroe (SD - AAA) - 3/5, 2B, RBI, 2 R
- SS Aledmys Diaz (STL - MLB) - 2/5, HR, 2B, 3 RBI, 2 R
- CF Mikie Mahtook (TB - AAA) - 2/5, HR, 2B, 2 RBI, R, K
- LF Justin Williams (TB - A+) - 4/4, RBI
- 3B Zach Shepherd (DET - A+) - 2/4, 2 2B, RBI, 2 K
- SS Tzu-Wei Lin (BOS - AA) - 3/8, RBI, R, 2 K (DH)
- SS Yeyson Yrizarri (TEX - A) - 2/4, HR, 2B, 2 RBI, R
- RF Dariel Alvarez (BAL - AAA) - 3/4
Pitching performances of note -
- RHP Mike Clevinger (CLE - AAA) - 5 IP, 2 H, 2 R/ER, 4 BB, 7 K
- RHP Tyrell Jenkins (ATL - AAA) - 6 IP, 5 H, 0 R/ER, 1 BB, 5 K
- RHP Peter Lambert (COL - A) - 5 IP, 4 H, 2 R/ER, 1 BB, 4 K
- RHP German Marquez (COL - AA) - 7 IP, 6 H, 0 R/ER, 0 BB, 3 K
- RHP Kendry Flores (MIA - AAA) - 5 IP, 4 H, 2 R, 1 ER, 2 BB, 3 K
- RHP Alex Meyer (MIN - AAA) - 6.1 IP, 3 H, 0 R/ER, 0 BB, 8 K
- RHP Pedro Payano (TEX - A) - 5 IP, 2 H, 1 R, 0 ER, 2 BB, 6 K
Today's Schedule
Probable Starters are as of 1:00 AM EST via MLB.com and MiLB.com
(Color code: Aqua - Top 175, Orange - In The Picture, Blue - Sleeper Alert, Purple - Int'l Free Agent, Yellow - Duel of the Day)
MLB - American League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
No Games |
MLB - National League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
No Games |
AAA - International League (IL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Pawtucket | Buffalo | 4:05 PM | Johnson, Brian (0-1, 2.25) | Lawrence, Casey (0-1, 9.00) |
Columbus | Indianapolis | 7:05 PM | Grube, Jarrett (0-0, 16.20) | Glasnow, Tyler (0-1, 1.80) |
Norfolk | Gwinnett | 7:05 PM | Doyle, Terry (0-0, 6.00) | Kelly, Casey (0-0, 7.20) |
Syracuse | Scranton/WB | 4:05 PM | Cole, A.J. (1-0, 0.00) | Herrera, Ronald (0-0, -.--) |
Rochester | Lehigh Valley | 6:35 PM | Berrios, Jose (1-0, 1.80) | Roibal, Reinier (0-0, 6.75) |
Toledo | Louisville | 6:05 PM | Harrell, Lucas (0-0, -.--) | To Be Announced |
Durham | Charlotte | 6:05 PM | Wilk, Adam (0-0, 5.79) | Turner, Jacob (0-0, 2.25) |
AAA - Pacific Coast League (PCL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Reno | El Paso | 9:05 PM | Shipley, Braden (1-0, 3.00) | Hancock, Justin (0-1, 3.60) |
Nashville | Okla. City | 8:05 PM | To Be Announced | Urias, Julio (1-0, 0.00) |
Tacoma | Albuquerque | 9:05 PM | Sampson, Adrian (1-0, 0.00) | Carpenter, Ryan (0-1, 7.20) |
Iowa | Round Rock | 7:05 PM | To Be Announced | Gonzalez, Chi Chi (0-1, 5.40) |
Las Vegas | Fresno | 10:05 PM | Ynoa, Gabriel (0-0, 3.60) | Wojciechowski, Asher (1-0, 10.80) |
Salt Lake | Sacramento | 10:05 PM | Jones, Chris (0-0, 2.25) | To Be Announced |
Omaha | New Orleans | 7:00 PM | Pounders, Brooks (1-0, 1.23) | Pineyro, Ivan (0-1, 3.60) |
AA - Eastern League (EL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Hartford | Portland | 1:05 PM | Flemer, Matt (1-0, 1.50) | Buttrey, Ty (0-1, 6.23) |
Binghamton | Erie | 1:40 PM | Pill, Tyler (0-1, 7.20) | Smith, Brennan (0-1, 21.60) |
Reading | Harrisburg | 6:00 PM | Vasquez, Anthony (1-0, 2.57) | Lopez, Reynaldo (0-1, 5.40) |
Trenton | New Hampshire | 5:35 PM | Enns, Dietrich (0-0, 0.00) | Berken, Jason (0-1, 3.60) |
Altoona | Richmond | 6:05 PM | Dickson, Cody (0-1, 8.10) | Gregorio, Joan (0-0, 0.00) |
Bowie | Akron | 2:05 PM | Bridwell, Parker (0-0, 8.31) | Kaminsky, Rob (1-0, 0.00) |
AA - Southern League (SL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Biloxi | Mobile | 6:05 PM | Salas, Javier (1-1, 4.22) | Lopez, Yoan (1-0, 2.25) |
Mississippi | Montgomery | 7:35 PM | Barker, Brandon (0-0, 1.50) | Kirsch, Chris (1-0, 0.00) |
Tennessee | Birmingham | 7:30 PM | Tseng, Jen-Ho (0-0, 0.00) | Brennan, Brandon (0-1, 30.00) |
Jacksonville | Pensacola | 7:30 PM | Berry, Tim (0-0, 11.57) | Davis, Rookie (1-0, 1.80) |
Jackson | Chattanooga | 7:15 PM | Ash, Brett (0-1, 7.71) | Eades, Ryan (0-0, 1.50) |
Biloxi | Mobile | Game 2 | Wang, Wei-Chung (0-0, 1.59) | Godley, Zack (1-0, 0.00) |
AA - Texas League (TL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
NW Arkansas | Frisco | 8:05 PM | Junis, Jake (0-0, 2.08) | Wolff, Sam (1-0, 1.50) |
Corpus Christi | Tulsa | 8:05 PM | Martes, Francis (1-0, 0.00) | Barlow, Scott (0-1, 0.00) |
Arkansas | Midland | 8:00 PM | Blackford, Alex (0-0, 0.00) | Bragg, Sam (0-0, 16.62) |
San Antonio | Springfield | 7:10 PM | Diaz, Luis (1-0, 0.00) | Morales, Andrew (1-0, 5.40) |
A+ - California League (CAL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Bakersfield | Visalia | 10:00 PM | Campbell, Eddie (0-0, 7.36) | To Be Announced |
Stockton | Modesto | 10:05 PM | Meisner, Casey (0-0, 3.00) | Polanco, Carlos (0-0, 0.00) |
High Desert | Lancaster | 9:05 PM | Ledbetter, David (1-0, 1.29) | Bostick, Akeem (0-0, 3.00) |
Rancho Cucamonga | Lake Elsinore | 9:00 PM | Sborz, Joshua (0-0, 0.00) | Huffman, Chris (2-0, 3.60) |
San Jose | Inland Empire | 10:05 PM | Coonrod, Sam (0-0, -.--) | To Be Announced |
A+ - Carolina League (CAR)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Myrtle Beach | Carolina | 5:00 PM | Leal, Erick (1-0, 5.40) | Clark, Ryan (0-1, 7.50) |
Salem | Winston-Salem | 6:30 PM | Taylor, Ben (0-0, 2.25) | Walters, Blair (0-0, 0.00) |
Lynchburg | Frederick | 2:00 PM | Brady, Sean (0-1, 11.25) | Smith, Chipper (0-1, 10.80) |
Wilmington | Potomac | 6:35 PM | Goudeau, Ashton (1-0, 3.60) | Whiting, Boone (1-0, 1.80) |
A+ - Florida State League (FSL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Clearwater | Jupiter | 5:30 PM | Garcia, Elniery (1-0, 0.00) | Peters, Dillon (0-0, 7.36) |
Tampa | Charlotte | 6:05 PM | Kaprielian, James (1-0, 1.80) | Pike, Chris (0-1, 1.50) |
Lakeland | Bradenton | 6:30 PM | Lewicki, Artie (0-1, 4.50) | Coley, Austin (0-1, 7.71) |
Fort Myers | Daytona | 7:05 PM | Steele, Keaton (0-0, 1.59) | Antone, Tejay (0-0, 1.80) |
Palm Beach | Dunedin | 6:30 PM | Evans, Jacob (1-0, 1.29) | Santos, Luis (1-0, 0.00) |
St. Lucie | Brevard County | 6:35 PM | Knapp, Ricky (1-0, 0.00) | Derby, Bubba (1-0, 0.00) |
A - Midwest League (MWL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Peoria | Wisconsin | 2:05 PM | Helsley, Ryan (0-0, 0.00) | Owenby, Drake (0-0, 0.00) |
Kane County | Quad Cities | 2:15 PM | Donatella, Justin (1-0, 0.00) | Kessay, Sebastian (0-1, 135.00) |
West Michigan | Dayton | 7:00 PM | Hall, Matt (0-0, 2.25) | Boyles, Ty (0-0, 10.50) |
Burlington | Beloit | 5:00 PM | Glenn, Ronnie (0-0, 1.80) | Friedrichs, Kyle (1-0, 0.00) |
Great Lakes | Lake County | 6:30 PM | To Be Announced | Chiang, Shao-Ching (1-0, 0.00) |
Clinton | Cedar Rapids | 5:05 PM | Wells, Nick (0-1, 18.90) | Clay, Sam (0-0, 0.00) |
South Bend | Fort Wayne | 5:05 PM | Twomey, Kyle (0-0, 1.50) | De Los Santos, Enyel (0-0, 4.91) |
Lansing | Bowling Green | 7:35 PM | Perdomo, Angel (0-0, 3.00) | Yepez, Angel (0-0, 9.64) |
A - South Atlantic League (SAL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Greenville | Columbia | 7:05 PM | Gonzalez, Daniel (1-0, 0.00) | Canelon, Kevin (0-0, 4.50) |
Lexington | West Virginia | 2:05 PM | Pinto, Julio (0-0, 27.00) | Keller, Mitch (0-0, 0.00) |
Rome | Asheville | 6:05 PM | Beech, Caleb (0-0, 0.00) | Killian, Trey (0-1, 6.35) |
Greensboro | Lakewood | 4:05 PM | Weaver, Chuck (0-1, 0.00) | Leftwich, Luke (0-0, 6.75) |
Charleston | Augusta | 6:05 PM | Koerner, Brody (1-0, 0.00) | Watson, Grant (1-0, 1.59) |
Hagerstown | Delmarva | 7:05 PM | Baez, Joan (0-1, 6.75) | Alvarado, Cristian (1-0, 0.00) |
Kannapolis | Hickory | 6:00 PM | Frebis, Johnathan (1-0, 1.80) | Hernandez, Jonathan (0-1, 16.20) |
Duels of the Day
April 16th
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
ITP | Parker Bridwell | RHP | BAL | AA | 0 | 0 | 8.30 |
28 (58) | Rob Kaminsky | LHP | CLE | AA | 1 | 0 | 0.00 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
14 (30) | Francis Martes | RHP | HOU | AA | 1 | 0 | 0.00 |
- | Scott Barlow | RHP | LAD | AA | 0 | 1 | 0.00 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
31 (66) | James Kaprielian | RHP | NYY | A+ | 1 | 0 | 1.80 |
- | Chris Pike | RHP | TB | A+ | 0 | 1 | 1.50 |
Results from April 15th
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
SA | Ryan Kellogg | LHP | CHC | A | 4.1 | 6 | 4 | 4 | 2 | 4 | 5 GO, 2 FO, 50 S, 31 B, WP, HBP, L (1-1, 3.86) |
ITP | Jacob Nix | RHP | SD | A | 3 | 2 | 1 | 1 | 0 | 1 | 4 GO, 3 FO, 26 S, 10 B, ND (0-0, 9.64) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
- | Ricardo Sanchez | LHP | ATL | A | 4 | 3 | 2 | 2 | 3 | 0 | 3 GO, 5 FO, 43 S, 28 B, E (1 - T), HRA (Brendan Rodgers), ND (0-1, 5.63) |
ITP | Peter Lambert | RHP | COL | A | 5 | 4 | 2 | 2 | 1 | 4 | 8 GO, 1 FO, 45 S, 18 B, WP, ND (0-1, 3.72) |
Previous Gameday's -
Loading comments...