/cdn.vox-cdn.com/uploads/chorus_image/image/49321289/dillon-tate-2.0.0.jpg)
Hello everyone and welcome to the Minor League Ball Gameday! Check out the standout performances from yesterday, the probable starters for today's slate of games, and the Duels of the Day. Everyone have a most excellent Thursday!
Offensive performances of note -
- 1B AJ Reed (HOU - AAA) - 3/5, HR, 2 RBI, 3 R, K
- C Gary Sanchez (NYY - AAA) - 2/5, HR, 2B, 2 RBI, R, K
- CF David Dahl (COL - AA) - 2/4, HR, 2B, 3 RBI, 2 R, K
- CF Tyler Naquin (CLE - MLB) - 3/5, RBI
- CF Ronald Acuna (ATL - A) - 3/5, 2 R, SB, K
- 1B Roberto Ramos (COL - A+) - 2/3, 2 2B, R, BB, K
- SS Hoy Jun Park (NYY - A) - 2/4, 2 3B, 2 R, BB, K
- SS Yu-Cheng Chang (CLE - A+) - 4/5, HR, 2B, 2 RBI, R, K, CS
Pitching performances of note -
- RHP Robert Stephenson (CIN - AAA) - 6 IP, 4 H, 2 R, 1 ER, 1 BB, 7 K
- RHP Joe Musgrove (HOU - AA) - 4 IP, 3 H, 0 R/ER, 2 BB, 6 K
- RHP Taylor Guerrieri (TB - AA) - 5 IP, 2 H, 2 R, 0 ER, 1 BB, 3 K
- LHP Sean Newcomb (ATL - AA) - 5 IP, 1 H, 1 R/ER, 4 BB, 4 K
- RHP Aaron Blair (ATL - AAA) - 6 IP, 5 H, 0 R/ER, 3 BB, 6 K
- RHP Dillon Tate (TEX - A) - 6 IP, 4 H, 0 R/ER, 0 BB, 10 K
- RHP Jeff Hoffman (COL - AAA) - 7 IP, 3 H, 2 R/ER, 1 BB, 3 K
- RHP Ariel Jurado (TEX - A+) - 5 IP, 4 H, 2 R/ER, 1 BB, 5 K
- RHP Grant Holmes (LAD - A+) - 6 IP, 5 H, 0 R/ER, 2 BB, 7 K
- RHP Keury Mella (CIN - A+) - 5.2 IP, 7 H, 1 R/ER, 1 BB, 4 K
- LHP Max Fried (ATL - A+) - 6 IP, 2 H, 0 R/ER, 4 BB, 7 K
- RHP Kohl Stewart (MIN - A+) - 6 IP, 1 H, 0 R/ER, 1 BB, 6 K
- LHP Austin Gomber (STL - A+) - 5 IP, 4 H, 0 R/ER, 2 BB, 7 K
- RHP Chris Flexen (NYM - A+) - 6.2 IP, 6 H, 3 R/ER, 2 BB, 6 K
Today's Schedule
Probable Starters are as of 1:00 AM EST via MLB.com and MiLB.com
(Color code: Aqua - Top 175, Orange - In The Picture, Blue - Sleeper Alert, Purple - Int'l Free Agent, Yellow - Duel of the Day)
MLB - American League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
No Games |
MLB - National League
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
No Games |
AAA - International League (IL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Toledo | Louisville | 7:05 PM | To Be Announced | To Be Announced |
Pawtucket | Lehigh Valley | 7:05 PM | Cuevas, William (0-1, 9.00) | Morgan, Adam (0-0, 1.80) |
Durham | Charlotte | 7:05 PM | Pruitt, Austin (1-0, 1.50) | Beck, Chris (0-0, 1.80) |
Columbus | Indianapolis | 7:15 PM | Clevinger, Mike (1-0, 0.00) | Kuhl, Chad (0-0, -.--) |
Syracuse | Scranton/WB | 6:35 PM | Espino, Paolo (0-0, -.--) | Swarzak, Anthony (0-1, 9.00) |
Norfolk | Gwinnett | 7:05 PM | Redmond, Todd (0-1, 24.30) | Jenkins, Tyrell (0-0, 6.00) |
Rochester | Buffalo | 6:05 PM | Dean, Pat (0-1, 2.00) | LeBlanc, Wade (1-0, 1.80) |
AAA - Pacific Coast League (PCL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Reno | El Paso | 9:05 PM | Garcia, Edgar (1-0, 1.29) | McCutchen, Daniel (1-0, 10.80) |
Omaha | New Orleans | 8:00 PM | Dziedzic, Jonathan (0-1, 0,00) | Flores, Kendry (0-0, 2.45) |
Salt Lake | Sacramento | 10:05 PM | Skaggs, Tyler (0-0, 3.00) | Lujan, Matt (0-1, 0.00) |
Las Vegas | Fresno | 10:05 PM | To Be Announced | Peacock, Brad (0-0, 3.60) |
Tacoma | Albuquerque | 9:05 PM | Paxton, James (0-1, 2.25) | Carle, Shane (0-1, 24.75) |
Memphis | Col. Springs | 8:35 PM | Lee, Thomas (0-1, 7.20) | Lopez, Jorge (0-0, 7.36) |
Iowa | Round Rock | 8:05 PM | Rucinski, Drew (0-1, 4.50) | Ranaudo, Anthony (1-0, 0.00) |
Nashville | Okla. City | 8:05 PM | Neal, Zach (0-1, 1.80) | Kehrt, Jeremy (1-0, 0.00) |
AA - Eastern League (EL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Reading | Harrisburg | 7:00 PM | Pinto, Ricardo (0-0, 4.50) | Mapes, Tyler (1-0, 7.20) |
Trenton | New Hampshire | 6:35 PM | To Be Announced | Anderson, John (0-0, 2.25) |
Bowie | Akron | 6:35 PM | Hess, David (0-1, 6.75) | Peoples, Michael (1-0, 1.50) |
Altoona | Richmond | 7:05 PM | Eppler, Tyler (1-0, 3.00) | Johnson, Chase (0-1, 6.75) |
Hartford | Portland | 6:00 PM | Flemer, Matt (1-0, 1.50) | Stankiewicz, Teddy (0-0, 1.50) |
Binghamton | Erie | 6:35 PM | Gsellman, Robert (0-0, 1.59) | To Be Announced |
AA - Southern League (SL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Biloxi | Mobile | 8:05 PM | Houser, Adrian (0-1, 10.50) | Koch, Matt (0-1, 1.29) |
Jacksonville | Pensacola | 7:30 PM | To Be Announced | Stephens, Jackson (1-0, 3.60) |
Tennessee | Birmingham | 8:05 PM | Skulina, Tyler (0-1, 1.50) | Holmberg, David (0-1, 5.40) |
Jackson | Chattanooga | 7:15 PM | Gaviglio, Sam (1-0, 1.80) | Slegers, Aaron (0-0, 3.00) |
Mississippi | Montgomery | 8:05 PM | Whalen, Rob (0-0, 4.50) | Stanek, Ryne (0-1, 6.23) |
Biloxi | Mobile | Game 2 | Wang, Wei-Chung (0-0, 1.59) | To Be Announced |
AA - Texas League (TL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
NW Arkansas | Frisco | 8:05 PM | Binford, Christian (0-1, 14.54) | Sadzeck, Connor (1-0, 0.00) |
San Antonio | Springfield | 8:10 PM | Vargas, Cesar (0-0, 3.18) | To Be Announced |
Corpus Christi | Tulsa | 8:05 PM | Paulino, David (0-0, 0.00) | Gonzalez, Felipe (0-1, 11.25) |
Arkansas | Midland | 8:00 PM | Kipper, Jordan (0-0, 1.69) | Mengden, Daniel (0-0, 0.00) |
A+ - California League (CAL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Rancho Cucamonga | Lake Elsinore | 10:00 PM | Bergjans, Tommy (0-0, 10.38) | Kelly, Michael (0-0, 9.00) |
San Jose | Inland Empire | 10:05 PM | Suarez, Andrew (0-0, 3.60) | Rhoades, Jeremy (0-1, 5.40) |
High Desert | Lancaster | 9:35 PM | Wiles, Collin (0-0, 12.27) | To Be Announced |
Bakersfield | Visalia | 10:00 PM | Pike, Tyler (0-0, 0.00) | To Be Announced |
Stockton | Modesto | 10:05 PM | Fillmyer, Heath (1-0, 1.59) | Polanco, Carlos (0-0, 0.00) |
A+ - Carolina League (CAR)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Wilmington | Potomac | 7:05 PM | Tenuta, Matt (0-0, 5.79) | Fedde, Erick (0-0, 4.15) |
Salem | Winston-Salem | 7:00 PM | Beeks, Jalen (0-0, 0.00) | Stephens, Jordan (0-1, 2.25) |
Myrtle Beach | Carolina | 7:00 PM | Clifton, Trevor (0-1, 9.00) | Povse, Max (0-0, 0.00) |
Lynchburg | Frederick | 7:00 PM | Brady, Sean (0-1, 11.25) | To Be Announced |
A+ - Florida State League (FSL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Tampa | Charlotte | 6:35 PM | To Be Announced | Harris, Greg (0-1, 4.50) |
Fort Myers | Daytona | 7:05 PM | Jay, Tyler (1-0, 1.80) | To Be Announced |
St. Lucie | Brevard County | 6:35 PM | Oswalt, Corey (0-0, 16.88) | To Be Announced |
Lakeland | Bradenton | 6:30 PM | Ladwig, A.J. (1-0, 0.00) | Garcia, Yeudy (0-0, 3.86) |
Palm Beach | Dunedin | 6:30 PM | McKnight, Blake (0-0, 3.00) | Shafer, Justin (0-1, 11.25) |
Clearwater | Jupiter | 6:30 PM | Casimiro, Ranfi (1-0, 5.40) | Cavanerio, Jorgan (0-1, 8.31) |
A - Midwest League (MWL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
South Bend | Fort Wayne | 7:05 PM | Kellogg, Ryan (1-0, 0.00) | Nix, Jacob (0-0, 21.60) |
Clinton | Cedar Rapids | 7:35 PM | Wilcox, Kyle (0-0, 3.60) | Gibbons, Sam (1-0, 1.80) |
Burlington | Beloit | 7:30 PM | To Be Announced | Zambrano, Jesus (1-0, 11.57) |
Great Lakes | Lake County | 6:30 PM | Anderson, Isaac (0-0, 3.60) | Esparza, Matt (0-1, 24.30) |
Lansing | Bowling Green | 7:35 PM | Rios, Francisco (0-0, 3.00) | Velasquez, Michael (0-1, 12.00) |
Peoria | Wisconsin | 7:35 PM | Alcantara, Sandy (1-0, 5.40) | Perrin, Jon (1-0, 1.80) |
Kane County | Quad Cities | 8:00 PM | Hernandez, Carlos (0-0, 4.15) | Murphy, Chris (0-1, 4.15) |
West Michigan | Dayton | 7:00 PM | Perez, Fernando (0-0, 0.00) | Romero, Franderlyn (0-0, 5.06) |
A - South Atlantic League (SAL)
Away | Home | Time (ET) | Away Probable Starter | Home Probable Starter |
Greensboro | Lakewood | 7:05 PM | To Be Announced | Watson, Shane (0-1, 6.75) |
Greenville | Columbia | 7:05 PM | Raudes, Roniel (1-0, 0.00) | McIlraith, Thomas (1-0, 0.00) |
Hagerstown | Delmarva | 7:05 PM | To Be Announced | Jones, Cory (0-0, 0.00) |
Rome | Asheville | 7:05 PM | Sanchez, Ricardo (0-1, 6.75) | Lambert, Peter (0-1, 3.86) |
Lexington | West Virginia | 7:05 PM | Watson, Nolan (0-0, 18.00) | Agrazal, Dario (1-0, 0.00) |
Kannapolis | Hickory | 7:00 PM | To Be Announced | Payano, Pedro (0-0, 1.80) |
Charleston | Augusta | 7:05 PM | De la Rosa, Simon (0-0, 10.80) | Webb, Logan (0-0, 6.75) |
Duels of the Day
April 15th
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
SA | Ryan Kellogg | LHP | CHC | A | 1 | 0 | 0.00 |
ITP | Jacob Nix | RHP | SD | A | 0 | 0 | 21.60 |
Rank (Ovr) | Name | Pos | Team | Level | W | L | ERA |
- | Ricardo Sanchez | LHP | ATL | A | 0 | 1 | 6.75 |
ITP | Peter Lambert | RHP | COL | A | 0 | 1 | 3.86 |
Results from April 14th
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
19 (41) | Sean Newcomb | LHP | ATL | AA | 5 | 1 | 1 | 1 | 4 | 4 | 4 GO, 3 FO, 53 S, 44 B, HBP, ND (0-0, 1.80) |
18 (36) | Taylor Guerrieri | RHP | TB | AA | 5 | 2 | 2 | 0 | 1 | 3 | 9 GO, 4 FO, 47 S, 31 B, ND (0-0, 1.80) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
- | Matt Strahm | LHP | KC | AA | 5.1 | 5 | 4 | 4 | 1 | 5 | 5 GO, 2 FO, 59 S, 28 B, 2 HBP, PO, L (0-1, 3.48) |
- | Frank Lopez | LHP | TEX | AA | 5.1 | 5 | 1 | 1 | 3 | 3 | 4 GO, 2 FO, 54 S, 36 B, 2 PO, ND (1-0, 0.79) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
ITP | Kodi Medeiros | LHP | MIL | A+ | 3.2 | 7 | 4 | 3 | 3 | 3 | 4 GO, 3 FO, 46 S, 33 B, HRA (Tanner English), L (1-1, 6.23) |
ITP | Kohl Stewart | RHP | MIN | A+ | 6 | 1 | 0 | 0 | 1 | 6 | 8 GO, 4 FO, 51 S, 34 B, W (1-0, 1.50) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
61 (136) | Keury Mella | RHP | CIN | A+ | 5 | 8 | 1 | 1 | 1 | 4 | 6 GO, 3 FO, 55 S, 28 B, L (0-2, 5.00) |
ITP | Austin Gomber | LHP | STL | A+ | 5 | 4 | 0 | 0 | 2 | 7 | 5 GO, 1 FO, 56 S, 30 B, W (1-1, 1.64) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
42 (93) | Ariel Jurado | RHP | TEX | A+ | 5 | 4 | 2 | 2 | 1 | 5 | 9 GO, 0 FO, 49 S, 26 B, W (1-0, 3.00) |
SA | Elieser Hernandez | RHP | HOU | A+ | 4 | 9 | 4 | 3 | 1 | 1 | 6 GO, 2 FO, 54 S, 22 B, L (0-1, 6.75) |
Rank (Ovr) | Name | Pos | Team | Level | IP | H | R | ER | BB | K | Notes |
ITP | Alex Young | LHP | AZ | A | 4 | 4 | 1 | 1 | 2 | 6 | 2 GO, 1 FO, 45 S, 30 B, WP, HBP, ND (0-0, 2.00) |
SA | Albert Abreu | RHP | HOU | A | 4 | 5 | 5 | 5 | 2 | 6 | 2 GO, 1 FO, 41 S, 32 B, L (0-1, 6.75) |
Previous Gameday's -
Loading comments...